Houston Astros 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Brendan Rodgers 2B | 128 | 115 | .191 | 2 | 11 | .266 | .278 | .544 | 11 |
Carlos Correa SS | 91 | 83 | .349 | 3 | 12 | .407 | .494 | .901 | 8 |
César Salazar C | 7 | 7 | .143 | 0 | 0 | .143 | .143 | .286 | 0 |
Christian Walker 1B | 523 | 473 | .237 | 19 | 72 | .302 | .406 | .708 | 36 |
Cam Smith RF | 433 | 392 | .242 | 7 | 48 | .312 | .357 | .669 | 35 |
Jesús Sánchez RF | 75 | 71 | .225 | 1 | 3 | .267 | .366 | .633 | 3 |
Brice Matthews SS | 40 | 35 | .143 | 3 | 8 | .211 | .400 | .611 | 2 |
Ramón Urías 3B | 53 | 50 | .280 | 1 | 4 | .321 | .420 | .741 | 3 |
Mauricio Dubón 2B | 329 | 306 | .252 | 7 | 28 | .297 | .379 | .676 | 19 |
Isaac Paredes 3B | 409 | 351 | .259 | 19 | 50 | .359 | .470 | .829 | 49 |
Jacob Melton LF | 64 | 58 | .155 | 0 | 7 | .222 | .190 | .412 | 4 |
Jake Meyers CF | 322 | 289 | .308 | 3 | 21 | .369 | .405 | .774 | 27 |
Shay Whitcomb 2B | 32 | 32 | .125 | 1 | 1 | .125 | .219 | .344 | 0 |
Zach Dezenzo RF | 109 | 98 | .245 | 2 | 10 | .321 | .367 | .688 | 11 |
Chas McCormick LF | 113 | 97 | .206 | 1 | 5 | .278 | .289 | .567 | 9 |
Kenedy Corona CF | 4 | 2 | .000 | 0 | 0 | .500 | 0 | .500 | 2 |
Yainer Diaz C | 468 | 444 | .257 | 18 | 55 | .288 | .419 | .707 | 17 |
Victor Caratini C | 327 | 294 | .265 | 11 | 43 | .321 | .422 | .743 | 18 |
Taylor Trammell LF | 112 | 96 | .208 | 3 | 11 | .313 | .354 | .667 | 15 |
Jeremy Peña SS | 437 | 396 | .306 | 14 | 50 | .365 | .477 | .842 | 25 |
Jose Altuve LF | 543 | 489 | .276 | 22 | 64 | .339 | .456 | .795 | 42 |
Yordan Alvarez LF | 121 | 100 | .210 | 3 | 18 | .306 | .340 | .646 | 13 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Enyel De Los Santos RP | 6.2 | 1 | 0 | 4 | 1 | 1 | 1.35 | 6 | 1 | 0.75 |
Bryan Abreu RP | 59.1 | 3 | 3 | 34 | 10 | 10 | 1.52 | 89 | 25 | 0.99 |
Josh Hader RP | 52.2 | 6 | 2 | 29 | 16 | 12 | 2.05 | 76 | 15 | 0.85 |
Bennett Sousa RP | 50.2 | 5 | 1 | 37 | 18 | 16 | 2.84 | 59 | 15 | 1.03 |
Kaleb Ort RP | 40.1 | 2 | 2 | 31 | 22 | 21 | 4.69 | 39 | 23 | 1.36 |
Craig Kimbrel RP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 |
Nick Hernandez RP | 6.2 | 0 | 0 | 8 | 4 | 4 | 5.40 | 7 | 5 | 1.95 |
Steven Okert RP | 58 | 2 | 2 | 34 | 20 | 19 | 2.95 | 67 | 11 | 0.79 |
Ronel Blanco SP | 48.1 | 3 | 4 | 37 | 22 | 22 | 4.10 | 48 | 20 | 1.18 |
Logan VanWey RP | 9.2 | 0 | 0 | 15 | 7 | 6 | 5.59 | 6 | 3 | 1.86 |
Brandon Walter RP | 53.2 | 1 | 3 | 46 | 20 | 20 | 3.35 | 52 | 4 | 0.93 |
AJ Blubaugh SP | 13 | 2 | 1 | 11 | 11 | 6 | 4.15 | 15 | 3 | 1.08 |
Hayden Wesneski RP | 32 | 1 | 3 | 29 | 16 | 16 | 4.50 | 29 | 6 | 1.09 |
Lance McCullers SP | 48.1 | 2 | 4 | 53 | 39 | 37 | 6.89 | 54 | 34 | 1.80 |
Bryan King RP | 53.2 | 3 | 3 | 51 | 18 | 18 | 3.02 | 60 | 10 | 1.14 |
Spencer Arrighetti SP | 29 | 1 | 5 | 29 | 20 | 20 | 6.21 | 23 | 15 | 1.52 |
John Rooney SP | 1.1 | 0 | 0 | 1 | 1 | 1 | 6.75 | 2 | 1 | 1.50 |
Cristian Javier SP | 10 | 1 | 1 | 9 | 8 | 6 | 5.40 | 10 | 6 | 1.50 |
Colton Gordon SP | 68.2 | 4 | 4 | 91 | 46 | 43 | 5.64 | 62 | 11 | 1.51 |
Jason Alexander SP | 43 | 4 | 1 | 36 | 14 | 13 | 2.72 | 33 | 14 | 1.16 |
Hunter Brown SP | 149 | 10 | 5 | 105 | 40 | 39 | 2.36 | 170 | 45 | 1.01 |
Framber Valdez SP | 157.1 | 11 | 7 | 136 | 61 | 58 | 3.32 | 153 | 54 | 1.21 |