Houston Astros 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Brice Matthews SS | 5 | 5 | .200 | 0 | 1 | .200 | .200 | .400 | 0 |
| Nick Allen SS | 6 | 6 | .500 | 0 | 1 | .500 | .667 | 1.167 | 0 |
| Jake Meyers CF | 3 | 3 | .333 | 0 | 1 | .333 | .333 | .666 | 0 |
| Shay Whitcomb LF | 6 | 4 | .250 | 0 | 0 | .500 | .250 | .750 | 2 |
| Joey Loperfido LF | 6 | 4 | .000 | 0 | 0 | .333 | 0 | .333 | 2 |
| Jeremy Peña SS | 6 | 5 | .200 | 0 | 0 | .333 | .200 | .533 | 1 |
| César Salazar C | 6 | 5 | .400 | 0 | 0 | .500 | .400 | .900 | 1 |
| Zach Dezenzo LF | 6 | 5 | .000 | 0 | 0 | .167 | 0 | .167 | 1 |
| Cam Smith RF | 6 | 3 | .000 | 0 | 0 | .500 | 0 | .500 | 3 |
| Zach Cole CF | 7 | 4 | .000 | 0 | 1 | .429 | 0 | .429 | 2 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Murray SP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1.00 |
| AJ Blubaugh SP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1.00 |
| Kai-Wei Teng SP | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Jason Alexander SP | 0.2 | 0 | 0 | 5 | 4 | 4 | 54.00 | 1 | 1 | 9.00 |
| Miguel Ullola SP | 1 | 0 | 0 | 1 | 1 | 1 | 9.00 | 1 | 3 | 4.00 |
| Colton Gordon SP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Mike Burrows SP | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 1 | 1.00 |
| Roddery Muñoz RP | 1 | 0 | 1 | 4 | 4 | 2 | 18.00 | 1 | 0 | 4.00 |