Houston Astros 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Jose Altuve LF | 4 | 3 | .000 | 0 | 0 | .250 | 0 | .250 | 1 |
| Carlos Correa SS | 4 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Allen SS | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Meyers CF | 4 | 3 | .000 | 0 | 0 | .250 | 0 | .250 | 1 |
| Joey Loperfido LF | 4 | 4 | .500 | 0 | 0 | .500 | .750 | 1.250 | 0 |
| Christian Walker 1B | 3 | 3 | .333 | 0 | 0 | .333 | .667 | 1.000 | 0 |
| Cam Smith RF | 4 | 3 | .000 | 0 | 0 | .250 | 0 | .250 | 1 |
| Yainer Diaz C | 4 | 3 | .000 | 0 | 0 | .250 | 0 | .250 | 1 |
| Isaac Paredes 3B | 4 | 3 | .000 | 0 | 0 | .250 | 0 | .250 | 1 |
| Yordan Alvarez LF | 4 | 3 | .000 | 0 | 0 | .250 | 0 | .250 | 0 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Roa RP | 1 | 0 | 0 | 1 | 1 | 1 | 9.00 | 1 | 2 | 3.00 |
| Bryan King RP | 1 | 0 | 0 | 2 | 1 | 1 | 9.00 | 1 | 0 | 2.00 |
| AJ Blubaugh SP | 2.1 | 0 | 1 | 2 | 1 | 1 | 3.86 | 3 | 0 | 0.86 |
| Hunter Brown SP | 4.2 | 0 | 0 | 4 | 0 | 0 | 0.00 | 9 | 4 | 1.71 |