Kansas City Royals 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Nick Loftin LF | 11 | 10 | .100 | 0 | 0 | .182 | .100 | .282 | 1 |
| Vinnie Pasquantino 1B | 11 | 10 | .200 | 0 | 1 | .273 | .300 | .573 | 1 |
| Drew Waters LF | 7 | 6 | .167 | 0 | 0 | .286 | .167 | .453 | 1 |
| Bobby Witt SS | 11 | 11 | .364 | 0 | 1 | .364 | .636 | 1.000 | 0 |
| Lane Thomas CF | 10 | 10 | .200 | 1 | 2 | .200 | .600 | .800 | 0 |
| Carter Jensen C | 9 | 9 | .444 | 1 | 3 | .444 | .778 | 1.222 | 0 |
| Maikel Garcia 3B | 11 | 10 | .400 | 0 | 0 | .455 | .400 | .855 | 1 |
| Jac Caglianone RF | 13 | 12 | .417 | 1 | 4 | .462 | .750 | 1.212 | 1 |
| Kyle Isbel CF | 7 | 6 | .000 | 0 | 0 | .143 | 0 | .143 | 1 |
| Jonathan India 2B | 7 | 5 | .000 | 0 | 1 | .286 | 0 | .286 | 1 |
| Kameron Misner CF | 9 | 7 | .143 | 0 | 2 | .333 | .429 | .762 | 2 |
| Tyler Tolbert 2B | 8 | 7 | .143 | 0 | 0 | .250 | .143 | .393 | 1 |
| Salvador Perez C | 10 | 10 | .300 | 1 | 2 | .300 | .700 | 1.000 | 0 |
| Isaac Collins LF | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rave RF | 9 | 8 | .125 | 0 | 0 | .222 | .250 | .472 | 1 |
| Michael Massey 2B | 11 | 10 | .500 | 1 | 3 | .545 | .900 | 1.445 | 1 |
| Dairon Blanco CF | 3 | 2 | 1.000 | 0 | 0 | 1.000 | 1.500 | 2.500 | 0 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Seth Lugo SP | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0 | 1.00 |
| John Schreiber RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Luinder Avila SP | 2 | 0 | 1 | 2 | 1 | 1 | 4.50 | 1 | 1 | 1.50 |
| Mason Black SP | 3 | 0 | 0 | 3 | 0 | 0 | 0.00 | 5 | 0 | 1.00 |
| Eric Cerantola SP | 2.1 | 0 | 0 | 4 | 4 | 4 | 15.43 | 0 | 3 | 3.00 |
| Bailey Falter SP | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.50 |
| Ben Kudrna SP | 3.1 | 0 | 1 | 9 | 8 | 8 | 21.60 | 4 | 3 | 3.60 |
| Alex Lange RP | 1.2 | 0 | 0 | 1 | 2 | 1 | 5.40 | 2 | 2 | 1.80 |
| Ryan Bergert SP | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 1 | 0.67 |
| Noah Cameron SP | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 1 | 1.00 |
| Carlos Estévez RP | 1 | 0 | 0 | 2 | 2 | 2 | 18.00 | 0 | 0 | 2.00 |
| Michael Wacha SP | 2 | 0 | 0 | 3 | 1 | 1 | 4.50 | 3 | 3 | 3.00 |
| Steven Zobac SP | 1.2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 2 | 1.80 |
| Daniel Lynch RP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 1.00 |
| Stephen Kolek SP | 2 | 1 | 0 | 3 | 1 | 1 | 4.50 | 2 | 1 | 2.00 |