Los Angeles Angels 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Denzer Guzman SS | 6 | 5 | .400 | 0 | 0 | .500 | .600 | 1.100 | 1 |
| Bryce Teodosio CF | 4 | 4 | .250 | 0 | 0 | .250 | .250 | .500 | 0 |
| Christian Moore 2B | 4 | 4 | .250 | 0 | 0 | .250 | .250 | .500 | 0 |
| Jorge Soler RF | 4 | 3 | .667 | 0 | 0 | .750 | 1.000 | 1.750 | 1 |
| Nolan Schanuel 1B | 5 | 4 | .250 | 0 | 0 | .400 | .250 | .650 | 0 |
| Jo Adell CF | 4 | 4 | .250 | 0 | 0 | .250 | .250 | .500 | 0 |
| Travis d'Arnaud C | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Trout RF | 2 | 1 | 1.000 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1 |
| Matthew Lugo LF | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyren Paris 2B | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan O'Hoppe C | 4 | 3 | .333 | 0 | 1 | .500 | .333 | .833 | 0 |
| Vaughn Grissom 2B | 4 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Neto SS | 5 | 5 | .400 | 0 | 0 | .400 | .600 | 1.000 | 0 |
| Yoán Moncada 3B | 4 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lowe RF | 4 | 4 | .250 | 0 | 0 | .250 | .250 | .500 | 0 |
| Oswald Peraza 3B | 3 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bachman RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 3 | 4.50 |
| Alek Manoah SP | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 1.00 |
| Reid Detmers RP | 1.2 | 0 | 1 | 3 | 3 | 3 | 16.20 | 1 | 1 | 2.40 |
| Sam Aldegheri SP | 1.1 | 0 | 0 | 2 | 1 | 1 | 6.75 | 1 | 2 | 3.00 |
| Walbert Ureña SP | 2 | 0 | 0 | 2 | 1 | 1 | 4.50 | 1 | 0 | 1.00 |
| Ryan Johnson SP | 1.2 | 0 | 0 | 2 | 3 | 3 | 16.20 | 2 | 1 | 1.80 |
| Chase Silseth SP | 0.2 | 0 | 0 | 5 | 6 | 6 | 81.00 | 2 | 0 | 7.50 |
| Mitch Farris SP | 0.1 | 0 | 0 | 4 | 5 | 5 | 135.00 | 0 | 0 | 12.00 |
| José Soriano SP | 0.2 | 0 | 1 | 3 | 4 | 4 | 54.00 | 2 | 2 | 7.50 |
| Jayvien Sandridge RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Ryan Zeferjahn RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Brent Suter RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |