Los Angeles Dodgers 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Enrique Hernández 1B | 16 | 16 | .313 | 0 | 4 | .313 | .438 | .751 | 0 |
Freddie Freeman 1B | 18 | 15 | .267 | 0 | 0 | .389 | .400 | .789 | 2 |
Alex Call RF | 3 | 2 | 1.000 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1 |
Justin Dean CF | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Muncy 3B | 14 | 10 | .200 | 0 | 0 | .429 | .300 | .729 | 2 |
Will Smith C | 6 | 4 | .250 | 0 | 2 | .500 | .250 | .750 | 1 |
Mookie Betts SS | 19 | 18 | .389 | 0 | 3 | .421 | .556 | .977 | 1 |
Andy Pages CF | 18 | 17 | .059 | 0 | 0 | .111 | .059 | .170 | 0 |
Teoscar Hernández RF | 18 | 17 | .412 | 3 | 9 | .444 | 1.000 | 1.444 | 1 |
Miguel Rojas SS | 8 | 7 | .429 | 0 | 1 | .500 | .429 | .929 | 0 |
Ben Rortvedt C | 10 | 7 | .429 | 0 | 1 | .500 | .571 | 1.071 | 0 |
Tommy Edman 2B | 11 | 11 | .182 | 1 | 1 | .182 | .455 | .637 | 0 |
Shohei Ohtani DH | 20 | 18 | .222 | 2 | 5 | .300 | .556 | .856 | 1 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Yoshinobu Yamamoto SP | 6.2 | 1 | 0 | 4 | 2 | 0 | 0 | 9 | 2 | 0.90 |
Blake Snell SP | 13 | 2 | 0 | 5 | 2 | 2 | 1.39 | 18 | 5 | 0.77 |
Alex Vesia RP | 2 | 0 | 0 | 2 | 2 | 2 | 9.00 | 2 | 2 | 2.00 |
Blake Treinen RP | 1.1 | 0 | 0 | 4 | 2 | 2 | 13.50 | 2 | 0 | 3.00 |
Roki Sasaki SP | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.43 |
Edgardo Henriquez RP | 0 | 0 | 0 | 1 | 1 | 1 | NaN | 0 | 2 | 0 |
Emmet Sheehan SP | 2.1 | 0 | 0 | 4 | 3 | 3 | 11.57 | 1 | 2 | 2.57 |
Jack Dreyer RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.50 |
Tyler Glasnow SP | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2.40 |