Milwaukee Brewers 2022 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|
Carlos Santana 1B | 210 | 191 | .246 | 10 | 29 | .310 | .440 | .750 | 18 |
Rowdy Tellez 1B | 342 | 304 | .214 | 13 | 46 | .287 | .375 | .662 | 31 |
Sal Frelick RF | 214 | 183 | .257 | 3 | 24 | .350 | .366 | .716 | 27 |
Blake Perkins RF | 159 | 135 | .222 | 3 | 18 | .331 | .341 | .672 | 22 |
Owen Miller 1B | 314 | 291 | .261 | 5 | 27 | .303 | .371 | .674 | 16 |
Josh Donaldson 3B | 54 | 47 | .191 | 3 | 10 | .296 | .447 | .743 | 7 |
Garrett Mitchell CF | 62 | 58 | .259 | 3 | 6 | .306 | .466 | .772 | 4 |
Abraham Toro 3B | 21 | 18 | .444 | 2 | 9 | .524 | .778 | 1.302 | 2 |
Joey Wiemer CF | 410 | 367 | .204 | 13 | 42 | .283 | .362 | .645 | 36 |
Jahmai Jones 2B | 11 | 10 | .200 | 0 | 3 | .273 | .300 | .573 | 1 |
Victor Caratini C | 212 | 187 | .251 | 7 | 25 | .325 | .380 | .705 | 19 |
Brian Anderson 3B | 358 | 315 | .222 | 9 | 40 | .307 | .362 | .669 | 36 |
Tyrone Taylor RF | 230 | 218 | .229 | 9 | 31 | .265 | .427 | .692 | 8 |
Christian Yelich LF | 620 | 542 | .275 | 19 | 75 | .365 | .445 | .810 | 67 |
Darin Ruf DH | 30 | 26 | .192 | 0 | 0 | .300 | .231 | .531 | 4 |
Jesse Winker LF | 197 | 166 | .199 | 1 | 23 | .320 | .247 | .567 | 26 |
Willy Adames SS | 622 | 539 | .213 | 24 | 78 | .306 | .404 | .710 | 68 |
Andruw Monasterio 3B | 306 | 274 | .263 | 3 | 27 | .333 | .354 | .687 | 28 |
William Contreras C | 590 | 522 | .289 | 17 | 76 | .367 | .462 | .829 | 59 |
Brice Turang 2B | 434 | 391 | .220 | 6 | 34 | .288 | .304 | .592 | 36 |
Mark Canha LF | 192 | 166 | .289 | 5 | 32 | .380 | .440 | .820 | 16 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|
Joel Payamps RP | 68.2 | 6 | 5 | 57 | 24 | 20 | 2.62 | 74 | 16 | 1.08 |
Ethan Small SP | 3 | 0 | 0 | 9 | 5 | 5 | 15.00 | 5 | 0 | 3.00 |
Wade Miley SP | 115.1 | 9 | 4 | 93 | 43 | 41 | 3.20 | 77 | 37 | 1.13 |
Bryse Wilson RP | 75.2 | 6 | 0 | 59 | 26 | 22 | 2.62 | 60 | 22 | 1.07 |
Julio Teheran SP | 67.2 | 2 | 5 | 67 | 36 | 35 | 4.66 | 46 | 13 | 1.18 |
Hoby Milner RP | 63.1 | 2 | 1 | 48 | 16 | 13 | 1.85 | 58 | 13 | 0.96 |
Abner Uribe RP | 28.2 | 1 | 0 | 14 | 6 | 4 | 1.26 | 36 | 17 | 1.08 |
Colin Rea SP | 119.2 | 6 | 6 | 108 | 65 | 63 | 4.74 | 104 | 38 | 1.22 |
Brandon Woodruff SP | 67 | 5 | 1 | 40 | 17 | 17 | 2.28 | 74 | 15 | 0.82 |
J.B. Bukauskas RP | 6 | 0 | 0 | 4 | 0 | 0 | 0.00 | 6 | 1 | 0.83 |
Andrew Chafin RP | 14.2 | 1 | 1 | 12 | 13 | 11 | 6.75 | 14 | 9 | 1.43 |
Clayton Andrews RP | 1.2 | 0 | 1 | 8 | 9 | 8 | 43.20 | 2 | 1 | 5.40 |
Thyago Vieira RP | 3 | 0 | 1 | 0 | 1 | 0 | 0.00 | 2 | 1 | 0.33 |
Elvis Peguero RP | 61.1 | 4 | 5 | 49 | 25 | 23 | 3.38 | 54 | 25 | 1.22 |
Corbin Burnes SP | 189.2 | 10 | 8 | 136 | 77 | 73 | 3.46 | 196 | 65 | 1.06 |
Trevor Megill RP | 33.2 | 1 | 0 | 33 | 13 | 13 | 3.48 | 50 | 12 | 1.34 |
Freddy Peralta SP | 165.2 | 12 | 10 | 131 | 77 | 71 | 3.86 | 210 | 54 | 1.12 |
Eric Lauer SP | 42.2 | 4 | 5 | 45 | 31 | 26 | 5.48 | 41 | 20 | 1.52 |
Janson Junk SP | 4.2 | 0 | 1 | 7 | 5 | 4 | 7.71 | 2 | 2 | 1.93 |
Devin Williams RP | 56.2 | 8 | 3 | 26 | 13 | 10 | 1.59 | 84 | 25 | 0.92 |
Adrian Houser SP | 106.1 | 7 | 5 | 118 | 56 | 53 | 4.49 | 91 | 32 | 1.41 |