Minnesota Twins 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Ryan Jeffers C | 317 | 278 | .255 | 7 | 34 | .347 | .399 | .746 | 33 |
Mickey Gasper 2B | 43 | 36 | .194 | 0 | 3 | .326 | .222 | .548 | 5 |
Carson McCusker RF | 6 | 6 | .167 | 0 | 0 | .167 | .167 | .334 | 0 |
Trevor Larnach RF | 396 | 352 | .239 | 13 | 43 | .311 | .398 | .709 | 35 |
Edouard Julien 2B | 104 | 91 | .198 | 2 | 8 | .288 | .319 | .607 | 11 |
DaShawn Keirsey CF | 78 | 75 | .120 | 2 | 6 | .154 | .200 | .354 | 2 |
Carlos Correa SS | 364 | 337 | .267 | 7 | 31 | .319 | .386 | .705 | 26 |
Matt Wallner RF | 239 | 207 | .208 | 12 | 21 | .305 | .449 | .754 | 27 |
Christian Vázquez C | 187 | 168 | .185 | 2 | 13 | .257 | .262 | .519 | 15 |
Royce Lewis 3B | 193 | 177 | .249 | 5 | 20 | .306 | .390 | .696 | 15 |
Ty France 1B | 386 | 349 | .252 | 6 | 44 | .321 | .358 | .679 | 19 |
Byron Buxton CF | 364 | 326 | .282 | 23 | 59 | .343 | .561 | .904 | 27 |
Ryan Fitzgerald 2B | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Keaschall 2B | 26 | 19 | .368 | 0 | 2 | .538 | .526 | 1.064 | 5 |
Jose Miranda 3B | 36 | 36 | .167 | 1 | 5 | .167 | .250 | .417 | 0 |
Brooks Lee 3B | 326 | 305 | .256 | 10 | 43 | .294 | .387 | .681 | 15 |
Harrison Bader LF | 304 | 268 | .254 | 12 | 38 | .336 | .437 | .773 | 27 |
Willi Castro LF | 341 | 299 | .247 | 10 | 27 | .338 | .411 | .749 | 31 |
Kody Clemens 2B | 192 | 171 | .228 | 12 | 31 | .298 | .509 | .807 | 14 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Jhoan Duran RP | 49.1 | 6 | 4 | 40 | 13 | 11 | 2.01 | 53 | 14 | 1.18 |
Griffin Jax RP | 46 | 1 | 5 | 43 | 21 | 20 | 3.91 | 72 | 11 | 1.22 |
Justin Topa RP | 43 | 1 | 3 | 48 | 24 | 19 | 3.98 | 36 | 9 | 1.35 |
Louis Varland RP | 49 | 3 | 3 | 41 | 14 | 11 | 2.02 | 47 | 12 | 1.10 |
Michael Tonkin RP | 2 | 0 | 0 | 1 | 1 | 1 | 4.50 | 1 | 0 | 0.50 |
Bailey Ober SP | 92 | 4 | 6 | 108 | 55 | 54 | 5.28 | 74 | 22 | 1.41 |
Brock Stewart RP | 34 | 2 | 1 | 26 | 9 | 9 | 2.38 | 41 | 9 | 1.09 |
Pablo López SP | 60.2 | 5 | 3 | 51 | 22 | 19 | 2.82 | 61 | 14 | 1.07 |
Travis Adams SP | 12.1 | 1 | 1 | 17 | 12 | 11 | 8.03 | 9 | 3 | 1.62 |
Kody Funderburk RP | 17 | 1 | 0 | 25 | 14 | 14 | 7.41 | 12 | 8 | 1.94 |
Danny Coulombe RP | 31 | 1 | 0 | 21 | 4 | 4 | 1.16 | 31 | 9 | 0.97 |
Anthony Misiewicz RP | 4.1 | 0 | 0 | 4 | 5 | 5 | 10.38 | 5 | 3 | 1.62 |
David Festa SP | 53.1 | 3 | 4 | 49 | 35 | 32 | 5.40 | 53 | 19 | 1.27 |
Joe Ryan SP | 121.1 | 10 | 5 | 88 | 40 | 38 | 2.82 | 137 | 24 | 0.92 |
Zebby Matthews SP | 29 | 2 | 2 | 30 | 16 | 16 | 4.97 | 38 | 9 | 1.34 |
Pierson Ohl SP | 3 | 0 | 1 | 5 | 4 | 4 | 12.00 | 4 | 1 | 2.00 |
Cole Sands RP | 45 | 3 | 3 | 45 | 25 | 21 | 4.20 | 34 | 10 | 1.22 |
Simeon Woods Richardson SP | 80.2 | 5 | 4 | 78 | 40 | 38 | 4.24 | 69 | 35 | 1.40 |