Minnesota Twins 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Ryan Jeffers C | 442 | 386 | .262 | 9 | 44 | .353 | .394 | .747 | 47 |
Jhonny Pereda C | 17 | 15 | .400 | 0 | 1 | .471 | .533 | 1.004 | 2 |
Mickey Gasper 2B | 102 | 87 | .161 | 2 | 10 | .267 | .241 | .508 | 10 |
Carson McCusker RF | 12 | 12 | .167 | 0 | 0 | .167 | .167 | .334 | 0 |
Trevor Larnach RF | 533 | 473 | .252 | 16 | 58 | .325 | .402 | .727 | 49 |
Edouard Julien 2B | 182 | 159 | .195 | 3 | 12 | .287 | .302 | .589 | 19 |
DaShawn Keirsey CF | 85 | 82 | .110 | 2 | 6 | .141 | .183 | .324 | 2 |
Matt Wallner RF | 382 | 328 | .204 | 22 | 40 | .312 | .470 | .782 | 44 |
Christian Vázquez C | 199 | 178 | .174 | 2 | 13 | .251 | .247 | .498 | 16 |
Royce Lewis 3B | 356 | 329 | .237 | 12 | 45 | .289 | .395 | .684 | 25 |
James Outman CF | 71 | 65 | .185 | 2 | 4 | .254 | .369 | .623 | 5 |
Byron Buxton CF | 490 | 440 | .270 | 31 | 76 | .333 | .555 | .888 | 32 |
Alan Roden LF | 40 | 38 | .158 | 1 | 1 | .200 | .263 | .463 | 0 |
Ryan Fitzgerald 2B | 30 | 27 | .222 | 2 | 6 | .300 | .444 | .744 | 3 |
Luke Keaschall 2B | 183 | 159 | .314 | 4 | 26 | .399 | .459 | .858 | 18 |
Jose Miranda 3B | 36 | 36 | .167 | 1 | 5 | .167 | .250 | .417 | 0 |
Austin Martin CF | 133 | 112 | .295 | 1 | 2 | .397 | .393 | .790 | 19 |
Brooks Lee 3B | 485 | 446 | .235 | 14 | 58 | .287 | .365 | .652 | 30 |
Kody Clemens 2B | 338 | 304 | .220 | 19 | 50 | .289 | .464 | .753 | 24 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Kody Funderburk RP | 33.2 | 3 | 1 | 41 | 17 | 16 | 4.28 | 29 | 17 | 1.75 |
Justin Topa RP | 60 | 1 | 5 | 68 | 32 | 26 | 3.90 | 49 | 15 | 1.43 |
Cody Laweryson RP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.50 |
Michael Tonkin RP | 21.2 | 2 | 1 | 16 | 11 | 11 | 4.57 | 16 | 8 | 1.11 |
Bailey Ober SP | 135.1 | 5 | 8 | 149 | 78 | 77 | 5.12 | 114 | 28 | 1.31 |
Pablo López SP | 71.2 | 5 | 4 | 61 | 26 | 21 | 2.64 | 71 | 18 | 1.10 |
Travis Adams SP | 28 | 1 | 3 | 34 | 25 | 24 | 7.71 | 27 | 14 | 1.71 |
Thomas Hatch SP | 27 | 2 | 1 | 33 | 20 | 19 | 6.33 | 19 | 13 | 1.78 |
Anthony Misiewicz RP | 4.1 | 0 | 0 | 4 | 5 | 5 | 10.38 | 5 | 3 | 1.62 |
David Festa SP | 53.1 | 3 | 4 | 49 | 35 | 32 | 5.40 | 53 | 19 | 1.27 |
Joe Ryan SP | 161 | 13 | 8 | 128 | 62 | 60 | 3.35 | 180 | 36 | 1.02 |
Taj Bradley SP | 21.1 | 0 | 1 | 22 | 15 | 15 | 6.33 | 19 | 7 | 1.36 |
Zebby Matthews SP | 69.1 | 4 | 5 | 79 | 40 | 39 | 5.06 | 80 | 22 | 1.46 |
Pierson Ohl SP | 24 | 0 | 3 | 35 | 22 | 17 | 6.38 | 20 | 7 | 1.75 |
Cole Sands RP | 66.1 | 4 | 5 | 61 | 38 | 33 | 4.48 | 60 | 17 | 1.19 |
Simeon Woods Richardson SP | 94.1 | 6 | 4 | 90 | 51 | 48 | 4.58 | 84 | 41 | 1.39 |
Génesis Cabrera RP | 10 | 0 | 1 | 12 | 11 | 10 | 9.00 | 10 | 9 | 2.10 |
Mick Abel SP | 4 | 0 | 2 | 14 | 12 | 11 | 24.75 | 3 | 3 | 4.25 |