Minnesota Twins 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Ryan Jeffers C | 288 | 251 | .247 | 7 | 34 | .344 | .398 | .742 | 31 |
Mickey Gasper 2B | 39 | 34 | .176 | 0 | 3 | .282 | .206 | .488 | 4 |
Carson McCusker RF | 6 | 6 | .167 | 0 | 0 | .167 | .167 | .334 | 0 |
Trevor Larnach RF | 367 | 330 | .245 | 13 | 42 | .311 | .415 | .726 | 29 |
Edouard Julien 2B | 104 | 91 | .198 | 2 | 8 | .288 | .319 | .607 | 11 |
DaShawn Keirsey CF | 72 | 69 | .101 | 1 | 4 | .139 | .145 | .284 | 2 |
Carlos Correa SS | 322 | 303 | .264 | 7 | 30 | .304 | .389 | .693 | 18 |
Matt Wallner RF | 201 | 176 | .205 | 10 | 16 | .299 | .449 | .748 | 21 |
Christian Vázquez C | 162 | 147 | .170 | 2 | 9 | .241 | .252 | .493 | 13 |
Royce Lewis 3B | 153 | 139 | .216 | 2 | 13 | .281 | .302 | .583 | 13 |
Ty France 1B | 353 | 322 | .248 | 6 | 42 | .312 | .354 | .666 | 15 |
Byron Buxton CF | 333 | 298 | .289 | 21 | 56 | .351 | .574 | .925 | 25 |
Ryan Fitzgerald 2B | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Keaschall 2B | 26 | 19 | .368 | 0 | 2 | .538 | .526 | 1.064 | 5 |
Jose Miranda 3B | 36 | 36 | .167 | 1 | 5 | .167 | .250 | .417 | 0 |
Brooks Lee 3B | 297 | 280 | .257 | 8 | 36 | .290 | .379 | .669 | 12 |
Harrison Bader LF | 266 | 236 | .254 | 11 | 34 | .331 | .436 | .767 | 22 |
Willi Castro LF | 290 | 253 | .265 | 9 | 24 | .356 | .435 | .791 | 28 |
Kody Clemens 2B | 163 | 144 | .222 | 12 | 26 | .302 | .521 | .823 | 13 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Jhoan Duran RP | 43.1 | 5 | 4 | 33 | 10 | 8 | 1.66 | 49 | 12 | 1.13 |
Griffin Jax RP | 41.1 | 1 | 4 | 40 | 19 | 18 | 3.92 | 66 | 9 | 1.21 |
Justin Topa RP | 37.2 | 1 | 3 | 41 | 21 | 16 | 3.82 | 31 | 9 | 1.35 |
Louis Varland RP | 44.2 | 3 | 3 | 34 | 10 | 9 | 1.81 | 43 | 10 | 1.01 |
Bailey Ober SP | 92 | 4 | 6 | 108 | 55 | 54 | 5.28 | 74 | 22 | 1.41 |
Chris Paddack SP | 100 | 3 | 8 | 103 | 59 | 55 | 4.95 | 70 | 25 | 1.28 |
Brock Stewart RP | 29.1 | 1 | 1 | 23 | 8 | 8 | 2.46 | 38 | 9 | 1.13 |
Pablo López SP | 60.2 | 5 | 3 | 51 | 22 | 19 | 2.82 | 61 | 14 | 1.07 |
Travis Adams SP | 8 | 1 | 0 | 11 | 7 | 6 | 6.75 | 4 | 1 | 1.50 |
Kody Funderburk RP | 13 | 1 | 0 | 19 | 10 | 10 | 6.92 | 9 | 5 | 1.85 |
Danny Coulombe RP | 26.2 | 1 | 0 | 18 | 2 | 2 | 0.68 | 29 | 7 | 0.94 |
Anthony Misiewicz RP | 3.1 | 0 | 0 | 2 | 3 | 3 | 8.10 | 4 | 2 | 1.20 |
David Festa SP | 48 | 3 | 3 | 45 | 31 | 28 | 5.25 | 48 | 18 | 1.31 |
Joe Ryan SP | 109.1 | 9 | 4 | 77 | 34 | 33 | 2.72 | 121 | 23 | 0.91 |
Zebby Matthews SP | 19 | 1 | 1 | 20 | 11 | 11 | 5.21 | 25 | 8 | 1.47 |
Cole Sands RP | 39 | 3 | 3 | 37 | 22 | 18 | 4.15 | 29 | 9 | 1.18 |
Simeon Woods Richardson SP | 73 | 5 | 4 | 69 | 34 | 32 | 3.94 | 62 | 28 | 1.33 |