Minnesota Twins 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Ryan Jeffers C | 464 | 406 | .266 | 9 | 47 | .356 | .397 | .753 | 49 |
Jhonny Pereda C | 32 | 29 | .345 | 0 | 1 | .387 | .483 | .870 | 2 |
Mickey Gasper 2B | 110 | 95 | .158 | 2 | 11 | .257 | .232 | .489 | 10 |
Carson McCusker RF | 30 | 29 | .172 | 0 | 1 | .200 | .172 | .372 | 1 |
Trevor Larnach RF | 567 | 503 | .250 | 17 | 60 | .323 | .404 | .727 | 51 |
Edouard Julien 2B | 208 | 182 | .220 | 3 | 12 | .309 | .324 | .633 | 22 |
DaShawn Keirsey CF | 88 | 84 | .107 | 2 | 6 | .138 | .179 | .317 | 2 |
Matt Wallner RF | 392 | 336 | .202 | 22 | 40 | .311 | .464 | .775 | 46 |
Christian Vázquez C | 214 | 190 | .189 | 3 | 14 | .271 | .274 | .545 | 18 |
Royce Lewis 3B | 403 | 376 | .237 | 13 | 52 | .283 | .388 | .671 | 25 |
James Outman CF | 104 | 95 | .147 | 4 | 7 | .221 | .337 | .558 | 8 |
Byron Buxton CF | 542 | 488 | .264 | 35 | 83 | .327 | .551 | .878 | 36 |
Alan Roden LF | 40 | 38 | .158 | 1 | 1 | .200 | .263 | .463 | 0 |
Ryan Fitzgerald 2B | 53 | 46 | .196 | 4 | 9 | .302 | .457 | .759 | 7 |
Luke Keaschall 2B | 207 | 182 | .302 | 4 | 28 | .382 | .445 | .827 | 19 |
Jose Miranda 3B | 36 | 36 | .167 | 1 | 5 | .167 | .250 | .417 | 0 |
Austin Martin CF | 181 | 156 | .282 | 1 | 7 | .374 | .365 | .739 | 22 |
Brooks Lee 3B | 527 | 487 | .236 | 16 | 64 | .285 | .370 | .655 | 31 |
Kody Clemens 2B | 379 | 342 | .216 | 19 | 52 | .284 | .442 | .726 | 27 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Kody Funderburk RP | 41 | 4 | 1 | 44 | 17 | 16 | 3.51 | 40 | 17 | 1.51 |
Justin Topa RP | 60 | 1 | 5 | 68 | 32 | 26 | 3.90 | 49 | 15 | 1.43 |
Cody Laweryson RP | 7.2 | 0 | 1 | 4 | 2 | 1 | 1.17 | 7 | 0 | 0.52 |
Michael Tonkin RP | 24 | 2 | 1 | 20 | 13 | 13 | 4.88 | 19 | 8 | 1.17 |
Bailey Ober SP | 146.1 | 6 | 9 | 159 | 84 | 83 | 5.11 | 120 | 31 | 1.30 |
Pablo López SP | 75.2 | 5 | 4 | 64 | 28 | 23 | 2.74 | 73 | 20 | 1.11 |
Travis Adams SP | 33.2 | 1 | 4 | 39 | 29 | 28 | 7.49 | 31 | 17 | 1.66 |
Thomas Hatch SP | 33 | 2 | 1 | 38 | 21 | 20 | 5.46 | 21 | 15 | 1.67 |
Anthony Misiewicz RP | 4.2 | 0 | 0 | 5 | 5 | 5 | 9.64 | 5 | 4 | 1.93 |
David Festa SP | 53.1 | 3 | 4 | 49 | 35 | 32 | 5.40 | 53 | 19 | 1.27 |
Joe Ryan SP | 171 | 13 | 10 | 138 | 69 | 65 | 3.42 | 194 | 39 | 1.04 |
Taj Bradley SP | 31.1 | 0 | 2 | 32 | 23 | 23 | 6.61 | 32 | 12 | 1.40 |
Zebby Matthews SP | 79.1 | 5 | 6 | 94 | 50 | 49 | 5.56 | 88 | 24 | 1.49 |
Pierson Ohl SP | 30 | 0 | 3 | 38 | 22 | 17 | 5.10 | 27 | 7 | 1.50 |
Cole Sands RP | 72 | 4 | 6 | 65 | 41 | 36 | 4.50 | 64 | 17 | 1.17 |
Simeon Woods Richardson SP | 111.1 | 7 | 4 | 96 | 53 | 50 | 4.04 | 107 | 46 | 1.28 |
Génesis Cabrera RP | 14.2 | 0 | 1 | 17 | 14 | 13 | 7.98 | 13 | 10 | 1.91 |
Mick Abel SP | 14 | 1 | 2 | 18 | 14 | 13 | 8.36 | 18 | 7 | 1.79 |