Minnesota Twins 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Ryan Jeffers C | 147 | 129 | .271 | 3 | 17 | .361 | .411 | .772 | 15 |
Mickey Gasper 2B | 39 | 34 | .176 | 0 | 3 | .282 | .206 | .488 | 4 |
Carson McCusker LF | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Larnach RF | 199 | 176 | .250 | 7 | 23 | .328 | .415 | .743 | 18 |
Edouard Julien 2B | 104 | 91 | .198 | 2 | 8 | .288 | .319 | .607 | 11 |
DaShawn Keirsey RF | 52 | 51 | .118 | 1 | 4 | .135 | .176 | .311 | 1 |
Carlos Correa SS | 157 | 148 | .236 | 2 | 13 | .274 | .331 | .605 | 8 |
Matt Wallner RF | 67 | 57 | .263 | 1 | 3 | .373 | .474 | .847 | 9 |
Christian Vázquez C | 78 | 70 | .214 | 1 | 6 | .282 | .329 | .611 | 7 |
Royce Lewis 3B | 47 | 43 | .209 | 1 | 3 | .277 | .326 | .603 | 4 |
Jonah Bride 3B | 43 | 39 | .333 | 0 | 3 | .372 | .385 | .757 | 2 |
Ty France 1B | 188 | 170 | .253 | 3 | 24 | .319 | .353 | .672 | 10 |
Byron Buxton CF | 173 | 157 | .261 | 10 | 27 | .312 | .522 | .834 | 10 |
Ryan Fitzgerald 3B | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Keaschall 2B | 26 | 19 | .368 | 0 | 2 | .538 | .526 | 1.064 | 5 |
Jose Miranda 3B | 36 | 36 | .167 | 1 | 5 | .167 | .250 | .417 | 0 |
Brooks Lee 3B | 125 | 116 | .241 | 4 | 13 | .288 | .379 | .667 | 8 |
Harrison Bader LF | 138 | 121 | .281 | 4 | 20 | .362 | .430 | .792 | 12 |
Willi Castro 2B | 112 | 101 | .238 | 2 | 7 | .313 | .376 | .689 | 7 |
Kody Clemens 2B | 46 | 40 | .325 | 3 | 10 | .400 | .700 | 1.100 | 3 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Jhoan Duran RP | 22.1 | 2 | 0 | 15 | 4 | 3 | 1.21 | 26 | 7 | 1.07 |
Griffin Jax RP | 20.2 | 1 | 2 | 24 | 13 | 12 | 5.23 | 32 | 5 | 1.40 |
Justin Topa RP | 15.2 | 1 | 2 | 13 | 6 | 3 | 1.72 | 12 | 4 | 1.15 |
Louis Varland RP | 21.1 | 2 | 3 | 18 | 8 | 7 | 2.95 | 26 | 4 | 1.03 |
Bailey Ober SP | 51.1 | 4 | 1 | 57 | 22 | 21 | 3.68 | 43 | 12 | 1.34 |
Chris Paddack SP | 46.2 | 2 | 3 | 38 | 23 | 21 | 4.05 | 33 | 17 | 1.18 |
Brock Stewart RP | 9.1 | 1 | 0 | 7 | 4 | 4 | 3.86 | 16 | 4 | 1.18 |
Pablo López SP | 45 | 4 | 2 | 33 | 15 | 12 | 2.40 | 49 | 9 | 0.93 |
Kody Funderburk RP | 6.1 | 1 | 0 | 4 | 2 | 2 | 2.84 | 6 | 1 | 0.79 |
Danny Coulombe RP | 16.2 | 1 | 0 | 8 | 0 | 0 | 0 | 19 | 2 | 0.60 |
David Festa SP | 13 | 0 | 0 | 12 | 3 | 2 | 1.39 | 15 | 5 | 1.31 |
Joe Ryan SP | 57 | 4 | 2 | 38 | 17 | 17 | 2.68 | 67 | 8 | 0.81 |
Jorge Alcala RP | 17.1 | 0 | 2 | 18 | 14 | 14 | 7.27 | 18 | 11 | 1.67 |
Zebby Matthews SP | 3 | 0 | 1 | 5 | 4 | 4 | 12.00 | 5 | 3 | 2.67 |
Cole Sands RP | 19.2 | 2 | 1 | 13 | 5 | 5 | 2.29 | 15 | 6 | 0.97 |
Simeon Woods Richardson SP | 37.2 | 2 | 2 | 44 | 21 | 21 | 5.02 | 35 | 14 | 1.54 |