Minnesota Twins 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Ryan Jeffers C | 267 | 232 | .228 | 6 | 29 | .330 | .371 | .701 | 30 |
Mickey Gasper 2B | 39 | 34 | .176 | 0 | 3 | .282 | .206 | .488 | 4 |
Carson McCusker RF | 6 | 6 | .167 | 0 | 0 | .167 | .167 | .334 | 0 |
Trevor Larnach RF | 340 | 307 | .251 | 12 | 39 | .316 | .417 | .733 | 26 |
Edouard Julien 2B | 104 | 91 | .198 | 2 | 8 | .288 | .319 | .607 | 11 |
DaShawn Keirsey CF | 70 | 67 | .104 | 1 | 4 | .143 | .149 | .292 | 2 |
Carlos Correa SS | 295 | 278 | .255 | 7 | 29 | .295 | .381 | .676 | 16 |
Matt Wallner RF | 177 | 154 | .201 | 8 | 14 | .299 | .442 | .741 | 19 |
Christian Vázquez C | 148 | 133 | .165 | 2 | 9 | .243 | .256 | .499 | 13 |
Royce Lewis 3B | 122 | 110 | .209 | 2 | 9 | .287 | .309 | .596 | 12 |
Ty France 1B | 338 | 309 | .256 | 6 | 42 | .317 | .362 | .679 | 14 |
Byron Buxton CF | 304 | 272 | .272 | 19 | 52 | .336 | .544 | .880 | 23 |
Ryan Fitzgerald 2B | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Keaschall 2B | 26 | 19 | .368 | 0 | 2 | .538 | .526 | 1.064 | 5 |
Jose Miranda 3B | 36 | 36 | .167 | 1 | 5 | .167 | .250 | .417 | 0 |
Brooks Lee 3B | 269 | 252 | .270 | 8 | 34 | .305 | .401 | .706 | 12 |
Harrison Bader LF | 247 | 219 | .251 | 9 | 29 | .328 | .420 | .748 | 20 |
Willi Castro LF | 255 | 223 | .274 | 7 | 20 | .362 | .435 | .797 | 23 |
Kody Clemens 2B | 143 | 124 | .218 | 9 | 19 | .310 | .492 | .802 | 13 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Jhoan Duran RP | 38.1 | 4 | 3 | 27 | 9 | 7 | 1.64 | 42 | 11 | 1.07 |
Griffin Jax RP | 36.1 | 1 | 4 | 36 | 17 | 16 | 3.96 | 61 | 7 | 1.21 |
Justin Topa RP | 33 | 1 | 2 | 34 | 17 | 14 | 3.82 | 27 | 9 | 1.33 |
Louis Varland RP | 40.1 | 3 | 3 | 33 | 10 | 9 | 2.01 | 41 | 9 | 1.07 |
Bailey Ober SP | 92 | 4 | 6 | 108 | 55 | 54 | 5.28 | 74 | 22 | 1.41 |
Chris Paddack SP | 95 | 3 | 7 | 92 | 53 | 49 | 4.64 | 68 | 24 | 1.22 |
Brock Stewart RP | 25.2 | 1 | 1 | 22 | 8 | 8 | 2.81 | 35 | 9 | 1.25 |
Pablo López SP | 60.2 | 5 | 3 | 51 | 22 | 19 | 2.82 | 61 | 14 | 1.07 |
Kody Funderburk RP | 13 | 1 | 0 | 19 | 10 | 10 | 6.92 | 9 | 5 | 1.85 |
Danny Coulombe RP | 23.2 | 1 | 0 | 15 | 2 | 2 | 0.76 | 25 | 6 | 0.89 |
David Festa SP | 42.2 | 2 | 3 | 42 | 29 | 26 | 5.48 | 45 | 16 | 1.36 |
Joey Wentz RP | 7 | 0 | 0 | 15 | 13 | 13 | 16.71 | 5 | 9 | 3.43 |
Joe Ryan SP | 98.1 | 8 | 4 | 66 | 31 | 30 | 2.75 | 108 | 20 | 0.87 |
Zebby Matthews SP | 19 | 1 | 1 | 20 | 11 | 11 | 5.21 | 25 | 8 | 1.47 |
Cole Sands RP | 35 | 3 | 3 | 37 | 22 | 18 | 4.63 | 27 | 9 | 1.31 |
Simeon Woods Richardson SP | 63.1 | 4 | 4 | 61 | 33 | 31 | 4.41 | 55 | 24 | 1.34 |