Minnesota Twins 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Ryan Jeffers C | 206 | 180 | .256 | 4 | 21 | .350 | .394 | .744 | 22 |
Mickey Gasper 2B | 39 | 34 | .176 | 0 | 3 | .282 | .206 | .488 | 4 |
Carson McCusker RF | 6 | 6 | .167 | 0 | 0 | .167 | .167 | .334 | 0 |
Trevor Larnach RF | 274 | 247 | .255 | 10 | 32 | .319 | .421 | .740 | 21 |
Edouard Julien 2B | 104 | 91 | .198 | 2 | 8 | .288 | .319 | .607 | 11 |
DaShawn Keirsey CF | 66 | 64 | .109 | 1 | 4 | .136 | .156 | .292 | 1 |
Carlos Correa SS | 213 | 200 | .245 | 5 | 19 | .286 | .380 | .666 | 12 |
Matt Wallner RF | 101 | 85 | .247 | 5 | 8 | .366 | .529 | .895 | 13 |
Christian Vázquez C | 111 | 100 | .210 | 2 | 9 | .279 | .330 | .609 | 10 |
Royce Lewis 3B | 102 | 91 | .187 | 1 | 8 | .275 | .264 | .539 | 11 |
Jonah Bride 3B | 61 | 56 | .232 | 0 | 3 | .279 | .268 | .547 | 3 |
Ty France 1B | 259 | 234 | .278 | 4 | 36 | .344 | .376 | .720 | 12 |
Byron Buxton CF | 217 | 194 | .268 | 10 | 38 | .327 | .490 | .817 | 16 |
Ryan Fitzgerald 2B | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Keaschall 2B | 26 | 19 | .368 | 0 | 2 | .538 | .526 | 1.064 | 5 |
Jose Miranda 3B | 36 | 36 | .167 | 1 | 5 | .167 | .250 | .417 | 0 |
Brooks Lee 3B | 189 | 176 | .250 | 5 | 21 | .291 | .364 | .655 | 10 |
Harrison Bader LF | 186 | 161 | .255 | 6 | 24 | .344 | .416 | .760 | 17 |
Willi Castro 2B | 177 | 157 | .268 | 6 | 13 | .350 | .439 | .789 | 15 |
Kody Clemens 2B | 100 | 86 | .244 | 6 | 14 | .343 | .535 | .878 | 10 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Jhoan Duran RP | 30.1 | 4 | 1 | 20 | 6 | 4 | 1.19 | 36 | 9 | 1.02 |
Griffin Jax RP | 29 | 1 | 4 | 31 | 16 | 15 | 4.66 | 47 | 5 | 1.28 |
Justin Topa RP | 23.1 | 1 | 2 | 25 | 12 | 9 | 3.47 | 16 | 6 | 1.37 |
Louis Varland RP | 29.1 | 2 | 3 | 22 | 9 | 8 | 2.46 | 35 | 7 | 0.99 |
Bailey Ober SP | 69 | 4 | 2 | 75 | 30 | 29 | 3.78 | 54 | 15 | 1.30 |
Chris Paddack SP | 71.1 | 2 | 5 | 58 | 30 | 28 | 3.53 | 52 | 22 | 1.12 |
Brock Stewart RP | 16.1 | 1 | 0 | 9 | 5 | 5 | 2.75 | 23 | 5 | 0.86 |
Pablo López SP | 60.2 | 5 | 3 | 51 | 22 | 19 | 2.82 | 61 | 14 | 1.07 |
Kody Funderburk RP | 12 | 1 | 0 | 18 | 10 | 10 | 7.50 | 9 | 5 | 1.92 |
Danny Coulombe RP | 17 | 1 | 0 | 8 | 0 | 0 | 0 | 19 | 2 | 0.59 |
David Festa SP | 16.2 | 0 | 1 | 18 | 11 | 10 | 5.40 | 21 | 7 | 1.50 |
Joe Ryan SP | 73 | 7 | 2 | 53 | 25 | 24 | 2.96 | 82 | 15 | 0.93 |
Jorge Alcala RP | 24.1 | 0 | 2 | 29 | 25 | 24 | 8.88 | 28 | 15 | 1.81 |
Zebby Matthews SP | 19 | 1 | 1 | 20 | 11 | 11 | 5.21 | 25 | 8 | 1.47 |
Cole Sands RP | 28 | 3 | 2 | 20 | 10 | 9 | 2.89 | 19 | 7 | 0.96 |
Simeon Woods Richardson SP | 42.1 | 2 | 3 | 51 | 28 | 27 | 5.74 | 39 | 17 | 1.61 |