Minnesota Twins 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Ryan Jeffers C | 263 | 229 | .231 | 6 | 29 | .331 | .376 | .707 | 29 |
Mickey Gasper 2B | 39 | 34 | .176 | 0 | 3 | .282 | .206 | .488 | 4 |
Carson McCusker RF | 6 | 6 | .167 | 0 | 0 | .167 | .167 | .334 | 0 |
Trevor Larnach RF | 337 | 304 | .250 | 12 | 39 | .315 | .418 | .733 | 26 |
Edouard Julien 2B | 104 | 91 | .198 | 2 | 8 | .288 | .319 | .607 | 11 |
DaShawn Keirsey CF | 70 | 67 | .104 | 1 | 4 | .143 | .149 | .292 | 2 |
Carlos Correa SS | 291 | 274 | .259 | 7 | 29 | .299 | .387 | .686 | 16 |
Matt Wallner RF | 173 | 151 | .199 | 8 | 14 | .295 | .444 | .739 | 18 |
Christian Vázquez C | 148 | 133 | .165 | 2 | 9 | .243 | .256 | .499 | 13 |
Royce Lewis 3B | 118 | 106 | .208 | 2 | 9 | .288 | .311 | .599 | 12 |
Ty France 1B | 334 | 305 | .256 | 6 | 42 | .317 | .364 | .681 | 14 |
Byron Buxton CF | 300 | 268 | .272 | 19 | 51 | .337 | .545 | .882 | 23 |
Ryan Fitzgerald 2B | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Keaschall 2B | 26 | 19 | .368 | 0 | 2 | .538 | .526 | 1.064 | 5 |
Jose Miranda 3B | 36 | 36 | .167 | 1 | 5 | .167 | .250 | .417 | 0 |
Brooks Lee 3B | 268 | 252 | .270 | 8 | 33 | .302 | .401 | .703 | 12 |
Harrison Bader LF | 243 | 215 | .247 | 7 | 27 | .325 | .391 | .716 | 20 |
Willi Castro LF | 251 | 221 | .271 | 7 | 20 | .356 | .434 | .790 | 22 |
Kody Clemens 2B | 143 | 124 | .218 | 9 | 19 | .310 | .492 | .802 | 13 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Jhoan Duran RP | 38.1 | 4 | 3 | 27 | 9 | 7 | 1.64 | 42 | 11 | 1.07 |
Griffin Jax RP | 36.1 | 1 | 4 | 36 | 17 | 16 | 3.96 | 61 | 7 | 1.21 |
Justin Topa RP | 33 | 1 | 2 | 34 | 17 | 14 | 3.82 | 27 | 9 | 1.33 |
Louis Varland RP | 38.1 | 2 | 3 | 33 | 10 | 9 | 2.11 | 40 | 9 | 1.12 |
Bailey Ober SP | 92 | 4 | 6 | 108 | 55 | 54 | 5.28 | 74 | 22 | 1.41 |
Chris Paddack SP | 90 | 3 | 7 | 87 | 51 | 47 | 4.70 | 63 | 24 | 1.23 |
Brock Stewart RP | 25 | 1 | 1 | 20 | 7 | 7 | 2.52 | 35 | 7 | 1.12 |
Pablo López SP | 60.2 | 5 | 3 | 51 | 22 | 19 | 2.82 | 61 | 14 | 1.07 |
Kody Funderburk RP | 13 | 1 | 0 | 19 | 10 | 10 | 6.92 | 9 | 5 | 1.85 |
Danny Coulombe RP | 22.2 | 1 | 0 | 14 | 2 | 2 | 0.79 | 24 | 6 | 0.88 |
David Festa SP | 42.2 | 2 | 3 | 42 | 29 | 26 | 5.48 | 45 | 16 | 1.36 |
Joey Wentz RP | 7 | 0 | 0 | 15 | 13 | 13 | 16.71 | 5 | 9 | 3.43 |
Joe Ryan SP | 98.1 | 8 | 4 | 66 | 31 | 30 | 2.75 | 108 | 20 | 0.87 |
Zebby Matthews SP | 19 | 1 | 1 | 20 | 11 | 11 | 5.21 | 25 | 8 | 1.47 |
Cole Sands RP | 34.2 | 3 | 3 | 37 | 22 | 18 | 4.67 | 26 | 9 | 1.33 |
Simeon Woods Richardson SP | 63.1 | 4 | 4 | 61 | 33 | 31 | 4.41 | 55 | 24 | 1.34 |