New York Mets 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Vidal Bruján 3B | 8 | 7 | .429 | 0 | 0 | .500 | .429 | .929 | 1 |
| Nick Morabito CF | 7 | 7 | .143 | 0 | 1 | .143 | .143 | .286 | 0 |
| Luis Torrens C | 7 | 7 | .429 | 1 | 1 | .429 | 1.000 | 1.429 | 0 |
| Juan Soto RF | 7 | 7 | .143 | 0 | 0 | .143 | .143 | .286 | 0 |
| Ronny Mauricio 3B | 11 | 10 | .300 | 1 | 1 | .364 | .700 | 1.064 | 1 |
| Francisco Alvarez C | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Taylor CF | 7 | 7 | .286 | 1 | 3 | .286 | .714 | 1.000 | 0 |
| MJ Melendez LF | 8 | 8 | .250 | 0 | 1 | .250 | .375 | .625 | 0 |
| Hayden Senger C | 7 | 7 | .143 | 1 | 1 | .143 | .571 | .714 | 0 |
| Mark Vientos 3B | 11 | 10 | .000 | 0 | 0 | .091 | 0 | .091 | 0 |
| Bo Bichette SS | 8 | 7 | .286 | 0 | 1 | .250 | .429 | .679 | 0 |
| Marcus Semien 2B | 8 | 8 | .375 | 1 | 1 | .375 | .875 | 1.250 | 0 |
| Ben Rortvedt C | 5 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Young LF | 11 | 7 | .286 | 1 | 2 | .455 | .714 | 1.169 | 3 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Tong SP | 2.2 | 0 | 1 | 3 | 3 | 3 | 10.13 | 2 | 1 | 1.50 |
| Alex Carrillo RP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1 | 2.00 |
| Jonathan Pintaro SP | 1.2 | 0 | 0 | 1 | 1 | 1 | 5.40 | 1 | 2 | 1.80 |
| Luis García RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Huascar Brazobán RP | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0.50 |
| Justin Hagenman SP | 2.1 | 0 | 0 | 2 | 1 | 1 | 3.86 | 3 | 3 | 2.14 |
| Clay Holmes SP | 3.2 | 0 | 0 | 1 | 2 | 2 | 4.91 | 3 | 2 | 0.82 |
| Austin Warren RP | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0.50 |
| Tobias Myers SP | 2.1 | 1 | 0 | 3 | 0 | 0 | 0.00 | 3 | 0 | 1.29 |
| Nolan McLean SP | 4 | 1 | 0 | 1 | 0 | 0 | 0.00 | 6 | 1 | 0.50 |
| Joey Gerber RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |