New York Yankees 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Anthony Volpe SS | 252 | 220 | .241 | 8 | 37 | .321 | .445 | .766 | 25 |
Paul Goldschmidt 1B | 256 | 233 | .313 | 7 | 29 | .369 | .468 | .837 | 16 |
Ben Rice 1B | 213 | 186 | .242 | 12 | 25 | .330 | .505 | .835 | 19 |
Trent Grisham CF | 208 | 180 | .239 | 13 | 26 | .341 | .483 | .824 | 27 |
Pablo Reyes 1B | 30 | 28 | .179 | 0 | 2 | .233 | .214 | .447 | 2 |
Cody Bellinger LF | 245 | 214 | .262 | 9 | 35 | .335 | .458 | .793 | 24 |
Austin Wells C | 205 | 180 | .222 | 10 | 36 | .288 | .456 | .744 | 15 |
DJ LeMahieu 2B | 65 | 58 | .259 | 1 | 8 | .338 | .328 | .666 | 7 |
Jazz Chisholm 2B | 143 | 123 | .220 | 9 | 23 | .322 | .463 | .785 | 15 |
Jasson Domínguez LF | 204 | 174 | .236 | 6 | 25 | .333 | .397 | .730 | 26 |
Oswaldo Cabrera 3B | 122 | 107 | .243 | 1 | 11 | .322 | .308 | .630 | 11 |
Aaron Judge RF | 283 | 236 | .390 | 21 | 51 | .488 | .746 | 1.234 | 29 |
Oswald Peraza 3B | 109 | 98 | .173 | 3 | 11 | .257 | .316 | .573 | 10 |
Jorbit Vivas 2B | 53 | 45 | .156 | 1 | 4 | .255 | .267 | .522 | 4 |
J.C. Escarra C | 62 | 52 | .231 | 1 | 6 | .339 | .365 | .704 | 8 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Yerry De Los Santos RP | 15 | 0 | 0 | 18 | 4 | 4 | 2.40 | 11 | 8 | 1.73 |
Max Fried SP | 81 | 8 | 1 | 58 | 21 | 16 | 1.78 | 77 | 18 | 0.94 |
Ian Hamilton RP | 21 | 1 | 0 | 14 | 12 | 12 | 5.14 | 26 | 13 | 1.29 |
Carlos Rodón SP | 79.2 | 8 | 3 | 47 | 24 | 22 | 2.48 | 98 | 27 | 0.93 |
Tim Hill RP | 27.2 | 3 | 1 | 20 | 10 | 9 | 2.93 | 16 | 7 | 0.98 |
Clarke Schmidt SP | 49 | 2 | 3 | 42 | 22 | 22 | 4.04 | 50 | 21 | 1.29 |
Ryan Yarbrough SP | 45.1 | 3 | 1 | 39 | 21 | 21 | 4.17 | 43 | 13 | 1.15 |
Brent Headrick RP | 10.2 | 0 | 0 | 6 | 5 | 5 | 4.22 | 15 | 3 | 0.84 |
Will Warren SP | 57.1 | 4 | 3 | 53 | 36 | 34 | 5.34 | 75 | 28 | 1.41 |
Luke Weaver RP | 25.2 | 1 | 1 | 11 | 3 | 3 | 1.05 | 24 | 6 | 0.70 |
Jonathan Loáisiga RP | 8.2 | 0 | 0 | 8 | 3 | 3 | 3.12 | 7 | 2 | 1.27 |
Mark Leiter RP | 26.2 | 3 | 3 | 26 | 11 | 10 | 3.38 | 39 | 8 | 1.27 |
Marcus Stroman SP | 9.1 | 0 | 1 | 12 | 12 | 12 | 11.57 | 7 | 7 | 2.04 |
Fernando Cruz RP | 25.1 | 1 | 2 | 17 | 10 | 8 | 2.84 | 40 | 8 | 0.99 |
Devin Williams RP | 23.2 | 2 | 2 | 21 | 18 | 16 | 6.08 | 30 | 12 | 1.39 |