New York Yankees 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Anthony Volpe SS | 192 | 166 | .235 | 6 | 25 | .323 | .422 | .745 | 21 |
Paul Goldschmidt 1B | 191 | 174 | .339 | 5 | 25 | .389 | .489 | .878 | 11 |
Ben Rice 1B | 161 | 140 | .250 | 9 | 20 | .348 | .529 | .877 | 15 |
Trent Grisham CF | 139 | 120 | .267 | 12 | 22 | .367 | .592 | .959 | 18 |
Pablo Reyes 3B | 27 | 25 | .160 | 0 | 1 | .222 | .160 | .382 | 2 |
Cody Bellinger LF | 178 | 155 | .258 | 7 | 28 | .331 | .458 | .789 | 19 |
Austin Wells C | 154 | 135 | .207 | 8 | 28 | .273 | .459 | .732 | 11 |
DJ LeMahieu 3B | 13 | 12 | .333 | 1 | 1 | .385 | .583 | .968 | 1 |
Jazz Chisholm 2B | 125 | 105 | .181 | 7 | 17 | .304 | .410 | .714 | 15 |
Jasson Domínguez LF | 155 | 133 | .241 | 5 | 21 | .342 | .421 | .763 | 20 |
Oswaldo Cabrera 3B | 122 | 107 | .243 | 1 | 11 | .322 | .308 | .630 | 11 |
Aaron Judge RF | 210 | 177 | .401 | 15 | 41 | .490 | .751 | 1.241 | 22 |
Oswald Peraza 3B | 64 | 58 | .172 | 2 | 8 | .250 | .328 | .578 | 5 |
Jorbit Vivas 2B | 35 | 30 | .167 | 0 | 3 | .265 | .200 | .465 | 4 |
J.C. Escarra C | 46 | 37 | .189 | 1 | 4 | .326 | .351 | .677 | 7 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Yerry De Los Santos RP | 7.2 | 0 | 0 | 6 | 2 | 2 | 2.35 | 4 | 4 | 1.30 |
Max Fried SP | 62.2 | 6 | 0 | 43 | 14 | 9 | 1.29 | 60 | 15 | 0.93 |
Ian Hamilton RP | 13.2 | 1 | 0 | 4 | 7 | 7 | 4.61 | 19 | 10 | 1.02 |
Carlos Rodón SP | 59.2 | 5 | 3 | 35 | 23 | 21 | 3.17 | 72 | 24 | 0.99 |
Tim Hill RP | 20.1 | 3 | 1 | 16 | 9 | 8 | 3.54 | 12 | 6 | 1.08 |
Clarke Schmidt SP | 32.2 | 1 | 1 | 25 | 16 | 16 | 4.41 | 30 | 17 | 1.29 |
Ryan Yarbrough RP | 24.1 | 1 | 0 | 21 | 10 | 10 | 3.70 | 20 | 10 | 1.27 |
Brent Headrick RP | 5.1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 0.56 |
Will Warren SP | 41 | 2 | 2 | 37 | 23 | 21 | 4.61 | 50 | 17 | 1.32 |
Luke Weaver RP | 20.1 | 0 | 1 | 6 | 1 | 1 | 0.44 | 22 | 5 | 0.59 |
Jonathan Loáisiga RP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.00 |
Mark Leiter RP | 18.1 | 2 | 3 | 16 | 7 | 6 | 2.94 | 26 | 5 | 1.15 |
Marcus Stroman SP | 9.1 | 0 | 1 | 12 | 12 | 12 | 11.57 | 7 | 7 | 2.04 |
Fernando Cruz RP | 23.2 | 1 | 2 | 15 | 9 | 7 | 2.66 | 35 | 8 | 0.97 |
Devin Williams RP | 16 | 2 | 2 | 14 | 15 | 13 | 7.31 | 20 | 11 | 1.56 |