New York Yankees 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan McMahon 3B | 18 | 17 | .176 | 0 | 2 | .222 | .353 | .575 | 1 |
| Spencer Jones CF | 16 | 13 | .308 | 3 | 6 | .438 | 1.077 | 1.515 | 3 |
| Trent Grisham CF | 16 | 14 | .071 | 0 | 0 | .188 | .071 | .259 | 2 |
| J.C. Escarra C | 11 | 10 | .300 | 1 | 2 | .364 | .700 | 1.064 | 1 |
| Jazz Chisholm 2B | 14 | 11 | .364 | 1 | 3 | .500 | .636 | 1.136 | 3 |
| Paul Goldschmidt 1B | 15 | 14 | .500 | 2 | 7 | .533 | 1.000 | 1.533 | 1 |
| Aaron Judge RF | 15 | 11 | .273 | 2 | 4 | .467 | .818 | 1.285 | 3 |
| Max Schuemann 3B | 16 | 9 | .444 | 0 | 0 | .688 | .444 | 1.132 | 7 |
| Giancarlo Stanton DH | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Bellinger LF | 11 | 10 | .400 | 0 | 1 | .455 | .400 | .855 | 1 |
| Jorbit Vivas 2B | 13 | 12 | .250 | 0 | 0 | .308 | .250 | .558 | 1 |
| José Caballero SS | 13 | 12 | .333 | 1 | 3 | .385 | .750 | 1.135 | 1 |
| Jasson Domínguez LF | 22 | 20 | .300 | 1 | 5 | .318 | .550 | .868 | 1 |
| Ben Rice 1B | 17 | 15 | .400 | 1 | 4 | .471 | .667 | 1.138 | 2 |
| Amed Rosario 3B | 11 | 10 | .300 | 1 | 2 | .364 | .600 | .964 | 1 |
| Austin Wells C | 15 | 12 | .250 | 1 | 2 | .400 | .583 | .983 | 3 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Cruz RP | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3 | 2 | 1.00 |
| Osvaldo Bido SP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 1.00 |
| Ryan Weathers SP | 3.2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 5 | 0 | 0.27 |
| David Bednar RP | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.33 |
| Camilo Doval RP | 1 | 0 | 0 | 2 | 1 | 1 | 9.00 | 2 | 0 | 2.00 |
| Will Warren SP | 6.1 | 1 | 0 | 5 | 1 | 1 | 1.42 | 7 | 0 | 0.79 |
| Cade Winquest SP | 4.2 | 0 | 1 | 6 | 4 | 3 | 5.79 | 4 | 2 | 1.71 |
| Elmer Rodríguez SP | 6 | 1 | 0 | 5 | 2 | 2 | 3.00 | 5 | 1 | 1.00 |
| Yerry De los Santos RP | 3.2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2 | 2 | 1.09 |
| Tim Hill RP | 3 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0.67 |
| Kervin Castro RP | 4.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 2 | 0.43 |
| Jake Bird RP | 4.2 | 0 | 0 | 3 | 0 | 0 | 0.00 | 6 | 0 | 0.64 |
| Paul Blackburn SP | 8.1 | 0 | 1 | 10 | 2 | 2 | 2.16 | 6 | 3 | 1.56 |
| Luis Gil SP | 8 | 2 | 0 | 6 | 2 | 2 | 2.25 | 11 | 3 | 1.13 |
| Brent Headrick RP | 2 | 0 | 0 | 3 | 2 | 2 | 9.00 | 4 | 0 | 1.50 |
| Ryan Yarbrough SP | 2 | 1 | 0 | 3 | 1 | 1 | 4.50 | 4 | 1 | 2.00 |
| Angel Chivilli RP | 3.1 | 0 | 0 | 7 | 7 | 7 | 18.90 | 5 | 1 | 2.40 |