Philadelphia Phillies 2025 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Edmundo Sosa 2B | 3 | 3 | .333 | 0 | 0 | .333 | .333 | .666 | 0 |
| Weston Wilson LF | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schwarber LF | 18 | 16 | .188 | 2 | 3 | .278 | .625 | .903 | 2 |
| Nick Castellanos RF | 15 | 15 | .133 | 0 | 3 | .133 | .267 | .400 | 0 |
| Trea Turner SS | 19 | 17 | .235 | 0 | 3 | .316 | .235 | .551 | 2 |
| Brandon Marsh CF | 15 | 13 | .077 | 0 | 1 | .133 | .077 | .210 | 1 |
| Bryson Stott 2B | 14 | 13 | .154 | 0 | 0 | .154 | .154 | .308 | 0 |
| Bryce Harper 1B | 18 | 15 | .200 | 0 | 0 | .333 | .267 | .600 | 3 |
| Max Kepler LF | 15 | 12 | .167 | 0 | 0 | .333 | .417 | .750 | 3 |
| Harrison Bader LF | 4 | 2 | .500 | 0 | 1 | .500 | .500 | 1.000 | 0 |
| Otto Kemp 1B | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Bohm 3B | 18 | 12 | .333 | 0 | 0 | .556 | .333 | .889 | 4 |
| J.T. Realmuto C | 17 | 17 | .353 | 1 | 3 | .353 | .765 | 1.118 | 0 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Strahm RP | 2.1 | 0 | 0 | 2 | 1 | 1 | 3.86 | 2 | 0 | 0.86 |
| Ranger Suárez SP | 5 | 1 | 0 | 5 | 1 | 1 | 1.80 | 4 | 1 | 1.20 |
| Orion Kerkering RP | 2.2 | 0 | 0 | 1 | 2 | 2 | 6.75 | 3 | 2 | 1.13 |
| Cristopher Sánchez SP | 12 | 0 | 0 | 9 | 3 | 3 | 2.25 | 13 | 3 | 1.00 |
| Jesús Luzardo SP | 7.2 | 0 | 2 | 5 | 3 | 2 | 2.35 | 8 | 1 | 0.78 |
| Aaron Nola SP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.50 |
| Jhoan Duran RP | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 1.36 |
| Taijuan Walker RP | 0.2 | 0 | 0 | 2 | 1 | 1 | 13.50 | 1 | 1 | 4.50 |
| David Robertson RP | 0.1 | 0 | 1 | 1 | 2 | 2 | 54.00 | 0 | 0 | 3.00 |
| Tanner Banks RP | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |