Philadelphia Phillies 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Edmundo Sosa 2B | 3 | 3 | .333 | 0 | 0 | .333 | .333 | .666 | 0 |
Weston Wilson LF | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Schwarber LF | 8 | 7 | .000 | 0 | 0 | .125 | 0 | .125 | 1 |
Nick Castellanos RF | 6 | 6 | .167 | 0 | 2 | .167 | .333 | .500 | 0 |
Trea Turner SS | 9 | 7 | .143 | 0 | 1 | .333 | .143 | .476 | 2 |
Brandon Marsh CF | 6 | 5 | .200 | 0 | 0 | .333 | .200 | .533 | 1 |
Bryson Stott 2B | 6 | 6 | .167 | 0 | 0 | .167 | .167 | .334 | 0 |
Bryce Harper 1B | 8 | 7 | .143 | 0 | 0 | .250 | .143 | .393 | 1 |
Max Kepler LF | 6 | 6 | .333 | 0 | 0 | .333 | .833 | 1.166 | 0 |
Harrison Bader LF | 3 | 1 | 1.000 | 0 | 1 | .667 | 1.000 | 1.667 | 0 |
Otto Kemp 1B | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Bohm 3B | 8 | 6 | .167 | 0 | 0 | .375 | .167 | .542 | 2 |
J.T. Realmuto C | 8 | 8 | .375 | 0 | 2 | .375 | .750 | 1.125 | 0 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Matt Strahm RP | 1.1 | 0 | 0 | 2 | 1 | 1 | 6.75 | 1 | 0 | 1.50 |
Orion Kerkering RP | 1.2 | 0 | 0 | 1 | 2 | 2 | 10.80 | 3 | 1 | 1.20 |
Cristopher Sánchez SP | 5.2 | 0 | 0 | 4 | 2 | 2 | 3.18 | 8 | 2 | 1.06 |
Jesús Luzardo SP | 6 | 0 | 1 | 3 | 2 | 2 | 3.00 | 5 | 1 | 0.67 |
Jhoan Duran RP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1.50 |
David Robertson RP | 0.1 | 0 | 1 | 1 | 2 | 2 | 54.00 | 0 | 0 | 3.00 |
Tanner Banks RP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |