Pittsburgh Pirates 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Rafael Flores C | 5 | 4 | .000 | 0 | 0 | .200 | 0 | .200 | 1 |
| Spencer Horwitz 1B | 10 | 8 | .250 | 0 | 2 | .400 | .375 | .775 | 1 |
| Enmanuel Valdez 1B | 13 | 11 | .000 | 0 | 0 | .154 | 0 | .154 | 2 |
| Nick Yorke 2B | 12 | 11 | .364 | 0 | 1 | .417 | .545 | .962 | 1 |
| Marcell Ozuna DH | 8 | 6 | .167 | 0 | 1 | .375 | .167 | .542 | 2 |
| Jake Mangum LF | 10 | 9 | .333 | 0 | 2 | .400 | .667 | 1.067 | 1 |
| Ryan O'Hearn 1B | 9 | 8 | .375 | 1 | 4 | .444 | .750 | 1.194 | 1 |
| Henry Davis C | 6 | 4 | .000 | 0 | 0 | .333 | 0 | .333 | 1 |
| Joey Bart C | 9 | 8 | .125 | 0 | 0 | .222 | .125 | .347 | 1 |
| Jack Brannigan SS | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gonzales 2B | 12 | 11 | .636 | 0 | 2 | .667 | .727 | 1.394 | 1 |
| Esmerlyn Valdez RF | 8 | 6 | .333 | 1 | 4 | .500 | .833 | 1.333 | 2 |
| Bryan Reynolds RF | 8 | 6 | .667 | 0 | 0 | .750 | .833 | 1.583 | 2 |
| Brandon Lowe 2B | 5 | 4 | .250 | 0 | 0 | .400 | .250 | .650 | 1 |
| Jared Triolo SS | 10 | 9 | .222 | 0 | 0 | .300 | .333 | .633 | 1 |
| Jhostynxon Garcia CF | 10 | 10 | .400 | 0 | 1 | .400 | .400 | .800 | 0 |
| Oneil Cruz CF | 12 | 10 | .600 | 0 | 0 | .667 | .700 | 1.367 | 2 |
| Billy Cook CF | 11 | 8 | .125 | 0 | 1 | .364 | .125 | .489 | 2 |
| Endy Rodríguez 1B | 6 | 6 | .500 | 1 | 3 | .500 | 1.167 | 1.667 | 0 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandan Bidois RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1.00 |
| Hunter Barco SP | 1.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3 | 3 | 2.25 |
| Evan Sisk RP | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0.50 |
| Carmen Mlodzinski RP | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 3 | 0 | 0.50 |
| Dennis Santana RP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 1 | 2.00 |
| Kyle Nicolas RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| José Urquidy SP | 1.1 | 0 | 0 | 2 | 3 | 3 | 20.25 | 2 | 2 | 3.00 |
| Braxton Ashcraft RP | 2 | 0 | 0 | 4 | 1 | 1 | 4.50 | 1 | 0 | 2.00 |
| Gregory Soto RP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3 | 0 | 1.00 |
| Bubba Chandler SP | 1.2 | 0 | 1 | 0 | 4 | 4 | 21.60 | 2 | 4 | 2.40 |
| Paul Skenes SP | 2.1 | 0 | 0 | 1 | 1 | 1 | 3.86 | 4 | 4 | 2.14 |
| Isaac Mattson RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Yohan Ramírez RP | 2 | 1 | 0 | 2 | 1 | 1 | 4.50 | 1 | 0 | 1.00 |
| Wilber Dotel SP | 4 | 2 | 0 | 6 | 2 | 2 | 4.50 | 2 | 0 | 1.50 |
| Mason Montgomery RP | 0.2 | 0 | 0 | 2 | 1 | 1 | 13.50 | 1 | 1 | 4.50 |
| Cam Sanders SP | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2 | 1 | 1.50 |
| Antwone Kelly SP | 1.1 | 0 | 0 | 3 | 4 | 4 | 27.00 | 0 | 2 | 3.75 |
| Thomas Harrington SP | 2 | 0 | 0 | 1 | 1 | 1 | 4.50 | 0 | 2 | 1.50 |
| Mitch Keller SP | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 1 | 1.00 |