Pittsburgh Pirates 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Rafael Flores C | 29 | 24 | .083 | 0 | 2 | .241 | .125 | .366 | 5 |
| Spencer Horwitz 1B | 31 | 28 | .107 | 0 | 2 | .194 | .143 | .337 | 2 |
| Enmanuel Valdez 1B | 32 | 26 | .077 | 0 | 1 | .226 | .077 | .303 | 5 |
| Nick Yorke 2B | 43 | 39 | .282 | 1 | 4 | .349 | .410 | .759 | 3 |
| Marcell Ozuna DH | 37 | 35 | .286 | 1 | 4 | .324 | .429 | .753 | 2 |
| Jake Mangum LF | 38 | 33 | .273 | 0 | 3 | .368 | .364 | .732 | 4 |
| Ryan O'Hearn 1B | 36 | 27 | .370 | 2 | 8 | .500 | .667 | 1.167 | 7 |
| Henry Davis C | 27 | 22 | .091 | 1 | 3 | .259 | .227 | .486 | 3 |
| Joey Bart C | 34 | 31 | .161 | 0 | 2 | .235 | .194 | .429 | 1 |
| Jack Brannigan SS | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gonzales 2B | 23 | 22 | .409 | 0 | 2 | .435 | .455 | .890 | 1 |
| Esmerlyn Valdez RF | 23 | 17 | .294 | 1 | 6 | .478 | .529 | 1.007 | 5 |
| Bryan Reynolds RF | 38 | 33 | .242 | 0 | 2 | .342 | .303 | .645 | 4 |
| Brandon Lowe 2B | 30 | 24 | .125 | 0 | 0 | .300 | .167 | .467 | 6 |
| Jared Triolo SS | 35 | 31 | .258 | 0 | 4 | .343 | .323 | .666 | 4 |
| Jhostynxon Garcia CF | 37 | 33 | .455 | 2 | 5 | .514 | .667 | 1.181 | 4 |
| Oneil Cruz CF | 22 | 18 | .444 | 1 | 4 | .500 | .667 | 1.167 | 3 |
| Billy Cook CF | 38 | 31 | .258 | 2 | 7 | .395 | .548 | .943 | 6 |
| Endy Rodríguez 1B | 30 | 26 | .308 | 2 | 6 | .400 | .577 | .977 | 4 |
| Tyler Callihan LF | 21 | 17 | .235 | 1 | 2 | .381 | .412 | .793 | 4 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandan Bidois RP | 2.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0.38 |
| Hunter Barco SP | 7.1 | 1 | 0 | 3 | 4 | 3 | 3.68 | 9 | 6 | 1.23 |
| Evan Sisk RP | 6 | 0 | 0 | 3 | 2 | 2 | 3.00 | 7 | 6 | 1.50 |
| Carmen Mlodzinski RP | 12.1 | 2 | 0 | 15 | 5 | 4 | 2.92 | 14 | 2 | 1.38 |
| Dennis Santana RP | 3 | 0 | 0 | 2 | 0 | 0 | 0.00 | 4 | 1 | 1.00 |
| José Urquidy SP | 8.2 | 0 | 1 | 12 | 9 | 9 | 9.35 | 6 | 3 | 1.73 |
| Braxton Ashcraft RP | 13.1 | 1 | 0 | 13 | 4 | 3 | 2.02 | 16 | 1 | 1.05 |
| Justin Lawrence RP | 4.2 | 1 | 0 | 4 | 2 | 1 | 1.93 | 8 | 2 | 1.29 |
| Gregory Soto RP | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4 | 0 | 0.50 |
| Bubba Chandler SP | 11 | 1 | 1 | 5 | 8 | 8 | 6.54 | 17 | 11 | 1.45 |
| Paul Skenes SP | 2.1 | 0 | 0 | 1 | 1 | 1 | 3.86 | 4 | 4 | 2.14 |
| Isaac Mattson RP | 6.1 | 2 | 0 | 2 | 0 | 0 | 0.00 | 7 | 1 | 0.47 |
| Yohan Ramírez RP | 7.1 | 1 | 0 | 7 | 3 | 3 | 3.68 | 6 | 2 | 1.23 |
| Wilber Dotel SP | 4 | 2 | 0 | 6 | 2 | 2 | 4.50 | 2 | 0 | 1.50 |
| Mason Montgomery RP | 6 | 0 | 0 | 6 | 2 | 2 | 3.00 | 9 | 3 | 1.50 |
| Cam Sanders SP | 6.2 | 0 | 1 | 5 | 3 | 3 | 4.05 | 8 | 1 | 0.90 |
| Antwone Kelly SP | 4.1 | 0 | 0 | 4 | 5 | 4 | 8.31 | 2 | 3 | 1.62 |
| Thomas Harrington SP | 6 | 0 | 0 | 3 | 1 | 1 | 1.50 | 2 | 3 | 1.00 |
| Mitch Keller SP | 11.1 | 0 | 1 | 11 | 7 | 7 | 5.56 | 15 | 7 | 1.59 |