Pittsburgh Pirates 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Jared Triolo SS | 160 | 139 | .158 | 3 | 10 | .253 | .266 | .519 | 16 |
Ji Hwan Bae LF | 12 | 11 | .091 | 0 | 0 | .167 | .091 | .258 | 1 |
Joey Bart C | 219 | 191 | .236 | 1 | 15 | .333 | .293 | .626 | 25 |
Tommy Pham LF | 230 | 204 | .250 | 3 | 24 | .322 | .333 | .655 | 21 |
Billy Cook CF | 6 | 6 | .333 | 0 | 0 | .333 | .333 | .666 | 0 |
Adam Frazier 2B | 262 | 235 | .255 | 3 | 21 | .318 | .336 | .654 | 15 |
Endy Rodríguez 1B | 57 | 52 | .173 | 0 | 2 | .246 | .250 | .496 | 5 |
Ke'Bryan Hayes 3B | 346 | 324 | .235 | 2 | 31 | .281 | .290 | .571 | 17 |
Henry Davis C | 143 | 128 | .203 | 4 | 12 | .264 | .336 | .600 | 10 |
Jack Suwinski RF | 58 | 50 | .120 | 1 | 2 | .241 | .200 | .441 | 7 |
Bryan Reynolds RF | 386 | 351 | .225 | 10 | 46 | .288 | .368 | .656 | 29 |
Isiah Kiner-Falefa SS | 295 | 273 | .264 | 1 | 23 | .308 | .330 | .638 | 14 |
Tsung-Che Cheng SS | 7 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Enmanuel Valdez 1B | 102 | 91 | .209 | 2 | 12 | .294 | .363 | .657 | 11 |
Oneil Cruz CF | 359 | 306 | .209 | 16 | 37 | .318 | .412 | .730 | 43 |
Liover Peguero SS | 10 | 9 | .222 | 0 | 0 | .300 | .222 | .522 | 0 |
Alexander Canario LF | 163 | 149 | .221 | 3 | 13 | .288 | .329 | .617 | 14 |
Nick Gonzales 2B | 140 | 128 | .273 | 4 | 13 | .329 | .438 | .767 | 11 |
Spencer Horwitz 1B | 176 | 160 | .238 | 2 | 15 | .301 | .338 | .639 | 13 |
Andrew McCutchen RF | 340 | 297 | .256 | 8 | 31 | .337 | .384 | .721 | 35 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Paul Skenes SP | 121 | 4 | 8 | 82 | 30 | 27 | 2.01 | 131 | 30 | 0.93 |
David Bednar RP | 31 | 2 | 5 | 26 | 11 | 9 | 2.61 | 43 | 7 | 1.13 |
Colin Holderman RP | 15 | 0 | 1 | 20 | 15 | 15 | 9.00 | 11 | 11 | 2.07 |
Isaac Mattson RP | 19 | 2 | 1 | 10 | 4 | 4 | 1.90 | 21 | 7 | 0.89 |
Tim Mayza RP | 9.1 | 0 | 0 | 9 | 3 | 3 | 2.89 | 8 | 1 | 1.07 |
Braxton Ashcraft RP | 22 | 2 | 0 | 22 | 5 | 5 | 2.04 | 19 | 5 | 1.27 |
Michael Darrell-Hicks SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Thomas Harrington SP | 8 | 0 | 1 | 11 | 9 | 9 | 10.13 | 7 | 5 | 2.00 |
Mitch Keller SP | 113 | 3 | 10 | 105 | 50 | 45 | 3.58 | 89 | 27 | 1.17 |
Yohan Ramírez RP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.50 |
Ryan Borucki RP | 25.2 | 1 | 3 | 21 | 17 | 15 | 5.26 | 22 | 10 | 1.25 |
Génesis Cabrera RP | 6.1 | 0 | 0 | 7 | 4 | 4 | 5.68 | 4 | 1 | 1.26 |
Carmen Mlodzinski RP | 57 | 2 | 6 | 70 | 32 | 30 | 4.74 | 43 | 16 | 1.51 |
Mike Burrows SP | 41 | 1 | 3 | 43 | 23 | 22 | 4.83 | 42 | 16 | 1.46 |
Bailey Falter SP | 97.1 | 6 | 4 | 83 | 47 | 41 | 3.79 | 59 | 34 | 1.20 |
Kyle Nicolas RP | 12 | 0 | 0 | 13 | 10 | 10 | 7.50 | 8 | 9 | 1.83 |
Caleb Ferguson RP | 39 | 2 | 1 | 27 | 12 | 12 | 2.77 | 30 | 12 | 1.05 |
Andrew Heaney SP | 98 | 4 | 8 | 90 | 50 | 50 | 4.59 | 73 | 33 | 1.26 |
Justin Lawrence RP | 11.1 | 1 | 0 | 5 | 1 | 1 | 0.79 | 15 | 5 | 0.97 |
Chase Shugart RP | 39 | 4 | 3 | 30 | 17 | 16 | 3.69 | 22 | 13 | 1.15 |
Dennis Santana RP | 39.1 | 2 | 2 | 24 | 8 | 7 | 1.60 | 29 | 7 | 0.79 |