Pittsburgh Pirates 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Jared Triolo SS | 136 | 117 | .179 | 3 | 9 | .276 | .308 | .584 | 14 |
Ji Hwan Bae LF | 12 | 11 | .091 | 0 | 0 | .167 | .091 | .258 | 1 |
Joey Bart C | 178 | 153 | .235 | 1 | 12 | .343 | .301 | .644 | 22 |
Tommy Pham LF | 176 | 155 | .194 | 0 | 9 | .278 | .219 | .497 | 17 |
Billy Cook 1B | 4 | 4 | .250 | 0 | 0 | .250 | .250 | .500 | 0 |
Adam Frazier 2B | 230 | 208 | .250 | 3 | 19 | .310 | .337 | .647 | 13 |
Endy Rodríguez 1B | 57 | 52 | .173 | 0 | 2 | .246 | .250 | .496 | 5 |
Ke'Bryan Hayes 3B | 277 | 257 | .226 | 2 | 20 | .279 | .280 | .559 | 15 |
Henry Davis C | 110 | 97 | .186 | 4 | 10 | .262 | .340 | .602 | 9 |
Jack Suwinski RF | 50 | 42 | .119 | 0 | 1 | .260 | .143 | .403 | 7 |
Bryan Reynolds RF | 308 | 275 | .222 | 8 | 39 | .295 | .360 | .655 | 27 |
Isiah Kiner-Falefa SS | 230 | 212 | .288 | 1 | 17 | .333 | .358 | .691 | 11 |
Tsung-Che Cheng SS | 7 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gorski 1B | 42 | 41 | .195 | 2 | 4 | .214 | .390 | .604 | 1 |
Enmanuel Valdez 1B | 102 | 91 | .209 | 2 | 12 | .294 | .363 | .657 | 11 |
Oneil Cruz CF | 285 | 239 | .218 | 13 | 30 | .337 | .431 | .768 | 38 |
Liover Peguero SS | 10 | 9 | .222 | 0 | 0 | .300 | .222 | .522 | 0 |
Alexander Canario LF | 148 | 136 | .213 | 3 | 10 | .277 | .316 | .593 | 12 |
Nick Gonzales 2B | 62 | 58 | .259 | 2 | 4 | .290 | .448 | .738 | 3 |
Spencer Horwitz 1B | 105 | 96 | .229 | 1 | 7 | .295 | .323 | .618 | 7 |
Andrew McCutchen RF | 263 | 229 | .271 | 8 | 28 | .355 | .432 | .787 | 28 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Paul Skenes SP | 102 | 4 | 6 | 63 | 24 | 21 | 1.85 | 106 | 27 | 0.88 |
David Bednar RP | 25.2 | 2 | 5 | 22 | 11 | 9 | 3.16 | 36 | 5 | 1.13 |
Colin Holderman RP | 15 | 0 | 1 | 20 | 15 | 15 | 9.00 | 11 | 11 | 2.07 |
Isaac Mattson RP | 10.1 | 1 | 0 | 3 | 3 | 3 | 2.61 | 9 | 2 | 0.48 |
Hunter Stratton RP | 1.2 | 0 | 0 | 6 | 4 | 4 | 21.60 | 0 | 1 | 4.20 |
Tim Mayza RP | 9.1 | 0 | 0 | 9 | 3 | 3 | 2.89 | 8 | 1 | 1.07 |
Braxton Ashcraft SP | 9.2 | 1 | 0 | 5 | 1 | 1 | 0.93 | 8 | 4 | 1.03 |
Thomas Harrington SP | 8 | 0 | 1 | 11 | 9 | 9 | 10.13 | 7 | 5 | 2.00 |
Mitch Keller SP | 88.1 | 1 | 9 | 88 | 43 | 40 | 4.08 | 68 | 22 | 1.25 |
Ryan Borucki RP | 25.1 | 1 | 3 | 20 | 16 | 14 | 4.97 | 22 | 8 | 1.14 |
Carmen Mlodzinski SP | 43.2 | 1 | 5 | 59 | 29 | 29 | 5.98 | 31 | 13 | 1.65 |
Mike Burrows SP | 23.1 | 1 | 1 | 24 | 12 | 11 | 4.24 | 25 | 7 | 1.33 |
Bailey Falter SP | 80 | 5 | 3 | 64 | 36 | 31 | 3.49 | 50 | 26 | 1.13 |
Kyle Nicolas RP | 12 | 0 | 0 | 13 | 10 | 10 | 7.50 | 8 | 9 | 1.83 |
Caleb Ferguson RP | 31 | 2 | 0 | 23 | 11 | 11 | 3.19 | 24 | 10 | 1.13 |
Andrew Heaney SP | 82.1 | 3 | 6 | 71 | 36 | 36 | 3.94 | 61 | 27 | 1.19 |
Justin Lawrence RP | 11.1 | 1 | 0 | 5 | 1 | 1 | 0.79 | 15 | 5 | 0.97 |
Chase Shugart RP | 30.1 | 3 | 3 | 23 | 12 | 11 | 3.26 | 20 | 12 | 1.22 |
Dennis Santana RP | 31.1 | 2 | 1 | 21 | 7 | 6 | 1.72 | 25 | 5 | 0.83 |