San Diego Padres 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Fernando Tatis RF | 13 | 12 | .083 | 0 | 0 | .154 | .083 | .237 | 1 |
Jose Iglesias 2B | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Sheets LF | 6 | 6 | .167 | 0 | 0 | .167 | .167 | .334 | 0 |
Bryce Johnson CF | 3 | 2 | .000 | 0 | 0 | .333 | 0 | .333 | 0 |
Jackson Merrill CF | 12 | 9 | .333 | 1 | 2 | .364 | .889 | 1.253 | 1 |
Ryan O'Hearn 1B | 11 | 9 | .222 | 0 | 0 | .364 | .222 | .586 | 1 |
Jake Cronenworth 2B | 11 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddy Fermin C | 11 | 11 | .364 | 0 | 0 | .364 | .545 | .909 | 0 |
Xander Bogaerts SS | 12 | 12 | .333 | 0 | 1 | .333 | .417 | .750 | 0 |
Luis Arraez 1B | 12 | 11 | .182 | 0 | 0 | .182 | .182 | .364 | 0 |
Manny Machado 3B | 12 | 10 | .100 | 1 | 2 | .250 | .400 | .650 | 2 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Adrian Morejon RP | 4.1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.46 |
David Morgan RP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 |
Nick Pivetta SP | 5 | 0 | 1 | 3 | 2 | 2 | 3.60 | 9 | 0 | 0.60 |
Robert Suarez RP | 2.1 | 0 | 0 | 5 | 1 | 1 | 3.86 | 2 | 0 | 2.14 |
Jeremiah Estrada RP | 2.2 | 0 | 0 | 2 | 1 | 1 | 3.38 | 2 | 1 | 1.50 |
Michael King SP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.00 |
Mason Miller RP | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Dylan Cease SP | 3.2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 1.09 |
Yu Darvish SP | 1 | 0 | 1 | 4 | 2 | 2 | 18.00 | 1 | 0 | 4.00 |
Wandy Peralta RP | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.50 |