San Diego Padres 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Mason McCoy 2B | 10 | 8 | .375 | 0 | 3 | .444 | .750 | 1.194 | 1 |
| Luis Campusano C | 7 | 6 | .167 | 0 | 0 | .286 | .167 | .453 | 0 |
| Nick Castellanos RF | 10 | 8 | .250 | 0 | 3 | .400 | .375 | .775 | 2 |
| Sung-Mun Song 3B | 9 | 6 | .167 | 0 | 0 | .444 | .167 | .611 | 3 |
| Xander Bogaerts SS | 7 | 7 | .143 | 0 | 0 | .143 | .143 | .286 | 0 |
| Will Wagner 3B | 11 | 9 | .000 | 0 | 0 | .182 | 0 | .182 | 2 |
| Freddy Fermin C | 5 | 5 | .200 | 0 | 1 | .200 | .400 | .600 | 0 |
| Manny Machado 3B | 11 | 8 | .250 | 2 | 6 | .455 | 1.000 | 1.455 | 3 |
| Jackson Merrill CF | 6 | 5 | .200 | 0 | 0 | .333 | .400 | .733 | 1 |
| Miguel Andujar LF | 8 | 7 | .286 | 1 | 1 | .375 | .714 | 1.089 | 1 |
| Jake Cronenworth 2B | 6 | 6 | .167 | 0 | 0 | .167 | .167 | .334 | 0 |
| Fernando Tatis RF | 13 | 10 | .300 | 0 | 0 | .462 | .300 | .762 | 3 |
| Ramón Laureano RF | 7 | 6 | .333 | 0 | 0 | .429 | .500 | .929 | 1 |
| Bryce Johnson CF | 13 | 12 | .250 | 0 | 0 | .308 | .333 | .641 | 1 |
| Gavin Sheets LF | 10 | 7 | .143 | 0 | 0 | .400 | .143 | .543 | 3 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Estrada RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 3 | 3.00 |
| David Morgan RP | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 0.50 |
| Garrett Hawkins SP | 2.2 | 0 | 1 | 4 | 1 | 1 | 3.38 | 5 | 1 | 1.88 |
| Randy Vásquez SP | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 1 | 1.00 |
| Michael King SP | 2.2 | 0 | 0 | 2 | 1 | 1 | 3.38 | 4 | 0 | 0.75 |
| JP Sears SP | 0.2 | 0 | 0 | 4 | 4 | 4 | 54.00 | 0 | 0 | 6.00 |
| Ron Marinaccio RP | 2.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Alek Jacob RP | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 1 | 0.50 |
| Matt Waldron SP | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 1 | 1.00 |
| Wandy Peralta RP | 3 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 1 | 0.67 |
| Mason Miller RP | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3 | 1 | 1.00 |
| Miguel Mendez RP | 2 | 1 | 0 | 5 | 6 | 6 | 27.00 | 3 | 4 | 4.50 |
| Nick Pivetta SP | 2 | 0 | 0 | 3 | 3 | 3 | 13.50 | 1 | 2 | 2.50 |
| Ty Adcock RP | 2 | 0 | 0 | 3 | 1 | 1 | 4.50 | 3 | 0 | 1.50 |
| Bradgley Rodriguez RP | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3 | 0 | 0.50 |
| Kyle Hart RP | 3 | 1 | 0 | 2 | 0 | 0 | 0.00 | 2 | 1 | 1.00 |