San Francisco Giants 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Chapman 3B | 4 | 4 | .500 | 0 | 0 | .500 | 1.000 | 1.500 | 0 |
| Will Brennan RF | 7 | 6 | .333 | 0 | 1 | .429 | .500 | .929 | 1 |
| Christian Koss 2B | 11 | 8 | .250 | 0 | 1 | .455 | .250 | .705 | 2 |
| Drew Gilbert CF | 10 | 9 | .222 | 0 | 2 | .300 | .222 | .522 | 1 |
| Patrick Bailey C | 6 | 4 | .250 | 0 | 1 | .333 | .500 | .833 | 1 |
| Bryce Eldridge 1B | 11 | 8 | .250 | 1 | 3 | .455 | .750 | 1.205 | 2 |
| Grant McCray CF | 6 | 3 | .333 | 0 | 1 | .500 | .333 | .833 | 2 |
| Daniel Susac C | 7 | 7 | .429 | 0 | 0 | .429 | .429 | .858 | 0 |
| Willy Adames SS | 6 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesus Rodriguez C | 5 | 4 | .250 | 0 | 0 | .400 | .250 | .650 | 1 |
| Heliot Ramos LF | 8 | 5 | .200 | 0 | 0 | .500 | .400 | .900 | 1 |
| Tyler Fitzgerald 2B | 8 | 8 | .125 | 0 | 2 | .125 | .250 | .375 | 0 |
| Casey Schmitt 3B | 10 | 9 | .111 | 0 | 1 | .200 | .111 | .311 | 1 |
| Jung Hoo Lee CF | 12 | 12 | .417 | 0 | 2 | .417 | .583 | 1.000 | 0 |
| Harrison Bader LF | 10 | 9 | .444 | 1 | 5 | .500 | .889 | 1.389 | 1 |
| Luis Arraez 2B | 6 | 6 | .500 | 0 | 2 | .500 | .667 | 1.167 | 0 |
| Jerar Encarnacion RF | 10 | 10 | .100 | 0 | 0 | .100 | .100 | .200 | 0 |
| Luis Matos RF | 7 | 7 | .429 | 1 | 2 | .429 | 1.000 | 1.429 | 0 |
| Rafael Devers DH | 6 | 5 | .000 | 0 | 1 | .167 | 0 | .167 | 1 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Beck RP | 2.2 | 0 | 0 | 2 | 2 | 2 | 6.75 | 2 | 2 | 1.50 |
| Blade Tidwell SP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 1.00 |
| Landen Roupp SP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1.00 |
| Carson Seymour SP | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1.00 |
| José Buttó RP | 2 | 0 | 0 | 2 | 1 | 1 | 4.50 | 1 | 1 | 1.50 |
| Spencer Bivens RP | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0 | 2.00 |
| Carson Whisenhunt SP | 1 | 0 | 0 | 1 | 5 | 5 | 45.00 | 1 | 4 | 5.00 |
| Logan Webb SP | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Hayden Birdsong SP | 0.1 | 0 | 0 | 3 | 5 | 5 | 135.00 | 0 | 2 | 15.00 |
| Trevor McDonald SP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Adrian Houser SP | 2 | 0 | 0 | 3 | 1 | 1 | 4.50 | 0 | 1 | 2.00 |
| Robbie Ray SP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 2 | 3.00 |
| Matt Gage RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Keaton Winn RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1.00 |
| JT Brubaker RP | 1 | 0 | 0 | 3 | 2 | 2 | 18.00 | 0 | 2 | 5.00 |
| Reiver Sanmartin RP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1.00 |
| Ryan Walker RP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 1.00 |