San Francisco Giants 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Patrick Bailey C | 308 | 275 | .207 | 2 | 33 | .266 | .295 | .561 | 22 |
Tyler Fitzgerald 2B | 222 | 198 | .227 | 3 | 13 | .287 | .333 | .620 | 15 |
Casey Schmitt 3B | 189 | 169 | .254 | 6 | 22 | .330 | .408 | .738 | 16 |
Daniel Johnson CF | 31 | 29 | .172 | 1 | 1 | .226 | .345 | .571 | 2 |
Grant McCray CF | 14 | 13 | .154 | 0 | 1 | .154 | .308 | .462 | 0 |
Jung Hoo Lee CF | 454 | 407 | .258 | 6 | 46 | .326 | .410 | .736 | 38 |
Andrew Knizner C | 52 | 48 | .167 | 1 | 2 | .216 | .229 | .445 | 3 |
Luis Matos RF | 120 | 114 | .167 | 5 | 13 | .208 | .351 | .559 | 6 |
Dominic Smith 1B | 132 | 117 | .265 | 3 | 18 | .333 | .393 | .726 | 11 |
Willy Adames SS | 485 | 422 | .232 | 18 | 61 | .318 | .412 | .730 | 52 |
Brett Wisely 2B | 54 | 48 | .208 | 1 | 10 | .269 | .354 | .623 | 4 |
Heliot Ramos LF | 493 | 433 | .275 | 14 | 51 | .351 | .423 | .774 | 39 |
Wilmer Flores 1B | 380 | 342 | .249 | 12 | 59 | .318 | .380 | .698 | 30 |
Matt Chapman 3B | 381 | 325 | .231 | 16 | 42 | .344 | .434 | .778 | 51 |
Rafael Devers DH | 186 | 158 | .228 | 5 | 20 | .333 | .380 | .713 | 24 |
Christian Koss 2B | 113 | 103 | .262 | 3 | 14 | .300 | .379 | .679 | 5 |
Jerar Encarnación RF | 27 | 27 | .148 | 1 | 1 | .148 | .296 | .444 | 0 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Walker RP | 45.2 | 3 | 4 | 38 | 25 | 21 | 4.14 | 43 | 13 | 1.14 |
Hayden Birdsong SP | 65.2 | 4 | 4 | 61 | 42 | 35 | 4.80 | 68 | 37 | 1.49 |
Logan Webb SP | 147.1 | 10 | 8 | 150 | 57 | 53 | 3.24 | 165 | 34 | 1.25 |
Mason Black SP | 4 | 0 | 0 | 5 | 5 | 3 | 6.75 | 5 | 0 | 1.25 |
Spencer Bivens RP | 55 | 2 | 3 | 57 | 32 | 29 | 4.75 | 44 | 17 | 1.36 |
Tristan Beck RP | 27.1 | 1 | 0 | 22 | 17 | 17 | 5.60 | 16 | 10 | 1.17 |
Justin Verlander SP | 94.1 | 1 | 8 | 102 | 51 | 45 | 4.29 | 81 | 35 | 1.45 |
Carson Whisenhunt SP | 10.1 | 1 | 0 | 8 | 6 | 5 | 4.36 | 7 | 4 | 1.16 |
Erik Miller RP | 30 | 4 | 1 | 24 | 5 | 5 | 1.50 | 22 | 16 | 1.47 |
Robbie Ray SP | 136 | 9 | 5 | 99 | 46 | 43 | 2.85 | 140 | 53 | 1.12 |
Joey Lucchesi RP | 18.2 | 0 | 1 | 16 | 5 | 5 | 2.41 | 18 | 3 | 1.02 |
Landen Roupp SP | 101.1 | 7 | 6 | 103 | 45 | 35 | 3.11 | 95 | 41 | 1.43 |
Carson Seymour SP | 11 | 0 | 1 | 13 | 8 | 6 | 4.91 | 11 | 4 | 1.55 |
Randy Rodríguez RP | 46.2 | 3 | 3 | 30 | 10 | 8 | 1.54 | 64 | 11 | 0.88 |
Kai-Wei Teng SP | 3.1 | 0 | 1 | 4 | 5 | 5 | 13.50 | 4 | 3 | 2.10 |
Matt Gage RP | 9.1 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 3 | 0.75 |
José Buttó RP | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.86 |