San Francisco Giants 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Patrick Bailey C | 191 | 169 | .189 | 1 | 16 | .259 | .272 | .531 | 17 |
Tyler Fitzgerald 2B | 193 | 173 | .237 | 2 | 9 | .296 | .329 | .625 | 13 |
Casey Schmitt 1B | 97 | 84 | .250 | 3 | 14 | .344 | .393 | .737 | 10 |
Daniel Johnson RF | 20 | 18 | .222 | 1 | 1 | .300 | .444 | .744 | 2 |
Jung Hoo Lee CF | 313 | 282 | .255 | 6 | 34 | .319 | .415 | .734 | 26 |
Logan Porter C | 9 | 7 | .143 | 0 | 1 | .333 | .143 | .476 | 1 |
Andrew Knizner C | 22 | 21 | .095 | 1 | 1 | .136 | .238 | .374 | 1 |
Luis Matos RF | 76 | 72 | .167 | 4 | 7 | .211 | .361 | .572 | 4 |
Dominic Smith 1B | 53 | 45 | .289 | 1 | 8 | .358 | .422 | .780 | 6 |
Willy Adames SS | 324 | 281 | .206 | 8 | 32 | .294 | .338 | .632 | 35 |
Brett Wisely 2B | 12 | 10 | .000 | 0 | 2 | 0 | 0 | 0 | 0 |
Heliot Ramos LF | 324 | 283 | .283 | 12 | 38 | .361 | .463 | .824 | 27 |
Wilmer Flores 1B | 292 | 263 | .255 | 11 | 54 | .325 | .407 | .732 | 23 |
Matt Chapman 3B | 272 | 230 | .243 | 12 | 30 | .360 | .452 | .812 | 40 |
Rafael Devers DH | 18 | 16 | .188 | 0 | 1 | .278 | .250 | .528 | 2 |
Christian Koss 2B | 81 | 73 | .219 | 1 | 9 | .269 | .260 | .529 | 4 |
Mike Yastrzemski RF | 265 | 228 | .259 | 5 | 25 | .358 | .390 | .748 | 32 |
Jerar Encarnación RF | 22 | 22 | .136 | 0 | 0 | .136 | .182 | .318 | 0 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Walker RP | 30 | 1 | 3 | 25 | 16 | 14 | 4.20 | 30 | 7 | 1.10 |
Tyler Rogers RP | 34.1 | 3 | 2 | 19 | 5 | 5 | 1.31 | 30 | 4 | 0.67 |
Hayden Birdsong SP | 52.2 | 3 | 1 | 50 | 25 | 19 | 3.25 | 55 | 20 | 1.33 |
Logan Webb SP | 101.1 | 7 | 5 | 93 | 32 | 28 | 2.49 | 114 | 20 | 1.12 |
Spencer Bivens RP | 37.2 | 2 | 2 | 29 | 15 | 13 | 3.11 | 25 | 13 | 1.11 |
Tristan Beck RP | 12 | 1 | 0 | 9 | 6 | 6 | 4.50 | 7 | 6 | 1.25 |
Justin Verlander SP | 56.2 | 0 | 4 | 59 | 31 | 28 | 4.45 | 47 | 22 | 1.43 |
Erik Miller RP | 25.1 | 3 | 0 | 20 | 3 | 3 | 1.07 | 18 | 14 | 1.50 |
Camilo Doval RP | 34 | 3 | 1 | 20 | 9 | 6 | 1.59 | 33 | 14 | 1.03 |
Robbie Ray SP | 87.1 | 8 | 2 | 63 | 28 | 26 | 2.68 | 97 | 35 | 1.12 |
Sean Hjelle RP | 9.2 | 1 | 1 | 8 | 5 | 5 | 4.66 | 7 | 6 | 1.55 |
Joey Lucchesi RP | 2 | 0 | 1 | 5 | 3 | 3 | 13.50 | 1 | 0 | 2.50 |
Landen Roupp SP | 70 | 4 | 5 | 73 | 39 | 31 | 3.99 | 63 | 28 | 1.46 |
Randy Rodríguez RP | 32 | 3 | 1 | 18 | 5 | 3 | 0.84 | 46 | 5 | 0.72 |