Seattle Mariners 2025 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Naylor 1B | 51 | 47 | .340 | 3 | 5 | .392 | .574 | .966 | 4 |
| J.P. Crawford SS | 47 | 40 | .200 | 1 | 4 | .261 | .300 | .561 | 4 |
| Leo Rivas 2B | 21 | 17 | .118 | 0 | 1 | .286 | .118 | .404 | 4 |
| Cal Raleigh C | 54 | 46 | .304 | 5 | 8 | .407 | .674 | 1.081 | 5 |
| Eugenio Suárez 3B | 51 | 47 | .213 | 3 | 8 | .275 | .426 | .701 | 4 |
| Dominic Canzone RF | 29 | 28 | .107 | 0 | 1 | .138 | .107 | .245 | 1 |
| Julio Rodríguez CF | 55 | 48 | .208 | 4 | 9 | .309 | .500 | .809 | 6 |
| Luke Raley RF | 5 | 4 | .000 | 0 | 0 | .200 | 0 | .200 | 0 |
| Jorge Polanco 2B | 52 | 48 | .208 | 3 | 8 | .269 | .417 | .686 | 4 |
| Mitch Garver C | 9 | 7 | .286 | 0 | 1 | .333 | .571 | .904 | 1 |
| Harry Ford C | 1 | 1 | 1.000 | 0 | 0 | 1.000 | 1.000 | 2.000 | 0 |
| Randy Arozarena LF | 56 | 48 | .188 | 1 | 2 | .304 | .271 | .575 | 4 |
| Miles Mastrobuoni 3B | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Robles RF | 35 | 27 | .111 | 0 | 0 | .314 | .185 | .499 | 7 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Gilbert SP | 15 | 1 | 1 | 19 | 9 | 7 | 4.20 | 14 | 2 | 1.47 |
| Bryce Miller SP | 14.1 | 1 | 0 | 10 | 4 | 4 | 2.51 | 9 | 4 | 1.05 |
| Carlos Vargas RP | 7 | 0 | 1 | 10 | 5 | 5 | 6.43 | 4 | 3 | 1.86 |
| Matt Brash RP | 9 | 1 | 0 | 3 | 3 | 2 | 2.00 | 10 | 5 | 0.89 |
| George Kirby SP | 18 | 0 | 1 | 21 | 12 | 12 | 6.00 | 21 | 4 | 1.39 |
| Gabe Speier RP | 7.1 | 1 | 1 | 6 | 5 | 5 | 6.14 | 6 | 1 | 1.09 |
| Andrés Muñoz RP | 8.1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0.48 |
| Luis Castillo SP | 8.1 | 1 | 1 | 6 | 3 | 3 | 3.24 | 5 | 5 | 1.32 |
| Eduard Bazardo RP | 11.2 | 1 | 1 | 11 | 5 | 5 | 3.86 | 13 | 0 | 1.03 |
| Bryan Woo SP | 4.1 | 0 | 0 | 4 | 3 | 3 | 6.23 | 2 | 2 | 1.62 |
| Caleb Ferguson RP | 2.2 | 0 | 0 | 6 | 5 | 5 | 16.88 | 2 | 2 | 3.38 |
| Luke Jackson RP | 3 | 0 | 0 | 3 | 1 | 1 | 3.00 | 1 | 0 | 1.00 |
| Emerson Hancock SP | 4 | 0 | 0 | 2 | 2 | 2 | 4.50 | 3 | 5 | 1.75 |