St. Louis Cardinals 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Michael Siani CF | 19 | 17 | .235 | 0 | 0 | .316 | .235 | .551 | 2 |
Nolan Gorman 2B | 402 | 351 | .205 | 14 | 46 | .296 | .370 | .666 | 45 |
Thomas Saggese 2B | 295 | 275 | .258 | 2 | 25 | .299 | .338 | .637 | 16 |
Alec Burleson 1B | 546 | 497 | .290 | 18 | 69 | .343 | .459 | .802 | 38 |
Brendan Donovan 2B | 515 | 460 | .287 | 10 | 50 | .353 | .422 | .775 | 39 |
Victor Scott CF | 463 | 398 | .216 | 5 | 37 | .305 | .296 | .601 | 42 |
César Prieto 2B | 6 | 6 | .167 | 0 | 0 | .167 | .167 | .334 | 0 |
Masyn Winn SS | 537 | 491 | .253 | 9 | 51 | .310 | .363 | .673 | 34 |
Iván Herrera C | 452 | 388 | .284 | 19 | 66 | .373 | .464 | .837 | 42 |
Pedro Pagés C | 389 | 361 | .230 | 11 | 45 | .272 | .363 | .635 | 18 |
Jordan Walker RF | 396 | 363 | .215 | 6 | 41 | .278 | .306 | .584 | 28 |
Yohel Pozo C | 168 | 160 | .231 | 5 | 19 | .262 | .375 | .637 | 7 |
José Fermín 2B | 70 | 60 | .283 | 1 | 9 | .377 | .417 | .794 | 8 |
Lars Nootbaar LF | 583 | 509 | .234 | 13 | 48 | .325 | .361 | .686 | 61 |
Nolan Arenado 3B | 436 | 401 | .237 | 12 | 52 | .289 | .377 | .666 | 24 |
Nathan Church RF | 65 | 56 | .179 | 1 | 8 | .254 | .250 | .504 | 3 |
Jimmy Crooks C | 46 | 45 | .133 | 1 | 1 | .152 | .244 | .396 | 0 |
Willson Contreras 1B | 563 | 490 | .257 | 20 | 80 | .344 | .447 | .791 | 43 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Andre Pallante SP | 162.2 | 6 | 15 | 173 | 109 | 96 | 5.31 | 111 | 62 | 1.44 |
Anthony Veneziano SP | 4 | 0 | 0 | 3 | 2 | 2 | 4.50 | 5 | 1 | 1.00 |
Jorge Alcala RP | 14.1 | 0 | 0 | 18 | 8 | 8 | 5.02 | 15 | 6 | 1.74 |
Ryan Fernandez RP | 30.1 | 0 | 4 | 36 | 30 | 26 | 7.71 | 34 | 14 | 1.71 |
Roddery Muñoz RP | 11 | 0 | 0 | 9 | 10 | 10 | 8.18 | 14 | 9 | 1.64 |
Chris Roycroft RP | 20.2 | 1 | 3 | 26 | 21 | 18 | 7.84 | 15 | 11 | 1.84 |
Miles Mikolas SP | 156.1 | 8 | 11 | 169 | 87 | 84 | 4.84 | 100 | 36 | 1.32 |
Riley O'Brien RP | 48 | 3 | 1 | 33 | 13 | 11 | 2.06 | 45 | 20 | 1.15 |
Kyle Leahy RP | 88 | 4 | 2 | 80 | 32 | 30 | 3.07 | 80 | 27 | 1.23 |
Andre Granillo RP | 21 | 1 | 0 | 22 | 11 | 11 | 4.71 | 18 | 7 | 1.38 |
Matt Svanson RP | 60.1 | 4 | 0 | 33 | 14 | 13 | 1.94 | 68 | 20 | 0.88 |
Michael McGreevy SP | 95.2 | 8 | 4 | 100 | 50 | 47 | 4.42 | 58 | 20 | 1.25 |
Sonny Gray SP | 180.2 | 14 | 8 | 185 | 93 | 86 | 4.28 | 201 | 38 | 1.23 |
John King RP | 48.1 | 2 | 1 | 65 | 30 | 25 | 4.66 | 28 | 14 | 1.63 |
Gordon Graceffo RP | 43 | 3 | 1 | 50 | 33 | 30 | 6.28 | 40 | 13 | 1.47 |
JoJo Romero RP | 61 | 4 | 6 | 47 | 21 | 14 | 2.07 | 55 | 24 | 1.25 |
Matthew Liberatore SP | 151.2 | 8 | 12 | 158 | 79 | 71 | 4.21 | 122 | 40 | 1.31 |
Nick Raquet SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.50 |