St. Louis Cardinals 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Ramón Urías 3B | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Baez RF | 9 | 9 | .222 | 0 | 0 | .222 | .222 | .444 | 0 |
| Jimmy Crooks C | 4 | 4 | .250 | 1 | 2 | .250 | 1.000 | 1.250 | 0 |
| José Fermín 2B | 10 | 10 | .400 | 0 | 1 | .400 | .500 | .900 | 0 |
| Yohel Pozo C | 9 | 6 | .333 | 1 | 3 | .556 | 1.000 | 1.556 | 3 |
| Ivan Herrera C | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masyn Winn SS | 8 | 6 | .000 | 0 | 0 | .250 | 0 | .250 | 2 |
| Jordan Walker RF | 9 | 8 | .125 | 0 | 0 | .222 | .125 | .347 | 1 |
| Nolan Gorman 2B | 10 | 10 | .200 | 1 | 3 | .200 | .500 | .700 | 0 |
| Thomas Saggese 2B | 11 | 9 | .333 | 0 | 1 | .455 | .444 | .899 | 2 |
| Alec Burleson 1B | 8 | 5 | .200 | 1 | 3 | .500 | .800 | 1.300 | 3 |
| Nathan Church LF | 9 | 8 | .250 | 1 | 2 | .333 | .750 | 1.083 | 0 |
| Pedro Pagés C | 6 | 5 | .000 | 0 | 0 | .167 | 0 | .167 | 1 |
| Bryan Torres CF | 8 | 6 | .333 | 0 | 0 | .500 | .333 | .833 | 2 |
| Leonardo Bernal C | 8 | 5 | .400 | 0 | 0 | .625 | .400 | 1.025 | 2 |
| Victor Scott CF | 9 | 7 | .143 | 0 | 1 | .143 | .143 | .286 | 0 |
| Cesar Prieto 2B | 8 | 8 | .000 | 0 | 2 | 0 | 0 | 0 | 0 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Bruihl RP | 1.2 | 0 | 0 | 1 | 3 | 3 | 16.20 | 2 | 2 | 1.80 |
| Richard Fitts SP | 2 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0 | 1.00 |
| Nick Raquet SP | 2 | 0 | 0 | 2 | 1 | 1 | 4.50 | 3 | 1 | 1.50 |
| Brycen Mautz SP | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 2 | 1.50 |
| George Soriano RP | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | 2 | 0 | 2.00 |
| Matthew Liberatore SP | 5 | 0 | 0 | 4 | 1 | 1 | 1.80 | 7 | 1 | 1.00 |
| Ryan Fernandez RP | 1.2 | 0 | 1 | 3 | 4 | 4 | 21.60 | 2 | 2 | 3.00 |
| Michael McGreevy SP | 2 | 0 | 0 | 2 | 1 | 1 | 4.50 | 2 | 0 | 1.00 |
| Gordon Graceffo RP | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 3.00 |
| Kyle Leahy RP | 2 | 1 | 0 | 1 | 1 | 1 | 4.50 | 3 | 0 | 0.50 |
| Andre Pallante SP | 2 | 0 | 0 | 0 | 1 | 1 | 4.50 | 2 | 1 | 0.50 |
| Chris Roycroft RP | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1.00 |
| Matt Pushard RP | 1 | 0 | 0 | 1 | 1 | 1 | 9.00 | 1 | 0 | 1.00 |
| JoJo Romero RP | 2 | 0 | 0 | 1 | 1 | 1 | 4.50 | 1 | 2 | 1.50 |
| Matt Svanson RP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 1.00 |
| Tink Hence SP | 1.2 | 0 | 0 | 4 | 3 | 3 | 16.20 | 2 | 1 | 3.00 |