Texas Rangers 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Evan Carter CF | 220 | 194 | .247 | 5 | 25 | .336 | .392 | .728 | 18 |
Sam Haggerty CF | 182 | 162 | .253 | 2 | 13 | .328 | .370 | .698 | 15 |
Jake Burger 1B | 355 | 337 | .243 | 16 | 49 | .276 | .436 | .712 | 12 |
Adolis García RF | 523 | 485 | .233 | 18 | 74 | .275 | .402 | .677 | 26 |
Wyatt Langford LF | 563 | 482 | .243 | 21 | 61 | .343 | .429 | .772 | 68 |
Jonah Heim C | 411 | 374 | .219 | 11 | 43 | .278 | .345 | .623 | 31 |
Dylan Moore 2B | 21 | 19 | .316 | 2 | 6 | .333 | .632 | .965 | 1 |
Joc Pederson 1B | 273 | 236 | .178 | 8 | 25 | .283 | .326 | .609 | 31 |
Corey Seager SS | 445 | 380 | .271 | 21 | 50 | .373 | .487 | .860 | 48 |
Josh Jung 3B | 470 | 443 | .251 | 14 | 58 | .294 | .395 | .689 | 25 |
Rowdy Tellez 1B | 106 | 96 | .260 | 4 | 15 | .321 | .427 | .748 | 8 |
Dustin Harris LF | 43 | 40 | .200 | 1 | 2 | .256 | .350 | .606 | 3 |
Josh Smith SS | 546 | 479 | .257 | 9 | 34 | .341 | .370 | .711 | 52 |
Marcus Semien 2B | 534 | 470 | .230 | 15 | 62 | .305 | .364 | .669 | 50 |
Justin Foscue 1B | 9 | 9 | .111 | 0 | 2 | .111 | .222 | .333 | 0 |
Kyle Higashioka C | 311 | 289 | .246 | 10 | 46 | .293 | .405 | .698 | 18 |
Alejandro Osuna LF | 144 | 120 | .200 | 1 | 9 | .319 | .242 | .561 | 19 |
Cody Freeman 3B | 88 | 83 | .229 | 3 | 11 | .253 | .386 | .639 | 3 |
Michael Helman CF | 77 | 69 | .275 | 5 | 19 | .333 | .565 | .898 | 6 |
Ezequiel Duran SS | 187 | 173 | .231 | 0 | 14 | .280 | .306 | .586 | 8 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Armstrong RP | 67.2 | 4 | 3 | 37 | 20 | 18 | 2.39 | 70 | 19 | 0.83 |
Robert Garcia RP | 58.2 | 3 | 7 | 53 | 24 | 19 | 2.92 | 64 | 19 | 1.24 |
Jack Leiter SP | 139 | 9 | 9 | 115 | 63 | 59 | 3.82 | 134 | 65 | 1.29 |
Hoby Milner RP | 66.2 | 3 | 4 | 61 | 30 | 26 | 3.51 | 55 | 15 | 1.17 |
Luis Curvelo SP | 18 | 1 | 1 | 15 | 12 | 11 | 5.50 | 19 | 9 | 1.39 |
Marc Church SP | 4.2 | 0 | 0 | 4 | 2 | 2 | 3.86 | 5 | 6 | 2.14 |
Danny Coulombe RP | 9 | 1 | 1 | 9 | 7 | 7 | 7.00 | 11 | 6 | 1.67 |
Cole Winn RP | 36.2 | 0 | 1 | 21 | 7 | 6 | 1.47 | 30 | 15 | 1.04 |
Jon Gray SP | 14 | 1 | 1 | 15 | 12 | 12 | 7.71 | 12 | 6 | 1.50 |
Nathan Eovaldi SP | 130 | 11 | 3 | 90 | 28 | 25 | 1.73 | 129 | 20 | 0.85 |
Jacob deGrom SP | 162.2 | 12 | 7 | 114 | 51 | 51 | 2.82 | 171 | 35 | 0.92 |
Kumar Rocker SP | 64.1 | 4 | 5 | 71 | 42 | 41 | 5.74 | 56 | 23 | 1.46 |
Tyler Mahle SP | 77 | 6 | 3 | 60 | 20 | 20 | 2.34 | 56 | 27 | 1.13 |
Merrill Kelly SP | 51 | 3 | 2 | 52 | 23 | 23 | 4.06 | 42 | 10 | 1.22 |
Patrick Corbin SP | 146.2 | 7 | 9 | 149 | 71 | 69 | 4.23 | 124 | 46 | 1.34 |
Carl Edwards RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.67 |
Phil Maton RP | 18.1 | 3 | 2 | 11 | 8 | 8 | 3.93 | 29 | 6 | 0.98 |
Jacob Webb RP | 59.1 | 5 | 4 | 49 | 24 | 22 | 3.34 | 49 | 16 | 1.13 |
Jacob Latz RP | 79 | 2 | 0 | 62 | 26 | 25 | 2.85 | 70 | 34 | 1.24 |
Chris Martin RP | 40 | 2 | 6 | 38 | 15 | 11 | 2.48 | 40 | 4 | 1.13 |