Texas Rangers 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Evan Carter CF | 178 | 158 | .247 | 4 | 20 | .331 | .399 | .730 | 15 |
Sam Haggerty CF | 148 | 132 | .258 | 2 | 12 | .333 | .386 | .719 | 13 |
Jake Burger 1B | 286 | 272 | .228 | 11 | 35 | .259 | .401 | .660 | 8 |
Adolis García RF | 412 | 378 | .228 | 14 | 59 | .274 | .392 | .666 | 23 |
Wyatt Langford LF | 369 | 325 | .234 | 15 | 42 | .317 | .415 | .732 | 37 |
Jonah Heim C | 306 | 284 | .225 | 9 | 34 | .269 | .363 | .632 | 17 |
Blaine Crim 1B | 13 | 11 | .000 | 0 | 0 | .154 | 0 | .154 | 1 |
Joc Pederson 1B | 154 | 130 | .123 | 2 | 6 | .255 | .223 | .478 | 20 |
Corey Seager SS | 329 | 278 | .270 | 15 | 38 | .377 | .486 | .863 | 37 |
Josh Jung 3B | 322 | 301 | .249 | 10 | 40 | .298 | .389 | .687 | 19 |
Rowdy Tellez 1B | 16 | 13 | .231 | 1 | 4 | .313 | .462 | .775 | 2 |
Dustin Harris LF | 38 | 35 | .200 | 1 | 1 | .263 | .343 | .606 | 3 |
Josh Smith SS | 376 | 332 | .274 | 9 | 28 | .353 | .419 | .772 | 34 |
Marcus Semien 2B | 444 | 388 | .224 | 13 | 52 | .306 | .358 | .664 | 45 |
Justin Foscue 1B | 9 | 9 | .111 | 0 | 2 | .111 | .222 | .333 | 0 |
Kyle Higashioka C | 196 | 182 | .253 | 4 | 25 | .301 | .368 | .669 | 11 |
Alejandro Osuna LF | 82 | 67 | .164 | 1 | 5 | .293 | .224 | .517 | 11 |
Cody Freeman 3B | 7 | 7 | .143 | 0 | 1 | .143 | .286 | .429 | 0 |
Michael Helman CF | 14 | 11 | .182 | 1 | 4 | .308 | .455 | .763 | 2 |
Ezequiel Duran SS | 95 | 85 | .141 | 0 | 5 | .213 | .212 | .425 | 4 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Armstrong RP | 47.2 | 4 | 3 | 27 | 18 | 16 | 3.02 | 48 | 15 | 0.88 |
Robert Garcia RP | 40.1 | 1 | 5 | 34 | 16 | 12 | 2.68 | 44 | 15 | 1.24 |
Jack Leiter SP | 92.1 | 7 | 6 | 77 | 42 | 42 | 4.09 | 83 | 45 | 1.32 |
Hoby Milner RP | 49.2 | 1 | 2 | 39 | 16 | 12 | 2.17 | 45 | 12 | 1.07 |
Marc Church SP | 4.2 | 0 | 0 | 4 | 2 | 2 | 3.86 | 5 | 6 | 2.14 |
Cole Winn RP | 20 | 0 | 1 | 13 | 4 | 3 | 1.35 | 16 | 7 | 1.10 |
Jon Gray SP | 5 | 1 | 0 | 2 | 1 | 1 | 1.80 | 3 | 0 | 0.40 |
Nathan Eovaldi SP | 96 | 8 | 3 | 66 | 19 | 16 | 1.50 | 101 | 17 | 0.88 |
Codi Heuer RP | 1.1 | 0 | 0 | 1 | 1 | 1 | 6.75 | 1 | 0 | 0.75 |
Caleb Boushley RP | 34 | 0 | 0 | 38 | 20 | 19 | 5.03 | 32 | 9 | 1.38 |
Jacob deGrom SP | 123.2 | 10 | 3 | 88 | 35 | 35 | 2.55 | 130 | 26 | 0.92 |
Kumar Rocker SP | 59.2 | 4 | 4 | 65 | 39 | 38 | 5.73 | 53 | 21 | 1.44 |
Tyler Mahle SP | 77 | 6 | 3 | 60 | 20 | 20 | 2.34 | 56 | 27 | 1.13 |
Patrick Corbin SP | 104.2 | 6 | 7 | 104 | 44 | 44 | 3.78 | 87 | 29 | 1.27 |
Jacob Webb RP | 48 | 4 | 3 | 40 | 22 | 20 | 3.75 | 39 | 12 | 1.13 |
Jacob Latz RP | 54.1 | 1 | 0 | 45 | 18 | 18 | 2.98 | 51 | 24 | 1.31 |
Chris Martin RP | 34.1 | 1 | 6 | 33 | 13 | 9 | 2.36 | 36 | 3 | 1.14 |