Texas Rangers 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Evan Carter CF | 220 | 194 | .247 | 5 | 25 | .336 | .392 | .728 | 18 |
Sam Haggerty CF | 182 | 162 | .253 | 2 | 13 | .328 | .370 | .698 | 15 |
Jake Burger 1B | 376 | 356 | .236 | 16 | 53 | .269 | .419 | .688 | 12 |
Billy McKinney LF | 21 | 20 | .200 | 0 | 1 | .238 | .250 | .488 | 1 |
Adolis García RF | 547 | 507 | .227 | 19 | 75 | .271 | .394 | .665 | 27 |
Wyatt Langford LF | 573 | 489 | .241 | 22 | 62 | .344 | .431 | .775 | 71 |
Jonah Heim C | 433 | 395 | .213 | 11 | 43 | .271 | .332 | .603 | 32 |
Dylan Moore 2B | 30 | 27 | .259 | 2 | 6 | .300 | .481 | .781 | 1 |
Joc Pederson 1B | 306 | 265 | .181 | 9 | 26 | .285 | .328 | .613 | 34 |
Corey Seager SS | 445 | 380 | .271 | 21 | 50 | .373 | .487 | .860 | 48 |
Josh Jung 3B | 511 | 482 | .251 | 14 | 61 | .294 | .390 | .684 | 27 |
Rowdy Tellez 1B | 127 | 116 | .259 | 6 | 22 | .315 | .457 | .772 | 9 |
Dustin Harris LF | 43 | 40 | .200 | 1 | 2 | .256 | .350 | .606 | 3 |
Josh Smith SS | 563 | 495 | .251 | 10 | 35 | .335 | .366 | .701 | 53 |
Donovan Solano 1B | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Semien 2B | 534 | 470 | .230 | 15 | 62 | .305 | .364 | .669 | 50 |
Justin Foscue 1B | 9 | 9 | .111 | 0 | 2 | .111 | .222 | .333 | 0 |
Kyle Higashioka C | 327 | 303 | .241 | 11 | 47 | .291 | .403 | .694 | 20 |
Alejandro Osuna LF | 176 | 151 | .212 | 2 | 15 | .313 | .278 | .591 | 20 |
Cody Freeman 3B | 121 | 114 | .228 | 3 | 15 | .258 | .342 | .600 | 5 |
Michael Helman CF | 110 | 99 | .232 | 5 | 20 | .290 | .455 | .745 | 7 |
Ezequiel Duran SS | 219 | 205 | .224 | 0 | 14 | .266 | .293 | .559 | 8 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Armstrong RP | 74 | 4 | 3 | 40 | 21 | 19 | 2.31 | 74 | 20 | 0.81 |
Robert Garcia RP | 64 | 4 | 8 | 58 | 26 | 21 | 2.95 | 68 | 20 | 1.25 |
Jack Leiter SP | 151.2 | 10 | 10 | 127 | 69 | 65 | 3.86 | 148 | 67 | 1.28 |
Hoby Milner RP | 70.1 | 3 | 4 | 68 | 35 | 30 | 3.84 | 58 | 18 | 1.27 |
Luis Curvelo SP | 19 | 1 | 1 | 17 | 13 | 12 | 5.68 | 20 | 9 | 1.42 |
Marc Church SP | 4.2 | 0 | 0 | 4 | 2 | 2 | 3.86 | 5 | 6 | 2.14 |
Danny Coulombe RP | 12 | 1 | 1 | 11 | 7 | 7 | 5.25 | 12 | 9 | 1.67 |
Cole Winn RP | 41.2 | 0 | 1 | 23 | 8 | 7 | 1.51 | 35 | 15 | 0.96 |
Jon Gray SP | 14 | 1 | 1 | 15 | 12 | 12 | 7.71 | 12 | 6 | 1.50 |
Nathan Eovaldi SP | 130 | 11 | 3 | 90 | 28 | 25 | 1.73 | 129 | 20 | 0.85 |
Jacob deGrom SP | 172.2 | 12 | 8 | 122 | 57 | 57 | 2.97 | 185 | 37 | 0.92 |
Jose Corniell SP | 1.2 | 0 | 1 | 3 | 4 | 3 | 16.20 | 1 | 1 | 2.40 |
Kumar Rocker SP | 64.1 | 4 | 5 | 71 | 42 | 41 | 5.74 | 56 | 23 | 1.46 |
Tyler Mahle SP | 86.2 | 6 | 4 | 69 | 21 | 21 | 2.18 | 66 | 29 | 1.13 |
Merrill Kelly SP | 55.1 | 3 | 3 | 59 | 26 | 26 | 4.23 | 46 | 10 | 1.25 |
Patrick Corbin SP | 155.1 | 7 | 11 | 161 | 79 | 76 | 4.40 | 131 | 50 | 1.36 |
Phil Maton RP | 23 | 3 | 2 | 14 | 9 | 9 | 3.52 | 33 | 7 | 0.96 |
Jacob Webb RP | 66 | 5 | 4 | 49 | 24 | 22 | 3.00 | 58 | 17 | 1.03 |
Jacob Latz RP | 85.2 | 2 | 0 | 69 | 28 | 27 | 2.84 | 76 | 35 | 1.24 |
Chris Martin RP | 42.1 | 2 | 6 | 43 | 18 | 14 | 2.98 | 43 | 5 | 1.20 |