Texas Rangers 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Helman CF | 21 | 19 | .158 | 1 | 4 | .143 | .316 | .459 | 0 |
| Willie MacIver C | 18 | 11 | .091 | 0 | 0 | .444 | .091 | .535 | 7 |
| Evan Carter CF | 21 | 18 | .278 | 2 | 5 | .381 | .778 | 1.159 | 3 |
| Joc Pederson 1B | 19 | 17 | .235 | 0 | 0 | .316 | .235 | .551 | 1 |
| Sam Haggerty CF | 24 | 20 | .400 | 1 | 7 | .500 | .600 | 1.100 | 4 |
| Kyle Higashioka C | 13 | 11 | .273 | 0 | 4 | .308 | .364 | .672 | 1 |
| Danny Jansen C | 20 | 18 | .222 | 1 | 3 | .250 | .500 | .750 | 1 |
| Josh Jung 3B | 6 | 6 | .333 | 0 | 0 | .333 | .500 | .833 | 0 |
| Justin Foscue 1B | 7 | 7 | .571 | 0 | 1 | .571 | .714 | 1.285 | 0 |
| Brandon Nimmo LF | 6 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Seager SS | 19 | 15 | .267 | 0 | 0 | .421 | .267 | .688 | 3 |
| Ezequiel Duran SS | 25 | 20 | .250 | 0 | 3 | .400 | .300 | .700 | 4 |
| Josh Smith SS | 28 | 24 | .333 | 1 | 3 | .429 | .542 | .971 | 4 |
| Wyatt Langford LF | 18 | 16 | .438 | 2 | 7 | .500 | .875 | 1.375 | 2 |
| Jake Burger 1B | 26 | 22 | .318 | 3 | 7 | .423 | .727 | 1.150 | 4 |
| Alejandro Osuna LF | 19 | 15 | .200 | 0 | 3 | .368 | .200 | .568 | 4 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Latz RP | 8.1 | 0 | 0 | 7 | 5 | 5 | 5.40 | 4 | 3 | 1.20 |
| Luis Curvelo SP | 4 | 1 | 0 | 3 | 2 | 2 | 4.50 | 5 | 0 | 0.75 |
| Alexis Díaz RP | 1.2 | 0 | 2 | 3 | 8 | 8 | 43.20 | 1 | 4 | 4.20 |
| Leandro Lopez RP | 4.1 | 1 | 0 | 5 | 1 | 1 | 2.08 | 10 | 1 | 1.38 |
| Robert Garcia RP | 2.1 | 0 | 0 | 3 | 3 | 2 | 7.71 | 3 | 0 | 1.29 |
| David Davalillo SP | 1.1 | 0 | 0 | 3 | 1 | 1 | 6.75 | 1 | 2 | 3.75 |
| Tyler Alexander RP | 5 | 1 | 0 | 3 | 0 | 0 | 0.00 | 4 | 1 | 0.80 |
| Chris Martin RP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1.00 |
| Cole Winn RP | 4.2 | 0 | 0 | 4 | 2 | 2 | 3.86 | 5 | 0 | 0.86 |
| Kumar Rocker SP | 4.2 | 0 | 1 | 7 | 3 | 3 | 5.79 | 3 | 1 | 1.71 |
| Nathan Eovaldi SP | 9.2 | 0 | 1 | 10 | 5 | 5 | 4.66 | 11 | 2 | 1.24 |
| MacKenzie Gore SP | 6.1 | 0 | 0 | 12 | 9 | 9 | 12.79 | 3 | 3 | 2.37 |
| Michel Otañez RP | 2.1 | 0 | 0 | 4 | 4 | 4 | 15.43 | 3 | 1 | 2.14 |
| Carter Baumler RP | 3.2 | 0 | 0 | 2 | 0 | 0 | 0.00 | 4 | 1 | 0.82 |
| Jakob Junis RP | 3.2 | 0 | 0 | 5 | 2 | 2 | 4.91 | 2 | 1 | 1.64 |
| Jack Leiter SP | 7 | 1 | 1 | 10 | 4 | 4 | 5.14 | 6 | 3 | 1.86 |