Texas Rangers 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Helman CF | 4 | 2 | .000 | 0 | 2 | 0 | 0 | 0 | 0 |
| Willie MacIver C | 5 | 3 | .333 | 0 | 0 | .600 | .333 | .933 | 2 |
| Evan Carter CF | 5 | 4 | .000 | 0 | 0 | .200 | 0 | .200 | 1 |
| Joc Pederson 1B | 4 | 4 | .250 | 0 | 0 | .250 | .250 | .500 | 0 |
| Sam Haggerty CF | 3 | 3 | 1.000 | 0 | 3 | 1.000 | 1.333 | 2.333 | 0 |
| Kyle Higashioka C | 4 | 2 | .500 | 0 | 1 | .500 | .500 | 1.000 | 1 |
| Danny Jansen C | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jung 3B | 4 | 4 | .500 | 0 | 0 | .500 | .750 | 1.250 | 0 |
| Justin Foscue 1B | 6 | 6 | .500 | 0 | 1 | .500 | .667 | 1.167 | 0 |
| Corey Seager SS | 4 | 3 | .000 | 0 | 0 | .250 | 0 | .250 | 1 |
| Ezequiel Duran SS | 5 | 3 | .000 | 0 | 0 | .400 | 0 | .400 | 2 |
| Josh Smith SS | 4 | 3 | .667 | 0 | 0 | .750 | 1.000 | 1.750 | 1 |
| Jake Burger 1B | 4 | 3 | .000 | 0 | 0 | .250 | 0 | .250 | 1 |
| Alejandro Osuna LF | 5 | 3 | .000 | 0 | 1 | .400 | 0 | .400 | 2 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Luis Curvelo SP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Leandro Lopez RP | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 2 | 0 | 1.00 |
| Robert Garcia RP | 0.1 | 0 | 0 | 2 | 3 | 2 | 54.00 | 0 | 0 | 6.00 |
| Tyler Alexander RP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1.00 |
| Cole Winn RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Kumar Rocker SP | 2 | 0 | 0 | 2 | 1 | 1 | 4.50 | 2 | 1 | 1.50 |
| Nathan Eovaldi SP | 2 | 0 | 1 | 3 | 3 | 3 | 13.50 | 3 | 0 | 1.50 |
| MacKenzie Gore SP | 1.2 | 0 | 0 | 3 | 2 | 2 | 10.80 | 0 | 0 | 1.80 |
| Carter Baumler RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |