Toronto Blue Jays 2026 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Andrés Giménez 2B | 10 | 9 | .222 | 1 | 1 | .300 | .667 | .967 | 1 |
| Jesús Sánchez RF | 9 | 7 | .143 | 0 | 1 | .333 | .143 | .476 | 2 |
| Addison Barger 3B | 10 | 9 | .000 | 0 | 1 | .100 | 0 | .100 | 1 |
| Daulton Varsho CF | 9 | 8 | .625 | 1 | 1 | .667 | 1.375 | 2.042 | 1 |
| Nathan Lukes RF | 10 | 9 | .111 | 0 | 1 | .200 | .111 | .311 | 1 |
| Alejandro Kirk C | 10 | 9 | .222 | 0 | 2 | .300 | .333 | .633 | 1 |
| Myles Straw CF | 9 | 8 | .250 | 0 | 0 | .333 | .250 | .583 | 1 |
| George Springer RF | 3 | 2 | .000 | 0 | 0 | .333 | 0 | .333 | 1 |
| Leo Jiménez SS | 10 | 9 | .333 | 0 | 2 | .400 | .333 | .733 | 1 |
| Ernie Clement 3B | 10 | 8 | .500 | 0 | 2 | .600 | .875 | 1.475 | 1 |
| Jonatan Clase LF | 5 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Valenzuela C | 7 | 5 | .200 | 0 | 1 | .286 | .200 | .486 | 1 |
| Ben Cowles 3B | 7 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuma Okamoto 3B | 10 | 9 | .333 | 1 | 4 | .400 | .889 | 1.289 | 0 |
| Davis Schneider LF | 10 | 8 | .125 | 0 | 0 | .300 | .125 | .425 | 1 |
| Vladimir Guerrero 1B | 10 | 7 | .286 | 0 | 1 | .500 | .429 | .929 | 3 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Fluharty RP | 2 | 0 | 0 | 4 | 1 | 1 | 4.50 | 3 | 0 | 2.00 |
| Eric Lauer SP | 2.2 | 0 | 0 | 4 | 3 | 3 | 10.13 | 2 | 0 | 1.50 |
| Spencer Miles SP | 2 | 0 | 0 | 2 | 1 | 1 | 4.50 | 2 | 3 | 2.50 |
| Chase Lee RP | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0.50 |
| Tommy Nance RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1.00 |
| Lazaro Estrada RP | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2 | 1 | 1.25 |
| José Berríos SP | 2.2 | 0 | 0 | 3 | 2 | 2 | 6.75 | 2 | 1 | 1.50 |
| Braydon Fisher RP | 2 | 0 | 0 | 3 | 1 | 1 | 4.50 | 3 | 1 | 2.00 |
| Adam Macko SP | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 0.67 |
| Brendon Little RP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1.00 |
| Angel Bastardo SP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1.00 |
| Kevin Gausman SP | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3 | 1 | 2.00 |
| Tyler Rogers RP | 3 | 0 | 0 | 3 | 2 | 2 | 6.00 | 4 | 0 | 1.00 |
| Cody Ponce SP | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |