Toronto Blue Jays 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Jonatan Clase LF | 25 | 24 | .125 | 0 | 2 | .125 | .167 | .292 | 0 |
Alejandro Kirk C | 145 | 138 | .283 | 3 | 18 | .310 | .377 | .687 | 4 |
Anthony Santander RF | 181 | 162 | .185 | 6 | 18 | .265 | .327 | .592 | 17 |
Nathan Lukes CF | 91 | 75 | .240 | 3 | 13 | .348 | .387 | .735 | 11 |
Andrés Giménez 2B | 143 | 128 | .195 | 3 | 10 | .273 | .305 | .578 | 10 |
Bo Bichette SS | 215 | 199 | .286 | 4 | 22 | .335 | .422 | .757 | 12 |
Vladimir Guerrero 1B | 206 | 173 | .289 | 6 | 21 | .393 | .439 | .832 | 27 |
George Springer RF | 168 | 140 | .257 | 5 | 18 | .367 | .450 | .817 | 24 |
Davis Schneider LF | 21 | 15 | .067 | 0 | 1 | .333 | .067 | .400 | 5 |
Daulton Varsho CF | 60 | 55 | .218 | 6 | 13 | .250 | .600 | .850 | 2 |
Addison Barger 3B | 83 | 77 | .234 | 2 | 9 | .289 | .403 | .692 | 5 |
Will Wagner 3B | 68 | 59 | .186 | 0 | 2 | .284 | .220 | .504 | 8 |
Ernie Clement 3B | 137 | 126 | .262 | 1 | 10 | .291 | .341 | .632 | 6 |
Myles Straw CF | 81 | 75 | .307 | 1 | 8 | .333 | .400 | .733 | 3 |
Michael Stefanic 2B | 8 | 8 | .250 | 0 | 0 | .250 | .250 | .500 | 0 |
Alan Roden LF | 84 | 73 | .178 | 1 | 5 | .262 | .260 | .522 | 5 |
Tyler Heineman C | 47 | 44 | .386 | 1 | 6 | .404 | .545 | .949 | 2 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Yimi García RP | 19 | 0 | 2 | 10 | 8 | 7 | 3.32 | 24 | 9 | 1.05 |
Jeff Hoffman RP | 21.1 | 4 | 2 | 19 | 13 | 13 | 5.48 | 32 | 4 | 1.13 |
Nick Sandlin RP | 8 | 0 | 2 | 6 | 5 | 2 | 2.25 | 10 | 4 | 1.25 |
José Ureña RP | 7.1 | 0 | 0 | 8 | 5 | 5 | 6.14 | 2 | 3 | 1.50 |
Mason Fluharty RP | 19 | 3 | 1 | 8 | 5 | 5 | 2.37 | 18 | 5 | 0.74 |
Brendon Little RP | 22.1 | 2 | 0 | 14 | 5 | 4 | 1.61 | 34 | 10 | 1.07 |
Chris Bassitt SP | 57.1 | 4 | 2 | 59 | 19 | 18 | 2.83 | 61 | 11 | 1.22 |
Kevin Gausman SP | 51 | 3 | 4 | 42 | 27 | 26 | 4.59 | 46 | 11 | 1.06 |
Chad Green RP | 20.2 | 1 | 0 | 17 | 8 | 8 | 3.48 | 19 | 5 | 1.06 |
José Berríos SP | 58 | 1 | 1 | 58 | 27 | 27 | 4.19 | 53 | 24 | 1.43 |
Josh Walker RP | 5 | 0 | 0 | 8 | 4 | 4 | 7.20 | 8 | 2 | 2.00 |
Easton Lucas RP | 17 | 2 | 2 | 17 | 14 | 14 | 7.41 | 19 | 9 | 1.53 |
Paxton Schultz SP | 6.2 | 0 | 0 | 6 | 3 | 3 | 4.05 | 11 | 2 | 1.20 |
Yariel Rodríguez RP | 24 | 0 | 0 | 17 | 9 | 9 | 3.38 | 22 | 8 | 1.08 |
Braydon Fisher SP | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0.60 |
Bowden Francis SP | 46.1 | 2 | 6 | 52 | 31 | 29 | 5.63 | 36 | 13 | 1.40 |
Eric Lauer SP | 12 | 1 | 0 | 7 | 3 | 3 | 2.25 | 14 | 3 | 0.83 |
Max Scherzer SP | 3 | 0 | 0 | 3 | 2 | 2 | 6.00 | 1 | 0 | 1.00 |