Washington Nationals 2025 Stats
BATTING
Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
---|---|---|---|---|---|---|---|---|---|
Luis García 2B | 245 | 223 | .260 | 5 | 29 | .306 | .399 | .705 | 15 |
Nathaniel Lowe 1B | 297 | 269 | .227 | 9 | 44 | .296 | .368 | .664 | 26 |
Paul DeJong 3B | 57 | 54 | .204 | 0 | 2 | .246 | .278 | .524 | 2 |
Josh Bell 1B | 236 | 209 | .182 | 9 | 25 | .275 | .335 | .610 | 24 |
Trey Lipscomb 3B | 4 | 4 | .500 | 0 | 0 | .500 | .500 | 1.000 | 0 |
Jacob Young CF | 138 | 121 | .231 | 0 | 6 | .306 | .281 | .587 | 11 |
José Tena 3B | 154 | 137 | .248 | 0 | 13 | .325 | .365 | .690 | 15 |
Alex Call RF | 178 | 145 | .276 | 2 | 17 | .379 | .393 | .772 | 20 |
Amed Rosario 3B | 120 | 113 | .265 | 3 | 14 | .300 | .407 | .707 | 4 |
Keibert Ruiz C | 237 | 226 | .252 | 2 | 23 | .287 | .323 | .610 | 8 |
Nasim Nuñez SS | 49 | 43 | .186 | 0 | 5 | .271 | .233 | .504 | 5 |
Riley Adams C | 56 | 55 | .091 | 2 | 7 | .107 | .218 | .325 | 1 |
James Wood LF | 315 | 271 | .284 | 18 | 51 | .378 | .550 | .928 | 39 |
Brady House 3B | 4 | 3 | .000 | 0 | 0 | .250 | 0 | .250 | 1 |
Daylen Lile RF | 39 | 34 | .206 | 1 | 3 | .263 | .441 | .704 | 2 |
Robert Hassell CF | 79 | 78 | .218 | 1 | 8 | .228 | .269 | .497 | 1 |
CJ Abrams SS | 259 | 232 | .272 | 9 | 22 | .341 | .470 | .811 | 14 |
Dylan Crews RF | 173 | 158 | .196 | 7 | 15 | .266 | .354 | .620 | 11 |
Andrés Chaparro 1B | 9 | 8 | .125 | 0 | 0 | .222 | .250 | .472 | 1 |
PITCHING
Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Cole Henry RP | 24.1 | 0 | 1 | 14 | 7 | 6 | 2.22 | 27 | 12 | 1.11 |
Zach Brzykcy RP | 15 | 0 | 0 | 14 | 8 | 8 | 4.80 | 14 | 6 | 1.33 |
Ryan Loutos RP | 2 | 0 | 0 | 2 | 1 | 1 | 4.50 | 1 | 2 | 2.00 |
Jackson Rutledge RP | 30 | 1 | 1 | 33 | 20 | 18 | 5.40 | 27 | 13 | 1.53 |
Brad Lord RP | 50.1 | 1 | 5 | 50 | 21 | 20 | 3.58 | 44 | 20 | 1.39 |
MacKenzie Gore SP | 87.1 | 3 | 6 | 77 | 28 | 28 | 2.88 | 119 | 23 | 1.15 |
Kyle Finnegan RP | 26 | 0 | 2 | 26 | 11 | 9 | 3.12 | 21 | 8 | 1.31 |
Jose A. Ferrer RP | 35 | 2 | 2 | 38 | 25 | 23 | 5.91 | 30 | 10 | 1.37 |
Michael Soroka SP | 42 | 3 | 4 | 37 | 24 | 24 | 5.14 | 40 | 10 | 1.12 |
Andrew Chafin RP | 11.1 | 0 | 0 | 12 | 6 | 4 | 3.18 | 14 | 11 | 2.03 |
Mitchell Parker SP | 74.1 | 4 | 7 | 69 | 44 | 40 | 4.84 | 50 | 31 | 1.35 |
Eduardo Salazar RP | 22.1 | 0 | 1 | 40 | 23 | 22 | 8.87 | 18 | 12 | 2.33 |
Jake Irvin SP | 89.1 | 5 | 3 | 84 | 42 | 42 | 4.23 | 59 | 26 | 1.23 |
Trevor Williams SP | 69.1 | 3 | 8 | 82 | 46 | 44 | 5.71 | 52 | 17 | 1.43 |
Orlando Ribalta RP | 7.2 | 0 | 0 | 5 | 5 | 5 | 5.87 | 6 | 4 | 1.17 |