NBA 2024-25 Standings

Eastern Conference

WLWIN%GBHOMEAWAYL10STREAK
164 180.78034 - 730 - 116 - 4L1
261 210.744328 - 1333 - 88 - 2W2
351 310.6221327 - 1424 - 176 - 4W1
450 320.611429 - 1120 - 208 - 2W1
548 340.5851627 - 1420 - 208 - 2W8
644 380.5372022 - 1922 - 194 - 6L2
741 410.52322 - 1919 - 227 - 3L1
840 420.4882421 - 1919 - 225 - 5W3
939 430.4762518 - 2321 - 207 - 3W3
1037 450.4512719 - 2217 - 236 - 4L1
1130 520.3663418 - 2312 - 295 - 5L2
1226 560.3173812 - 2914 - 273 - 7L3
1324 580.2934012 - 2912 - 291 - 9L2
1419 630.2324512 - 297 - 341 - 9L7
1518 640.22468 - 3210 - 312 - 8W1

Western Conference

WLWIN%GBHOMEAWAYL10STREAK
168 140.829035 - 632 - 88 - 2W4
252 300.6341629 - 1223 - 176 - 4L3
350 320.611831 - 1019 - 226 - 4L1
450 320.611826 - 1524 - 175 - 5W3
550 320.611830 - 1120 - 219 - 1W8
649 330.5981925 - 1624 - 178 - 2W3
748 340.5852024 - 1724 - 177 - 3L1
848 340.5852026 - 1522 - 194 - 6W1
940 420.4882820 - 2120 - 215 - 5W1
1039 430.4762922 - 1817 - 254 - 6L1
1136 460.4393224 - 1712 - 291 - 9L1
1236 460.4393222 - 1914 - 274 - 6W1
1334 480.4153420 - 2013 - 273 - 7W1
1421 610.2564714 - 277 - 342 - 8L7
1517 650.2075110 - 317 - 341 - 9L2

Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.