NBA 2025-26 Standings
Eastern Conference
| W | L | WIN% | GB | HOME | AWAY | L10 | STREAK | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 19 | 0.716 | 0 | 25 - 8 | 22 - 11 | 5 - 5 | L1 | |
| 2 | 44 | 23 | 0.657 | 4 | 22 - 10 | 22 - 13 | 6 - 4 | W1 | |
| 3 | 44 | 25 | 0.638 | 5 | 24 - 9 | 19 - 16 | 7 - 3 | W3 | |
| 4 | 41 | 27 | 0.603 | 7.5 | 22 - 13 | 19 - 14 | 5 - 5 | L1 | |
| 5 | 38 | 28 | 0.576 | 9.5 | 21 - 11 | 16 - 15 | 8 - 2 | W7 | |
| 6 | 38 | 29 | 0.567 | 10 | 19 - 16 | 19 - 13 | 4 - 6 | W2 | |
| 7 | 38 | 30 | 0.559 | 10.5 | 23 - 12 | 15 - 18 | 7 - 3 | L1 | |
| 8 | 36 | 31 | 0.537 | 12 | 18 - 16 | 18 - 15 | 9 - 1 | W9 | |
| 9 | 37 | 31 | 0.544 | 11.5 | 20 - 16 | 17 - 15 | 5 - 5 | W2 | |
| 10 | 34 | 34 | 0.5 | 14.5 | 14 - 17 | 20 - 17 | 7 - 3 | L1 | |
| 11 | 28 | 39 | 0.418 | 20 | 16 - 18 | 12 - 21 | 2 - 8 | W1 | |
| 12 | 27 | 40 | 0.403 | 21 | 16 - 18 | 11 - 22 | 3 - 7 | L2 | |
| 13 | 17 | 50 | 0.254 | 31 | 9 - 23 | 8 - 27 | 2 - 8 | L3 | |
| 14 | 16 | 50 | 0.242 | 31.5 | 11 - 22 | 5 - 28 | 0 - 10 | L11 | |
| 15 | 15 | 53 | 0.221 | 33.5 | 10 - 24 | 5 - 29 | 0 - 10 | L13 |
Western Conference
| W | L | WIN% | GB | HOME | AWAY | L10 | STREAK | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 15 | 0.779 | 0 | 29 - 6 | 24 - 8 | 9 - 1 | W8 | |
| 2 | 49 | 18 | 0.731 | 3.5 | 26 - 7 | 22 - 11 | 8 - 2 | W1 | |
| 3 | 42 | 25 | 0.627 | 10.5 | 23 - 12 | 19 - 13 | 8 - 2 | W5 | |
| 4 | 41 | 25 | 0.621 | 11 | 23 - 8 | 18 - 17 | 6 - 4 | W1 | |
| 5 | 41 | 27 | 0.603 | 12 | 18 - 13 | 23 - 14 | 5 - 5 | L1 | |
| 6 | 41 | 27 | 0.603 | 12 | 22 - 12 | 19 - 15 | 6 - 4 | L1 | |
| 7 | 39 | 28 | 0.582 | 13.5 | 22 - 13 | 17 - 15 | 6 - 4 | L1 | |
| 8 | 34 | 33 | 0.507 | 18.5 | 19 - 14 | 15 - 19 | 7 - 3 | L1 | |
| 9 | 32 | 35 | 0.478 | 20.5 | 19 - 15 | 13 - 20 | 2 - 8 | L5 | |
| 10 | 32 | 36 | 0.471 | 21 | 18 - 16 | 14 - 20 | 4 - 6 | L1 | |
| 11 | 23 | 43 | 0.348 | 29 | 11 - 20 | 11 - 22 | 2 - 8 | L7 | |
| 12 | 23 | 45 | 0.338 | 30 | 14 - 20 | 9 - 24 | 2 - 8 | W1 | |
| 13 | 22 | 46 | 0.324 | 31 | 13 - 21 | 9 - 25 | 6 - 4 | L1 | |
| 14 | 20 | 48 | 0.294 | 33 | 12 - 22 | 8 - 26 | 2 - 8 | L3 | |
| 15 | 18 | 51 | 0.261 | 35.5 | 12 - 23 | 6 - 28 | 5 - 5 | W2 |
Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.