NBA 2025-26 Standings
Eastern Conference
| W | L | WIN% | GB | HOME | AWAY | L10 | STREAK | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 12 | 0.75 | 0 | 19 - 5 | 16 - 7 | 8 - 2 | W2 | |
| 2 | 31 | 18 | 0.633 | 5.5 | 20 - 6 | 10 - 12 | 6 - 4 | W6 | |
| 3 | 31 | 18 | 0.633 | 5.5 | 16 - 8 | 15 - 10 | 7 - 3 | W2 | |
| 4 | 30 | 21 | 0.588 | 7.5 | 14 - 11 | 16 - 10 | 6 - 4 | W1 | |
| 5 | 30 | 21 | 0.588 | 7.5 | 17 - 11 | 13 - 10 | 8 - 2 | W1 | |
| 6 | 28 | 21 | 0.571 | 8.5 | 15 - 13 | 13 - 8 | 6 - 4 | W4 | |
| 7 | 27 | 24 | 0.529 | 10.5 | 16 - 9 | 11 - 15 | 6 - 4 | W1 | |
| 8 | 25 | 23 | 0.521 | 11 | 14 - 8 | 10 - 13 | 4 - 6 | L1 | |
| 9 | 24 | 26 | 0.48 | 13 | 15 - 11 | 9 - 15 | 5 - 5 | L1 | |
| 10 | 24 | 27 | 0.471 | 13.5 | 9 - 14 | 15 - 13 | 4 - 6 | L2 | |
| 11 | 23 | 28 | 0.451 | 14.5 | 11 - 13 | 12 - 15 | 8 - 2 | W7 | |
| 12 | 18 | 29 | 0.383 | 17.5 | 9 - 12 | 9 - 17 | 2 - 8 | L5 | |
| 13 | 13 | 35 | 0.271 | 23 | 6 - 17 | 7 - 18 | 2 - 8 | L1 | |
| 14 | 13 | 35 | 0.271 | 23 | 9 - 16 | 4 - 19 | 3 - 7 | W1 | |
| 15 | 13 | 37 | 0.26 | 24 | 10 - 17 | 3 - 20 | 4 - 6 | L1 |
Western Conference
| W | L | WIN% | GB | HOME | AWAY | L10 | STREAK | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 11 | 0.78 | 0 | 21 - 4 | 18 - 6 | 6 - 4 | W1 | |
| 2 | 33 | 16 | 0.673 | 5.5 | 17 - 6 | 15 - 10 | 6 - 4 | W1 | |
| 3 | 33 | 17 | 0.66 | 6 | 14 - 10 | 19 - 7 | 6 - 4 | L1 | |
| 4 | 31 | 17 | 0.646 | 7 | 17 - 4 | 14 - 13 | 8 - 2 | W3 | |
| 5 | 31 | 20 | 0.608 | 8.5 | 17 - 8 | 14 - 12 | 4 - 6 | L1 | |
| 6 | 29 | 19 | 0.604 | 9 | 12 - 8 | 17 - 11 | 5 - 5 | L1 | |
| 7 | 30 | 20 | 0.6 | 9 | 17 - 7 | 13 - 13 | 6 - 4 | L1 | |
| 8 | 27 | 23 | 0.54 | 12 | 17 - 8 | 10 - 15 | 6 - 4 | L1 | |
| 9 | 23 | 26 | 0.469 | 15.5 | 13 - 10 | 10 - 16 | 7 - 3 | L1 | |
| 10 | 23 | 27 | 0.46 | 16 | 13 - 12 | 10 - 15 | 4 - 6 | L5 | |
| 11 | 19 | 29 | 0.396 | 19 | 10 - 15 | 8 - 13 | 3 - 7 | W1 | |
| 12 | 19 | 30 | 0.388 | 19.5 | 14 - 14 | 5 - 15 | 5 - 5 | L4 | |
| 13 | 15 | 35 | 0.3 | 24 | 10 - 17 | 5 - 18 | 1 - 9 | L6 | |
| 14 | 13 | 39 | 0.25 | 27 | 8 - 19 | 5 - 20 | 4 - 6 | L2 | |
| 15 | 12 | 39 | 0.235 | 27.5 | 9 - 16 | 3 - 23 | 1 - 9 | L9 |
Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.