NBA 2024-25 Standings
Eastern Conference
W | L | WIN% | GB | HOME | AWAY | L10 | STREAK | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 0 | 0 - 0 | 0 - 0 | 2 - 0 | W2 | |
2 | 2 | 0 | 1 | 0 | 1 - 0 | 1 - 0 | 2 - 0 | W2 | |
3 | 1 | 0 | 1 | 0.5 | 0 - 0 | 0 - 0 | 1 - 0 | W1 | |
4 | 1 | 0 | 1 | 0.5 | 1 - 0 | 0 - 0 | 1 - 0 | W1 | |
5 | 1 | 0 | 1 | 0.5 | 1 - 0 | 0 - 0 | 1 - 0 | W1 | |
6 | 1 | 0 | 1 | 0.5 | 0 - 0 | 1 - 0 | 1 - 0 | W1 | |
7 | 1 | 1 | 0.5 | 1 | 1 - 1 | 0 - 0 | 1 - 1 | W1 | |
8 | 1 | 1 | 0.5 | 1 | 1 - 1 | 0 - 0 | 1 - 1 | L1 | |
9 | 0 | 1 | 0 | 1.5 | 0 - 0 | 0 - 1 | 0 - 1 | L1 | |
10 | 0 | 1 | 0 | 1.5 | 0 - 0 | 0 - 1 | 0 - 1 | L1 | |
11 | 0 | 1 | 0 | 1.5 | 0 - 1 | 0 - 0 | 0 - 1 | L1 | |
12 | 0 | 1 | 0 | 1.5 | 0 - 0 | 0 - 1 | 0 - 1 | L1 | |
13 | 0 | 1 | 0 | 1.5 | 0 - 0 | 0 - 1 | 0 - 1 | L1 | |
14 | 0 | 2 | 0 | 2 | 0 - 0 | 0 - 2 | 0 - 2 | L2 | |
15 | 0 | 2 | 0 | 2 | 0 - 0 | 0 - 1 | 0 - 2 | L2 |
Western Conference
W | L | WIN% | GB | HOME | AWAY | L10 | STREAK | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 0 | 2 - 0 | 0 - 0 | 2 - 0 | W2 | |
2 | 2 | 0 | 1 | 0 | 0 - 0 | 2 - 0 | 2 - 0 | W2 | |
3 | 2 | 0 | 1 | 0 | 0 - 0 | 2 - 0 | 2 - 0 | W2 | |
4 | 1 | 0 | 1 | 0.5 | 0 - 0 | 1 - 0 | 1 - 0 | W1 | |
5 | 1 | 0 | 1 | 0.5 | 0 - 0 | 1 - 0 | 1 - 0 | W1 | |
6 | 1 | 0 | 1 | 0.5 | 1 - 0 | 0 - 0 | 1 - 0 | W1 | |
7 | 1 | 1 | 0.5 | 1 | 0 - 1 | 1 - 0 | 1 - 1 | L1 | |
8 | 1 | 1 | 0.5 | 1 | 1 - 1 | 0 - 0 | 1 - 1 | W1 | |
9 | 1 | 1 | 0.5 | 1 | 0 - 0 | 1 - 1 | 1 - 1 | W1 | |
10 | 1 | 1 | 0.5 | 1 | 1 - 1 | 0 - 0 | 1 - 1 | W1 | |
11 | 0 | 0 | 0 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | -- | |
12 | 0 | 1 | 0 | 1.5 | 0 - 1 | 0 - 0 | 0 - 1 | L1 | |
13 | 0 | 1 | 0 | 1.5 | 0 - 1 | 0 - 0 | 0 - 1 | L1 | |
14 | 0 | 2 | 0 | 2 | 0 - 2 | 0 - 0 | 0 - 2 | L2 | |
15 | 0 | 2 | 0 | 2 | 0 - 0 | 0 - 0 | 0 - 2 | L2 |
Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.