NBA 2025-26 Standings

Eastern Conference

WLWIN%GBHOMEAWAYL10STREAK
112 20.85707 - 14 - 110 - 0W10
210 50.6672.56 - 24 - 37 - 3W2
39 50.64333 - 26 - 38 - 2W4
49 50.64332 - 37 - 28 - 2W5
58 50.6153.58 - 10 - 46 - 4L1
68 50.6153.55 - 23 - 35 - 5W1
78 60.57146 - 12 - 55 - 5W1
87 60.5384.55 - 12 - 54 - 6W1
98 70.5334.55 - 33 - 44 - 6L2
107 70.554 - 33 - 46 - 4L1
117 70.554 - 33 - 46 - 4W2
124 100.28683 - 41 - 62 - 8L3
132 110.1549.50 - 62 - 52 - 8W1
141 120.07710.50 - 61 - 60 - 10L11
151 130.071111 - 50 - 81 - 9L8

Western Conference

WLWIN%GBHOMEAWAYL10STREAK
114 10.93306 - 08 - 19 - 1W6
210 30.76936 - 14 - 28 - 2L1
39 30.753.55 - 14 - 29 - 1W4
410 40.7143.53 - 27 - 28 - 2W2
59 40.69246 - 23 - 26 - 4W1
69 50.6434.54 - 35 - 27 - 3W1
79 60.655 - 04 - 65 - 5W3
88 60.5715.56 - 22 - 47 - 3L1
96 70.46273 - 23 - 55 - 5L2
105 80.38584 - 31 - 53 - 7W1
114 100.2869.53 - 51 - 52 - 8L4
124 100.2869.53 - 51 - 52 - 8L2
134 110.267103 - 71 - 32 - 8L1
143 110.21410.52 - 51 - 62 - 8L6
152 120.14311.51 - 61 - 62 - 8L6

Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.