NBA 2025-26 Standings

Eastern Conference

WLWIN%GBHOMEAWAYL10STREAK
137 120.755020 - 516 - 78 - 2W3
232 180.645.520 - 611 - 127 - 3W7
332 180.645.516 - 816 - 107 - 3W3
430 210.588814 - 1116 - 106 - 4W1
530 210.588817 - 1113 - 108 - 2W1
629 210.588.515 - 1314 - 87 - 3W5
727 250.51911.516 - 1011 - 155 - 5L1
825 240.511214 - 810 - 144 - 6L2
924 270.4711415 - 119 - 165 - 5L2
1025 270.48113.59 - 1416 - 135 - 5W1
1123 280.4511511 - 1312 - 158 - 2W7
1219 290.39617.510 - 129 - 172 - 8W1
1313 360.265246 - 187 - 181 - 9L2
1413 360.265249 - 174 - 193 - 7L1
1513 380.2552510 - 183 - 204 - 6L2

Western Conference

WLWIN%GBHOMEAWAYL10STREAK
140 110.784022 - 418 - 66 - 4W2
233 160.673617 - 615 - 106 - 4W1
333 180.647714 - 1019 - 85 - 5L2
431 170.6467.517 - 414 - 138 - 2W3
531 200.608917 - 814 - 124 - 6L1
630 190.612912 - 818 - 116 - 4W1
730 200.69.517 - 713 - 136 - 4L1
827 240.5291317 - 910 - 155 - 5L2
923 260.4691613 - 1010 - 167 - 3L1
1023 270.4616.513 - 1210 - 154 - 6L5
1119 290.39619.510 - 158 - 133 - 7W1
1219 310.3820.514 - 155 - 154 - 6L5
1316 350.3142410 - 176 - 182 - 8W1
1413 390.2527.58 - 195 - 204 - 6L2
1512 390.235289 - 163 - 231 - 9L9

Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.