NBA 2025-26 Standings
Eastern Conference
| W | L | WIN% | GB | HOME | AWAY | L10 | STREAK | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | 21 | 0.731 | 0 | 30 - 9 | 26 - 12 | 8 - 2 | W3 | |
| 2 | 52 | 25 | 0.675 | 4.5 | 26 - 11 | 26 - 14 | 8 - 2 | W2 | |
| 3 | 50 | 28 | 0.641 | 7 | 28 - 9 | 21 - 19 | 7 - 3 | W2 | |
| 4 | 48 | 29 | 0.623 | 8.5 | 24 - 14 | 24 - 15 | 7 - 3 | W1 | |
| 5 | 45 | 33 | 0.577 | 12 | 23 - 16 | 22 - 17 | 8 - 2 | W4 | |
| 6 | 43 | 34 | 0.558 | 13.5 | 21 - 17 | 22 - 17 | 5 - 5 | W1 | |
| 7 | 43 | 35 | 0.551 | 14 | 22 - 18 | 21 - 17 | 6 - 4 | L1 | |
| 8 | 42 | 36 | 0.538 | 15 | 21 - 19 | 21 - 17 | 8 - 2 | W3 | |
| 9 | 41 | 36 | 0.532 | 15.5 | 23 - 15 | 17 - 19 | 3 - 7 | W1 | |
| 10 | 41 | 37 | 0.526 | 16 | 25 - 15 | 16 - 22 | 3 - 7 | W1 | |
| 11 | 30 | 47 | 0.39 | 26.5 | 17 - 22 | 13 - 25 | 2 - 8 | L2 | |
| 12 | 29 | 48 | 0.377 | 27.5 | 18 - 21 | 11 - 27 | 2 - 8 | L6 | |
| 13 | 18 | 59 | 0.234 | 38.5 | 11 - 27 | 7 - 32 | 3 - 7 | L1 | |
| 14 | 18 | 59 | 0.234 | 38.5 | 10 - 28 | 8 - 31 | 1 - 9 | L2 | |
| 15 | 17 | 60 | 0.221 | 39.5 | 11 - 27 | 6 - 33 | 1 - 9 | L5 |
Western Conference
| W | L | WIN% | GB | HOME | AWAY | L10 | STREAK | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | 16 | 0.792 | 0 | 33 - 6 | 28 - 9 | 9 - 1 | W4 | |
| 2 | 59 | 19 | 0.756 | 2.5 | 29 - 7 | 29 - 12 | 9 - 1 | L1 | |
| 3 | 50 | 27 | 0.649 | 11 | 26 - 12 | 24 - 15 | 8 - 2 | L1 | |
| 4 | 50 | 28 | 0.641 | 11.5 | 25 - 13 | 25 - 15 | 9 - 1 | W8 | |
| 5 | 48 | 29 | 0.623 | 13 | 28 - 10 | 20 - 19 | 7 - 3 | W5 | |
| 6 | 46 | 31 | 0.597 | 15 | 25 - 14 | 21 - 17 | 5 - 5 | L2 | |
| 7 | 42 | 35 | 0.545 | 19 | 24 - 15 | 18 - 20 | 3 - 7 | L2 | |
| 8 | 40 | 38 | 0.513 | 21.5 | 22 - 17 | 18 - 21 | 8 - 2 | W3 | |
| 9 | 39 | 38 | 0.506 | 22 | 21 - 17 | 18 - 21 | 5 - 5 | L2 | |
| 10 | 36 | 41 | 0.468 | 25 | 21 - 17 | 15 - 24 | 4 - 6 | L3 | |
| 11 | 25 | 52 | 0.325 | 36 | 13 - 26 | 11 - 25 | 2 - 8 | L3 | |
| 12 | 25 | 53 | 0.321 | 36.5 | 16 - 23 | 9 - 30 | 3 - 7 | L7 | |
| 13 | 24 | 53 | 0.312 | 37 | 14 - 25 | 10 - 27 | 2 - 8 | L3 | |
| 14 | 21 | 57 | 0.269 | 40.5 | 14 - 25 | 7 - 32 | 4 - 6 | W2 | |
| 15 | 21 | 57 | 0.269 | 40.5 | 13 - 27 | 8 - 30 | 1 - 9 | L8 |
Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.