Arizona Cardinals 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Brissett QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Murray QB | 54 | 38 | 70.37 | 383 | 45 | 3 | 1 | 6 | 42 | 101.1 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Benson RB | 11 | 83 | 7.545 | 52 | 0 |
J. Conner RB | 23 | 73 | 3.174 | 12 | 1 |
E. Demercado RB | 0 | 0 | 0 | 0 | 0 |
Z. Knight RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Benson RB | 5 | 7 | 36 | 7.2 | 0 | 12 |
T. Vokolek TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Conner RB | 5 | 5 | 23 | 4.6 | 1 | 18 |
S. Fehoko WR | 0 | 0 | 0 | 0 | 0 | 0 |
T. Reiman TE | 1 | 1 | 10 | 10 | 0 | 10 |
G. Dortch WR | 2 | 2 | 9 | 4.5 | 0 | 11 |
E. Demercado RB | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Knight RB | 0 | 0 | 0 | 0 | 0 | 0 |
T. McBride TE | 12 | 16 | 139 | 11.583 | 0 | 31 |
J. Deguara TE | 0 | 0 | 0 | 0 | 0 | 0 |
E. Higgins TE | 3 | 5 | 48 | 16 | 0 | 27 |
Z. Jones WR | 1 | 1 | 4 | 4 | 0 | 4 |
M. Wilson WR | 2 | 6 | 16 | 8 | 1 | 11 |
M. Harrison WR | 7 | 11 | 98 | 14 | 1 | 45 |
X. Weaver WR | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
C. Campbell DL | 7 | 3 | 10 | 2 | 14 | 2 | 0 | 0 | 0 | 0 |
M. Wilson LB | 8 | 8 | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
W. Johnson CB | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
K. Crawford SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Burke CB | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
J. Thompson SAF | 10 | 8 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Baker SAF | 9 | 9 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
M. Melton CB | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Z. Collins OLB | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Sweat OLB | 3 | 1 | 4 | 1 | 11 | 2 | 0 | 0 | 1 | 0 |
D. Robinson DL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Burch OLB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Collier DL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Clark CB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Simon LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Davis-Gaither LB | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Williams CB | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O. Pappoe LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Taylor-Demerson SAF | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D. Stills DL | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Browning OLB | 3 | 3 | 6 | 1 | 6 | 2 | 1 | 1 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
C. Ryland K | 4 | 5 | 50 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Gillikin P | 6 | 311 | 62 | 51.833 | 46.833 | 0 | 1 | 0 | 0 | 30 | 0 |