Atlanta Falcons 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
M. Penix QB | 63 | 40 | 63.492 | 433 | 50 | 1 | 0 | 4 | 36 | 88.9 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
N. Carter RB | 0 | 0 | 0 | 0 | 0 |
T. Allgeier RB | 26 | 100 | 3.846 | 17 | 1 |
B. Robinson RB | 34 | 167 | 4.912 | 25 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Quitoriano TE | 0 | 0 | 0 | 0 | 0 | 0 |
K. Pitts TE | 11 | 13 | 96 | 8.727 | 0 | 14 |
D. London WR | 11 | 19 | 104 | 9.455 | 0 | 21 |
C. Woerner TE | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hodge WR | 0 | 1 | 0 | 0 | 0 | 0 |
F. Franks TE | 0 | 0 | 0 | 0 | 0 | 0 |
D. Sills WR | 0 | 0 | 0 | 0 | 0 | 0 |
C. Washington WR | 3 | 6 | 33 | 11 | 0 | 19 |
D. Mooney WR | 2 | 4 | 20 | 10 | 0 | 11 |
N. Carter RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Agnew WR | 0 | 0 | 0 | 0 | 0 | 0 |
T. Allgeier RB | 1 | 1 | 4 | 4 | 0 | 4 |
B. Robinson RB | 9 | 12 | 125 | 13.889 | 1 | 50 |
R. McCloud WR | 3 | 7 | 51 | 17 | 0 | 24 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
D. Onyemata DL | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Terrell CB | 8 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Hughes CB | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Bowman DB | 4 | 6 | 10 | 0.5 | 4 | 0 | 2 | 1 | 0 | 0 |
N. Brooks CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Elliss LB | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Alford CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bates SAF | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ford CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Harrison DL | 2 | 5 | 7 | 1.5 | 10.5 | 1 | 0 | 0 | 1 | 0 |
J. Woods LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hellams SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X. Watts SAF | 7 | 1 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
L. London DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Deablo LB | 2 | 8 | 10 | 0.5 | 4 | 1 | 2 | 0 | 0 | 1 |
J. Bertrand LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
Y. Koo K | 2 | 3 | 41 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Pinion P | 6 | 277 | 59 | 46.167 | 35.833 | 0 | 3 | 0 | 0 | 62 | 0 |