Atlanta Falcons 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
M. Penix QB | 157 | 98 | 62.42 | 1168 | 69 | 4 | 3 | 7 | 59 | 85.6 |
K. Cousins QB | 7 | 5 | 71.429 | 29 | 11 | 0 | 0 | 0 | 0 | 78.9 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
N. Carter RB | 7 | 46 | 6.571 | 10 | 0 |
T. Allgeier RB | 53 | 187 | 3.528 | 21 | 3 |
B. Robinson RB | 83 | 484 | 5.831 | 81 | 2 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Quitoriano TE | 0 | 0 | 0 | 0 | 0 | 0 |
K. Pitts TE | 23 | 28 | 223 | 9.696 | 1 | 26 |
D. London WR | 34 | 53 | 427 | 12.559 | 2 | 43 |
C. Woerner TE | 1 | 1 | -5 | -5 | 0 | -5 |
K. Hodge WR | 0 | 1 | 0 | 0 | 0 | 0 |
F. Franks TE | 0 | 0 | 0 | 0 | 0 | 0 |
D. Sills WR | 1 | 2 | 9 | 9 | 0 | 9 |
C. Washington WR | 4 | 11 | 52 | 13 | 0 | 19 |
D. Mooney WR | 7 | 16 | 79 | 11.286 | 0 | 21 |
N. Carter RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Agnew WR | 0 | 0 | 0 | 0 | 0 | 0 |
T. Allgeier RB | 3 | 4 | 10 | 3.333 | 0 | 6 |
B. Robinson RB | 24 | 31 | 338 | 14.083 | 1 | 69 |
R. McCloud WR | 6 | 14 | 64 | 10.667 | 0 | 24 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
D. Onyemata DL | 9 | 8 | 17 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
A. Terrell CB | 9 | 2 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
M. Hughes CB | 12 | 5 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
B. Bowman DB | 10 | 7 | 17 | 0.5 | 4 | 0 | 2 | 1 | 1 | 0 |
N. Brooks CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Elliss LB | 15 | 12 | 27 | 1.5 | 10 | 4 | 1 | 0 | 1 | 0 |
D. Alford CB | 12 | 4 | 16 | 1 | 15 | 1 | 5 | 1 | 1 | 0 |
J. Bates SAF | 13 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ford CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Harrison DL | 5 | 8 | 13 | 2.5 | 13.5 | 2 | 1 | 0 | 1 | 0 |
J. Woods LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hellams SAF | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X. Watts SAF | 20 | 7 | 27 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
L. London DL | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Deablo LB | 7 | 16 | 23 | 0.5 | 4 | 1 | 4 | 0 | 0 | 1 |
J. Bertrand LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
P. Romo K | 8 | 11 | 54 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Pinion P | 15 | 645 | 59 | 43 | 37 | 0 | 5 | 0 | 0 | 90 | 0 |