Baltimore Ravens 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Rush QB | 52 | 34 | 65.385 | 303 | 56 | 0 | 4 | 1 | 16 | 48.8 |
| T. Huntley QB | 67 | 52 | 77.612 | 426 | 36 | 2 | 0 | 8 | 38 | 103.1 |
| L. Jackson QB | 302 | 192 | 63.576 | 2549 | 64 | 21 | 7 | 36 | 239 | 103.8 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| K. Mitchell RB | 59 | 341 | 5.78 | 55 | 1 |
| D. Henry RB | 307 | 1595 | 5.195 | 59 | 16 |
| R. Ali RB | 7 | 24 | 3.429 | 9 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| M. Andrews TE | 48 | 70 | 422 | 8.792 | 5 | 27 |
| K. Mitchell RB | 9 | 12 | 63 | 7 | 0 | 17 |
| T. Wallace WR | 4 | 8 | 45 | 11.25 | 1 | 15 |
| Z. Flowers WR | 86 | 118 | 1211 | 14.081 | 5 | 64 |
| C. Kolar TE | 10 | 15 | 142 | 14.2 | 2 | 23 |
| D. Hopkins WR | 22 | 39 | 330 | 15 | 2 | 41 |
| D. Henry RB | 15 | 21 | 150 | 10 | 0 | 44 |
| R. Ali RB | 9 | 11 | 68 | 7.556 | 1 | 30 |
| D. Walker WR | 6 | 8 | 136 | 22.667 | 3 | 38 |
| R. Bateman WR | 19 | 38 | 224 | 11.789 | 2 | 36 |
| L. Wester WR | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Likely TE | 27 | 36 | 307 | 11.37 | 1 | 43 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Van OLB | 12 | 8 | 20 | 2 | 15 | 4 | 4 | 1 | 0 | 0 |
| K. Jackson SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hummel LB | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Tampa CB | 7 | 5 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| T. Robinson OLB | 15 | 13 | 28 | 4.5 | 29.5 | 3 | 1 | 0 | 1 | 0 |
| R. Smith LB | 76 | 54 | 130 | 0 | 0 | 5 | 3 | 0 | 0 | 1 |
| K. Martin CB | 16 | 2 | 18 | 1 | 14 | 1 | 1 | 0 | 0 | 0 |
| M. Green OLB | 17 | 24 | 41 | 3.5 | 23 | 7 | 0 | 0 | 0 | 1 |
| M. Starks SAF | 46 | 32 | 78 | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
| C. Awuzie CB | 29 | 14 | 43 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| T. Jones DL | 20 | 27 | 47 | 5 | 22.5 | 9 | 2 | 0 | 1 | 1 |
| B. Urban DL | 7 | 12 | 19 | 0.5 | 3 | 3 | 0 | 0 | 0 | 0 |
| D. Ojabo OLB | 4 | 8 | 12 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| A. Washington SAF | 3 | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| C. Okoye DL | 7 | 8 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Simpson LB | 30 | 25 | 55 | 2.5 | 12.5 | 4 | 1 | 0 | 0 | 0 |
| M. Humphrey CB | 53 | 15 | 68 | 1 | 7 | 3 | 13 | 4 | 2 | 1 |
| K. Hamilton SAF | 59 | 46 | 105 | 1 | 13 | 7 | 9 | 0 | 2 | 0 |
| J. Higgins LB | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Jones LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gilman SAF | 38 | 29 | 67 | 0 | 0 | 1 | 6 | 0 | 1 | 2 |
| N. Wiggins CB | 57 | 19 | 76 | 0 | 0 | 2 | 14 | 3 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| T. Loop K | 30 | 34 | 52 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Stout P | 53 | 2657 | 74 | 50.132 | 44.868 | 0 | 24 | 6 | 0 | 159 | 0 |