Baltimore Ravens 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
L. Jackson QB | 19 | 14 | 73.684 | 209 | 39 | 2 | 0 | 2 | 15 | 144.4 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
J. Hill RB | 2 | -14 | -7 | 1 | 0 |
D. Henry RB | 18 | 169 | 9.389 | 49 | 2 |
R. Ali RB | 1 | 5 | 5 | 5 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
M. Andrews TE | 1 | 1 | 5 | 5 | 0 | 5 |
T. Wallace WR | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Flowers WR | 7 | 9 | 143 | 20.429 | 1 | 39 |
C. Kolar TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hill RB | 1 | 2 | 3 | 3 | 0 | 3 |
D. Hopkins WR | 2 | 2 | 35 | 17.5 | 1 | 29 |
D. Henry RB | 1 | 1 | 13 | 13 | 0 | 13 |
R. Ali RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Walker WR | 0 | 0 | 0 | 0 | 0 | 0 |
R. Bateman WR | 2 | 4 | 10 | 5 | 0 | 5 |
L. Wester WR | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
K. Van OLB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hummel LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tampa CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Oweh OLB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Robinson OLB | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Smith LB | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Martin CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Buchanan LB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Green OLB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Starks SAF | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Awuzie CB | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Jones DL | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
B. Washington DL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Madubuike DL | 4 | 2 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
T. Simpson LB | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Humphrey CB | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hamilton SAF | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
S. Kane SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Higgins LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Alexander CB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Wiggins CB | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
T. Loop K | 2 | 2 | 52 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Stout P | 3 | 152 | 59 | 50.667 | 44 | 0 | 1 | 1 | 0 | 0 | 0 |