Baltimore Ravens 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
C. Rush QB | 34 | 22 | 64.706 | 214 | 25 | 1 | 3 | 1 | 8 | 55.3 |
D. Leary QB | 22 | 8 | 36.364 | 96 | 30 | 0 | 1 | 1 | 2 | 31.6 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
K. Mitchell RB | 9 | 68 | 7.556 | 23 | 1 |
R. Ali RB | 28 | 99 | 3.536 | 19 | 1 |
M. Gaskin RB | 7 | 20 | 2.857 | 13 | 0 |
D. Johnson RB | 29 | 118 | 4.069 | 16 | 1 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
K. Mitchell RB | 0 | 0 | 0 | 0 | 0 | 0 |
T. Wallace WR | 1 | 1 | 9 | 9 | 0 | 9 |
M. Cunningham WR | 0 | 1 | 0 | 0 | 0 | 0 |
C. Kolar TE | 4 | 4 | 27 | 6.75 | 0 | 10 |
K. Kirkwood WR | 1 | 2 | 1 | 1 | 1 | 1 |
D. Wade WR | 4 | 9 | 45 | 11.25 | 0 | 16 |
R. Ali RB | 1 | 3 | 10 | 10 | 0 | 10 |
D. Walker WR | 6 | 10 | 61 | 10.167 | 0 | 17 |
A. Miller WR | 4 | 6 | 55 | 13.75 | 0 | 25 |
S. Washington TE | 1 | 3 | 5 | 5 | 0 | 5 |
M. Gaskin RB | 1 | 1 | 24 | 24 | 0 | 24 |
B. Cupp TE | 2 | 2 | 13 | 6.5 | 0 | 7 |
J. Banks WR | 0 | 0 | 0 | 0 | 0 | 0 |
D. Johnson RB | 2 | 5 | 8 | 4 | 0 | 6 |
L. Wester WR | 2 | 7 | 41 | 20.5 | 0 | 30 |
X. Guillory WR | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Mitchell-Paden TE | 1 | 1 | 11 | 11 | 0 | 11 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
K. Jackson SAF | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Hummel LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tampa CB | 5 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
K. Martin CB | 4 | 2 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
T. Buchanan LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Brade SAF | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Green OLB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Ravenell DL | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Starks SAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Urban DL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Kwenkeu LB | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Ojabo OLB | 4 | 0 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
B. Washington DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Lowery SAF | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
J. Jones DL | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Peebles DL | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Okoye DL | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Armour-Davis CB | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
T. Simpson LB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Martin LB | 2 | 3 | 5 | 0.5 | 3 | 0 | 1 | 0 | 0 | 0 |
D. Igbinosun SAF | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Isaac OLB | 1 | 3 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
M. Devonshire CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kane SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Hamm OLB | 2 | 0 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 0 |
J. Higgins LB | 5 | 2 | 7 | 1 | 10 | 1 | 2 | 1 | 1 | 0 |
M. Robinson CB | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
K. Rucker OLB | 1 | 2 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 1 |
A. Odeleye DL | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
T. Loop K | 6 | 8 | 53 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Stout P | 7 | 353 | 63 | 50.429 | 44.714 | 0 | 3 | 0 | 0 | 40 | 0 |