Buffalo Bills 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Allen QB | 131 | 79 | 60.305 | 945 | 52 | 8 | 0 | 6 | 42 | 102.8 |
M. Trubisky QB | 3 | 2 | 66.667 | 5 | 3 | 0 | 0 | 0 | 0 | 70.1 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Johnson RB | 10 | 42 | 4.2 | 19 | 1 |
R. Davis RB | 26 | 75 | 2.885 | 13 | 1 |
J. Cook RB | 70 | 309 | 4.414 | 49 | 4 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
K. Shakir WR | 18 | 19 | 230 | 12.778 | 2 | 52 |
D. Knox TE | 3 | 5 | 30 | 10 | 0 | 23 |
C. Samuel WR | 9 | 13 | 48 | 5.333 | 0 | 10 |
K. Coleman WR | 9 | 16 | 175 | 19.444 | 2 | 49 |
M. Hollins WR | 6 | 17 | 73 | 12.167 | 1 | 21 |
T. Johnson RB | 4 | 6 | 61 | 15.25 | 1 | 33 |
R. Davis RB | 4 | 5 | 18 | 4.5 | 0 | 14 |
D. Kincaid TE | 15 | 24 | 166 | 11.067 | 1 | 28 |
J. Cook RB | 11 | 13 | 123 | 11.182 | 1 | 25 |
M. Valdes-Scantling WR | 2 | 9 | 26 | 13 | 0 | 19 |
Q. Morris TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
K. Elam CB | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
T. Rapp SAF | 7 | 6 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
D. Williams LB | 32 | 20 | 52 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
T. Johnson CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hamlin SAF | 22 | 9 | 31 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
T. Bernard LB | 14 | 4 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
J. Andreessen LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Morrow LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Benford CB | 20 | 3 | 23 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
B. Codrington DB | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Bishop SAF | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Edwards SAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Spector LB | 14 | 8 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
C. Lewis DB | 25 | 11 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Ingram CB | 5 | 2 | 7 | 1 | 8 | 1 | 4 | 2 | 0 | 0 |
R. Douglas CB | 16 | 6 | 22 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
T. Bass K | 8 | 10 | 50 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Martin P | 20 | 973 | 65 | 48.65 | 41.35 | 0 | 11 | 2 | 0 | 106 | 0 |