Buffalo Bills 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Allen QB | 71 | 47 | 66.197 | 542 | 51 | 2 | 0 | 2 | 6 | 98.4 |
M. Trubisky QB | 2 | 1 | 50 | 32 | 32 | 0 | 0 | 0 | 0 | 95.8 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Johnson RB | 4 | 30 | 7.5 | 17 | 0 |
R. Davis RB | 10 | 26 | 2.6 | 8 | 0 |
J. Cook RB | 34 | 176 | 5.176 | 44 | 3 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Shavers WR | 0 | 2 | 0 | 0 | 0 | 0 |
K. Shakir WR | 7 | 11 | 76 | 10.857 | 0 | 26 |
D. Knox TE | 4 | 7 | 39 | 9.75 | 0 | 12 |
K. Coleman WR | 11 | 14 | 138 | 12.545 | 1 | 25 |
J. Palmer WR | 7 | 12 | 108 | 15.429 | 0 | 32 |
J. Hawes TE | 2 | 2 | 34 | 17 | 0 | 29 |
T. Johnson RB | 0 | 3 | 0 | 0 | 0 | 0 |
R. Davis RB | 1 | 1 | -1 | -1 | 0 | -1 |
E. Moore WR | 2 | 2 | 34 | 17 | 0 | 31 |
D. Kincaid TE | 8 | 10 | 85 | 10.625 | 1 | 22 |
J. Cook RB | 6 | 6 | 61 | 10.167 | 0 | 51 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
T. White CB | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
T. Rapp SAF | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Williams LB | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Johnson CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hamlin SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Franklin SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Thompson OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bernard LB | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
J. Andreessen LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Benford CB | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Milano LB | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
B. Codrington CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bishop SAF | 8 | 1 | 9 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
C. Lewis DB | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Ingram CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Strong CB | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
M. Prater K | 6 | 6 | 52 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Johnston P | 3 | 130 | 48 | 43.333 | 39.667 | 0 | 2 | 0 | 0 | 11 | 0 |