Buffalo Bills 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Allen QB | 74 | 53 | 71.622 | 556 | 46 | 4 | 2 | 4 | 29 | 99.8 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| R. Davis RB | 0 | 0 | 0 | 0 | 0 |
| J. Cook RB | 39 | 163 | 4.179 | 24 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| K. Shakir WR | 19 | 21 | 157 | 8.263 | 0 | 46 |
| D. Knox TE | 6 | 8 | 62 | 10.333 | 0 | 24 |
| C. Samuel WR | 1 | 3 | 2 | 2 | 0 | 2 |
| K. Coleman WR | 2 | 4 | 46 | 23 | 1 | 36 |
| J. Hawes TE | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Davis RB | 2 | 2 | 33 | 16.5 | 0 | 24 |
| B. Cooks WR | 5 | 11 | 78 | 15.6 | 0 | 36 |
| D. Kincaid TE | 9 | 11 | 111 | 12.333 | 2 | 25 |
| J. Cook RB | 4 | 6 | 29 | 7.25 | 0 | 24 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Jackson CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. White CB | 5 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| J. Hancock DB | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Williams LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Johnson CB | 7 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Franklin SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Thompson OLB | 10 | 3 | 13 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| J. Andreessen LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Benford CB | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| M. Milano LB | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Bishop SAF | 9 | 5 | 14 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| J. Poyer SAF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Spector LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lewis DB | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D. Savage SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| M. Prater K | 5 | 5 | 50 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wishnowsky P | 3 | 130 | 47 | 43.333 | 43.333 | 0 | 1 | 0 | 0 | 0 | 0 |