Carolina Panthers 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Plummer QB | 24 | 16 | 66.667 | 162 | 26 | 0 | 2 | 3 | 20 | 51 |
B. Young QB | 8 | 4 | 50 | 58 | 30 | 1 | 0 | 2 | 9 | 113.5 |
A. Dalton QB | 23 | 15 | 65.217 | 123 | 20 | 0 | 1 | 2 | 17 | 60.6 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
C. Hubbard RB | 5 | 14 | 2.8 | 6 | 0 |
T. Etienne RB | 9 | 21 | 2.333 | 4 | 0 |
K. Lynch-Adams RB | 7 | 26 | 3.714 | 16 | 0 |
R. Dowdle RB | 5 | 9 | 1.8 | 3 | 0 |
E. Bailey RB | 5 | 27 | 5.4 | 19 | 0 |
R. Blackshear RB | 3 | 8 | 2.667 | 5 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
X. Legette WR | 0 | 0 | 0 | 0 | 0 | 0 |
B. Pierre TE | 1 | 1 | 3 | 3 | 0 | 3 |
B. Tremayne WR | 3 | 4 | 46 | 15.333 | 0 | 23 |
A. Thielen WR | 1 | 1 | 10 | 10 | 0 | 10 |
C. Hubbard RB | 0 | 1 | 0 | 0 | 0 | 0 |
H. Renfrow WR | 2 | 3 | 7 | 3.5 | 0 | 7 |
T. Etienne RB | 2 | 2 | 21 | 10.5 | 0 | 14 |
J. Coker WR | 2 | 4 | 17 | 8.5 | 1 | 12 |
M. Evans TE | 1 | 2 | 5 | 5 | 0 | 5 |
T. Luther WR | 2 | 2 | 34 | 17 | 0 | 26 |
K. Lynch-Adams RB | 0 | 0 | 0 | 0 | 0 | 0 |
T. McMillan WR | 2 | 7 | 43 | 21.5 | 0 | 30 |
D. Dafney TE | 1 | 2 | 11 | 11 | 0 | 11 |
K. Hudson WR | 1 | 1 | 7 | 7 | 0 | 7 |
D. Moore WR | 5 | 9 | 52 | 10.4 | 0 | 17 |
T. Mabry TE | 0 | 0 | 0 | 0 | 0 | 0 |
R. Dowdle RB | 2 | 2 | 35 | 17.5 | 0 | 20 |
J. Reed WR | 0 | 0 | 0 | 0 | 0 | 0 |
E. Bailey RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Horn WR | 5 | 6 | 16 | 3.2 | 0 | 9 |
J. Mitchell TE | 3 | 4 | 25 | 8.333 | 0 | 12 |
R. Blackshear RB | 1 | 1 | 4 | 4 | 0 | 4 |
J. George WR | 1 | 2 | 7 | 7 | 0 | 7 |
J. Sanders TE | 0 | 1 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
M. Mwansa OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Martin-Scott LB | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Thornton CB | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
L. Ransom SAF | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Gifford SAF | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Johnson OLB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Basham OLB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Bartholomew CB | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Richardson SAF | 7 | 2 | 9 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
P. Umanmielen OLB | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Scourton OLB | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
C. Rozeboom LB | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
N. Scott SAF | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Wallace LB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Reid CB | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Rhattigan LB | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Jackson CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Wonnum OLB | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Smith-Wade CB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Jones OLB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Incoom OLB | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Thomas SAF | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
A. Evans CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Weaver OLB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Swilling CB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Dotson CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Broughton CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Moehrig SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Henderson SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Windmon LB | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Barnes LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
R. Fitzgerald K | 2 | 2 | 52 | 0 | 0 |
M. Wright K | 0 | 1 | 0 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Martin P | 12 | 586 | 59 | 48.833 | 40.75 | 0 | 5 | 0 | 0 | 97 | 0 |