Carolina Panthers 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Young QB | 478 | 304 | 63.598 | 3011 | 54 | 23 | 11 | 27 | 202 | 87.8 |
| A. Dalton QB | 37 | 25 | 67.568 | 293 | 33 | 1 | 1 | 8 | 54 | 89.1 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| C. Hubbard RB | 134 | 511 | 3.813 | 14 | 1 |
| T. Etienne RB | 20 | 94 | 4.7 | 22 | 0 |
| R. Dowdle RB | 236 | 1076 | 4.559 | 53 | 6 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| X. Legette WR | 35 | 64 | 363 | 10.371 | 3 | 36 |
| B. Tremayne WR | 14 | 18 | 160 | 11.429 | 0 | 26 |
| C. Hubbard RB | 30 | 39 | 223 | 7.433 | 3 | 35 |
| H. Renfrow WR | 15 | 26 | 89 | 5.933 | 2 | 15 |
| T. Etienne RB | 3 | 3 | 13 | 4.333 | 0 | 7 |
| J. Coker WR | 33 | 43 | 394 | 11.939 | 3 | 34 |
| M. Evans TE | 19 | 25 | 171 | 9 | 2 | 25 |
| T. McMillan WR | 70 | 122 | 1014 | 14.486 | 7 | 43 |
| R. Dowdle RB | 39 | 50 | 297 | 7.615 | 1 | 36 |
| T. Tremble TE | 27 | 37 | 249 | 9.222 | 2 | 54 |
| J. Horn WR | 11 | 15 | 108 | 9.818 | 0 | 34 |
| J. Mitchell TE | 3 | 3 | 28 | 9.333 | 0 | 11 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Martin-Scott LB | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Ransom SAF | 18 | 26 | 44 | 1 | 8 | 2 | 2 | 1 | 1 | 0 |
| R. Rochell CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gipson OLB | 5 | 6 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| D. Richardson SAF | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P. Umanmielen OLB | 10 | 10 | 20 | 1.5 | 12.5 | 2 | 0 | 0 | 1 | 0 |
| M. Njongmeta LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Scourton OLB | 20 | 27 | 47 | 5 | 31.5 | 7 | 1 | 0 | 1 | 0 |
| C. Rozeboom LB | 59 | 63 | 122 | 2 | 9 | 7 | 3 | 1 | 1 | 1 |
| M. Jackson CB | 54 | 14 | 68 | 0 | 0 | 4 | 19 | 4 | 1 | 0 |
| D. Wonnum OLB | 19 | 23 | 42 | 3 | 13 | 4 | 3 | 1 | 0 | 1 |
| C. Smith-Wade CB | 42 | 13 | 55 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| C. Cherelus LB | 12 | 17 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Incoom OLB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Horn CB | 26 | 11 | 37 | 0 | 0 | 1 | 8 | 5 | 0 | 0 |
| A. Evans CB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Simmons SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Moehrig SAF | 65 | 38 | 103 | 3 | 21 | 14 | 2 | 1 | 0 | 0 |
| K. Barnes LB | 5 | 15 | 20 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| R. Fitzgerald K | 24 | 29 | 57 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Martin P | 56 | 2642 | 68 | 47.179 | 40.518 | 0 | 27 | 3 | 0 | 313 | 0 |