Carolina Panthers 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Young QB | 387 | 245 | 63.307 | 2500 | 54 | 19 | 9 | 23 | 171 | 88.4 |
| A. Dalton QB | 37 | 25 | 67.568 | 293 | 33 | 1 | 1 | 8 | 54 | 89.1 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| C. Hubbard RB | 119 | 462 | 3.882 | 14 | 1 |
| T. Etienne RB | 20 | 94 | 4.7 | 22 | 0 |
| R. Dowdle RB | 208 | 978 | 4.702 | 53 | 6 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| X. Legette WR | 30 | 56 | 326 | 10.867 | 3 | 36 |
| B. Tremayne WR | 12 | 15 | 133 | 11.083 | 0 | 26 |
| C. Hubbard RB | 24 | 33 | 203 | 8.458 | 3 | 35 |
| H. Renfrow WR | 15 | 26 | 89 | 5.933 | 2 | 15 |
| T. Etienne RB | 3 | 3 | 13 | 4.333 | 0 | 7 |
| J. Coker WR | 22 | 29 | 284 | 12.909 | 2 | 33 |
| M. Evans TE | 14 | 18 | 138 | 9.857 | 2 | 25 |
| T. McMillan WR | 59 | 102 | 851 | 14.424 | 6 | 43 |
| R. Dowdle RB | 30 | 37 | 259 | 8.633 | 1 | 36 |
| T. Tremble TE | 22 | 31 | 199 | 9.045 | 1 | 54 |
| J. Horn WR | 8 | 12 | 84 | 10.5 | 0 | 34 |
| J. Mitchell TE | 3 | 3 | 28 | 9.333 | 0 | 11 |
| J. Sanders TE | 27 | 32 | 181 | 6.704 | 0 | 18 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Martin-Scott LB | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Ransom SAF | 18 | 24 | 42 | 1 | 8 | 2 | 0 | 0 | 1 | 0 |
| R. Rochell CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gipson OLB | 4 | 5 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| D. Richardson SAF | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P. Umanmielen OLB | 8 | 6 | 14 | 1.5 | 12.5 | 1 | 0 | 0 | 1 | 0 |
| M. Njongmeta LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Scourton OLB | 15 | 19 | 34 | 3.5 | 26 | 5 | 1 | 0 | 0 | 0 |
| C. Rozeboom LB | 46 | 51 | 97 | 1 | 0 | 5 | 1 | 0 | 1 | 0 |
| T. Wallace LB | 36 | 25 | 61 | 2 | 12 | 5 | 4 | 0 | 0 | 0 |
| M. Jackson CB | 40 | 8 | 48 | 0 | 0 | 3 | 14 | 3 | 1 | 0 |
| D. Wonnum OLB | 13 | 20 | 33 | 2 | 6 | 3 | 2 | 1 | 0 | 1 |
| C. Smith-Wade CB | 34 | 10 | 44 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| C. Cherelus LB | 6 | 15 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Incoom OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Horn CB | 21 | 11 | 32 | 0 | 0 | 0 | 8 | 5 | 0 | 0 |
| A. Evans CB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Simmons LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Moehrig SAF | 53 | 33 | 86 | 1 | 7 | 10 | 2 | 1 | 0 | 0 |
| K. Barnes LB | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| R. Fitzgerald K | 20 | 24 | 57 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Martin P | 47 | 2226 | 68 | 47.362 | 40.277 | 0 | 22 | 2 | 0 | 293 | 0 |