Carolina Panthers 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
B. Young QB | 174 | 106 | 60.92 | 951 | 40 | 7 | 4 | 9 | 74 | 79.5 |
A. Dalton QB | 6 | 5 | 83.333 | 58 | 24 | 1 | 0 | 0 | 0 | 146.5 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
C. Hubbard RB | 53 | 217 | 4.094 | 14 | 0 |
T. Etienne RB | 12 | 59 | 4.917 | 22 | 0 |
D. Dallas RB | 0 | 0 | 0 | 0 | 0 |
R. Dowdle RB | 51 | 289 | 5.667 | 53 | 2 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
X. Legette WR | 6 | 18 | 39 | 6.5 | 1 | 24 |
B. Tremayne WR | 9 | 12 | 108 | 12 | 0 | 26 |
C. Hubbard RB | 13 | 17 | 94 | 7.231 | 2 | 27 |
H. Renfrow WR | 14 | 24 | 82 | 5.857 | 2 | 15 |
T. Etienne RB | 2 | 2 | 9 | 4.5 | 0 | 7 |
D. Dallas RB | 0 | 0 | 0 | 0 | 0 | 0 |
M. Evans TE | 6 | 7 | 45 | 7.5 | 2 | 16 |
T. McMillan WR | 24 | 43 | 351 | 14.625 | 0 | 40 |
R. Dowdle RB | 8 | 10 | 48 | 6 | 0 | 13 |
T. Tremble TE | 12 | 16 | 87 | 7.25 | 1 | 15 |
J. Horn WR | 2 | 3 | 21 | 10.5 | 0 | 17 |
J. Mitchell TE | 3 | 3 | 28 | 9.333 | 0 | 11 |
J. Sanders TE | 11 | 14 | 92 | 8.364 | 0 | 18 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
B. Martin-Scott LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Thornton CB | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Ransom SAF | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Richardson SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P. Umanmielen OLB | 3 | 1 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
M. Njongmeta LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Scourton OLB | 3 | 6 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
C. Rozeboom LB | 20 | 17 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
N. Scott SAF | 14 | 6 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Wallace LB | 15 | 7 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
M. Jackson CB | 16 | 3 | 19 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
D. Wonnum OLB | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
C. Smith-Wade CB | 9 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
P. Jones OLB | 5 | 1 | 6 | 1 | 7 | 2 | 1 | 0 | 0 | 0 |
C. Cherelus LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Incoom OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Thomas SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Horn CB | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
A. Evans CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Moehrig SAF | 24 | 12 | 36 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
R. Fitzgerald K | 7 | 8 | 57 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Martin P | 15 | 708 | 61 | 47.2 | 30.4 | 0 | 6 | 1 | 0 | 232 | 0 |