Carolina Panthers 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
B. Young QB | 224 | 138 | 61.607 | 1288 | 40 | 11 | 5 | 11 | 91 | 84.4 |
A. Dalton QB | 13 | 9 | 69.231 | 118 | 33 | 1 | 0 | 1 | 9 | 123.2 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
C. Hubbard RB | 67 | 248 | 3.701 | 14 | 0 |
T. Etienne RB | 15 | 76 | 5.067 | 22 | 0 |
D. Dallas RB | 1 | 0 | 0 | 0 | 0 |
R. Dowdle RB | 98 | 551 | 5.622 | 53 | 2 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
X. Legette WR | 17 | 31 | 142 | 8.353 | 2 | 33 |
B. Tremayne WR | 9 | 12 | 108 | 12 | 0 | 26 |
C. Hubbard RB | 15 | 20 | 118 | 7.867 | 2 | 27 |
H. Renfrow WR | 15 | 26 | 89 | 5.933 | 2 | 15 |
T. Etienne RB | 2 | 2 | 9 | 4.5 | 0 | 7 |
D. Dallas RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Coker WR | 0 | 2 | 0 | 0 | 0 | 0 |
M. Evans TE | 9 | 11 | 90 | 10 | 2 | 21 |
T. McMillan WR | 30 | 53 | 413 | 13.767 | 2 | 40 |
R. Dowdle RB | 13 | 17 | 121 | 9.308 | 1 | 36 |
T. Tremble TE | 17 | 21 | 126 | 7.412 | 1 | 16 |
J. Horn WR | 5 | 7 | 65 | 13 | 0 | 34 |
J. Mitchell TE | 3 | 3 | 28 | 9.333 | 0 | 11 |
J. Sanders TE | 11 | 16 | 92 | 8.364 | 0 | 18 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
B. Martin-Scott LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Thornton CB | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Ransom SAF | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Richardson SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P. Umanmielen OLB | 4 | 4 | 8 | 1.5 | 12.5 | 1 | 0 | 0 | 0 | 0 |
M. Njongmeta LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Scourton OLB | 4 | 7 | 11 | 1.5 | 7 | 3 | 1 | 0 | 0 | 0 |
C. Rozeboom LB | 25 | 25 | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
N. Scott SAF | 19 | 12 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
T. Wallace LB | 19 | 13 | 32 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
M. Jackson CB | 24 | 4 | 28 | 0 | 0 | 2 | 7 | 1 | 0 | 0 |
D. Wonnum OLB | 6 | 6 | 12 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
C. Smith-Wade CB | 15 | 1 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
C. Cherelus LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Incoom OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Horn CB | 7 | 3 | 10 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
A. Evans CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Moehrig SAF | 30 | 16 | 46 | 1 | 7 | 6 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
R. Fitzgerald K | 12 | 13 | 57 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Martin P | 23 | 1082 | 68 | 47.043 | 34.652 | 0 | 10 | 1 | 0 | 265 | 0 |