Carolina Panthers 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Young QB | 40 | 21 | 52.5 | 264 | 52 | 1 | 1 | 2 | 14 | 71.3 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| C. Hubbard RB | 13 | 46 | 3.538 | 8 | 2 |
| T. Etienne RB | 1 | 4 | 4 | 4 | 0 |
| R. Dowdle RB | 5 | 9 | 1.8 | 8 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| X. Legette WR | 1 | 4 | 8 | 8 | 0 | 8 |
| B. Tremayne WR | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Hubbard RB | 2 | 4 | 13 | 6.5 | 0 | 7 |
| T. Etienne RB | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Coker WR | 9 | 12 | 134 | 14.889 | 1 | 52 |
| M. Evans TE | 0 | 1 | 0 | 0 | 0 | 0 |
| T. McMillan WR | 5 | 7 | 81 | 16.2 | 0 | 22 |
| R. Dowdle RB | 1 | 2 | 6 | 6 | 0 | 6 |
| T. Tremble TE | 3 | 3 | 22 | 7.333 | 0 | 11 |
| J. Horn WR | 0 | 2 | 0 | 0 | 0 | 0 |
| J. Mitchell TE | 0 | 1 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Martin-Scott LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Ransom SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Rochell CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gipson OLB | 2 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
| P. Umanmielen OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Njongmeta LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Scourton OLB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Rozeboom LB | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Jackson CB | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| D. Wonnum OLB | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Smith-Wade CB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Cherelus LB | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Incoom OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bell SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Horn CB | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Evans CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Simmons SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Moehrig SAF | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| R. Fitzgerald K | 1 | 1 | 46 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Martin P | 3 | 163 | 58 | 54.333 | 55 | 0 | 3 | 0 | 0 | -2 | 0 |