Carolina Panthers 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Young QB | 269 | 166 | 61.71 | 1514 | 40 | 11 | 7 | 14 | 113 | 79.7 |
| A. Dalton QB | 37 | 25 | 67.568 | 293 | 33 | 1 | 1 | 8 | 54 | 89.1 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| C. Hubbard RB | 87 | 313 | 3.598 | 14 | 1 |
| T. Etienne RB | 19 | 92 | 4.842 | 22 | 0 |
| R. Dowdle RB | 149 | 788 | 5.289 | 53 | 5 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| X. Legette WR | 20 | 38 | 181 | 9.05 | 2 | 33 |
| B. Tremayne WR | 10 | 13 | 116 | 11.6 | 0 | 26 |
| C. Hubbard RB | 16 | 23 | 119 | 7.438 | 2 | 27 |
| H. Renfrow WR | 15 | 26 | 89 | 5.933 | 2 | 15 |
| T. Etienne RB | 2 | 2 | 9 | 4.5 | 0 | 7 |
| J. Coker WR | 7 | 11 | 66 | 9.429 | 0 | 22 |
| M. Evans TE | 9 | 12 | 90 | 10 | 2 | 21 |
| T. McMillan WR | 46 | 77 | 618 | 13.435 | 2 | 40 |
| R. Dowdle RB | 18 | 23 | 142 | 7.889 | 1 | 36 |
| T. Tremble TE | 18 | 23 | 130 | 7.222 | 1 | 16 |
| J. Horn WR | 6 | 10 | 66 | 11 | 0 | 34 |
| J. Mitchell TE | 3 | 3 | 28 | 9.333 | 0 | 11 |
| J. Sanders TE | 20 | 25 | 148 | 7.4 | 0 | 18 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Martin-Scott LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Thornton CB | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Ransom SAF | 14 | 11 | 25 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| T. Gipson OLB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Richardson SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P. Umanmielen OLB | 6 | 5 | 11 | 1.5 | 12.5 | 1 | 0 | 0 | 0 | 0 |
| M. Njongmeta LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Scourton OLB | 10 | 15 | 25 | 3 | 23 | 4 | 1 | 0 | 0 | 0 |
| C. Rozeboom LB | 41 | 40 | 81 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| N. Scott SAF | 29 | 19 | 48 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| T. Wallace LB | 33 | 19 | 52 | 2 | 12 | 4 | 4 | 0 | 0 | 0 |
| M. Jackson CB | 31 | 4 | 35 | 0 | 0 | 2 | 10 | 1 | 0 | 0 |
| D. Wonnum OLB | 10 | 12 | 22 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| C. Smith-Wade CB | 24 | 2 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| C. Cherelus LB | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Incoom OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Horn CB | 12 | 8 | 20 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| A. Evans CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Moehrig SAF | 40 | 22 | 62 | 1 | 7 | 9 | 2 | 1 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| R. Fitzgerald K | 14 | 17 | 57 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Martin P | 34 | 1631 | 68 | 47.971 | 38.765 | 0 | 14 | 1 | 0 | 293 | 0 |