Carolina Panthers 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
B. Young QB | 30 | 13 | 43.333 | 161 | 35 | 0 | 2 | 4 | 26 | 32.8 |
A. Dalton QB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
C. Hubbard RB | 6 | 14 | 2.333 | 7 | 0 |
M. Boone RB | 4 | 7 | 1.75 | 5 | 0 |
M. Sanders RB | 5 | 22 | 4.4 | 8 | 0 |
R. Blackshear RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
X. Legette WR | 4 | 7 | 35 | 8.75 | 0 | 18 |
D. Johnson WR | 2 | 6 | 19 | 9.5 | 0 | 11 |
A. Thielen WR | 3 | 4 | 49 | 16.333 | 0 | 32 |
C. Hubbard RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mingo WR | 2 | 5 | 40 | 20 | 0 | 35 |
J. Matthews TE | 0 | 1 | 0 | 0 | 0 | 0 |
M. Boone RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Moore WR | 1 | 3 | 14 | 14 | 0 | 14 |
M. Sanders RB | 0 | 2 | 0 | 0 | 0 | 0 |
R. Blackshear RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sanders TE | 1 | 1 | 4 | 4 | 0 | 4 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
J. Clowney OLB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Johnson OLB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Castro-Fields CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Thompson LB | 4 | 6 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
N. Scott SAF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Wallace LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hill CB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Rhattigan LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Jackson CB | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Smith-Wade CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cherelus LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Horn CB | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Jewell LB | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Johnson CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Fuller SAF | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X. Woods SAF | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Leota OLB | 4 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
E. Pineiro K | 1 | 1 | 43 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hekker P | 5 | 191 | 53 | 38.2 | 26.4 | 0 | 0 | 0 | 0 | 60 | 0 |