Chicago Bears 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Williams QB | 360 | 213 | 59.167 | 2568 | 65 | 16 | 4 | 17 | 116 | 91.3 |
| T. Bagent QB | 4 | 3 | 75 | 47 | 22 | 0 | 0 | 0 | 0 | 113.5 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| B. Brown RB | 5 | 37 | 7.4 | 22 | 1 |
| T. Homer RB | 1 | -2 | -2 | -2 | 0 |
| K. Monangai RB | 99 | 461 | 4.657 | 39 | 4 |
| D. Swift RB | 142 | 649 | 4.57 | 25 | 4 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| C. Kmet TE | 17 | 29 | 195 | 11.471 | 1 | 31 |
| B. Brown RB | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Walker WR | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Homer RB | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Loveland TE | 28 | 38 | 378 | 13.5 | 3 | 58 |
| N. Kalinic TE | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Monangai RB | 10 | 16 | 97 | 9.7 | 0 | 25 |
| D. Smythe TE | 2 | 4 | 12 | 6 | 0 | 8 |
| L. Burden WR | 22 | 28 | 295 | 13.409 | 1 | 65 |
| D. Swift RB | 24 | 34 | 224 | 9.333 | 1 | 55 |
| D. Moore WR | 36 | 58 | 485 | 13.472 | 3 | 42 |
| O. Zaccheaus WR | 33 | 51 | 254 | 7.697 | 1 | 16 |
| D. Duvernay WR | 1 | 3 | 2 | 2 | 0 | 2 |
| R. Odunze WR | 42 | 84 | 653 | 15.548 | 6 | 37 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Robinson DL | 9 | 3 | 12 | 1.5 | 13 | 2 | 0 | 0 | 0 | 0 |
| N. McCloud CB | 15 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Sewell LB | 29 | 24 | 53 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| J. Owens SAF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gardner-Johnson SAF | 15 | 5 | 20 | 3 | 24 | 4 | 0 | 0 | 1 | 0 |
| D. Jackson LB | 7 | 11 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Stevenson DB | 33 | 12 | 45 | 0 | 0 | 1 | 9 | 1 | 2 | 2 |
| A. Billings DL | 12 | 7 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| E. Hicks DB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Wright CB | 34 | 15 | 49 | 0 | 0 | 3 | 10 | 5 | 0 | 2 |
| R. Hyppolite LB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tryon-Shoyinka DL | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brisker DB | 33 | 23 | 56 | 1 | 9 | 1 | 4 | 1 | 0 | 0 |
| D. Hardy DL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Edwards LB | 12 | 19 | 31 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| A. Ogbongbemiga LB | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Blackwell DB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Byard DB | 42 | 17 | 59 | 0 | 0 | 4 | 6 | 5 | 0 | 0 |
| J. Jones CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Booker DL | 7 | 3 | 10 | 1 | 10 | 1 | 0 | 0 | 1 | 0 |
| G. Jarrett DL | 3 | 14 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Sweat DL | 25 | 10 | 35 | 7.5 | 33 | 11 | 5 | 0 | 3 | 1 |
| C. Jones LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ford DL | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Dexter DL | 12 | 14 | 26 | 4 | 11 | 4 | 0 | 0 | 0 | 2 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| C. Santos K | 17 | 21 | 54 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Taylor P | 39 | 1885 | 69 | 48.333 | 39.462 | 0 | 12 | 5 | 0 | 246 | 0 |