Cincinnati Bengals 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Burrow QB | 24 | 18 | 75 | 185 | 36 | 3 | 0 | 1 | 17 | 136.3 |
J. Browning QB | 39 | 22 | 56.41 | 221 | 23 | 2 | 1 | 2 | 13 | 79.1 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Brooks RB | 21 | 73 | 3.476 | 14 | 0 |
C. Brown RB | 10 | 39 | 3.9 | 8 | 1 |
S. Perine RB | 1 | 3 | 3 | 3 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
M. Tinsley WR | 6 | 7 | 88 | 14.667 | 2 | 23 |
D. Sample TE | 1 | 1 | 1 | 1 | 0 | 1 |
T. Hudson TE | 9 | 14 | 80 | 8.889 | 2 | 21 |
A. Iosivas WR | 2 | 2 | 26 | 13 | 0 | 14 |
T. Higgins WR | 0 | 1 | 0 | 0 | 0 | 0 |
T. Brooks RB | 4 | 6 | 12 | 3 | 0 | 6 |
C. Grandy TE | 4 | 4 | 19 | 4.75 | 0 | 9 |
C. Jones WR | 7 | 13 | 73 | 10.429 | 1 | 21 |
N. Fant TE | 0 | 0 | 0 | 0 | 0 | 0 |
C. Brown RB | 3 | 3 | 25 | 8.333 | 0 | 13 |
J. Burton WR | 2 | 6 | 19 | 9.5 | 0 | 16 |
S. Perine RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Chase WR | 5 | 5 | 88 | 17.6 | 1 | 36 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
L. Wilson LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Jules SAF | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Wilson CB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Hill CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Anderson SAF | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
D. Ivey CB | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Heyward LB | 9 | 5 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
D. Turner CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Taylor-Britt CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Carter LB | 4 | 5 | 9 | 1 | 9 | 2 | 1 | 1 | 0 | 0 |
G. Stone SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Newton CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Battle SAF | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Burks LB | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Knight LB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
E. McPherson K | 3 | 3 | 54 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Rehkow P | 15 | 674 | 68 | 44.933 | 36.933 | 0 | 8 | 0 | 0 | 120 | 0 |