Cincinnati Bengals 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
B. Rypien QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
J. Browning QB | 124 | 80 | 64.516 | 757 | 64 | 6 | 8 | 9 | 60 | 70.5 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Brooks RB | 5 | 17 | 3.4 | 7 | 0 |
C. Brown RB | 65 | 160 | 2.462 | 11 | 1 |
S. Perine RB | 9 | 52 | 5.778 | 12 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
M. Tinsley WR | 2 | 4 | 22 | 11 | 1 | 13 |
M. Gesicki TE | 8 | 16 | 61 | 7.625 | 0 | 15 |
D. Sample TE | 4 | 7 | 26 | 6.5 | 1 | 16 |
T. Hudson TE | 0 | 0 | 0 | 0 | 0 | 0 |
A. Iosivas WR | 7 | 13 | 116 | 16.571 | 0 | 30 |
T. Higgins WR | 13 | 27 | 158 | 12.154 | 2 | 42 |
T. Brooks RB | 0 | 0 | 0 | 0 | 0 | 0 |
C. Grandy TE | 1 | 1 | 6 | 6 | 0 | 6 |
C. Jones WR | 0 | 0 | 0 | 0 | 0 | 0 |
N. Fant TE | 12 | 14 | 80 | 6.667 | 1 | 25 |
C. Brown RB | 18 | 22 | 95 | 5.278 | 0 | 13 |
S. Perine RB | 4 | 5 | 8 | 2 | 0 | 5 |
J. Chase WR | 32 | 45 | 374 | 11.688 | 3 | 64 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
L. Wilson LB | 15 | 18 | 33 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
P. Jules SAF | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Wilson CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hill CB | 22 | 11 | 33 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
T. Anderson SAF | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ivey CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Heyward LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Turner CB | 7 | 4 | 11 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
C. Taylor-Britt CB | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
B. Carter LB | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Stone SAF | 19 | 15 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Newton CB | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Battle SAF | 15 | 23 | 38 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
O. Burks LB | 3 | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
D. Knight LB | 23 | 16 | 39 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
E. McPherson K | 5 | 5 | 50 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Rehkow P | 27 | 1433 | 70 | 53.074 | 42.593 | 0 | 7 | 6 | 0 | 163 | 0 |