Cleveland Browns 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Sanders QB | 103 | 54 | 52.427 | 769 | 66 | 5 | 3 | 8 | 77 | 80.9 |
| D. Gabriel QB | 185 | 110 | 59.459 | 937 | 26 | 7 | 2 | 18 | 125 | 80.8 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| R. Sanders RB | 3 | 3 | 1 | 2 | 1 |
| Q. Judkins RB | 210 | 784 | 3.733 | 46 | 7 |
| D. Sampson RB | 44 | 116 | 2.636 | 26 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| R. Sanders RB | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Tillman WR | 18 | 35 | 197 | 10.944 | 2 | 26 |
| Q. Judkins RB | 18 | 26 | 146 | 8.111 | 0 | 58 |
| I. Bond WR | 14 | 37 | 199 | 14.214 | 0 | 52 |
| D. Sampson RB | 28 | 34 | 259 | 9.25 | 2 | 66 |
| H. Fannin TE | 59 | 85 | 619 | 10.492 | 4 | 35 |
| D. Njoku TE | 33 | 48 | 293 | 8.879 | 4 | 23 |
| B. Whiteheart TE | 2 | 4 | 4 | 2 | 0 | 4 |
| G. Larvadain WR | 6 | 12 | 63 | 10.5 | 0 | 14 |
| M. Corley WR | 5 | 6 | 34 | 6.8 | 0 | 17 |
| J. Jeudy WR | 38 | 85 | 497 | 13.079 | 2 | 60 |
| B. Bates TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Jenkins SAF | 8 | 13 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| G. Delpit SAF | 31 | 25 | 56 | 1 | 6 | 2 | 4 | 1 | 0 | 1 |
| D. McMillon SAF | 1 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
| R. Hickman SAF | 37 | 40 | 77 | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
| D. Ross CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Edmonds SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Baker LB | 6 | 14 | 20 | 1.5 | 11.5 | 2 | 0 | 0 | 1 | 0 |
| M. Diabate LB | 11 | 12 | 23 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| S. Webb CB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Harden CB | 20 | 11 | 31 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| T. Campbell CB | 23 | 15 | 38 | 0 | 0 | 0 | 10 | 1 | 1 | 0 |
| D. Bush LB | 45 | 45 | 90 | 2 | 17 | 6 | 7 | 2 | 1 | 1 |
| D. Ward CB | 29 | 9 | 38 | 0 | 0 | 2 | 8 | 1 | 0 | 0 |
| T. Avery CB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Mascarenas-Arnold LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Schwesinger LB | 53 | 58 | 111 | 1.5 | 12 | 10 | 3 | 2 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| A. Szmyt K | 17 | 20 | 55 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bojorquez P | 73 | 3270 | 67 | 44.795 | 36.534 | 2 | 20 | 10 | 0 | 423 | 0 |