Cleveland Browns 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Sanders QB | 190 | 109 | 57.368 | 1289 | 66 | 7 | 10 | 17 | 135 | 68.5 |
| D. Gabriel QB | 185 | 110 | 59.459 | 937 | 26 | 7 | 2 | 19 | 127 | 80.8 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| R. Sanders RB | 22 | 66 | 3 | 9 | 1 |
| T. Williams RB | 6 | 30 | 5 | 11 | 0 |
| D. Sampson RB | 55 | 143 | 2.6 | 26 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| R. Sanders RB | 2 | 3 | 14 | 7 | 0 | 10 |
| J. Thrash WR | 10 | 15 | 107 | 10.7 | 0 | 23 |
| C. Tillman WR | 20 | 37 | 247 | 12.35 | 2 | 42 |
| T. Williams RB | 6 | 6 | 42 | 7 | 0 | 26 |
| S. Cannella TE | 2 | 4 | 11 | 5.5 | 0 | 6 |
| I. Bond WR | 17 | 42 | 325 | 19.118 | 0 | 52 |
| D. Sampson RB | 31 | 37 | 259 | 8.355 | 2 | 66 |
| H. Fannin TE | 72 | 107 | 731 | 10.153 | 6 | 35 |
| D. Njoku TE | 33 | 48 | 293 | 8.879 | 4 | 23 |
| B. Whiteheart TE | 2 | 5 | 4 | 2 | 0 | 4 |
| G. Larvadain WR | 7 | 14 | 71 | 10.143 | 0 | 14 |
| M. Corley WR | 9 | 12 | 59 | 6.556 | 0 | 17 |
| J. Jeudy WR | 48 | 100 | 585 | 12.188 | 2 | 60 |
| B. Bates TE | 1 | 2 | 19 | 19 | 0 | 19 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Jenkins SAF | 10 | 13 | 23 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| G. Delpit SAF | 40 | 30 | 70 | 2 | 9 | 3 | 4 | 1 | 1 | 1 |
| D. McMillon SAF | 1 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
| R. Hickman SAF | 44 | 48 | 92 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
| D. Ross CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Edmonds SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Baker LB | 9 | 22 | 31 | 1.5 | 11.5 | 3 | 0 | 0 | 1 | 0 |
| M. Diabate LB | 19 | 19 | 38 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| S. Webb CB | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Harden CB | 25 | 14 | 39 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| T. Campbell CB | 31 | 18 | 49 | 0 | 0 | 1 | 12 | 1 | 1 | 0 |
| D. Bush LB | 56 | 54 | 110 | 2 | 17 | 7 | 7 | 2 | 2 | 1 |
| D. Ward CB | 29 | 10 | 39 | 0 | 0 | 2 | 9 | 1 | 0 | 0 |
| T. Avery CB | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Mascarenas-Arnold LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Schwesinger LB | 64 | 82 | 146 | 2.5 | 25 | 11 | 3 | 2 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| A. Szmyt K | 22 | 25 | 55 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bojorquez P | 86 | 3940 | 67 | 45.814 | 37.57 | 2 | 22 | 11 | 0 | 509 | 0 |