Cleveland Browns 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Gabriel QB | 174 | 102 | 58.621 | 869 | 24 | 7 | 2 | 17 | 118 | 80.4 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| R. Sanders RB | 3 | 3 | 1 | 2 | 1 |
| Q. Judkins RB | 140 | 561 | 4.007 | 46 | 5 |
| D. Sampson RB | 30 | 47 | 1.567 | 7 | 0 |
| J. Ford RB | 22 | 74 | 3.364 | 12 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| R. Sanders RB | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thrash WR | 10 | 15 | 107 | 10.7 | 0 | 23 |
| C. Tillman WR | 13 | 24 | 117 | 9 | 2 | 25 |
| Q. Judkins RB | 14 | 18 | 70 | 5 | 0 | 18 |
| I. Bond WR | 11 | 30 | 123 | 11.182 | 0 | 35 |
| D. Sampson RB | 21 | 24 | 136 | 6.476 | 1 | 14 |
| H. Fannin TE | 42 | 58 | 396 | 9.429 | 2 | 24 |
| D. Njoku TE | 29 | 43 | 281 | 9.69 | 3 | 23 |
| B. Whiteheart TE | 2 | 3 | 4 | 2 | 0 | 4 |
| G. Larvadain WR | 2 | 5 | 22 | 11 | 0 | 14 |
| M. Corley WR | 2 | 3 | 17 | 8.5 | 0 | 17 |
| J. Ford RB | 21 | 26 | 76 | 3.619 | 0 | 17 |
| J. Jeudy WR | 28 | 66 | 335 | 11.964 | 1 | 33 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Jenkins SAF | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| G. Delpit SAF | 22 | 17 | 39 | 1 | 6 | 2 | 4 | 1 | 0 | 1 |
| D. McMillon SAF | 1 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
| R. Hickman SAF | 26 | 26 | 52 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| C. Edmonds SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Baker LB | 5 | 10 | 15 | 1 | 10 | 2 | 0 | 0 | 1 | 0 |
| M. Diabate LB | 8 | 7 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| M. Harden CB | 14 | 6 | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| D. Jones CB | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Campbell CB | 9 | 8 | 17 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
| D. Bush LB | 35 | 26 | 61 | 1 | 9 | 5 | 4 | 0 | 1 | 1 |
| D. Ward CB | 21 | 5 | 26 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
| E. Mascarenas-Arnold LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Schwesinger LB | 28 | 41 | 69 | 1.5 | 12 | 6 | 1 | 1 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| A. Szmyt K | 12 | 15 | 55 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bojorquez P | 49 | 2253 | 67 | 45.98 | 36.592 | 1 | 16 | 7 | 0 | 320 | 0 |