Cleveland Browns 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Sanders QB | 212 | 120 | 56.604 | 1400 | 66 | 7 | 10 | 23 | 164 | 68.1 |
| D. Gabriel QB | 185 | 110 | 59.459 | 937 | 26 | 7 | 2 | 19 | 127 | 80.8 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| R. Sanders RB | 27 | 92 | 3.407 | 14 | 1 |
| T. Williams RB | 7 | 37 | 5.286 | 11 | 0 |
| D. Sampson RB | 65 | 175 | 2.692 | 26 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| R. Sanders RB | 3 | 4 | 21 | 7 | 0 | 10 |
| J. Thrash WR | 10 | 15 | 107 | 10.7 | 0 | 23 |
| C. Tillman WR | 21 | 39 | 270 | 12.857 | 2 | 42 |
| T. Williams RB | 7 | 8 | 55 | 7.857 | 0 | 26 |
| S. Cannella TE | 2 | 5 | 11 | 5.5 | 0 | 6 |
| I. Bond WR | 18 | 44 | 338 | 18.778 | 0 | 52 |
| D. Sampson RB | 33 | 40 | 271 | 8.212 | 2 | 66 |
| H. Fannin TE | 72 | 107 | 731 | 10.153 | 6 | 35 |
| D. Njoku TE | 33 | 48 | 293 | 8.879 | 4 | 23 |
| B. Whiteheart TE | 2 | 6 | 4 | 2 | 0 | 4 |
| G. Larvadain WR | 7 | 14 | 71 | 10.143 | 0 | 14 |
| M. Corley WR | 11 | 14 | 79 | 7.182 | 0 | 19 |
| J. Jeudy WR | 50 | 106 | 602 | 12.04 | 2 | 60 |
| B. Bates TE | 2 | 3 | 25 | 12.5 | 0 | 19 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Jenkins SAF | 10 | 16 | 26 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| G. Delpit SAF | 45 | 35 | 80 | 3 | 18 | 4 | 4 | 1 | 1 | 1 |
| D. McMillon SAF | 1 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
| R. Hickman SAF | 49 | 51 | 100 | 0 | 0 | 1 | 7 | 2 | 0 | 0 |
| D. Ross CB | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Edmonds SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Baker LB | 10 | 26 | 36 | 1.5 | 11.5 | 3 | 0 | 0 | 2 | 0 |
| M. Diabate LB | 20 | 25 | 45 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| S. Webb CB | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| M. Harden CB | 25 | 15 | 40 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| T. Campbell CB | 32 | 20 | 52 | 0 | 0 | 1 | 12 | 1 | 1 | 0 |
| D. Bush LB | 62 | 62 | 124 | 2 | 17 | 7 | 8 | 3 | 2 | 1 |
| D. Ward CB | 29 | 10 | 39 | 0 | 0 | 2 | 9 | 1 | 0 | 0 |
| E. Ulofoshio LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Avery CB | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Mascarenas-Arnold LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| A. Szmyt K | 24 | 27 | 55 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bojorquez P | 91 | 4165 | 67 | 45.769 | 37.835 | 2 | 23 | 11 | 0 | 522 | 0 |