Cleveland Browns 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Flacco QB | 45 | 31 | 68.889 | 290 | 25 | 1 | 2 | 2 | 12 | 75.2 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
R. Sanders RB | 3 | 3 | 1 | 2 | 1 |
Q. Judkins RB | 0 | 0 | 0 | 0 | 0 |
D. Sampson RB | 12 | 29 | 2.417 | 5 | 0 |
J. Ford RB | 6 | 8 | 1.333 | 2 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
R. Sanders RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Thrash WR | 1 | 1 | 6 | 6 | 0 | 6 |
C. Tillman WR | 5 | 8 | 52 | 10.4 | 1 | 25 |
Q. Judkins RB | 0 | 0 | 0 | 0 | 0 | 0 |
I. Bond WR | 1 | 1 | 5 | 5 | 0 | 5 |
D. Sampson RB | 8 | 8 | 64 | 8 | 0 | 14 |
H. Fannin TE | 7 | 9 | 63 | 9 | 0 | 22 |
D. Njoku TE | 3 | 6 | 37 | 12.333 | 0 | 17 |
B. Whiteheart TE | 0 | 0 | 0 | 0 | 0 | 0 |
D. Carter WR | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ford RB | 1 | 1 | -3 | -3 | 0 | -3 |
J. Jeudy WR | 5 | 8 | 66 | 13.2 | 0 | 25 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
R. Jenkins SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Delpit SAF | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Newsome CB | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D. McMillon SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hickman SAF | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Baker LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Diabate LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Mitchell CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Harden CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Bush LB | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
D. Ward CB | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Mascarenas-Arnold LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bernard-Converse CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Schwesinger LB | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
A. Szmyt K | 1 | 2 | 45 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Bojorquez P | 2 | 97 | 55 | 48.5 | 27 | 0 | 0 | 1 | 0 | 23 | 0 |