Dallas Cowboys 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Milton QB | 11 | 8 | 72.727 | 110 | 35 | 1 | 1 | 0 | 0 | 96.8 |
| D. Prescott QB | 589 | 397 | 67.402 | 4482 | 86 | 30 | 10 | 31 | 208 | 99.9 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| H. Luepke RB | 14 | 59 | 4.214 | 8 | 0 |
| M. Davis RB | 52 | 250 | 4.808 | 43 | 2 |
| J. Williams RB | 252 | 1201 | 4.766 | 66 | 11 |
| J. Blue RB | 22 | 65 | 2.955 | 14 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| G. Pickens WR | 92 | 134 | 1420 | 15.435 | 9 | 45 |
| L. Schoonmaker TE | 13 | 22 | 120 | 9.231 | 0 | 29 |
| K. Turpin WR | 26 | 37 | 396 | 15.231 | 2 | 86 |
| H. Luepke RB | 12 | 14 | 105 | 8.75 | 1 | 15 |
| J. Mingo WR | 1 | 4 | 25 | 25 | 0 | 25 |
| M. Davis RB | 2 | 5 | 16 | 8 | 0 | 10 |
| J. Williams RB | 35 | 51 | 137 | 3.914 | 2 | 14 |
| C. Lamb WR | 74 | 116 | 1073 | 14.5 | 3 | 74 |
| J. Tolbert WR | 18 | 33 | 203 | 11.278 | 1 | 35 |
| R. Flournoy WR | 35 | 49 | 407 | 11.629 | 4 | 46 |
| B. Spann-Ford TE | 7 | 10 | 60 | 8.571 | 1 | 31 |
| J. Ferguson TE | 81 | 100 | 595 | 7.346 | 8 | 26 |
| J. Blue RB | 1 | 1 | 5 | 5 | 0 | 5 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Diggs CB | 18 | 7 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Wilson LB | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Overshown LB | 15 | 13 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Wilson SAF | 36 | 30 | 66 | 0 | 0 | 3 | 5 | 2 | 1 | 0 |
| S. Revel CB | 23 | 12 | 35 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| M. Hooker SAF | 27 | 21 | 48 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| M. Liufau LB | 11 | 8 | 19 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
| A. Clark DB | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Steward CB | 33 | 17 | 50 | 1.5 | 7 | 5 | 3 | 0 | 1 | 0 |
| M. Bell SAF | 17 | 14 | 31 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| S. James LB | 33 | 34 | 67 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| C. Carson CB | 8 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Goodwin CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bridges CB | 14 | 2 | 16 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| C. Ballentine CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| B. Aubrey K | 35 | 40 | 64 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Anger P | 39 | 1884 | 62 | 48.308 | 42.692 | 0 | 14 | 0 | 0 | 219 | 0 |