Dallas Cowboys 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Milton QB | 9 | 6 | 66.667 | 99 | 35 | 1 | 1 | 0 | 0 | 100.9 |
| D. Prescott QB | 329 | 228 | 69.301 | 2319 | 74 | 17 | 6 | 15 | 98 | 98.8 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| H. Luepke RB | 2 | 8 | 4 | 6 | 0 |
| J. Williams RB | 139 | 716 | 5.151 | 66 | 8 |
| J. Blue RB | 22 | 65 | 2.955 | 14 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| G. Pickens WR | 49 | 72 | 764 | 15.592 | 6 | 45 |
| L. Schoonmaker TE | 8 | 15 | 63 | 7.875 | 0 | 14 |
| K. Turpin WR | 15 | 22 | 184 | 12.267 | 1 | 37 |
| H. Luepke RB | 4 | 5 | 20 | 5 | 1 | 10 |
| J. Williams RB | 25 | 35 | 93 | 3.72 | 1 | 11 |
| C. Lamb WR | 35 | 54 | 491 | 14.029 | 1 | 74 |
| J. Tolbert WR | 14 | 24 | 172 | 12.286 | 1 | 35 |
| R. Flournoy WR | 16 | 24 | 198 | 12.375 | 1 | 46 |
| B. Spann-Ford TE | 3 | 4 | 14 | 4.667 | 0 | 9 |
| J. Ferguson TE | 56 | 66 | 384 | 6.857 | 6 | 26 |
| J. Blue RB | 1 | 1 | 5 | 5 | 0 | 5 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Elam CB | 19 | 10 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Wilson SAF | 21 | 15 | 36 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| M. Liufau LB | 9 | 3 | 12 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
| A. Clark DB | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Steward CB | 21 | 8 | 29 | 1 | 7 | 4 | 1 | 0 | 1 | 0 |
| M. Bell SAF | 11 | 9 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. James LB | 21 | 26 | 47 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| D. Bland CB | 28 | 18 | 46 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| C. Carson CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Goodwin CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Thomas SAF | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Clark LB | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bridges CB | 12 | 1 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| B. Aubrey K | 17 | 18 | 64 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Anger P | 29 | 1362 | 60 | 46.966 | 41.276 | 0 | 11 | 0 | 0 | 165 | 0 |