Dallas Cowboys 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Milton QB | 5 | 3 | 60 | 41 | 24 | 0 | 1 | 0 | 0 | 46.7 |
D. Prescott QB | 229 | 164 | 71.616 | 1617 | 46 | 13 | 3 | 7 | 36 | 104.6 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
H. Luepke RB | 1 | 6 | 6 | 6 | 0 |
J. Williams RB | 92 | 476 | 5.174 | 66 | 5 |
J. Blue RB | 7 | 7 | 1 | 6 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
G. Pickens WR | 32 | 48 | 525 | 16.406 | 6 | 45 |
L. Schoonmaker TE | 5 | 10 | 24 | 4.8 | 0 | 8 |
K. Turpin WR | 11 | 13 | 159 | 14.455 | 1 | 37 |
H. Luepke RB | 3 | 4 | 17 | 5.667 | 1 | 10 |
J. Williams RB | 22 | 28 | 83 | 3.773 | 1 | 11 |
C. Lamb WR | 16 | 24 | 222 | 13.875 | 0 | 33 |
J. Tolbert WR | 11 | 20 | 109 | 9.909 | 0 | 34 |
R. Flournoy WR | 13 | 20 | 179 | 13.769 | 0 | 46 |
B. Spann-Ford TE | 2 | 3 | 5 | 2.5 | 0 | 3 |
J. Ferguson TE | 44 | 51 | 305 | 6.932 | 4 | 26 |
J. Blue RB | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
T. Diggs CB | 13 | 5 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Elam CB | 14 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Wilson SAF | 20 | 15 | 35 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
M. Liufau LB | 9 | 1 | 10 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
A. Clark DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Steward CB | 16 | 8 | 24 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
M. Bell SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. James LB | 15 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Bland CB | 14 | 4 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Goodwin CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Thomas SAF | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Clark LB | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bridges CB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
B. Aubrey K | 12 | 12 | 64 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Anger P | 20 | 941 | 60 | 47.05 | 40.75 | 0 | 6 | 0 | 0 | 126 | 0 |