Detroit Lions 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
H. Hooker QB | 9 | 6 | 66.667 | 62 | 21 | 0 | 0 | 1 | 9 | 86.3 |
J. Goff QB | 340 | 244 | 71.765 | 2982 | 70 | 22 | 9 | 22 | 172 | 109 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
C. Reynolds RB | 12 | 51 | 4.25 | 19 | 0 |
D. Montgomery RB | 166 | 720 | 4.337 | 21 | 11 |
S. Vaki RB | 6 | 14 | 2.333 | 7 | 0 |
J. Gibbs RB | 163 | 973 | 5.969 | 70 | 10 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
S. Zylstra TE | 1 | 1 | 22 | 22 | 0 | 22 |
C. Reynolds RB | 0 | 0 | 0 | 0 | 0 | 0 |
A. Robinson WR | 2 | 5 | 9 | 4.5 | 0 | 7 |
D. Montgomery RB | 27 | 29 | 277 | 10.259 | 0 | 40 |
A. St. WR | 76 | 92 | 820 | 10.789 | 9 | 35 |
T. Patrick WR | 21 | 26 | 306 | 14.571 | 0 | 42 |
S. LaPorta TE | 31 | 44 | 391 | 12.613 | 5 | 52 |
J. Williams WR | 34 | 55 | 630 | 18.529 | 4 | 70 |
B. Wright TE | 13 | 15 | 100 | 7.692 | 2 | 16 |
S. Vaki RB | 1 | 1 | 17 | 17 | 0 | 17 |
J. Gibbs RB | 28 | 36 | 282 | 10.071 | 1 | 54 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
L. Onwuzurike DL | 9 | 10 | 19 | 1.5 | 7 | 0 | 0 | 0 | 1 | 0 |
A. Muhammad DL | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
J. Campbell LB | 45 | 40 | 85 | 1.5 | 4.5 | 5 | 3 | 0 | 1 | 0 |
P. O'Connor DL | 2 | 4 | 6 | 1 | 12 | 2 | 0 | 0 | 0 | 0 |
A. Robertson CB | 28 | 6 | 34 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
C. Davis CB | 40 | 11 | 51 | 0 | 0 | 2 | 10 | 2 | 0 | 2 |
K. Joseph SAF | 38 | 17 | 55 | 0 | 0 | 1 | 10 | 7 | 0 | 0 |
B. Branch DB | 51 | 16 | 67 | 0 | 0 | 3 | 13 | 4 | 1 | 0 |
D. Reader DL | 10 | 8 | 18 | 3 | 19 | 4 | 0 | 0 | 0 | 0 |
B. Niemann LB | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Long LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Paschal DL | 14 | 5 | 19 | 2 | 21 | 5 | 0 | 0 | 0 | 0 |
B. Joseph SAF | 11 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Turner LB | 1 | 1 | 2 | 0.5 | 3.5 | 0 | 0 | 0 | 0 | 0 |
A. McNeill DL | 17 | 6 | 23 | 3.5 | 29 | 7 | 1 | 0 | 1 | 0 |
E. Moseley CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Smith DL | 2 | 3 | 5 | 2 | 14 | 1 | 0 | 0 | 0 | 0 |
T. Nowaske LB | 7 | 3 | 10 | 2 | 8 | 2 | 1 | 1 | 0 | 0 |
T. Arnold CB | 31 | 8 | 39 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
B. Martin DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Vildor CB | 9 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Strickland SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Dorsey CB | 5 | 4 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Bates K | 19 | 20 | 58 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Fox P | 37 | 1887 | 68 | 51 | 45.73 | 0 | 20 | 4 | 0 | 95 | 0 |