Green Bay Packers 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Love QB | 46 | 24 | 52.174 | 323 | 36 | 4 | 0 | 1 | 1 | 103.8 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| E. Wilson RB | 1 | 3 | 3 | 3 | 0 |
| C. Brooks RB | 1 | 16 | 16 | 16 | 0 |
| J. Jacobs RB | 19 | 55 | 2.895 | 13 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| E. Wilson RB | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Reed WR | 4 | 7 | 43 | 10.75 | 1 | 20 |
| C. Brooks RB | 1 | 1 | 11 | 11 | 0 | 11 |
| C. Watson WR | 3 | 7 | 36 | 12 | 1 | 22 |
| R. Doubs WR | 8 | 11 | 124 | 15.5 | 1 | 34 |
| J. Whyle TE | 1 | 1 | 7 | 7 | 0 | 7 |
| J. Jacobs RB | 1 | 3 | 3 | 3 | 0 | 3 |
| L. Musgrave TE | 1 | 2 | 9 | 9 | 0 | 9 |
| M. Golden WR | 4 | 5 | 84 | 21 | 1 | 36 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Diggs CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bullard SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wooden DL | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Van DL | 1 | 2 | 3 | 1 | 9 | 1 | 0 | 0 | 1 | 0 |
| B. Cox DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Niemann LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Cooper LB | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Mosby DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sorrell DL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Enagbare DL | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Williams SAF | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. McDuffie LB | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| W. Brinson DL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Gary DL | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Hopper LB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| K. Oladapo SAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Valentine CB | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| K. Brooks DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Baldwin SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. McKinney SAF | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| K. Nixon CB | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Walker LB | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| J. Ford DL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| B. McManus K | 0 | 2 | 0 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Whelan P | 4 | 195 | 58 | 48.75 | 32.75 | 0 | 1 | 0 | 0 | 64 | 0 |