Houston Texans 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Stroud QB | 32 | 21 | 65.625 | 250 | 46 | 1 | 1 | 3 | 6 | 86.7 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| B. Brooks RB | 0 | 0 | 0 | 0 | 0 |
| D. Ogunbowale RB | 0 | 0 | 0 | 0 | 0 |
| N. Chubb RB | 10 | 48 | 4.8 | 9 | 0 |
| W. Marks RB | 19 | 112 | 5.895 | 20 | 1 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| B. Brooks RB | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ogunbowale RB | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Chubb RB | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Stover TE | 2 | 2 | 13 | 6.5 | 0 | 8 |
| D. Schultz TE | 3 | 4 | 12 | 4 | 0 | 6 |
| X. Hutchinson WR | 2 | 4 | 21 | 10.5 | 0 | 16 |
| W. Marks RB | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Collins WR | 3 | 7 | 21 | 7 | 0 | 13 |
| J. Watson WR | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Noel WR | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Kirk WR | 8 | 9 | 144 | 18 | 1 | 46 |
| J. Higgins WR | 3 | 4 | 39 | 13 | 0 | 16 |
| H. Bryant TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Bryant CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pitre SAF | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| D. Stingley CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hill LB | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Clark LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Smith CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. To'oTo'o LB | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Lassiter CB | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Reed SAF | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ingram CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Speed LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Al-Shaair LB | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Bullock SAF | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| K. Fairbairn K | 1 | 1 | 51 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Townsend P | 3 | 125 | 60 | 41.667 | 37 | 0 | 1 | 0 | 0 | 14 | 0 |