Houston Texans 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
C. Stroud QB | 27 | 19 | 70.37 | 188 | 23 | 0 | 1 | 3 | 37 | 74.3 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
D. Ogunbowale RB | 2 | 9 | 4.5 | 7 | 0 |
N. Chubb RB | 13 | 60 | 4.615 | 13 | 0 |
D. Pierce RB | 3 | 5 | 1.667 | 2 | 0 |
W. Marks RB | 3 | 3 | 1 | 2 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
D. Ogunbowale RB | 2 | 2 | 17 | 8.5 | 0 | 16 |
N. Chubb RB | 0 | 1 | 0 | 0 | 0 | 0 |
C. Stover TE | 4 | 4 | 22 | 5.5 | 0 | 10 |
D. Pierce RB | 0 | 1 | 0 | 0 | 0 | 0 |
D. Schultz TE | 3 | 5 | 28 | 9.333 | 0 | 11 |
X. Hutchinson WR | 2 | 2 | 30 | 15 | 0 | 23 |
W. Marks RB | 0 | 0 | 0 | 0 | 0 | 0 |
N. Collins WR | 3 | 5 | 25 | 8.333 | 0 | 14 |
J. Watson WR | 2 | 2 | 27 | 13.5 | 0 | 15 |
J. Noel WR | 1 | 2 | 7 | 7 | 0 | 7 |
J. Higgins WR | 2 | 3 | 32 | 16 | 0 | 23 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
M. Stewart SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hansen LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Harris LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Gardner-Johnson SAF | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Smith CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Pitre SAF | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Stingley CB | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hill LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Smith CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. To'oTo'o LB | 2 | 4 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 |
K. Lassiter CB | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Speed LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Al-Shaair LB | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Bullock SAF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
K. Fairbairn K | 3 | 3 | 53 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Townsend P | 4 | 208 | 61 | 52 | 46.75 | 0 | 1 | 0 | 0 | 21 | 0 |