Houston Texans 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Mills QB | 150 | 88 | 58.667 | 879 | 54 | 5 | 1 | 8 | 60 | 83.7 |
| C. Stroud QB | 277 | 183 | 66.065 | 1978 | 50 | 11 | 6 | 19 | 168 | 91.1 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| B. Brooks RB | 4 | 15 | 3.75 | 9 | 0 |
| D. Ogunbowale RB | 3 | 18 | 6 | 9 | 0 |
| N. Chubb RB | 114 | 469 | 4.114 | 27 | 3 |
| W. Marks RB | 134 | 486 | 3.627 | 23 | 2 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| B. Berrios WR | 6 | 8 | 37 | 6.167 | 0 | 14 |
| B. Brooks RB | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ogunbowale RB | 5 | 6 | 36 | 7.2 | 0 | 16 |
| N. Chubb RB | 12 | 19 | 58 | 4.833 | 0 | 27 |
| C. Stover TE | 6 | 8 | 38 | 6.333 | 0 | 11 |
| D. Schultz TE | 59 | 80 | 552 | 9.356 | 1 | 47 |
| X. Hutchinson WR | 26 | 39 | 303 | 11.654 | 3 | 30 |
| W. Marks RB | 18 | 27 | 188 | 10.444 | 2 | 50 |
| N. Collins WR | 57 | 95 | 795 | 13.947 | 4 | 54 |
| J. Noel WR | 20 | 28 | 213 | 10.65 | 1 | 44 |
| C. Kirk WR | 21 | 37 | 198 | 9.429 | 1 | 47 |
| J. Higgins WR | 32 | 50 | 359 | 11.219 | 4 | 28 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Speed CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hansen LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Harris LB | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Bryant CB | 11 | 9 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Pitre SAF | 27 | 22 | 49 | 0 | 0 | 3 | 7 | 3 | 0 | 0 |
| D. Stingley CB | 19 | 6 | 25 | 0 | 0 | 0 | 11 | 3 | 0 | 0 |
| J. Hill LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Clark LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Smith CB | 7 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| H. To'oTo'o LB | 30 | 32 | 62 | 2.5 | 19.5 | 7 | 3 | 0 | 0 | 0 |
| K. Lassiter CB | 45 | 21 | 66 | 0 | 0 | 7 | 10 | 2 | 0 | 0 |
| J. Reed SAF | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Speed LB | 20 | 16 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. Al-Shaair LB | 38 | 41 | 79 | 0 | 0 | 1 | 7 | 0 | 1 | 1 |
| C. Bullock SAF | 33 | 11 | 44 | 0 | 0 | 0 | 7 | 4 | 1 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| K. Fairbairn K | 27 | 30 | 57 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Townsend P | 50 | 2421 | 73 | 48.42 | 40.8 | 0 | 19 | 5 | 0 | 286 | 0 |