Indianapolis Colts 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
D. Jones QB | 180 | 129 | 71.667 | 1502 | 75 | 8 | 3 | 5 | 41 | 104.4 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Goodson RB | 2 | 6 | 3 | 4 | 0 |
D. Giddens RB | 18 | 66 | 3.667 | 12 | 0 |
J. Taylor RB | 115 | 603 | 5.243 | 68 | 7 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
A. Mitchell WR | 7 | 13 | 137 | 19.571 | 0 | 75 |
M. Pittman WR | 28 | 38 | 293 | 10.464 | 4 | 27 |
T. Goodson RB | 1 | 1 | 0 | 0 | 0 | 0 |
D. Ogletree TE | 0 | 0 | 0 | 0 | 0 | 0 |
W. Mallory TE | 0 | 0 | 0 | 0 | 0 | 0 |
D. Giddens RB | 0 | 2 | 0 | 0 | 0 | 0 |
M. Alie-Cox TE | 3 | 4 | 44 | 14.667 | 0 | 20 |
J. Taylor RB | 20 | 22 | 147 | 7.35 | 1 | 43 |
A. Pierce WR | 11 | 17 | 219 | 19.909 | 0 | 44 |
T. Warren TE | 29 | 40 | 370 | 12.759 | 2 | 41 |
J. Downs WR | 26 | 34 | 217 | 8.346 | 1 | 29 |
A. Gould WR | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dulin WR | 3 | 6 | 66 | 22 | 0 | 35 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
C. Ward CB | 9 | 4 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
B. Johnson LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Cross SAF | 27 | 21 | 48 | 1.5 | 11.5 | 4 | 2 | 0 | 0 | 0 |
M. Blackmon CB | 22 | 7 | 29 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
C. Bynum SAF | 13 | 10 | 23 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
T. Washington SAF | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Olubi LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Ajiake LB | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Muma LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Pratt LB | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Franklin LB | 19 | 17 | 36 | 1 | 14 | 1 | 3 | 0 | 0 | 0 |
C. Lammons CB | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
K. Moore CB | 6 | 4 | 10 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
J. Edwards CB | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
R. Thomas SAF | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
M. Badgley K | 1 | 1 | 45 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Sanchez P | 10 | 521 | 57 | 52.1 | 48.1 | 0 | 6 | 1 | 0 | 20 | 0 |