Indianapolis Colts 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Leonard QB | 33 | 18 | 54.545 | 145 | 29 | 0 | 2 | 1 | 9 | 40.6 |
| P. Rivers QB | 92 | 58 | 63.043 | 544 | 33 | 4 | 3 | 5 | 37 | 80.2 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Goodson RB | 8 | 21 | 2.625 | 6 | 0 |
| D. Giddens RB | 18 | 66 | 3.667 | 12 | 0 |
| J. Taylor RB | 309 | 1559 | 5.045 | 83 | 18 |
| A. Abdullah RB | 13 | 59 | 4.538 | 14 | 1 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| M. Pittman WR | 78 | 107 | 773 | 9.91 | 7 | 27 |
| L. Treadwell WR | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Goodson RB | 2 | 3 | 8 | 4 | 0 | 8 |
| W. Mallory TE | 1 | 1 | 16 | 16 | 0 | 16 |
| D. Giddens RB | 0 | 2 | 0 | 0 | 0 | 0 |
| M. Alie-Cox TE | 10 | 16 | 95 | 9.5 | 1 | 20 |
| J. Taylor RB | 44 | 53 | 365 | 8.295 | 2 | 43 |
| A. Pierce WR | 43 | 77 | 871 | 20.256 | 4 | 50 |
| A. Abdullah RB | 14 | 15 | 75 | 5.357 | 0 | 14 |
| T. Warren TE | 71 | 104 | 791 | 11.141 | 4 | 41 |
| J. Downs WR | 54 | 84 | 505 | 9.352 | 4 | 34 |
| A. Dulin WR | 5 | 8 | 106 | 21.2 | 0 | 48 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Johnson LB | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Cross SAF | 69 | 45 | 114 | 2.5 | 11.5 | 5 | 5 | 1 | 1 | 0 |
| M. Blackmon CB | 47 | 14 | 61 | 1 | 0 | 2 | 8 | 2 | 0 | 0 |
| C. Bynum SAF | 48 | 28 | 76 | 1 | 15 | 3 | 8 | 4 | 1 | 1 |
| J. Jones CB | 7 | 3 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| S. Olubi LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ajiake LB | 9 | 9 | 18 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| C. Mitchell CB | 12 | 4 | 16 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| S. Gardner CB | 13 | 3 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| G. Pratt LB | 55 | 41 | 96 | 0 | 0 | 5 | 8 | 1 | 1 | 2 |
| Z. Franklin LB | 55 | 58 | 113 | 2 | 26 | 5 | 5 | 0 | 1 | 0 |
| G. Odum SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Moore CB | 34 | 20 | 54 | 1.5 | 3 | 3 | 6 | 1 | 2 | 0 |
| J. Carlies LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Edwards CB | 18 | 5 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| R. Thomas SAF | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| B. Grupe K | 8 | 8 | 60 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Sanchez P | 42 | 2056 | 59 | 48.952 | 44.81 | 0 | 22 | 3 | 0 | 114 | 0 |