Indianapolis Colts 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Leonard QB | 67 | 39 | 58.209 | 415 | 66 | 2 | 3 | 2 | 17 | 67.7 |
| P. Rivers QB | 92 | 58 | 63.043 | 544 | 33 | 4 | 3 | 5 | 37 | 80.2 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Goodson RB | 9 | 24 | 2.667 | 6 | 0 |
| D. Giddens RB | 26 | 96 | 3.692 | 12 | 0 |
| J. Taylor RB | 323 | 1585 | 4.907 | 83 | 18 |
| A. Abdullah RB | 14 | 60 | 4.286 | 14 | 1 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| S. McKeon TE | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Pittman WR | 80 | 111 | 784 | 9.8 | 7 | 27 |
| L. Treadwell WR | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Goodson RB | 2 | 3 | 8 | 4 | 0 | 8 |
| W. Mallory TE | 1 | 1 | 16 | 16 | 0 | 16 |
| D. Giddens RB | 0 | 2 | 0 | 0 | 0 | 0 |
| M. Alie-Cox TE | 13 | 20 | 117 | 9 | 1 | 20 |
| J. Taylor RB | 46 | 55 | 378 | 8.217 | 2 | 43 |
| A. Pierce WR | 47 | 84 | 1003 | 21.34 | 6 | 66 |
| A. Abdullah RB | 16 | 17 | 99 | 6.188 | 0 | 15 |
| T. Warren TE | 76 | 112 | 817 | 10.75 | 4 | 41 |
| J. Downs WR | 58 | 88 | 566 | 9.759 | 4 | 34 |
| A. Dulin WR | 5 | 10 | 106 | 21.2 | 0 | 48 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Johnson LB | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Cross SAF | 72 | 48 | 120 | 2.5 | 11.5 | 5 | 5 | 1 | 1 | 0 |
| M. Blackmon CB | 50 | 14 | 64 | 1 | 0 | 2 | 7 | 2 | 0 | 0 |
| C. Bynum SAF | 50 | 31 | 81 | 1 | 15 | 3 | 8 | 4 | 1 | 1 |
| J. Jones CB | 10 | 4 | 14 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| S. Olubi LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ajiake LB | 9 | 9 | 18 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| C. Mitchell CB | 14 | 4 | 18 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| S. Gardner CB | 13 | 3 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| G. Pratt LB | 57 | 44 | 101 | 0 | 0 | 5 | 8 | 1 | 1 | 2 |
| Z. Franklin LB | 62 | 63 | 125 | 2 | 26 | 7 | 5 | 0 | 1 | 0 |
| G. Odum SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Moore CB | 34 | 21 | 55 | 1.5 | 3 | 3 | 6 | 1 | 2 | 0 |
| J. Carlies LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Edwards CB | 18 | 6 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| R. Thomas SAF | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| B. Grupe K | 11 | 11 | 60 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Sanchez P | 44 | 2146 | 59 | 48.773 | 44.682 | 0 | 22 | 3 | 0 | 120 | 0 |