Indianapolis Colts 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
D. Jones QB | 63 | 45 | 71.429 | 588 | 44 | 2 | 0 | 2 | 20 | 111.1 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
D. Giddens RB | 12 | 41 | 3.417 | 12 | 0 |
J. Taylor RB | 43 | 236 | 5.488 | 68 | 0 |
U. Bentley RB | 1 | 0 | 0 | 0 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
A. Mitchell WR | 4 | 6 | 41 | 10.25 | 0 | 18 |
M. Pittman WR | 10 | 13 | 120 | 12 | 1 | 27 |
D. Ogletree TE | 0 | 0 | 0 | 0 | 0 | 0 |
D. Giddens RB | 0 | 1 | 0 | 0 | 0 | 0 |
M. Alie-Cox TE | 2 | 2 | 28 | 14 | 0 | 20 |
J. Taylor RB | 5 | 5 | 77 | 15.4 | 1 | 43 |
A. Pierce WR | 5 | 8 | 104 | 20.8 | 0 | 44 |
T. Warren TE | 11 | 16 | 155 | 14.091 | 0 | 41 |
J. Downs WR | 8 | 11 | 63 | 7.875 | 0 | 19 |
A. Gould WR | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dulin WR | 0 | 0 | 0 | 0 | 0 | 0 |
U. Bentley RB | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
C. Ward CB | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Cross SAF | 9 | 4 | 13 | 1 | 7 | 1 | 1 | 0 | 0 | 0 |
M. Blackmon CB | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bynum SAF | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
S. Olubi LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Muma LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Franklin LB | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. McGrone LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lammons CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bachie LB | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Moore CB | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
J. Edwards CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X. Howard CB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Thomas SAF | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Scott SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
S. Shrader K | 9 | 9 | 48 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Sanchez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |