Indianapolis Colts 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
D. Jones QB | 150 | 107 | 71.333 | 1290 | 75 | 6 | 2 | 4 | 34 | 105.1 |
A. Richardson QB | 2 | 1 | 50 | 9 | 9 | 0 | 0 | 0 | 0 | 62.5 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Goodson RB | 2 | 6 | 3 | 4 | 0 |
D. Giddens RB | 18 | 66 | 3.667 | 12 | 0 |
J. Taylor RB | 94 | 480 | 5.106 | 68 | 6 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
A. Mitchell WR | 7 | 13 | 137 | 19.571 | 0 | 75 |
M. Pittman WR | 26 | 35 | 273 | 10.5 | 4 | 27 |
T. Goodson RB | 1 | 1 | 0 | 0 | 0 | 0 |
D. Ogletree TE | 0 | 0 | 0 | 0 | 0 | 0 |
W. Mallory TE | 0 | 0 | 0 | 0 | 0 | 0 |
D. Giddens RB | 0 | 2 | 0 | 0 | 0 | 0 |
M. Alie-Cox TE | 2 | 2 | 28 | 14 | 0 | 20 |
J. Taylor RB | 16 | 18 | 133 | 8.313 | 1 | 43 |
A. Pierce WR | 9 | 13 | 171 | 19 | 0 | 44 |
T. Warren TE | 23 | 31 | 307 | 13.348 | 1 | 41 |
J. Downs WR | 20 | 27 | 175 | 8.75 | 0 | 29 |
A. Gould WR | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dulin WR | 3 | 6 | 66 | 22 | 0 | 35 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
C. Ward CB | 9 | 4 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
N. Cross SAF | 23 | 18 | 41 | 1.5 | 11.5 | 3 | 2 | 0 | 0 | 0 |
M. Blackmon CB | 18 | 6 | 24 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
C. Bynum SAF | 11 | 10 | 21 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
T. Washington SAF | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Olubi LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Ajiake LB | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Muma LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Franklin LB | 13 | 16 | 29 | 1 | 14 | 1 | 3 | 0 | 0 | 0 |
C. Lammons CB | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J. Bachie LB | 10 | 11 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Moore CB | 6 | 4 | 10 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
J. Edwards CB | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
R. Thomas SAF | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
S. Shrader K | 13 | 14 | 52 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Sanchez P | 7 | 356 | 56 | 50.857 | 49.714 | 0 | 5 | 0 | 0 | 8 | 0 |