Jacksonville Jaguars 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
S. Henigan QB | 14 | 11 | 78.571 | 78 | 21 | 0 | 0 | 0 | 0 | 89.9 |
J. Wolford QB | 5 | 3 | 60 | 63 | 27 | 0 | 0 | 0 | 0 | 104.2 |
N. Mullens QB | 18 | 11 | 61.111 | 89 | 18 | 1 | 0 | 0 | 0 | 92.1 |
T. Lawrence QB | 7 | 6 | 85.714 | 43 | 11 | 0 | 0 | 0 | 0 | 92.3 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
L. Allen RB | 0 | 0 | 0 | 0 | 0 |
T. Bigsby RB | 6 | 24 | 4 | 7 | 0 |
B. Tuten RB | 6 | 24 | 4 | 8 | 1 |
J. Jackson RB | 0 | 0 | 0 | 0 | 0 |
T. Etienne RB | 2 | 6 | 3 | 3 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
D. Brown WR | 0 | 0 | 0 | 0 | 0 | 0 |
L. Allen RB | 4 | 4 | 20 | 5 | 0 | 11 |
C. Brayboy WR | 0 | 1 | 0 | 0 | 0 | 0 |
T. Bigsby RB | 0 | 1 | 0 | 0 | 0 | 0 |
J. Copenhaver TE | 0 | 0 | 0 | 0 | 0 | 0 |
B. Tuten RB | 2 | 2 | 16 | 8 | 0 | 13 |
B. Thomas WR | 1 | 2 | 8 | 8 | 0 | 8 |
E. Pancol WR | 2 | 3 | 28 | 14 | 0 | 27 |
J. Cephus WR | 3 | 3 | 25 | 8.333 | 0 | 18 |
T. Hunter WR | 2 | 2 | 9 | 4.5 | 0 | 6 |
S. Bowman TE | 0 | 0 | 0 | 0 | 0 | 0 |
P. Herbert TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jackson RB | 0 | 0 | 0 | 0 | 0 | 0 |
B. Strange TE | 1 | 1 | 11 | 11 | 0 | 11 |
T. Etienne RB | 1 | 1 | 10 | 10 | 0 | 10 |
C. Camper WR | 1 | 3 | 14 | 14 | 0 | 14 |
D. Lassiter WR | 0 | 1 | 0 | 0 | 0 | 0 |
D. Singer WR | 3 | 3 | 40 | 13.333 | 0 | 21 |
P. Washington WR | 3 | 5 | 5 | 1.667 | 0 | 5 |
A. Trammell WR | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Morris TE | 4 | 4 | 39 | 9.75 | 0 | 21 |
H. Long TE | 0 | 2 | 0 | 0 | 0 | 0 |
T. Irwin WR | 4 | 6 | 48 | 12 | 1 | 14 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
A. Johnson SAF | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
F. Oluokun LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Slaughter DB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Thomas SAF | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Murray SAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Braswell CB | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
E. Ogbah DL | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Green DL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Rose DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Striggow DL | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 |
A. Wingard SAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Prince CB | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Abdullah LB | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
R. Lane SAF | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
E. Downs DL | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lewis CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Silmon-Craig DB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Kiser LB | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Lloyd LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Muma LB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Campbell CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Mostaert DL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Miller LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. White DB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Savage SAF | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Carpenter DL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Muhammad DB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Combs LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
C. Little K | 4 | 4 | 70 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
L. Cooke P | 3 | 150 | 60 | 50 | 44.333 | 0 | 1 | 0 | 0 | 17 | 0 |