Jacksonville Jaguars 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Lawrence QB | 30 | 18 | 60 | 207 | 34 | 3 | 2 | 1 | 2 | 86.4 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| L. Allen RB | 1 | 3 | 3 | 3 | 0 |
| B. Tuten RB | 4 | 51 | 12.75 | 20 | 0 |
| T. Etienne RB | 10 | 67 | 6.7 | 26 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| L. Allen RB | 1 | 1 | 9 | 9 | 0 | 9 |
| B. Tuten RB | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Thomas WR | 2 | 2 | 21 | 10.5 | 1 | 18 |
| T. Patrick WR | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Mundt TE | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Meyers WR | 1 | 4 | 12 | 12 | 0 | 12 |
| B. Strange TE | 2 | 5 | 9 | 4.5 | 0 | 9 |
| T. Etienne RB | 5 | 5 | 49 | 9.8 | 1 | 14 |
| T. Jones WR | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Washington WR | 7 | 12 | 107 | 15.286 | 1 | 34 |
| Q. Morris TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Johnson SAF | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Oluokun LB | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Murray SAF | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Braswell CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Newsome CB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Gardeck OLB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Green DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Striggow DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wingard SAF | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Abdullah LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Lane SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dickerson DL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lloyd LB | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Taylor CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Miller LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Brown CB | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jones CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Combs LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| C. Little K | 1 | 2 | 43 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Cooke P | 2 | 100 | 58 | 50 | 50 | 0 | 1 | 0 | 0 | 0 | 0 |