Kansas City Chiefs 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
P. Mahomes QB | 248 | 164 | 66.129 | 1800 | 49 | 14 | 2 | 11 | 70 | 102.9 |
G. Minshew QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
K. Hunt RB | 53 | 205 | 3.868 | 33 | 3 |
B. Smith RB | 22 | 67 | 3.045 | 8 | 0 |
I. Pacheco RB | 66 | 271 | 4.106 | 16 | 1 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
K. Hunt RB | 7 | 8 | 55 | 7.857 | 0 | 13 |
J. Royals WR | 0 | 0 | 0 | 0 | 0 | 0 |
B. Smith RB | 14 | 18 | 122 | 8.714 | 0 | 17 |
I. Pacheco RB | 11 | 17 | 43 | 3.909 | 1 | 10 |
N. Remigio WR | 1 | 1 | 21 | 21 | 0 | 21 |
X. Worthy WR | 16 | 26 | 180 | 11.25 | 1 | 37 |
T. Thornton WR | 14 | 27 | 311 | 22.214 | 3 | 49 |
R. Tonyan TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Smith-Schuster WR | 22 | 27 | 260 | 11.818 | 1 | 30 |
T. Kelce TE | 31 | 40 | 375 | 12.097 | 2 | 44 |
N. Gray TE | 9 | 16 | 75 | 8.333 | 0 | 28 |
R. Rice WR | 7 | 10 | 42 | 6 | 2 | 12 |
H. Brown WR | 32 | 48 | 316 | 9.875 | 4 | 49 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
B. Cook SAF | 17 | 8 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
T. McDuffie CB | 24 | 8 | 32 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
J. Hicks DB | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Cochrane LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Williams DB | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
N. Bolton LB | 29 | 26 | 55 | 0 | 0 | 4 | 2 | 0 | 1 | 0 |
J. Watson CB | 18 | 12 | 30 | 1 | 6 | 1 | 4 | 1 | 0 | 0 |
J. Tillery DL | 5 | 2 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
J. Williams CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Chenal LB | 14 | 13 | 27 | 0.5 | 1.5 | 1 | 1 | 1 | 0 | 0 |
K. Fulton CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Conner DB | 27 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Roland-Wallace CB | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
D. Tranquill LB | 17 | 14 | 31 | 2 | 13 | 4 | 1 | 0 | 0 | 1 |
K. Knowles CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. McDonald LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bassa LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
H. Butker K | 12 | 15 | 59 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Araiza P | 18 | 786 | 69 | 43.667 | 41.667 | 0 | 11 | 0 | 0 | 36 | 0 |