Kansas City Chiefs 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Mahomes QB | 502 | 315 | 62.749 | 3587 | 61 | 22 | 11 | 34 | 193 | 89.6 |
| G. Minshew QB | 5 | 3 | 60 | 22 | 11 | 0 | 1 | 0 | 0 | 30.8 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| K. Hunt RB | 148 | 557 | 3.764 | 33 | 8 |
| B. Smith RB | 32 | 95 | 2.969 | 8 | 0 |
| I. Pacheco RB | 101 | 396 | 3.921 | 16 | 1 |
| E. Mitchell RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| K. Hunt RB | 15 | 21 | 122 | 8.133 | 1 | 22 |
| J. Royals WR | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Smith RB | 19 | 26 | 161 | 8.474 | 0 | 17 |
| I. Pacheco RB | 13 | 19 | 60 | 4.615 | 1 | 11 |
| N. Remigio WR | 1 | 1 | 21 | 21 | 0 | 21 |
| X. Worthy WR | 40 | 67 | 491 | 12.275 | 1 | 42 |
| T. Thornton WR | 19 | 37 | 438 | 23.053 | 3 | 61 |
| R. Tonyan TE | 1 | 1 | 1 | 1 | 0 | 1 |
| E. Mitchell RB | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Smith-Schuster WR | 27 | 36 | 304 | 11.259 | 1 | 30 |
| J. Wiley TE | 1 | 1 | 4 | 4 | 0 | 4 |
| T. Kelce TE | 67 | 92 | 797 | 11.896 | 5 | 44 |
| N. Gray TE | 17 | 31 | 146 | 8.588 | 0 | 28 |
| R. Rice WR | 53 | 78 | 571 | 10.774 | 5 | 47 |
| H. Brown WR | 42 | 62 | 494 | 11.762 | 5 | 49 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Cook SAF | 38 | 22 | 60 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| T. McDuffie CB | 45 | 18 | 63 | 1 | 3 | 2 | 7 | 1 | 1 | 0 |
| J. Hicks DB | 20 | 8 | 28 | 0.5 | 0.5 | 0 | 3 | 0 | 0 | 0 |
| J. Cochrane LB | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| N. Williams DB | 9 | 12 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| N. Bolton LB | 59 | 64 | 123 | 0 | 0 | 8 | 5 | 0 | 1 | 0 |
| J. Watson CB | 39 | 18 | 57 | 2 | 12 | 3 | 6 | 2 | 0 | 0 |
| J. Tillery DL | 7 | 6 | 13 | 1.5 | 3.5 | 2 | 0 | 0 | 0 | 1 |
| M. Edwards SAF | 8 | 3 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Williams CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Chenal LB | 23 | 31 | 54 | 2 | 6.5 | 2 | 2 | 1 | 0 | 0 |
| K. Fulton CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Conner DB | 55 | 34 | 89 | 1 | 6 | 3 | 1 | 0 | 2 | 0 |
| D. Tranquill LB | 43 | 36 | 79 | 2 | 13 | 9 | 1 | 0 | 0 | 1 |
| K. Knowles CB | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. McDonald LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bassa LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| H. Butker K | 24 | 28 | 59 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Araiza P | 42 | 1966 | 69 | 46.81 | 40.738 | 0 | 20 | 1 | 0 | 235 | 0 |