Kansas City Chiefs 2022-2023 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
P. Mahomes QB | 113 | 74 | 65.487 | 803 | 54 | 7 | 2 | 1 | 7 | 99.5 |
B. Gabbert QB | 5 | 3 | 60 | 31 | 15 | 0 | 2 | 0 | 0 | 38.3 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
I. Pacheco RB | 35 | 155 | 4.429 | 31 | 1 |
C. Edwards-Helaire RB | 22 | 77 | 3.5 | 16 | 1 |
J. McKinnon RB | 3 | 7 | 2.333 | 10 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
B. Bell TE | 2 | 3 | 12 | 6 | 1 | 8 |
S. Moore WR | 7 | 13 | 112 | 16 | 1 | 54 |
I. Pacheco RB | 7 | 9 | 47 | 6.714 | 0 | 10 |
C. Edwards-Helaire RB | 4 | 4 | 26 | 6.5 | 0 | 10 |
K. Toney WR | 7 | 11 | 35 | 5 | 0 | 17 |
J. Watson WR | 7 | 12 | 158 | 22.571 | 0 | 37 |
T. Kelce TE | 11 | 17 | 95 | 8.636 | 2 | 24 |
N. Gray TE | 7 | 10 | 78 | 11.143 | 0 | 24 |
R. Rice WR | 10 | 14 | 108 | 10.8 | 1 | 25 |
J. Ross WR | 1 | 2 | 6 | 6 | 0 | 6 |
M. Valdes-Scantling WR | 5 | 7 | 98 | 19.6 | 0 | 37 |
J. McKinnon RB | 7 | 8 | 53 | 7.571 | 2 | 11 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
C. Jones LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Cook SAF | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
T. McDuffie CB | 9 | 7 | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
J. Cochrane LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Bolton LB | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Sneed CB | 10 | 4 | 14 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
J. Watson CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Gay LB | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Edwards SAF | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
J. Reid SAF | 10 | 4 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
J. Williams DB | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Chenal LB | 9 | 5 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Conner DB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Tranquill LB | 8 | 6 | 14 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Farrell DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
H. Butker K | 5 | 5 | 41 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Townsend P | 10 | 495 | 58 | 49.5 | 47.4 | 0 | 5 | 0 | 0 | 21 | 0 |