Las Vegas Raiders 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
C. Miller QB | 37 | 20 | 54.054 | 203 | 41 | 1 | 1 | 7 | 31 | 67.7 |
A. O'Connell QB | 57 | 36 | 63.158 | 379 | 33 | 1 | 3 | 3 | 27 | 66.3 |
G. Smith QB | 14 | 9 | 64.286 | 96 | 28 | 1 | 0 | 0 | 0 | 108 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
S. McCormick RB | 8 | 23 | 2.875 | 8 | 0 |
A. Jeanty RB | 12 | 37 | 3.083 | 13 | 1 |
Z. White RB | 12 | 49 | 4.083 | 9 | 0 |
C. Collier RB | 15 | 72 | 4.8 | 16 | 0 |
R. Mostert RB | 13 | 52 | 4 | 11 | 0 |
D. Laube RB | 11 | 46 | 4.182 | 24 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
J. Bech WR | 4 | 7 | 35 | 8.75 | 0 | 13 |
J. Shorter TE | 3 | 4 | 22 | 7.333 | 0 | 11 |
S. McCormick RB | 1 | 1 | 9 | 9 | 0 | 9 |
M. Mayer TE | 2 | 2 | 20 | 10 | 0 | 11 |
A. Jeanty RB | 1 | 1 | 2 | 2 | 0 | 2 |
A. Bachman WR | 4 | 7 | 51 | 12.75 | 0 | 33 |
Z. White RB | 1 | 1 | 3 | 3 | 0 | 3 |
D. Thornton WR | 3 | 8 | 43 | 14.333 | 1 | 17 |
S. Jackson WR | 8 | 9 | 133 | 16.625 | 1 | 41 |
A. Okwuegbunam TE | 3 | 5 | 24 | 8 | 0 | 11 |
J. Meyers WR | 1 | 3 | 4 | 4 | 0 | 4 |
C. Collier RB | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tucker WR | 2 | 2 | 21 | 10.5 | 0 | 15 |
C. Runyon TE | 6 | 10 | 74 | 12.333 | 0 | 20 |
B. Bowers TE | 1 | 1 | 28 | 28 | 0 | 28 |
R. Mostert RB | 3 | 4 | 16 | 5.333 | 0 | 7 |
D. Laube RB | 3 | 4 | 13 | 4.333 | 1 | 7 |
I. Thomas TE | 4 | 5 | 51 | 12.75 | 0 | 25 |
T. Mellott WR | 2 | 2 | 1 | 0.5 | 0 | 3 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
I. Pola-Mao SAF | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
J. Adams SAF | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Jones LB | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Stokes CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. White LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Tasi DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Smith SAF | 8 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Chinn SAF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
D. Porter CB | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Holmes CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Eichenberg LB | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Richardson CB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Blu CB | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J. Woods SAF | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Pratt LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lindenberg LB | 8 | 5 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
T. Harper SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Vance CB | 4 | 0 | 4 | 1 | 11 | 2 | 0 | 0 | 0 | 0 |
T. Taylor SAF | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Edmunds SAF | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Roberts LB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
D. Carlson K | 8 | 10 | 56 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Cole P | 9 | 437 | 59 | 48.556 | 43.889 | 0 | 5 | 1 | 0 | 22 | 0 |