Las Vegas Raiders 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
G. Smith QB | 163 | 106 | 65.031 | 1176 | 61 | 6 | 9 | 16 | 125 | 75.6 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
A. Jeanty RB | 82 | 349 | 4.256 | 64 | 2 |
Z. White RB | 10 | 25 | 2.5 | 9 | 0 |
R. Mostert RB | 11 | 84 | 7.636 | 37 | 0 |
D. Laube RB | 3 | 2 | 0.667 | 2 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
J. Bech WR | 5 | 7 | 60 | 12 | 0 | 23 |
J. Shorter WR | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mayer TE | 6 | 7 | 47 | 7.833 | 0 | 12 |
A. Jeanty RB | 12 | 15 | 62 | 5.167 | 2 | 29 |
A. Bachman WR | 1 | 2 | 9 | 9 | 0 | 9 |
Z. White RB | 3 | 5 | 19 | 6.333 | 0 | 9 |
D. Thornton WR | 5 | 16 | 94 | 18.8 | 0 | 36 |
J. Meyers WR | 25 | 39 | 290 | 11.6 | 0 | 45 |
T. Tucker WR | 19 | 28 | 286 | 15.053 | 4 | 61 |
C. Runyon TE | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bowers TE | 19 | 27 | 225 | 11.842 | 0 | 38 |
R. Mostert RB | 1 | 1 | 11 | 11 | 0 | 11 |
D. Laube RB | 2 | 3 | 17 | 8.5 | 0 | 13 |
I. Thomas TE | 3 | 3 | 20 | 6.667 | 0 | 10 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
I. Pola-Mao SAF | 14 | 12 | 26 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
T. McCollum SAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Adams LB | 10 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
E. Stokes CB | 4 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
D. White LB | 28 | 11 | 39 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
C. Smith SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Chinn SAF | 21 | 11 | 32 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
D. Porter CB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Holmes CB | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Eichenberg LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Richardson CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Blu CB | 19 | 6 | 25 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
C. Lindenberg LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Roberts LB | 10 | 8 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
D. Carlson K | 9 | 12 | 54 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Cole P | 14 | 717 | 60 | 51.214 | 36.286 | 1 | 1 | 2 | 0 | 169 | 0 |