Las Vegas Raiders 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
A. O'Connell QB | 32 | 19 | 59.375 | 176 | 21 | 1 | 1 | 2 | 19 | 71.9 |
G. Minshew QB | 140 | 99 | 70.714 | 1014 | 57 | 4 | 5 | 15 | 106 | 85.8 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Z. White RB | 49 | 152 | 3.102 | 17 | 0 |
A. Mattison RB | 32 | 125 | 3.906 | 24 | 2 |
A. Abdullah RB | 7 | 43 | 6.143 | 40 | 1 |
D. Laube RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
D. Turner WR | 2 | 6 | 21 | 10.5 | 0 | 12 |
T. McAllister WR | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mayer TE | 4 | 7 | 21 | 5.25 | 0 | 11 |
Z. White RB | 5 | 7 | 16 | 3.2 | 0 | 11 |
J. Meyers WR | 25 | 36 | 273 | 10.92 | 1 | 33 |
T. Tucker WR | 18 | 25 | 190 | 10.556 | 1 | 54 |
B. Bowers TE | 28 | 36 | 313 | 11.179 | 1 | 57 |
A. Mattison RB | 9 | 13 | 103 | 11.444 | 1 | 31 |
A. Abdullah RB | 7 | 7 | 23 | 3.286 | 0 | 10 |
D. Laube RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Adams WR | 18 | 27 | 209 | 11.611 | 1 | 30 |
H. Bryant TE | 2 | 3 | 21 | 10.5 | 0 | 14 |
J. Samuel TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
I. Pola-Mao SAF | 10 | 4 | 14 | 1 | 8 | 1 | 1 | 0 | 0 | 0 |
R. Spillane LB | 37 | 17 | 54 | 1 | 6 | 5 | 2 | 1 | 0 | 0 |
C. Smith SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bennett CB | 4 | 5 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
S. Webb CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Holmes CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Eichenberg LB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Hobbs CB | 13 | 5 | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
A. Burney LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones CB | 16 | 5 | 21 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
T. Moehrig SAF | 19 | 9 | 28 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
T. Harper SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Gainer LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Mauga LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Deablo LB | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
D. Carlson K | 8 | 10 | 53 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Cole P | 22 | 1153 | 67 | 52.409 | 45.091 | 0 | 10 | 1 | 0 | 141 | 0 |