Las Vegas Raiders 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
G. Smith QB | 34 | 24 | 70.588 | 362 | 38 | 1 | 1 | 4 | 29 | 102.8 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
A. Jeanty RB | 19 | 38 | 2 | 9 | 1 |
Z. White RB | 3 | 8 | 2.667 | 5 | 0 |
D. Laube RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
J. Bech WR | 1 | 1 | 23 | 23 | 0 | 23 |
J. Shorter WR | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mayer TE | 4 | 4 | 38 | 9.5 | 0 | 12 |
A. Jeanty RB | 2 | 2 | 2 | 1 | 0 | 4 |
A. Bachman WR | 0 | 1 | 0 | 0 | 0 | 0 |
Z. White RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Thornton WR | 2 | 4 | 45 | 22.5 | 0 | 36 |
J. Meyers WR | 8 | 10 | 97 | 12.125 | 0 | 24 |
T. Tucker WR | 2 | 3 | 54 | 27 | 1 | 28 |
B. Bowers TE | 5 | 8 | 103 | 20.6 | 0 | 38 |
D. Laube RB | 0 | 0 | 0 | 0 | 0 | 0 |
I. Thomas TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
I. Pola-Mao SAF | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
J. Adams SAF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Stokes CB | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. White LB | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Smith SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Chinn SAF | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Porter CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Holmes CB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Eichenberg LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Richardson CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Blu CB | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Pratt LB | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lindenberg LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Roberts LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
D. Carlson K | 2 | 3 | 51 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Cole P | 5 | 249 | 60 | 49.8 | 38.6 | 0 | 0 | 2 | 0 | 16 | 0 |