Las Vegas Raiders 2022-2023 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Garoppolo QB | 50 | 36 | 72 | 385 | 23 | 3 | 3 | 0 | 0 | 89.2 |
B. Hoyer QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
Z. White RB | 5 | 24 | 4.8 | 8 | 0 |
J. Jacobs RB | 28 | 46 | 1.643 | 7 | 0 |
A. Abdullah RB | 0 | 0 | 0 | 0 | 0 |
B. Bolden RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
M. Mayer TE | 1 | 1 | 2 | 2 | 0 | 2 |
H. Renfrow WR | 1 | 1 | 23 | 23 | 0 | 23 |
Z. White RB | 1 | 1 | 5 | 5 | 0 | 5 |
J. Horsted TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jacobs RB | 7 | 9 | 74 | 10.571 | 0 | 19 |
J. Meyers WR | 9 | 10 | 81 | 9 | 2 | 21 |
A. Hooper TE | 3 | 3 | 40 | 13.333 | 0 | 20 |
D. Carter WR | 1 | 2 | 5 | 5 | 0 | 5 |
T. Tucker WR | 0 | 1 | 0 | 0 | 0 | 0 |
K. Wilkerson WR | 0 | 0 | 0 | 0 | 0 | 0 |
A. Abdullah RB | 1 | 4 | 5 | 5 | 0 | 5 |
B. Bolden RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Adams WR | 12 | 17 | 150 | 12.5 | 1 | 21 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
I. Pola-Mao SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Masterson LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Robertson CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Spillane LB | 12 | 9 | 21 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
M. Peters CB | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Epps SAF | 7 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
D. Long CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bennett CB | 12 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Hobbs CB | 12 | 7 | 19 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
T. Moehrig SAF | 9 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Teamer SAF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bolton LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Deablo LB | 11 | 8 | 19 | 1 | 7 | 2 | 1 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
D. Carlson K | 2 | 2 | 47 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Cole P | 4 | 198 | 53 | 49.5 | 49.5 | 0 | 2 | 0 | 0 | 0 | 0 |