Los Angeles Chargers 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
T. Heinicke QB | 5 | 1 | 20 | 8 | 8 | 0 | 0 | 1 | 7 | 39.6 |
T. Lance QB | 34 | 20 | 58.824 | 175 | 28 | 2 | 0 | 3 | 10 | 92.2 |
D. Uiagalelei QB | 4 | 3 | 75 | 74 | 49 | 0 | 0 | 0 | 0 | 116.7 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
R. Sanders RB | 10 | 42 | 4.2 | 14 | 1 |
O. Hampton RB | 2 | 9 | 4.5 | 8 | 0 |
J. Patterson RB | 3 | 2 | 0.667 | 2 | 0 |
N. Miller-Hines RB | 12 | 44 | 3.667 | 9 | 0 |
K. Vidal RB | 15 | 53 | 3.533 | 16 | 2 |
H. Haskins RB | 12 | 67 | 5.583 | 12 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
R. Sanders RB | 1 | 1 | 11 | 11 | 0 | 11 |
D. Campbell WR | 4 | 7 | 74 | 18.5 | 0 | 49 |
D. Davis WR | 1 | 1 | 4 | 4 | 0 | 4 |
K. Lambert-Smith WR | 2 | 4 | 43 | 21.5 | 1 | 28 |
W. Dissly TE | 2 | 2 | 14 | 7 | 1 | 9 |
O. Hampton RB | 0 | 0 | 0 | 0 | 0 | 0 |
B. Rice WR | 2 | 3 | 25 | 12.5 | 0 | 13 |
T. Fisk TE | 1 | 1 | 19 | 19 | 0 | 19 |
O. Gadsden TE | 3 | 5 | 22 | 7.333 | 0 | 8 |
J. Patterson RB | 2 | 2 | 18 | 9 | 0 | 12 |
T. Harris WR | 0 | 2 | 0 | 0 | 0 | 0 |
J. Jackson WR | 0 | 1 | 0 | 0 | 0 | 0 |
S. Klotz TE | 0 | 0 | 0 | 0 | 0 | 0 |
L. Grimm WR | 0 | 1 | 0 | 0 | 0 | 0 |
J. Johnson WR | 1 | 1 | 10 | 10 | 0 | 10 |
N. Miller-Hines RB | 1 | 1 | 4 | 4 | 0 | 4 |
K. Vidal RB | 1 | 2 | -7 | -7 | 0 | 0 |
T. Conklin TE | 0 | 1 | 0 | 0 | 0 | 0 |
H. Haskins RB | 3 | 3 | 20 | 6.667 | 0 | 8 |
T. Yassmin TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
B. St-Juste CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Williamson SAF | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
N. Reed CB | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
E. Johnson LB | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Jones DL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Jefferson SAF | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
C. Murphy OLB | 4 | 1 | 5 | 2 | 8 | 3 | 0 | 0 | 1 | 0 |
K. Guidry OLB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kennard OLB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Leonard DB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Edwards DL | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
E. Rogers CB | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
J. Colson LB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Matlock DL | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
R. Mickens SAF | 5 | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
T. Still CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Ogbonnia DL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Eboigbe DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Bridges DB | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Purchase CB | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
T. Morris-Brash OLB | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
D. Hand DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Taylor DB | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Dye LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Mauga LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Randolph OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Wax LB | 10 | 1 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
C. Hinton DL | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
C. Dicker K | 4 | 5 | 44 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Scott P | 9 | 444 | 58 | 49.333 | 42.222 | 0 | 3 | 1 | 0 | 44 | 0 |