Los Angeles Rams 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Garoppolo QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stafford QB | 242 | 160 | 66.116 | 1866 | 88 | 17 | 2 | 11 | 69 | 109.3 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| K. Williams RB | 107 | 472 | 4.411 | 20 | 2 |
| B. Corum RB | 41 | 193 | 4.707 | 15 | 1 |
| J. Hunter RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| D. Allen TE | 8 | 10 | 59 | 7.375 | 2 | 20 |
| T. Higbee TE | 13 | 21 | 121 | 9.308 | 1 | 24 |
| P. Nacua WR | 54 | 65 | 616 | 11.407 | 2 | 31 |
| K. Williams RB | 20 | 26 | 166 | 8.3 | 3 | 30 |
| C. Parkinson TE | 7 | 8 | 58 | 8.286 | 0 | 23 |
| J. Whittington WR | 12 | 17 | 121 | 10.083 | 0 | 40 |
| B. Corum RB | 4 | 8 | 15 | 3.75 | 0 | 14 |
| X. Smith WR | 3 | 4 | 51 | 17 | 0 | 36 |
| K. Mumpfield WR | 2 | 3 | 12 | 6 | 1 | 7 |
| J. Hunter RB | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Adams WR | 31 | 63 | 431 | 13.903 | 6 | 44 |
| T. Ferguson TE | 2 | 4 | 52 | 26 | 1 | 31 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Brown CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Forbes CB | 13 | 4 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| J. Stewart OLB | 6 | 2 | 8 | 2 | 13 | 2 | 2 | 0 | 0 | 0 |
| C. Durant CB | 12 | 4 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| S. Dolac LB | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Wallace CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Hampton OLB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Verse OLB | 18 | 12 | 30 | 4 | 24 | 7 | 0 | 0 | 3 | 0 |
| N. Landman LB | 33 | 34 | 67 | 1.5 | 3 | 2 | 4 | 0 | 1 | 2 |
| D. Williams CB | 10 | 4 | 14 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| O. Speights LB | 15 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Lake SAF | 24 | 21 | 45 | 1 | 13 | 2 | 9 | 1 | 1 | 1 |
| K. Kinchens SAF | 21 | 13 | 34 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| B. Young OLB | 24 | 15 | 39 | 9 | 48.5 | 9 | 0 | 0 | 1 | 0 |
| T. Reeder LB | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. McCollough SAF | 15 | 3 | 18 | 2 | 22 | 2 | 1 | 0 | 0 | 0 |
| K. Curl SAF | 38 | 19 | 57 | 1 | 2 | 2 | 4 | 2 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Karty K | 10 | 14 | 51 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Evans P | 22 | 1077 | 68 | 48.955 | 41.591 | 0 | 11 | 1 | 0 | 142 | 0 |