Miami Dolphins 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
Z. Wilson QB | 8 | 5 | 62.5 | 32 | 11 | 0 | 0 | 0 | 0 | 70.8 |
T. Tagovailoa QB | 23 | 14 | 60.87 | 114 | 21 | 1 | 2 | 3 | 13 | 51.7 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
O. Gordon RB | 2 | 4 | 2 | 3 | 0 |
D. Achane RB | 7 | 55 | 7.857 | 26 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Hill WR | 4 | 6 | 40 | 10 | 0 | 21 |
J. Waddle WR | 4 | 5 | 30 | 7.5 | 0 | 16 |
O. Gordon RB | 1 | 1 | -1 | -1 | 0 | -1 |
D. Eskridge WR | 1 | 2 | 9 | 9 | 0 | 9 |
T. Conner TE | 2 | 4 | 20 | 10 | 0 | 14 |
J. Hill TE | 0 | 0 | 0 | 0 | 0 | 0 |
N. Westbrook-Ikhine WR | 1 | 2 | 7 | 7 | 0 | 7 |
D. Achane RB | 3 | 4 | 20 | 6.667 | 1 | 11 |
M. Washington WR | 2 | 5 | 20 | 10 | 0 | 11 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
T. Dodson LB | 6 | 7 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Fitzpatrick SAF | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Britt LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Phillips LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Goode LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Chubb LB | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
A. Davis SAF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
S. Duck CB | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
I. Melifonwu SAF | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Marshall CB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Campbell DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Robinson LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Judon OLB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Gay LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Trader SAF | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones CB | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Brooks LB | 5 | 9 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
R. Douglas CB | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Bailey P | 1 | 42 | 42 | 42 | 42 | 0 | 1 | 0 | 0 | 0 | 0 |