Miami Dolphins 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
Z. Wilson QB | 45 | 29 | 64.444 | 327 | 35 | 1 | 0 | 7 | 53 | 93.5 |
T. Tagovailoa QB | 14 | 9 | 64.286 | 76 | 25 | 1 | 0 | 2 | 8 | 102.1 |
Q. Ewers QB | 43 | 23 | 53.488 | 273 | 28 | 2 | 0 | 4 | 33 | 88.6 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
O. Gordon RB | 26 | 126 | 4.846 | 21 | 1 |
M. Boone RB | 10 | 40 | 4 | 8 | 1 |
D. Achane RB | 3 | 22 | 7.333 | 11 | 0 |
J. Wright RB | 13 | 19 | 1.462 | 7 | 1 |
A. Shampklin RB | 6 | 46 | 7.667 | 26 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
C. Myarick TE | 3 | 3 | 25 | 8.333 | 0 | 13 |
J. Waddle WR | 1 | 1 | 8 | 8 | 0 | 8 |
T. Wease WR | 10 | 15 | 104 | 10.4 | 2 | 23 |
T. Washington WR | 11 | 14 | 116 | 10.545 | 0 | 34 |
O. Gordon RB | 3 | 6 | 48 | 16 | 0 | 20 |
D. Eskridge WR | 4 | 11 | 74 | 18.5 | 1 | 27 |
T. Conner TE | 6 | 10 | 48 | 8 | 0 | 13 |
H. Rucci TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hill TE | 0 | 1 | 0 | 0 | 0 | 0 |
N. Westbrook-Ikhine WR | 1 | 1 | 35 | 35 | 0 | 35 |
P. Brown TE | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ezukanma WR | 6 | 10 | 45 | 7.5 | 0 | 17 |
A. Armstrong WR | 2 | 6 | 33 | 16.5 | 0 | 21 |
M. Boone RB | 1 | 2 | 8 | 8 | 0 | 8 |
D. Achane RB | 0 | 0 | 0 | 0 | 0 | 0 |
A. Henning WR | 3 | 6 | 34 | 11.333 | 0 | 18 |
M. Wilcox TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wright RB | 0 | 0 | 0 | 0 | 0 | 0 |
A. Shampklin RB | 2 | 2 | 18 | 9 | 0 | 14 |
M. Washington WR | 7 | 7 | 59 | 8.429 | 1 | 25 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
C. Armstrong CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Dodson LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Fitzpatrick SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Britt LB | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Phillips LB | 1 | 1 | 2 | 0.5 | 3.5 | 0 | 0 | 0 | 0 | 0 |
J. Colbert SAF | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. McLendon LB | 5 | 3 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
I. Johnson CB | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Goode LB | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
P. McMorris SAF | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
B. Chubb LB | 1 | 1 | 2 | 0.5 | 3.5 | 1 | 0 | 0 | 0 | 0 |
E. Robinson CB | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
E. Bonner CB | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Kamara LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Murphy LB | 5 | 0 | 5 | 2 | 17 | 2 | 0 | 0 | 0 | 0 |
D. Jackson LB | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Duck CB | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Melifonwu SAF | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Marshall CB | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
B. Adams CB | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Hilton CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Campbell DB | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Robinson LB | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
M. Judon OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Gay LB | 6 | 1 | 7 | 0.5 | 3 | 1 | 0 | 0 | 0 | 0 |
E. Asante LB | 6 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
D. Trader SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Tindall LB | 11 | 8 | 19 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
C. Smith CB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Saunders SAF | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
C. Dantzler CB | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones CB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Bell LB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Brooks LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Sheffield CB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Sanders K | 2 | 2 | 56 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Bailey P | 7 | 357 | 59 | 51 | 46.571 | 0 | 3 | 1 | 0 | 11 | 0 |