Miami Dolphins 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
Z. Wilson QB | 8 | 5 | 62.5 | 32 | 11 | 0 | 0 | 0 | 0 | 70.8 |
T. Tagovailoa QB | 114 | 79 | 69.298 | 752 | 47 | 7 | 4 | 8 | 31 | 93.2 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
O. Gordon RB | 18 | 60 | 3.333 | 16 | 1 |
D. Achane RB | 50 | 246 | 4.92 | 26 | 1 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
J. Waddle WR | 17 | 23 | 185 | 10.882 | 2 | 25 |
D. Waller TE | 3 | 4 | 27 | 9 | 2 | 14 |
O. Gordon RB | 2 | 3 | 4 | 2 | 0 | 5 |
D. Eskridge WR | 2 | 3 | 17 | 8.5 | 0 | 9 |
T. Conner TE | 3 | 6 | 33 | 11 | 0 | 14 |
J. Hill TE | 2 | 3 | 23 | 11.5 | 0 | 19 |
N. Westbrook-Ikhine WR | 4 | 6 | 26 | 6.5 | 0 | 11 |
D. Achane RB | 19 | 25 | 143 | 7.526 | 2 | 29 |
M. Washington WR | 8 | 15 | 47 | 5.875 | 0 | 11 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
C. Armstrong CB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Dodson LB | 28 | 14 | 42 | 2 | 20 | 4 | 1 | 0 | 1 | 0 |
J. Brents CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Fitzpatrick SAF | 14 | 7 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
K. Britt LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Phillips LB | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Goode LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Chubb LB | 8 | 4 | 12 | 3 | 20 | 3 | 0 | 0 | 0 | 0 |
E. Bonner CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Davis SAF | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
S. Duck CB | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
I. Melifonwu SAF | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Campbell DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Robinson LB | 3 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
M. Judon OLB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Gay LB | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Trader SAF | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones CB | 8 | 10 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
J. Brooks LB | 28 | 16 | 44 | 1 | 11 | 2 | 0 | 0 | 0 | 0 |
R. Douglas CB | 8 | 5 | 13 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
R. Patterson K | 4 | 4 | 47 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Bailey P | 11 | 522 | 64 | 47.455 | 43.455 | 0 | 6 | 0 | 0 | 44 | 0 |