New England Patriots 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Dobbs QB | 10 | 7 | 70 | 65 | 23 | 0 | 0 | 0 | 0 | 87.5 |
| D. Maye QB | 492 | 354 | 71.951 | 4394 | 72 | 31 | 8 | 47 | 201 | 113.5 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Henderson RB | 180 | 911 | 5.061 | 69 | 9 |
| R. Stevenson RB | 130 | 603 | 4.638 | 56 | 7 |
| D. Johnson RB | 13 | 25 | 1.923 | 5 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Henderson RB | 35 | 42 | 221 | 6.314 | 1 | 19 |
| K. Williams WR | 10 | 21 | 209 | 20.9 | 3 | 72 |
| R. Stevenson RB | 32 | 37 | 345 | 10.781 | 2 | 55 |
| E. Chism WR | 3 | 3 | 75 | 25 | 1 | 35 |
| H. Henry TE | 60 | 87 | 768 | 12.8 | 7 | 36 |
| A. Hooper TE | 21 | 26 | 263 | 12.524 | 2 | 31 |
| D. Douglas WR | 31 | 46 | 447 | 14.419 | 3 | 58 |
| K. Boutte WR | 33 | 46 | 551 | 16.697 | 6 | 39 |
| S. Diggs WR | 85 | 102 | 1013 | 11.918 | 4 | 34 |
| C. Dippre TE | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Johnson RB | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Ponder LB | 9 | 6 | 15 | 4 | 16 | 4 | 0 | 0 | 0 | 1 |
| K. Minor DB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Tonga DL | 9 | 15 | 24 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| C. Davis CB | 39 | 30 | 69 | 0 | 0 | 3 | 10 | 0 | 0 | 0 |
| C. Woodson SAF | 40 | 35 | 75 | 0 | 0 | 4 | 3 | 0 | 0 | 2 |
| R. Spillane LB | 48 | 49 | 97 | 1 | 0 | 4 | 5 | 2 | 1 | 0 |
| D. Pettus SAF | 10 | 4 | 14 | 1 | 12 | 1 | 2 | 0 | 1 | 0 |
| A. Jennings LB | 13 | 6 | 19 | 2 | 18 | 5 | 0 | 0 | 0 | 1 |
| M. Mapu LB | 10 | 3 | 13 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| H. Landry OLB | 27 | 22 | 49 | 8.5 | 50 | 10 | 0 | 0 | 1 | 0 |
| B. Schooler SAF | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Chaisson LB | 18 | 13 | 31 | 7.5 | 43 | 10 | 2 | 0 | 2 | 1 |
| B. Swinson LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Muma LB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Woods CB | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Gibbens LB | 39 | 32 | 71 | 1 | 6 | 8 | 4 | 0 | 1 | 0 |
| M. Jones CB | 47 | 18 | 65 | 2 | 9 | 8 | 11 | 3 | 0 | 1 |
| C. Elliss LB | 32 | 44 | 76 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| J. Hawkins SAF | 44 | 26 | 70 | 1.5 | 9 | 3 | 6 | 4 | 1 | 1 |
| J. Tavai LB | 18 | 16 | 34 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| C. Gonzalez CB | 54 | 15 | 69 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| A. Borregales K | 27 | 32 | 59 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Baringer P | 51 | 2416 | 73 | 47.373 | 40.608 | 0 | 21 | 4 | 0 | 265 | 0 |