New England Patriots 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Dobbs QB | 28 | 16 | 57.143 | 151 | 33 | 1 | 0 | 0 | 0 | 84.1 |
D. Maye QB | 12 | 7 | 58.333 | 58 | 20 | 0 | 0 | 1 | 15 | 70.8 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Henderson RB | 5 | 38 | 7.6 | 18 | 1 |
R. Stevenson RB | 7 | 36 | 5.143 | 13 | 0 |
A. Gibson RB | 13 | 43 | 3.308 | 8 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Henderson RB | 3 | 4 | 12 | 4 | 0 | 9 |
J. Westover TE | 1 | 2 | 5 | 5 | 0 | 5 |
K. Williams WR | 3 | 7 | 24 | 8 | 0 | 13 |
R. Stevenson RB | 0 | 0 | 0 | 0 | 0 | 0 |
E. Chism WR | 12 | 14 | 121 | 10.083 | 2 | 33 |
H. Henry TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Baker WR | 1 | 11 | 13 | 13 | 0 | 13 |
A. Hooper TE | 0 | 1 | 0 | 0 | 0 | 0 |
M. Hollins WR | 3 | 4 | 38 | 12.667 | 0 | 20 |
D. Douglas WR | 0 | 1 | 0 | 0 | 0 | 0 |
K. Boutte WR | 1 | 1 | 8 | 8 | 0 | 8 |
A. Gibson RB | 1 | 1 | 11 | 11 | 0 | 11 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
E. Ponder LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Dugger SAF | 11 | 0 | 11 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
K. Tonga DL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Davis CB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Woodson SAF | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Spillane LB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. James CB | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
J. Peppers SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Pettus SAF | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Jennings LB | 4 | 2 | 6 | 3 | 28 | 3 | 0 | 0 | 0 | 0 |
M. Mapu LB | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Landry OLB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Schooler SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Chaisson LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Gibbens LB | 2 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 |
M. Jones CB | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Elliss LB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hawkins SAF | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Austin CB | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
A. Borregales K | 3 | 5 | 51 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Baringer P | 13 | 615 | 64 | 47.308 | 42.923 | 0 | 5 | 0 | 0 | 57 | 0 |