New England Patriots 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Maye QB | 29 | 17 | 58.621 | 268 | 48 | 1 | 1 | 5 | 33 | 86.6 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Henderson RB | 9 | 27 | 3 | 15 | 0 |
| R. Stevenson RB | 10 | 53 | 5.3 | 13 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Henderson RB | 1 | 1 | 9 | 9 | 0 | 9 |
| K. Williams WR | 1 | 1 | 7 | 7 | 0 | 7 |
| R. Stevenson RB | 3 | 4 | 75 | 25 | 0 | 48 |
| E. Chism WR | 1 | 1 | 20 | 20 | 0 | 20 |
| H. Henry TE | 3 | 5 | 64 | 21.333 | 1 | 28 |
| A. Hooper TE | 0 | 2 | 0 | 0 | 0 | 0 |
| D. Douglas WR | 1 | 2 | 3 | 3 | 0 | 3 |
| K. Boutte WR | 4 | 4 | 66 | 16.5 | 0 | 42 |
| S. Diggs WR | 2 | 5 | 16 | 8 | 0 | 9 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Ponder LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Minor DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Davis CB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Woodson SAF | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Spillane LB | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Pettus SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jennings LB | 2 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| M. Mapu LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Landry OLB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Schooler SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Chaisson LB | 2 | 1 | 3 | 2 | 14 | 2 | 0 | 0 | 1 | 0 |
| C. Muma LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Woods CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gibbens LB | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Jones CB | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. Elliss LB | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| J. Hawkins SAF | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tavai LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gonzalez CB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| A. Borregales K | 3 | 3 | 39 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Baringer P | 3 | 130 | 55 | 43.333 | 36.667 | 0 | 2 | 1 | 0 | 0 | 0 |