New Orleans Saints 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Haener QB | 8 | 5 | 62.5 | 41 | 17 | 0 | 1 | 0 | 0 | 35.9 |
T. Shough QB | 34 | 24 | 70.588 | 231 | 54 | 1 | 1 | 4 | 29 | 86.8 |
S. Rattler QB | 35 | 25 | 71.429 | 252 | 45 | 1 | 1 | 3 | 8 | 89.2 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
V. Jones RB | 5 | 28 | 5.6 | 11 | 0 |
K. Miller RB | 12 | 36 | 3 | 13 | 0 |
C. Akers RB | 6 | 11 | 1.833 | 4 | 0 |
M. Yarns RB | 2 | 4 | 2 | 3 | 0 |
C. Edwards-Helaire RB | 8 | 18 | 2.25 | 4 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
J. Johnson TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Stoll TE | 1 | 2 | 1 | 1 | 0 | 1 |
T. Welch TE | 5 | 5 | 44 | 8.8 | 0 | 28 |
S. Green TE | 1 | 1 | 6 | 6 | 0 | 6 |
M. Matavao TE | 1 | 1 | 6 | 6 | 0 | 6 |
D. Pettis WR | 6 | 12 | 82 | 13.667 | 1 | 20 |
C. Olave WR | 2 | 4 | 12 | 6 | 0 | 9 |
K. Austin WR | 4 | 5 | 42 | 10.5 | 0 | 17 |
V. Jones RB | 5 | 5 | 14 | 2.8 | 0 | 13 |
M. Jacobson TE | 3 | 5 | 21 | 7 | 0 | 9 |
K. Miller RB | 1 | 1 | 9 | 9 | 0 | 9 |
C. Akers RB | 3 | 3 | 11 | 3.667 | 0 | 6 |
M. Yarns RB | 3 | 3 | 15 | 5 | 0 | 5 |
C. Edwards-Helaire RB | 3 | 3 | 25 | 8.333 | 0 | 11 |
R. Daniels WR | 0 | 0 | 0 | 0 | 0 | 0 |
M. Tipton WR | 7 | 11 | 154 | 22 | 1 | 54 |
D. Peoples-Jones WR | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wilson WR | 4 | 5 | 45 | 11.25 | 0 | 21 |
B. Cooks WR | 1 | 2 | 10 | 10 | 0 | 10 |
R. Shaheed WR | 3 | 3 | 15 | 5 | 0 | 6 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
T. Powell LB | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Stutsman LB | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
I. Stalbird LB | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Ford LB | 8 | 3 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Q. Riley CB | 9 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
N. Sewell LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Wright CB | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
I. Yiadom CB | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Jackson LB | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Beanum CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sanker SAF | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
U. Amadi SAF | 6 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
E. Davison SAF | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Burgess SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Price CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Blackmon SAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Payton CB | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. McKinstry CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Howden DB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
B. Grupe K | 2 | 2 | 51 | 0 | 0 |
C. Smyth K | 3 | 3 | 50 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Kroeger P | 5 | 238 | 54 | 47.6 | 43.2 | 0 | 1 | 0 | 0 | 22 | 0 |
J. Burnip P | 5 | 188 | 49 | 37.6 | 36.4 | 0 | 3 | 0 | 0 | 6 | 0 |