New Orleans Saints 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
S. Rattler QB | 46 | 27 | 58.696 | 214 | 21 | 0 | 0 | 1 | 6 | 70.4 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
V. Jones RB | 0 | 0 | 0 | 0 | 0 |
D. Neal RB | 2 | 9 | 4.5 | 5 | 0 |
K. Miller RB | 5 | 24 | 4.8 | 10 | 0 |
A. Kamara RB | 11 | 45 | 4.091 | 18 | 1 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
J. Johnson TE | 8 | 11 | 76 | 9.5 | 0 | 21 |
J. Stoll TE | 0 | 0 | 0 | 0 | 0 | 0 |
M. Matavao TE | 0 | 0 | 0 | 0 | 0 | 0 |
C. Olave WR | 7 | 13 | 54 | 7.714 | 0 | 13 |
D. Vele WR | 1 | 2 | 13 | 13 | 0 | 13 |
V. Jones RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Neal RB | 0 | 0 | 0 | 0 | 0 | 0 |
K. Miller RB | 0 | 0 | 0 | 0 | 0 | 0 |
M. Tipton WR | 0 | 0 | 0 | 0 | 0 | 0 |
B. Cooks WR | 3 | 4 | 26 | 8.667 | 0 | 12 |
A. Kamara RB | 2 | 2 | 12 | 6 | 0 | 7 |
R. Shaheed WR | 6 | 9 | 33 | 5.5 | 0 | 17 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
P. Werner LB | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Stutsman LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Stalbird LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ford LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Riley CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Wright CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Yiadom CB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sanker SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U. Amadi SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Reid SAF | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Blackmon SAF | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. McKinstry CB | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
D. Davis LB | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
A. Taylor CB | 1 | 1 | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
B. Grupe K | 2 | 3 | 36 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Kroeger P | 4 | 202 | 54 | 50.5 | 43 | 0 | 2 | 0 | 0 | 30 | 0 |