New York Giants 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
R. Wilson QB | 14 | 10 | 71.429 | 136 | 80 | 0 | 1 | 0 | 0 | 72.3 |
J. Dart QB | 35 | 26 | 74.286 | 291 | 30 | 2 | 0 | 1 | 0 | 117.7 |
T. DeVito QB | 18 | 13 | 72.222 | 125 | 41 | 1 | 1 | 0 | 0 | 86.6 |
J. Winston QB | 22 | 13 | 59.091 | 172 | 34 | 1 | 0 | 1 | 9 | 99.1 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
J. Ward RB | 7 | 18 | 2.571 | 8 | 0 |
D. Miller RB | 15 | 39 | 2.6 | 10 | 0 |
D. Singletary RB | 4 | 8 | 2 | 4 | 1 |
T. Tracy RB | 10 | 48 | 4.8 | 12 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
D. Cambre WR | 2 | 5 | 45 | 22.5 | 0 | 34 |
T. Fidone TE | 4 | 4 | 25 | 6.25 | 0 | 16 |
J. Ward RB | 5 | 6 | 35 | 7 | 1 | 21 |
B. Collins WR | 1 | 3 | 80 | 80 | 0 | 80 |
I. Smith-Marsette WR | 1 | 1 | 5 | 5 | 0 | 5 |
D. Bellinger TE | 1 | 1 | 0 | 0 | 0 | 0 |
A. Wells WR | 3 | 7 | 13 | 4.333 | 0 | 11 |
W. Robinson WR | 2 | 3 | 17 | 8.5 | 0 | 11 |
G. Olszewski WR | 7 | 11 | 44 | 6.286 | 1 | 9 |
J. Bly WR | 2 | 2 | 49 | 24.5 | 0 | 41 |
D. Miller RB | 11 | 11 | 123 | 11.182 | 0 | 18 |
C. Manhertz TE | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Pascal WR | 3 | 3 | 36 | 12 | 0 | 18 |
D. Slayton WR | 0 | 0 | 0 | 0 | 0 | 0 |
D. Felton WR | 0 | 0 | 0 | 0 | 0 | 0 |
M. Washington WR | 4 | 8 | 79 | 19.75 | 0 | 29 |
J. Terry TE | 1 | 1 | 21 | 21 | 0 | 21 |
T. Johnson TE | 3 | 3 | 40 | 13.333 | 0 | 30 |
D. Singletary RB | 1 | 2 | 1 | 1 | 0 | 1 |
L. Humphrey WR | 5 | 8 | 56 | 11.2 | 1 | 28 |
G. Dulcich TE | 3 | 4 | 27 | 9 | 1 | 20 |
J. Hyatt WR | 1 | 2 | 21 | 21 | 0 | 21 |
T. Tracy RB | 2 | 2 | 7 | 3.5 | 0 | 7 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
P. Adebo CB | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Board LB | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Belton SAF | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Holland SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Lawrence DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Garcia DL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Flott CB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Phillips CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Thibodeaux OLB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Ford OLB | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
B. Okereke LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Green CB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Layne SAF | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M. McFadden LB | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Wallace SAF | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Carter LB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Fox OLB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Moore CB | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Muasau LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Riley DL | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
D. Johnson LB | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Black CB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Golston DL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Nubin SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Fortune CB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Nunez-Roches DL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Paige SAF | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
K. Cloyd LB | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
B. Burns OLB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Williams CB | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Banks CB | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Davidson DL | 1 | 2 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
N. Jones CB | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. McAtamney K | 2 | 2 | 42 | 0 | 0 |
G. Gano K | 3 | 3 | 53 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Gillan P | 7 | 316 | 57 | 45.143 | 42.571 | 0 | 2 | 0 | 0 | 18 | 0 |