Philadelphia Eagles 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Hurts QB | 35 | 20 | 57.143 | 168 | 20 | 1 | 0 | 1 | 1 | 79.2 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Bigsby RB | 4 | 19 | 4.75 | 9 | 0 |
| W. Shipley RB | 0 | 0 | 0 | 0 | 0 |
| S. Barkley RB | 26 | 106 | 4.077 | 29 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Bigsby RB | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Cooper WR | 1 | 1 | 9 | 9 | 0 | 9 |
| D. Smith WR | 8 | 11 | 70 | 8.75 | 0 | 15 |
| C. Latu TE | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Covey WR | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Shipley RB | 1 | 1 | 6 | 6 | 0 | 6 |
| S. Barkley RB | 3 | 6 | 25 | 8.333 | 0 | 20 |
| A. Brown WR | 3 | 7 | 25 | 8.333 | 0 | 10 |
| K. Granson TE | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dotson WR | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Goedert TE | 4 | 7 | 33 | 8.25 | 1 | 15 |
| G. Calcaterra TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Ringo CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Trotter LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Carter CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Dean LB | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Phillips OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Epps SAF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jackson CB | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Baun LB | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Mitchell CB | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| S. Mondon LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hunt OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McWilliams CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Brown SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Campbell LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Smith OLB | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. DeJean DB | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| R. Blankenship SAF | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Elliott K | 2 | 2 | 41 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Mann P | 4 | 208 | 58 | 52 | 43 | 0 | 1 | 1 | 0 | 12 | 0 |