Philadelphia Eagles 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Hurts QB | 382 | 247 | 64.66 | 2754 | 79 | 19 | 6 | 28 | 168 | 96 |
| T. McKee QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Bigsby RB | 19 | 168 | 8.842 | 29 | 0 |
| W. Shipley RB | 11 | 45 | 4.091 | 20 | 0 |
| S. Barkley RB | 218 | 862 | 3.954 | 65 | 5 |
| A. Dillon RB | 12 | 60 | 5 | 11 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Bigsby RB | 1 | 1 | -1 | -1 | 0 | -1 |
| D. Cooper WR | 3 | 3 | 26 | 8.667 | 0 | 19 |
| D. Smith WR | 64 | 94 | 839 | 13.109 | 3 | 79 |
| C. Latu TE | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Covey WR | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Shipley RB | 6 | 8 | 42 | 7 | 0 | 11 |
| S. Barkley RB | 35 | 45 | 259 | 7.4 | 2 | 47 |
| A. Brown WR | 62 | 100 | 799 | 12.887 | 6 | 45 |
| K. Granson TE | 3 | 4 | 10 | 3.333 | 0 | 5 |
| J. Dotson WR | 12 | 24 | 209 | 17.417 | 1 | 51 |
| A. Dillon RB | 2 | 2 | 18 | 9 | 0 | 11 |
| D. Goedert TE | 48 | 66 | 481 | 10.021 | 7 | 36 |
| G. Calcaterra TE | 5 | 8 | 48 | 9.6 | 0 | 16 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Ringo CB | 17 | 2 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| J. Trotter LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Carter CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Dean LB | 24 | 21 | 45 | 4 | 33 | 5 | 1 | 0 | 2 | 0 |
| J. Phillips OLB | 10 | 11 | 21 | 1 | 5 | 3 | 2 | 0 | 0 | 1 |
| M. Epps SAF | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jackson CB | 33 | 10 | 43 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| Z. Baun LB | 55 | 49 | 104 | 3.5 | 14.5 | 6 | 6 | 1 | 1 | 1 |
| J. Bennett CB | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Uche OLB | 9 | 5 | 14 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| Q. Mitchell CB | 30 | 9 | 39 | 0 | 0 | 0 | 14 | 0 | 0 | 1 |
| S. Mondon LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hunt OLB | 19 | 21 | 40 | 4.5 | 16 | 6 | 2 | 2 | 2 | 0 |
| M. McWilliams CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Brown SAF | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Campbell LB | 32 | 22 | 54 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| N. Smith OLB | 13 | 12 | 25 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. DeJean DB | 45 | 23 | 68 | 0 | 0 | 4 | 12 | 1 | 1 | 0 |
| R. Blankenship SAF | 46 | 26 | 72 | 0 | 0 | 1 | 4 | 1 | 1 | 1 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Elliott K | 16 | 21 | 58 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Mann P | 59 | 2958 | 70 | 50.136 | 42.695 | 0 | 16 | 7 | 0 | 299 | 0 |