Philadelphia Eagles 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Hurts QB | 325 | 222 | 68.308 | 2602 | 67 | 16 | 5 | 35 | 251 | 102.4 |
K. Pickett QB | 3 | 1 | 33.333 | 5 | 5 | 0 | 0 | 1 | 8 | 42.4 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
W. Shipley RB | 20 | 50 | 2.5 | 9 | 0 |
S. Barkley RB | 266 | 1623 | 6.102 | 72 | 11 |
K. Gainwell RB | 50 | 245 | 4.9 | 20 | 1 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
C. Uzomah TE | 0 | 0 | 0 | 0 | 0 | 0 |
D. Smith WR | 45 | 62 | 553 | 12.289 | 5 | 46 |
E. Jenkins TE | 0 | 0 | 0 | 0 | 0 | 0 |
B. Covey WR | 7 | 8 | 34 | 4.857 | 0 | 11 |
W. Shipley RB | 0 | 0 | 0 | 0 | 0 | 0 |
A. Smith WR | 3 | 3 | 6 | 2 | 0 | 5 |
S. Barkley RB | 29 | 38 | 267 | 9.207 | 2 | 43 |
A. Brown WR | 48 | 66 | 836 | 17.417 | 4 | 67 |
J. Dotson WR | 12 | 21 | 122 | 10.167 | 0 | 36 |
K. Gainwell RB | 9 | 13 | 56 | 6.222 | 0 | 11 |
J. Wilson WR | 2 | 9 | 14 | 7 | 1 | 9 |
G. Calcaterra TE | 20 | 23 | 232 | 11.6 | 1 | 34 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
K. Ringo CB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Trotter LB | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Dean LB | 67 | 39 | 106 | 3 | 26 | 9 | 4 | 1 | 0 | 2 |
T. McCollum SAF | 11 | 5 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D. Slay CB | 31 | 7 | 38 | 0 | 0 | 2 | 10 | 0 | 1 | 0 |
C. Gardner-Johnson SAF | 32 | 23 | 55 | 0 | 0 | 1 | 9 | 3 | 1 | 0 |
J. Sweat OLB | 22 | 11 | 33 | 7 | 43 | 8 | 2 | 0 | 0 | 0 |
Z. Baun LB | 79 | 49 | 128 | 3.5 | 23 | 9 | 3 | 1 | 4 | 1 |
I. Rodgers CB | 16 | 6 | 22 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Q. Mitchell CB | 31 | 9 | 40 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
E. Ricks CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Maddox CB | 6 | 8 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
O. Burks LB | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Hunt OLB | 6 | 1 | 7 | 1.5 | 13 | 0 | 1 | 0 | 1 | 0 |
S. Brown SAF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Smith OLB | 14 | 16 | 30 | 4.5 | 29 | 5 | 1 | 0 | 0 | 0 |
C. DeJean DB | 32 | 8 | 40 | 0.5 | 7.5 | 3 | 6 | 0 | 0 | 1 |
R. Blankenship SAF | 44 | 23 | 67 | 0 | 0 | 0 | 5 | 3 | 0 | 1 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Elliott K | 18 | 24 | 49 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Mann P | 43 | 2156 | 70 | 50.14 | 44.163 | 1 | 15 | 5 | 0 | 157 | 0 |