Philadelphia Eagles 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Hurts QB | 172 | 117 | 68.023 | 1172 | 52 | 8 | 1 | 18 | 97 | 100.2 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Bigsby RB | 0 | 0 | 0 | 0 | 0 |
W. Shipley RB | 4 | 26 | 6.5 | 20 | 0 |
S. Barkley RB | 95 | 325 | 3.421 | 18 | 3 |
A. Dillon RB | 12 | 60 | 5 | 11 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Bigsby RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Metchie WR | 4 | 4 | 18 | 4.5 | 0 | 8 |
D. Smith WR | 29 | 35 | 321 | 11.069 | 1 | 52 |
C. Latu TE | 0 | 0 | 0 | 0 | 0 | 0 |
W. Shipley RB | 1 | 3 | 4 | 4 | 0 | 4 |
S. Barkley RB | 19 | 22 | 137 | 7.211 | 1 | 47 |
A. Brown WR | 25 | 45 | 274 | 10.96 | 1 | 38 |
K. Granson TE | 2 | 2 | 6 | 3 | 0 | 5 |
J. Dotson WR | 7 | 12 | 111 | 15.857 | 0 | 51 |
A. Dillon RB | 2 | 2 | 18 | 9 | 0 | 11 |
D. Goedert TE | 24 | 33 | 243 | 10.125 | 5 | 36 |
G. Calcaterra TE | 4 | 6 | 40 | 10 | 0 | 16 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
K. Ringo CB | 13 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Mukuba SAF | 19 | 13 | 32 | 0.5 | 5.5 | 2 | 2 | 1 | 0 | 0 |
J. Trotter LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Dean LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Johnson OLB | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
P. Nickerson CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Epps SAF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Jackson CB | 13 | 7 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Z. Baun LB | 29 | 19 | 48 | 2 | 9 | 3 | 3 | 1 | 1 | 0 |
A. Ojulari OLB | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Uche OLB | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Mitchell CB | 19 | 6 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
S. Mondon LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hunt OLB | 3 | 11 | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
M. McWilliams CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Brown SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Campbell LB | 22 | 18 | 40 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
C. DeJean DB | 24 | 11 | 35 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
R. Blankenship SAF | 17 | 5 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Elliott K | 6 | 6 | 58 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Mann P | 30 | 1578 | 70 | 52.6 | 41.767 | 0 | 6 | 3 | 0 | 265 | 0 |