Philadelphia Eagles 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Hurts QB | 454 | 294 | 64.758 | 3224 | 79 | 25 | 6 | 32 | 181 | 98.5 |
| T. McKee QB | 43 | 24 | 55.814 | 274 | 31 | 1 | 1 | 3 | 14 | 73.2 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Bigsby RB | 58 | 344 | 5.931 | 29 | 2 |
| W. Shipley RB | 14 | 49 | 3.5 | 20 | 0 |
| S. Barkley RB | 280 | 1140 | 4.071 | 65 | 7 |
| A. Dillon RB | 12 | 60 | 5 | 11 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Bigsby RB | 3 | 4 | 32 | 10.667 | 0 | 31 |
| D. Cooper WR | 9 | 11 | 92 | 10.222 | 0 | 19 |
| D. Smith WR | 77 | 113 | 1008 | 13.091 | 4 | 79 |
| C. Latu TE | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Covey WR | 2 | 4 | 20 | 10 | 0 | 12 |
| W. Shipley RB | 9 | 12 | 56 | 6.222 | 0 | 12 |
| S. Barkley RB | 37 | 50 | 273 | 7.378 | 2 | 47 |
| A. Brown WR | 78 | 121 | 1003 | 12.859 | 7 | 45 |
| K. Granson TE | 7 | 9 | 40 | 5.714 | 0 | 12 |
| J. Dotson WR | 18 | 36 | 262 | 14.556 | 1 | 51 |
| A. Dillon RB | 3 | 3 | 21 | 7 | 0 | 11 |
| D. Goedert TE | 60 | 82 | 591 | 9.85 | 11 | 36 |
| G. Calcaterra TE | 9 | 13 | 76 | 8.444 | 1 | 16 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Ringo CB | 21 | 3 | 24 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| J. Trotter LB | 6 | 8 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Carter CB | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Dean LB | 30 | 25 | 55 | 4 | 33 | 7 | 1 | 0 | 2 | 0 |
| J. Phillips OLB | 14 | 14 | 28 | 2 | 10 | 4 | 4 | 0 | 1 | 1 |
| M. Epps SAF | 17 | 2 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Jackson CB | 40 | 15 | 55 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
| Z. Baun LB | 64 | 59 | 123 | 3.5 | 14.5 | 7 | 7 | 2 | 1 | 1 |
| J. Bennett CB | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Uche OLB | 12 | 7 | 19 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| Q. Mitchell CB | 35 | 10 | 45 | 0 | 0 | 0 | 17 | 0 | 0 | 1 |
| S. Mondon LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hunt OLB | 28 | 24 | 52 | 6.5 | 45 | 9 | 3 | 3 | 2 | 1 |
| M. McWilliams CB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Brown SAF | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Campbell LB | 44 | 32 | 76 | 0 | 0 | 2 | 3 | 1 | 1 | 1 |
| B. Johnson DB | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| N. Smith OLB | 15 | 16 | 31 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| C. DeJean DB | 58 | 27 | 85 | 0 | 0 | 4 | 16 | 2 | 1 | 0 |
| R. Blankenship SAF | 53 | 30 | 83 | 0 | 0 | 1 | 4 | 1 | 1 | 1 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Elliott K | 20 | 27 | 58 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Mann P | 72 | 3591 | 70 | 49.875 | 43.069 | 0 | 20 | 8 | 0 | 350 | 0 |