Philadelphia Eagles 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
K. McCord QB | 21 | 9 | 42.857 | 55 | 9 | 1 | 1 | 0 | 0 | 46.3 |
T. McKee QB | 25 | 20 | 80 | 252 | 28 | 2 | 0 | 2 | 16 | 135.3 |
D. Thompson-Robinson QB | 16 | 10 | 62.5 | 73 | 24 | 0 | 1 | 1 | 9 | 47.1 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
M. Johnson RB | 6 | 20 | 3.333 | 6 | 0 |
S. Powell RB | 9 | 27 | 3 | 19 | 1 |
W. Shipley RB | 7 | 48 | 6.857 | 38 | 0 |
K. Robinson RB | 18 | 33 | 1.833 | 14 | 0 |
A. Dillon RB | 8 | 34 | 4.25 | 10 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Morin WR | 5 | 8 | 46 | 9.2 | 0 | 24 |
D. Cooper WR | 6 | 8 | 82 | 13.667 | 1 | 20 |
M. Johnson RB | 0 | 0 | 0 | 0 | 0 | 0 |
C. Latu TE | 0 | 1 | 0 | 0 | 0 | 0 |
G. Jackson WR | 2 | 3 | 9 | 4.5 | 0 | 8 |
S. Powell RB | 1 | 1 | 2 | 2 | 0 | 2 |
E. Jenkins TE | 3 | 5 | 32 | 10.667 | 0 | 13 |
I. Adeyi WR | 0 | 0 | 0 | 0 | 0 | 0 |
T. Marshall WR | 2 | 4 | 15 | 7.5 | 0 | 9 |
A. Williams WR | 0 | 0 | 0 | 0 | 0 | 0 |
N. Muse TE | 2 | 2 | 13 | 6.5 | 0 | 7 |
W. Shipley RB | 1 | 1 | 4 | 4 | 0 | 4 |
A. Smith WR | 4 | 5 | 30 | 7.5 | 2 | 10 |
K. Granson TE | 3 | 5 | 28 | 9.333 | 0 | 16 |
E. Cooks WR | 0 | 0 | 0 | 0 | 0 | 0 |
J. Dotson WR | 2 | 2 | 27 | 13.5 | 0 | 15 |
K. Robinson RB | 1 | 3 | 6 | 6 | 0 | 6 |
A. Dillon RB | 4 | 5 | 13 | 3.25 | 0 | 11 |
J. Wilson WR | 3 | 6 | 73 | 24.333 | 0 | 28 |
H. Bryant TE | 0 | 0 | 0 | 0 | 0 | 0 |
G. Calcaterra TE | 0 | 1 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
K. Ringo CB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mukuba SAF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
J. Trotter LB | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. McCollum SAF | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Johnson OLB | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
P. Nickerson CB | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
T. Castro-Fields DB | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
L. Dixon LB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Gant LB | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Powell-Ryland OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Cine SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Jackson CB | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Ojulari OLB | 2 | 2 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
J. Bennett CB | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Uche OLB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Woods CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ricks CB | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Mondon LB | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Sam SAF | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. McWilliams CB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Brown SAF | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Hook SAF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Campbell LB | 3 | 4 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
B. Johnson DB | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Mathis OLB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Elliott K | 2 | 2 | 44 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Mann P | 11 | 555 | 67 | 50.455 | 41 | 0 | 5 | 1 | 0 | 84 | 0 |