Philadelphia Eagles 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Hurts QB | 45 | 34 | 75.556 | 253 | 51 | 0 | 0 | 3 | 15 | 88.5 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Bigsby RB | 0 | 0 | 0 | 0 | 0 |
W. Shipley RB | 3 | 26 | 8.667 | 20 | 0 |
S. Barkley RB | 40 | 148 | 3.7 | 16 | 2 |
A. Dillon RB | 6 | 29 | 4.833 | 9 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Bigsby RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Metchie WR | 1 | 1 | 0 | 0 | 0 | 0 |
D. Cooper WR | 0 | 0 | 0 | 0 | 0 | 0 |
D. Smith WR | 7 | 9 | 69 | 9.857 | 0 | 28 |
W. Shipley RB | 0 | 0 | 0 | 0 | 0 | 0 |
S. Barkley RB | 6 | 7 | 30 | 5 | 0 | 8 |
A. Brown WR | 6 | 9 | 35 | 5.833 | 0 | 8 |
K. Granson TE | 2 | 2 | 6 | 3 | 0 | 5 |
J. Dotson WR | 4 | 4 | 63 | 15.75 | 0 | 51 |
A. Dillon RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Goedert TE | 7 | 7 | 44 | 6.286 | 0 | 9 |
G. Calcaterra TE | 1 | 2 | 6 | 6 | 0 | 6 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
K. Ringo CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mukuba SAF | 8 | 2 | 10 | 0.5 | 5.5 | 1 | 1 | 1 | 0 | 0 |
J. Trotter LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Johnson OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Jackson CB | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Z. Baun LB | 11 | 4 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Bennett CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Uche OLB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Mitchell CB | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S. Mondon LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hunt OLB | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. McWilliams CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Brown SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Campbell LB | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
N. Smith OLB | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. DeJean DB | 9 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Blankenship SAF | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Elliott K | 3 | 3 | 58 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Mann P | 8 | 420 | 70 | 52.5 | 44.75 | 0 | 3 | 1 | 0 | 42 | 0 |