Philadelphia Eagles 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Hurts QB | 139 | 93 | 66.906 | 889 | 52 | 7 | 0 | 15 | 80 | 101.3 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Bigsby RB | 0 | 0 | 0 | 0 | 0 |
W. Shipley RB | 4 | 26 | 6.5 | 20 | 0 |
S. Barkley RB | 83 | 267 | 3.217 | 17 | 3 |
A. Dillon RB | 11 | 58 | 5.273 | 11 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
T. Bigsby RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Metchie WR | 4 | 4 | 18 | 4.5 | 0 | 8 |
D. Smith WR | 25 | 30 | 272 | 10.88 | 1 | 52 |
C. Latu TE | 0 | 0 | 0 | 0 | 0 | 0 |
W. Shipley RB | 1 | 3 | 4 | 4 | 0 | 4 |
S. Barkley RB | 17 | 19 | 128 | 7.529 | 1 | 47 |
A. Brown WR | 19 | 36 | 194 | 10.211 | 1 | 38 |
K. Granson TE | 2 | 2 | 6 | 3 | 0 | 5 |
J. Dotson WR | 6 | 10 | 94 | 15.667 | 0 | 51 |
A. Dillon RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Goedert TE | 15 | 22 | 133 | 8.867 | 4 | 33 |
G. Calcaterra TE | 4 | 6 | 40 | 10 | 0 | 16 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
K. Ringo CB | 10 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Mukuba SAF | 16 | 9 | 25 | 0.5 | 5.5 | 2 | 1 | 1 | 0 | 0 |
J. Trotter LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Johnson OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Nickerson CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Epps SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Jackson CB | 9 | 4 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Z. Baun LB | 26 | 16 | 42 | 2 | 9 | 3 | 3 | 1 | 1 | 0 |
A. Ojulari OLB | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Uche OLB | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Mitchell CB | 19 | 5 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
S. Mondon LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Smith OLB | 3 | 6 | 9 | 1.5 | 18.5 | 2 | 0 | 0 | 0 | 0 |
J. Hunt OLB | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
M. McWilliams CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Brown SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Campbell LB | 18 | 15 | 33 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
C. DeJean DB | 24 | 9 | 33 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
R. Blankenship SAF | 11 | 5 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Elliott K | 5 | 5 | 58 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Mann P | 26 | 1364 | 70 | 52.462 | 41.038 | 0 | 5 | 3 | 0 | 237 | 0 |