Philadelphia Eagles 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Hurts QB | 269 | 180 | 66.914 | 1995 | 79 | 16 | 1 | 26 | 146 | 107 |
| T. McKee QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Bigsby RB | 17 | 156 | 9.176 | 29 | 0 |
| W. Shipley RB | 11 | 45 | 4.091 | 20 | 0 |
| S. Barkley RB | 175 | 662 | 3.783 | 65 | 4 |
| A. Dillon RB | 12 | 60 | 5 | 11 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Bigsby RB | 1 | 1 | -1 | -1 | 0 | -1 |
| D. Cooper WR | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Smith WR | 49 | 67 | 665 | 13.571 | 3 | 79 |
| C. Latu TE | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Shipley RB | 4 | 6 | 28 | 7 | 0 | 11 |
| X. Gipson WR | 1 | 1 | 3 | 3 | 0 | 3 |
| S. Barkley RB | 28 | 33 | 207 | 7.393 | 2 | 47 |
| A. Brown WR | 38 | 65 | 457 | 12.026 | 3 | 45 |
| K. Granson TE | 3 | 4 | 10 | 3.333 | 0 | 5 |
| J. Dotson WR | 10 | 17 | 194 | 19.4 | 1 | 51 |
| A. Dillon RB | 2 | 2 | 18 | 9 | 0 | 11 |
| D. Goedert TE | 36 | 50 | 356 | 9.889 | 7 | 36 |
| G. Calcaterra TE | 4 | 7 | 40 | 10 | 0 | 16 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Ringo CB | 17 | 2 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| A. Mukuba SAF | 25 | 18 | 43 | 0.5 | 5.5 | 2 | 3 | 2 | 0 | 0 |
| J. Trotter LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Carter CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Dean LB | 14 | 7 | 21 | 2 | 15 | 3 | 0 | 0 | 1 | 0 |
| J. Phillips OLB | 6 | 5 | 11 | 1 | 5 | 2 | 0 | 0 | 0 | 1 |
| A. Jackson CB | 21 | 9 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Z. Baun LB | 45 | 34 | 79 | 3 | 10 | 6 | 5 | 1 | 1 | 0 |
| J. Bennett CB | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Uche OLB | 9 | 5 | 14 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| Q. Mitchell CB | 25 | 7 | 32 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| S. Mondon LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hunt OLB | 13 | 12 | 25 | 2 | 14 | 5 | 1 | 1 | 1 | 0 |
| M. McWilliams CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Brown SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Campbell LB | 29 | 22 | 51 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| N. Smith OLB | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. DeJean DB | 37 | 17 | 54 | 0 | 0 | 4 | 8 | 1 | 0 | 0 |
| R. Blankenship SAF | 29 | 13 | 42 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Elliott K | 11 | 13 | 58 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Mann P | 46 | 2308 | 70 | 50.174 | 41.565 | 0 | 12 | 5 | 0 | 296 | 0 |