Philadelphia Eagles 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Hurts QB | 23 | 19 | 82.609 | 152 | 51 | 0 | 0 | 1 | 8 | 94.2 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
W. Shipley RB | 3 | 26 | 8.667 | 20 | 0 |
S. Barkley RB | 18 | 60 | 3.333 | 16 | 1 |
A. Dillon RB | 3 | 10 | 3.333 | 9 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
J. Metchie WR | 0 | 0 | 0 | 0 | 0 | 0 |
D. Cooper WR | 0 | 0 | 0 | 0 | 0 | 0 |
D. Smith WR | 3 | 3 | 16 | 5.333 | 0 | 7 |
W. Shipley RB | 0 | 0 | 0 | 0 | 0 | 0 |
S. Barkley RB | 4 | 5 | 24 | 6 | 0 | 8 |
A. Brown WR | 1 | 1 | 8 | 8 | 0 | 8 |
K. Granson TE | 1 | 1 | 1 | 1 | 0 | 1 |
J. Dotson WR | 3 | 3 | 59 | 19.667 | 0 | 51 |
A. Dillon RB | 0 | 0 | 0 | 0 | 0 | 0 |
D. Goedert TE | 7 | 7 | 44 | 6.286 | 0 | 9 |
G. Calcaterra TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
K. Ringo CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Mukuba SAF | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Trotter LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Jackson CB | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Z. Baun LB | 6 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Bennett CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Uche OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Mitchell CB | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S. Mondon LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hunt OLB | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. McWilliams CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Brown SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Campbell LB | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
N. Smith OLB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. DeJean DB | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Blankenship SAF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Elliott K | 1 | 1 | 58 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Mann P | 3 | 146 | 51 | 48.667 | 48.667 | 0 | 2 | 0 | 0 | 0 | 0 |