Pittsburgh Steelers 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Rodgers QB | 451 | 296 | 65.632 | 3028 | 80 | 23 | 7 | 27 | 176 | 95.3 |
| M. Rudolph QB | 52 | 38 | 73.077 | 310 | 28 | 2 | 2 | 2 | 12 | 84.6 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| J. Warren RB | 197 | 892 | 4.528 | 45 | 6 |
| K. Johnson RB | 28 | 69 | 2.464 | 9 | 0 |
| K. Gainwell RB | 109 | 527 | 4.835 | 55 | 4 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| P. Freiermuth TE | 38 | 49 | 435 | 11.447 | 4 | 68 |
| D. Washington TE | 31 | 43 | 364 | 11.742 | 1 | 36 |
| A. Thielen WR | 8 | 11 | 74 | 9.25 | 0 | 17 |
| R. Wilson WR | 12 | 21 | 166 | 13.833 | 2 | 45 |
| B. Skowronek WR | 4 | 6 | 69 | 17.25 | 1 | 22 |
| C. Heyward TE | 2 | 3 | 18 | 9 | 1 | 12 |
| J. Warren RB | 35 | 40 | 300 | 8.571 | 2 | 65 |
| S. Miller WR | 7 | 12 | 53 | 7.571 | 0 | 15 |
| K. Johnson RB | 1 | 2 | 9 | 9 | 0 | 9 |
| C. Austin WR | 28 | 48 | 317 | 11.321 | 2 | 31 |
| K. Gainwell RB | 65 | 76 | 422 | 6.492 | 3 | 45 |
| J. Smith TE | 37 | 52 | 220 | 5.946 | 2 | 21 |
| M. Valdes-Scantling WR | 5 | 14 | 46 | 9.2 | 1 | 19 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Samuel CB | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| D. Jamison CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Clark SAF | 27 | 17 | 44 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| K. Dugger SAF | 22 | 18 | 40 | 1 | 5 | 2 | 5 | 2 | 0 | 0 |
| J. Sawyer OLB | 10 | 9 | 19 | 1 | 9 | 3 | 4 | 2 | 0 | 0 |
| M. Harrison OLB | 19 | 13 | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. Moon LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Highsmith LB | 34 | 14 | 48 | 8.5 | 41 | 13 | 2 | 0 | 1 | 0 |
| J. Peppers SAF | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Herbig LB | 20 | 9 | 29 | 6.5 | 46 | 12 | 3 | 1 | 3 | 1 |
| C. Bruener LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Wilson LB | 62 | 45 | 107 | 2 | 19 | 6 | 2 | 1 | 0 | 1 |
| J. Pierre CB | 12 | 15 | 27 | 0 | 0 | 1 | 11 | 1 | 0 | 1 |
| T. Flowers CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Echols CB | 33 | 13 | 46 | 1 | 8 | 3 | 6 | 2 | 1 | 0 |
| P. Queen LB | 55 | 63 | 118 | 1 | 8 | 8 | 4 | 0 | 1 | 1 |
| C. Holcomb LB | 18 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Ramsey CB | 49 | 33 | 82 | 3 | 23 | 4 | 7 | 1 | 0 | 0 |
| T. Watt LB | 22 | 31 | 53 | 7 | 41 | 10 | 7 | 1 | 3 | 2 |
| S. Castro SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Porter CB | 35 | 16 | 51 | 1 | 0 | 0 | 14 | 1 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| C. Boswell K | 25 | 30 | 60 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Waitman P | 59 | 2704 | 67 | 45.831 | 41.847 | 0 | 25 | 3 | 0 | 176 | 0 |