Pittsburgh Steelers 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Rodgers QB | 498 | 327 | 65.663 | 3322 | 80 | 24 | 7 | 29 | 180 | 94.8 |
| M. Rudolph QB | 52 | 38 | 73.077 | 310 | 28 | 2 | 2 | 2 | 12 | 84.6 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| J. Warren RB | 211 | 958 | 4.54 | 45 | 6 |
| K. Johnson RB | 28 | 69 | 2.464 | 9 | 0 |
| K. Gainwell RB | 114 | 537 | 4.711 | 55 | 5 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| P. Freiermuth TE | 41 | 54 | 486 | 11.854 | 4 | 68 |
| A. Thielen WR | 11 | 17 | 117 | 10.636 | 0 | 28 |
| R. Wilson WR | 12 | 21 | 166 | 13.833 | 2 | 45 |
| B. Skowronek WR | 4 | 6 | 69 | 17.25 | 1 | 22 |
| C. Heyward TE | 3 | 4 | 21 | 7 | 1 | 12 |
| D. Metcalf WR | 59 | 99 | 850 | 14.407 | 6 | 80 |
| J. Warren RB | 40 | 45 | 333 | 8.325 | 2 | 65 |
| S. Miller WR | 9 | 14 | 62 | 6.889 | 0 | 15 |
| K. Johnson RB | 1 | 2 | 9 | 9 | 0 | 9 |
| C. Austin WR | 31 | 55 | 372 | 12 | 3 | 31 |
| K. Gainwell RB | 73 | 85 | 486 | 6.658 | 3 | 45 |
| J. Smith TE | 38 | 54 | 222 | 5.842 | 2 | 21 |
| M. Valdes-Scantling WR | 10 | 21 | 80 | 8 | 1 | 19 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Samuel CB | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| C. Clark SAF | 27 | 18 | 45 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| K. Dugger SAF | 22 | 20 | 42 | 1 | 5 | 2 | 5 | 2 | 0 | 0 |
| J. Sawyer OLB | 11 | 9 | 20 | 1 | 9 | 3 | 4 | 2 | 0 | 0 |
| M. Harrison OLB | 22 | 15 | 37 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. Moon LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Highsmith LB | 36 | 14 | 50 | 9.5 | 44 | 15 | 3 | 0 | 1 | 0 |
| J. Peppers SAF | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Herbig LB | 21 | 9 | 30 | 7.5 | 59 | 13 | 3 | 1 | 3 | 1 |
| C. Bruener LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Wilson LB | 62 | 47 | 109 | 2 | 19 | 6 | 2 | 1 | 0 | 1 |
| J. Pierre CB | 14 | 15 | 29 | 0 | 0 | 1 | 11 | 1 | 0 | 1 |
| B. Echols CB | 33 | 13 | 46 | 1 | 8 | 3 | 6 | 2 | 1 | 0 |
| P. Queen LB | 56 | 64 | 120 | 1 | 8 | 8 | 4 | 0 | 1 | 1 |
| C. Holcomb LB | 18 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Ramsey CB | 53 | 35 | 88 | 3 | 23 | 4 | 8 | 1 | 0 | 0 |
| T. Watt LB | 23 | 32 | 55 | 7 | 41 | 10 | 8 | 2 | 3 | 2 |
| S. Castro SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Porter CB | 35 | 17 | 52 | 1 | 0 | 0 | 14 | 1 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| C. Boswell K | 27 | 32 | 60 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Waitman P | 62 | 2823 | 67 | 45.532 | 41.742 | 0 | 26 | 3 | 0 | 176 | 0 |