Pittsburgh Steelers 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
S. Thompson QB | 56 | 41 | 73.214 | 498 | 53 | 4 | 1 | 4 | 24 | 116.5 |
M. Rudolph QB | 23 | 18 | 78.261 | 166 | 42 | 2 | 2 | 1 | 10 | 89.5 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
J. Warren RB | 2 | 3 | 1.5 | 3 | 0 |
K. Johnson RB | 24 | 94 | 3.917 | 14 | 0 |
T. Sermon RB | 10 | 50 | 5 | 30 | 1 |
K. Gainwell RB | 4 | 9 | 2.25 | 5 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
P. Freiermuth TE | 2 | 2 | 6 | 3 | 0 | 5 |
K. Williams WR | 4 | 5 | 86 | 21.5 | 1 | 29 |
D. Washington TE | 1 | 1 | 19 | 19 | 1 | 19 |
R. Wilson WR | 4 | 6 | 96 | 24 | 0 | 42 |
J. Galbreath TE | 3 | 5 | 23 | 7.667 | 0 | 12 |
B. Skowronek WR | 1 | 1 | 3 | 3 | 0 | 3 |
R. Woods WR | 1 | 1 | 4 | 4 | 0 | 4 |
C. Heyward TE | 3 | 4 | 18 | 6 | 0 | 9 |
J. Warren RB | 2 | 2 | 12 | 6 | 0 | 12 |
S. Miller WR | 9 | 9 | 167 | 18.556 | 0 | 53 |
K. Johnson RB | 3 | 4 | 17 | 5.667 | 0 | 9 |
T. Sermon RB | 8 | 10 | 46 | 5.75 | 1 | 11 |
B. Johnson WR | 5 | 5 | 28 | 5.6 | 1 | 9 |
K. Gainwell RB | 1 | 1 | 2 | 2 | 0 | 2 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
C. Clark SAF | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Sawyer OLB | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
D. Slay CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Harrison OLB | 7 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
M. Killebrew SAF | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Herbig LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bruener LB | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Wilson LB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Pierre CB | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
J. Thornhill SAF | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
B. Echols CB | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
D. Elliott SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Benton DL | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Queen LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bishop CB | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
C. Holcomb LB | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ramsey CB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Leota LB | 5 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
S. Castro SAF | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Porter CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
C. Boswell K | 0 | 0 | 0 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Waitman P | 5 | 266 | 64 | 53.2 | 44.6 | 0 | 1 | 0 | 0 | 43 | 0 |