Seattle Seahawks 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Darnold QB | 91 | 56 | 61.538 | 672 | 51 | 5 | 0 | 6 | 51 | 102.4 |
| D. Lock QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| K. Walker RB | 65 | 313 | 4.815 | 30 | 4 |
| G. Holani RB | 5 | 10 | 2 | 5 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| K. Walker RB | 9 | 11 | 104 | 11.556 | 0 | 20 |
| C. Kupp WR | 15 | 23 | 157 | 10.467 | 1 | 23 |
| D. Young WR | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Saubert TE | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Smith-Njigba WR | 17 | 26 | 199 | 11.706 | 2 | 42 |
| J. Bobo WR | 2 | 3 | 33 | 16.5 | 1 | 17 |
| G. Holani RB | 4 | 5 | 34 | 8.5 | 0 | 13 |
| E. Arroyo TE | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kallerup TE | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Shaheed WR | 3 | 10 | 78 | 26 | 0 | 51 |
| A. Barner TE | 6 | 7 | 67 | 11.167 | 1 | 16 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. O'Connell LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Emmanwori SAF | 10 | 3 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| N. Pritchett CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lawrence LB | 6 | 1 | 7 | 2 | 11 | 3 | 2 | 0 | 3 | 0 |
| U. Nwosu LB | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| E. Jones LB | 20 | 5 | 25 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| D. Thomas LB | 6 | 11 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Jobe CB | 9 | 2 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| D. Hall OLB | 4 | 1 | 5 | 2 | 17 | 2 | 0 | 0 | 1 | 0 |
| B. Mafe LB | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. O'Toole LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Knight LB | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Woolen CB | 6 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| D. Witherspoon CB | 13 | 4 | 17 | 1 | 10 | 1 | 4 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Myers K | 8 | 8 | 41 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Dickson P | 15 | 710 | 56 | 47.333 | 46.6 | 0 | 10 | 0 | 0 | 11 | 0 |