Seattle Seahawks 2022-2023 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|
G. Smith QB | 67 | 48 | 71.642 | 440 | 31 | 3 | 0 | 3 | 34 | 104.1 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|
K. Walker RB | 29 | 107 | 3.69 | 15 | 2 |
D. Dallas RB | 3 | 7 | 2.333 | 5 | 0 |
Z. Charbonnet RB | 7 | 27 | 3.857 | 9 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|
C. Thompson WR | 0 | 0 | 0 | 0 | 0 | 0 |
C. Parkinson TE | 3 | 5 | 49 | 16.333 | 0 | 21 |
K. Walker RB | 5 | 7 | 14 | 2.8 | 0 | 11 |
W. Dissly TE | 5 | 5 | 52 | 10.4 | 0 | 16 |
D. Dallas RB | 1 | 1 | 14 | 14 | 0 | 14 |
J. Smith-Njigba WR | 8 | 11 | 47 | 5.875 | 0 | 16 |
D. Metcalf WR | 9 | 11 | 122 | 13.556 | 1 | 28 |
Z. Charbonnet RB | 2 | 2 | 14 | 7 | 0 | 9 |
J. Bobo WR | 1 | 1 | 3 | 3 | 0 | 3 |
N. Fant TE | 4 | 4 | 56 | 14 | 0 | 31 |
T. Lockett WR | 10 | 14 | 69 | 6.9 | 2 | 12 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|
T. Brown CB | 9 | 1 | 10 | 1 | 5 | 1 | 2 | 1 | 1 | 0 |
U. Nwosu LB | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
D. Thomas LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Taylor LB | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Hall LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Jackson CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Mafe LB | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
B. Wagner LB | 15 | 13 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Kelly CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Love SAF | 17 | 5 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
D. Bush LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Woolen CB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Reed SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bryant CB | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Bellore LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Brooks LB | 11 | 12 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Burns CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Witherspoon CB | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|
J. Myers K | 3 | 6 | 42 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|
M. Dickson P | 7 | 388 | 73 | 55.429 | 46.286 | 0 | 2 | 2 | 0 | 24 | 0 |