Seattle Seahawks 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Darnold QB | 17 | 12 | 70.588 | 124 | 21 | 1 | 0 | 2 | 18 | 110.9 |
| D. Lock QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| K. Walker RB | 19 | 116 | 6.105 | 15 | 3 |
| Z. Charbonnet RB | 5 | 20 | 4 | 15 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| K. Walker RB | 3 | 3 | 29 | 9.667 | 0 | 15 |
| C. Kupp WR | 5 | 5 | 60 | 12 | 0 | 21 |
| D. Young WR | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Saubert TE | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Smith-Njigba WR | 3 | 4 | 19 | 6.333 | 1 | 11 |
| Z. Charbonnet RB | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bobo WR | 1 | 1 | 16 | 16 | 0 | 16 |
| N. Kallerup TE | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Shaheed WR | 0 | 2 | 0 | 0 | 0 | 0 |
| A. Barner TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. O'Connell LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Emmanwori SAF | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| N. Pritchett CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Lawrence LB | 3 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| U. Nwosu LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Jones LB | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| D. Thomas LB | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Jobe CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hall OLB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Mafe LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. O'Toole LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Knight LB | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Woolen CB | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D. Witherspoon CB | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Myers K | 2 | 2 | 31 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Dickson P | 3 | 149 | 54 | 49.667 | 48.333 | 0 | 2 | 0 | 0 | 4 | 0 |