Tennessee Titans 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
C. Ward QB | 19 | 10 | 52.632 | 145 | 35 | 0 | 0 | 1 | 3 | 77.7 |
B. Allen QB | 41 | 26 | 63.415 | 318 | 65 | 2 | 2 | 2 | 18 | 83.2 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
T. Pollard RB | 4 | 9 | 2.25 | 5 | 1 |
J. Chestnut RB | 12 | 62 | 5.167 | 16 | 1 |
K. Mullings RB | 21 | 85 | 4.048 | 17 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
C. Okonkwo TE | 1 | 1 | 10 | 10 | 0 | 10 |
C. Dike WR | 2 | 6 | 7 | 3.5 | 0 | 6 |
T. Pollard RB | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ayomanor WR | 5 | 9 | 72 | 14.4 | 0 | 35 |
J. Chestnut RB | 2 | 3 | 15 | 7.5 | 0 | 8 |
V. Jefferson WR | 3 | 6 | 102 | 34 | 1 | 65 |
C. Ridley WR | 3 | 3 | 50 | 16.667 | 0 | 27 |
K. Mullings RB | 0 | 0 | 0 | 0 | 0 | 0 |
G. Helm TE | 5 | 7 | 64 | 12.8 | 1 | 25 |
D. Martin-Robinson TE | 1 | 3 | 8 | 8 | 0 | 8 |
T. Lockett WR | 1 | 2 | 7 | 7 | 0 | 7 |
B. Oliver WR | 5 | 6 | 45 | 9 | 0 | 12 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
O. Oladejo OLB | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Williams LB | 7 | 4 | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
R. McCreary CB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Barton LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ward OLB | 2 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
D. Jones OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Hooker SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Key OLB | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C. Gray LB | 10 | 9 | 19 | 0.5 | 3.5 | 1 | 0 | 0 | 0 | 0 |
J. Harrell OLB | 3 | 2 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
M. Harris CB | 5 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
X. Woods SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lynch DL | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Brown SAF | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Baker CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Brownlee CB | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
J. Slye K | 4 | 4 | 63 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hekker P | 13 | 620 | 53 | 47.692 | 44 | 0 | 2 | 0 | 0 | 48 | 0 |