Tennessee Titans 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Ward QB | 540 | 323 | 59.815 | 3169 | 47 | 15 | 7 | 55 | 410 | 80.2 |
| B. Allen QB | 30 | 17 | 56.667 | 72 | 21 | 0 | 1 | 1 | 7 | 47.9 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Pollard RB | 242 | 1082 | 4.471 | 65 | 5 |
| J. Chestnut RB | 11 | 40 | 3.636 | 27 | 0 |
| K. Mullings RB | 3 | 7 | 2.333 | 4 | 0 |
| T. Spears RB | 72 | 283 | 3.931 | 41 | 2 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| C. Okonkwo TE | 56 | 79 | 560 | 10 | 2 | 43 |
| C. Dike WR | 48 | 74 | 423 | 8.813 | 4 | 38 |
| T. Pollard RB | 33 | 41 | 206 | 6.242 | 0 | 29 |
| M. Kinsey WR | 2 | 4 | 48 | 24 | 0 | 34 |
| E. Ayomanor WR | 41 | 89 | 515 | 12.561 | 4 | 39 |
| J. Chestnut RB | 0 | 2 | 0 | 0 | 0 | 0 |
| K. Mullings RB | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Spears RB | 45 | 50 | 264 | 5.867 | 0 | 34 |
| G. Helm TE | 44 | 55 | 357 | 8.114 | 2 | 34 |
| J. Proche WR | 6 | 12 | 65 | 10.833 | 0 | 23 |
| D. Martin-Robinson TE | 4 | 6 | 30 | 7.5 | 1 | 14 |
| B. Oliver WR | 1 | 1 | 8 | 8 | 0 | 8 |
| C. Turner TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Elam CB | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| E. Hallett SAF | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Williams LB | 14 | 4 | 18 | 1 | 11 | 3 | 0 | 0 | 0 | 0 |
| T. Jones OLB | 3 | 7 | 10 | 1.5 | 16 | 2 | 1 | 0 | 0 | 0 |
| C. Barton LB | 37 | 44 | 81 | 1 | 11 | 4 | 11 | 3 | 0 | 0 |
| C. Ravenell DL | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Ward OLB | 15 | 16 | 31 | 5 | 36 | 4 | 4 | 0 | 0 | 0 |
| A. Gaye OLB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Robinson CB | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| K. Hall CB | 9 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| A. Hooker SAF | 58 | 23 | 81 | 1 | 8 | 3 | 8 | 0 | 0 | 0 |
| A. Key OLB | 9 | 13 | 22 | 4 | 26 | 6 | 0 | 0 | 0 | 0 |
| C. Gray LB | 95 | 65 | 160 | 1 | 7 | 7 | 4 | 0 | 0 | 1 |
| J. Harrell OLB | 10 | 9 | 19 | 4.5 | 30 | 5 | 0 | 0 | 1 | 0 |
| J. Bachie LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Mausi LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Kane SAF | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lynch DL | 14 | 11 | 25 | 0.5 | 3 | 1 | 1 | 0 | 0 | 0 |
| J. Reed SAF | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Baker CB | 37 | 16 | 53 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| K. Brooks DB | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Slye K | 28 | 35 | 58 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hekker P | 78 | 3653 | 65 | 46.833 | 40.346 | 0 | 22 | 7 | 0 | 370 | 0 |