Washington Commanders 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Daniels QB | 72 | 43 | 59.722 | 433 | 34 | 3 | 0 | 7 | 42 | 90.8 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
J. Croskey-Merritt RB | 14 | 99 | 7.071 | 42 | 1 |
J. McNichols RB | 4 | 25 | 6.25 | 13 | 0 |
A. Ekeler RB | 14 | 43 | 3.071 | 6 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
J. Croskey-Merritt RB | 0 | 2 | 0 | 0 | 0 | 0 |
J. McNichols RB | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lane WR | 2 | 6 | 13 | 6.5 | 0 | 11 |
J. Bates TE | 0 | 0 | 0 | 0 | 0 | 0 |
N. Brown WR | 3 | 7 | 36 | 12 | 0 | 18 |
L. McCaffrey WR | 1 | 1 | 19 | 19 | 0 | 19 |
D. Samuel WR | 14 | 18 | 121 | 8.643 | 1 | 21 |
T. McLaurin WR | 7 | 13 | 75 | 10.714 | 0 | 14 |
C. Yankoff TE | 0 | 0 | 0 | 0 | 0 | 0 |
B. Sinnott TE | 1 | 1 | 7 | 7 | 0 | 7 |
Z. Ertz TE | 9 | 13 | 90 | 10 | 2 | 20 |
A. Ekeler RB | 5 | 7 | 38 | 7.6 | 0 | 15 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
J. Magee LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Reaves SAF | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Jones CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Butler SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lattimore CB | 6 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
F. Luvu LB | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Owens SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Amos CB | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
N. Igbinoghene CB | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
V. Miller LB | 1 | 1 | 2 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Q. Martin SAF | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Bellore LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sainristil CB | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
M. Gay K | 1 | 3 | 51 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Way P | 9 | 432 | 64 | 48 | 43 | 0 | 5 | 1 | 0 | 25 | 0 |