Washington Commanders 2025 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
J. Johnson QB | 44 | 28 | 63.636 | 279 | 33 | 1 | 3 | 0 | 0 | 60.7 |
S. Hartman QB | 46 | 25 | 54.348 | 207 | 52 | 0 | 4 | 2 | 7 | 29.9 |
J. Daniels QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
D. Felton RB | 14 | 46 | 3.286 | 28 | 0 |
J. Croskey-Merritt RB | 18 | 70 | 3.889 | 27 | 1 |
J. McNichols RB | 9 | 24 | 2.667 | 9 | 1 |
K. Allen RB | 11 | 45 | 4.091 | 9 | 0 |
C. Rodriguez RB | 17 | 118 | 6.941 | 40 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
D. Felton RB | 0 | 0 | 0 | 0 | 0 | 0 |
C. Moore WR | 1 | 3 | 5 | 5 | 0 | 5 |
J. Brooks WR | 10 | 14 | 90 | 9 | 0 | 16 |
J. Croskey-Merritt RB | 3 | 3 | 8 | 2.667 | 0 | 8 |
J. McNichols RB | 2 | 2 | 17 | 8.5 | 0 | 14 |
J. Lane WR | 3 | 7 | 42 | 14 | 0 | 16 |
L. Cager TE | 4 | 6 | 54 | 13.5 | 0 | 33 |
J. Bates TE | 0 | 0 | 0 | 0 | 0 | 0 |
N. Brown WR | 0 | 0 | 0 | 0 | 0 | 0 |
K. Osborn WR | 5 | 11 | 35 | 7 | 0 | 9 |
L. McCaffrey WR | 6 | 6 | 22 | 3.667 | 0 | 11 |
R. Cracraft WR | 0 | 0 | 0 | 0 | 0 | 0 |
D. Samuel WR | 0 | 0 | 0 | 0 | 0 | 0 |
K. Allen RB | 0 | 1 | 0 | 0 | 0 | 0 |
C. Yankoff TE | 2 | 4 | 61 | 30.5 | 0 | 52 |
T. Martin WR | 5 | 6 | 57 | 11.4 | 0 | 22 |
J. Jones WR | 3 | 5 | 17 | 5.667 | 1 | 10 |
C. Rodriguez RB | 0 | 1 | 0 | 0 | 0 | 0 |
B. Sinnott TE | 2 | 4 | 10 | 5 | 0 | 5 |
C. Turner TE | 1 | 2 | 9 | 9 | 0 | 9 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
A. Kaho LB | 8 | 7 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Magee LB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Riley OLB | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Reaves SAF | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Butler SAF | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
M. Lattimore CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Luvu LB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Owens SAF | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
T. Amos CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Medrano LB | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Hamilton CB | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Igbinoghene CB | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Price CB | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Vigers CB | 12 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Arnold LB | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Worley SAF | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. McDaniel SAF | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Nikkel SAF | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Q. Martin SAF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Bellore LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sainristil CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
M. Gay K | 3 | 5 | 47 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Way P | 10 | 477 | 59 | 47.7 | 39.1 | 0 | 2 | 2 | 0 | 46 | 0 |