Nuggets STATS
4-1 • 6th in WESTERN CONFERENCE
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Jokic C | 74 | 74 | 33.5 | 10.3 | 17.7 | .583 | 1.3 | 3.9 | .337 | 9.0 | 13.8 | .652 | .620 | 5.1 | 6.3 | .810 | 2.8 | 11.0 | 13.8 | 7.9 | 1.5 | 0.9 | 3.8 | 2.6 | 27.1 |
A. Gordon PF | 75 | 75 | 31.7 | 5.8 | 11.1 | .520 | 1.2 | 3.5 | .335 | 4.6 | 7.7 | .605 | .573 | 2.3 | 3.1 | .743 | 1.7 | 4.2 | 5.9 | 2.5 | 0.6 | 0.6 | 1.8 | 2.0 | 15.0 |
W. Barton SG | 71 | 71 | 32.1 | 5.5 | 12.6 | .438 | 2.2 | 6.1 | .365 | 3.3 | 6.6 | .504 | .525 | 1.4 | 1.8 | .803 | 0.6 | 4.2 | 4.8 | 3.9 | 0.8 | 0.4 | 1.8 | 1.6 | 14.7 |
M. Morris PG | 75 | 74 | 29.9 | 5.0 | 10.3 | .484 | 1.7 | 4.2 | .395 | 3.3 | 6.1 | .545 | .564 | 1.0 | 1.1 | .869 | 0.4 | 2.7 | 3.0 | 4.4 | 0.7 | 0.2 | 1.0 | 1.2 | 12.6 |
J. Green C | 75 | 63 | 24.7 | 3.7 | 7.1 | .524 | 0.7 | 2.2 | .315 | 3.0 | 4.8 | .620 | .574 | 2.2 | 2.6 | .833 | 0.5 | 2.5 | 3.1 | 1.3 | 0.4 | 0.4 | 0.9 | 2.0 | 10.3 |
A. Rivers SG | 67 | 18 | 22.1 | 2.2 | 5.2 | .417 | 1.2 | 3.4 | .342 | 1.0 | 1.8 | .563 | .530 | 0.5 | 0.7 | .727 | 0.3 | 1.4 | 1.7 | 1.3 | 0.8 | 0.1 | 0.8 | 1.8 | 6.0 |
B. Hyland PG | 69 | 4 | 19.0 | 3.3 | 8.3 | .403 | 1.9 | 5.2 | .366 | 1.4 | 3.1 | .465 | .518 | 1.6 | 1.8 | .856 | 0.2 | 2.5 | 2.7 | 2.8 | 0.6 | 0.3 | 1.2 | 2.2 | 10.1 |
F. Campazzo PG | 65 | 4 | 18.2 | 1.6 | 4.6 | .361 | 0.9 | 3.0 | .301 | 0.8 | 1.6 | .476 | .459 | 0.9 | 1.2 | .769 | 0.4 | 1.4 | 1.8 | 3.4 | 1.0 | 0.4 | 1.0 | 1.9 | 5.1 |
J. Green PF | 67 | 8 | 16.2 | 2.4 | 4.9 | .486 | 0.5 | 1.9 | .266 | 1.9 | 3.0 | .621 | .537 | 1.2 | 1.4 | .871 | 1.2 | 3.0 | 4.2 | 0.9 | 0.6 | 0.4 | 0.9 | 2.4 | 6.4 |
Z. Nnaji PF | 41 | 1 | 17.0 | 2.3 | 4.5 | .516 | 0.9 | 2.0 | .463 | 1.4 | 2.6 | .557 | .616 | 1.0 | 1.6 | .631 | 1.4 | 2.2 | 3.6 | 0.4 | 0.4 | 0.3 | 0.6 | 1.9 | 6.6 |
B. Forbes SG | 35 | 1 | 17.4 | 2.9 | 6.9 | .424 | 1.7 | 4.1 | .410 | 1.3 | 2.8 | .444 | .545 | 1.0 | 1.1 | .921 | 0.2 | 0.7 | 0.9 | 1.0 | 0.2 | 0.1 | 0.7 | 1.5 | 8.6 |
D. Cousins C | 31 | 2 | 13.9 | 3.0 | 6.6 | .456 | 0.8 | 2.4 | .324 | 2.3 | 4.3 | .530 | .515 | 2.1 | 2.8 | .736 | 1.6 | 3.9 | 5.5 | 1.7 | 0.6 | 0.4 | 2.2 | 3.0 | 8.9 |
P. Dozier SG | 18 | 0 | 18.9 | 2.0 | 5.5 | .364 | 0.8 | 2.7 | .313 | 1.2 | 2.8 | .412 | .439 | 0.6 | 0.7 | .769 | 0.8 | 2.7 | 3.5 | 1.6 | 0.6 | 0.3 | 0.7 | 1.8 | 5.4 |
M. Porter SF | 9 | 9 | 29.4 | 4.1 | 11.4 | .359 | 1.1 | 5.3 | .208 | 3.0 | 6.1 | .491 | .408 | 0.6 | 1.0 | .556 | 1.0 | 5.6 | 6.6 | 1.9 | 1.1 | 0.2 | 1.3 | 1.8 | 9.9 |
M. Howard SG | 31 | 0 | 5.7 | 1.3 | 3.3 | .386 | 0.9 | 2.3 | .400 | 0.4 | 1.0 | .355 | .525 | 0.6 | 0.7 | .870 | 0.1 | 0.3 | 0.4 | 0.2 | 0.3 | 0.0 | 0.2 | 0.5 | 4.1 |
V. Cancar PF | 15 | 1 | 11.7 | 1.5 | 2.7 | .561 | 0.5 | 0.8 | .583 | 1.1 | 1.9 | .552 | .646 | 0.6 | 0.9 | .643 | 0.5 | 1.5 | 2.1 | 1.1 | 0.1 | 0.2 | 0.6 | 1.2 | 4.1 |
B. Bol PF | 14 | 0 | 5.8 | 1.1 | 1.9 | .556 | 0.1 | 0.3 | .250 | 1.0 | 1.6 | .609 | .574 | 0.1 | 0.4 | .400 | 0.3 | 1.1 | 1.4 | 0.4 | 0.1 | 0.1 | 0.3 | 0.3 | 2.4 |
R. Tucker SG | 3 | 0 | 9.7 | 0.3 | 0.7 | .500 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | .000 | .750 | 1.0 | 1.3 | .750 | 0.3 | 1.0 | 1.3 | 1.3 | 0.3 | 0.0 | 0.0 | 1.0 | 2.0 |
J. Ennis SF | 3 | 0 | 4.7 | 0.7 | 2.0 | .333 | 0.0 | 0.7 | .000 | 0.7 | 1.3 | .500 | .333 | 0.0 | 0.3 | .000 | 0.3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.3 |
Team Total | 82 | 40.6 | 84.2 | .456 | 12.2 | 34.8 | .341 | 28.4 | 49.4 | .528 | .540 | 16.6 | 20.8 | .714 | 8.9 | 33.7 | 42.6 | 27.1 | 6.9 | 3.6 | 13.6 | 19.1 | 110.0 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Jokic C | 74 | 74 | 2476 | 764 | 1311 | .583 | 97 | 288 | .337 | 667 | 1023 | .652 | .620 | 379 | 468 | .810 | 206 | 813 | 1019 | 584 | 109 | 63 | 281 | 191 | 2004 |
A. Gordon PF | 75 | 75 | 2376 | 434 | 834 | .520 | 87 | 260 | .335 | 347 | 574 | .605 | .573 | 171 | 230 | .743 | 125 | 314 | 439 | 188 | 44 | 44 | 133 | 148 | 1126 |
W. Barton SG | 71 | 71 | 2277 | 392 | 896 | .438 | 157 | 430 | .365 | 235 | 466 | .504 | .525 | 102 | 127 | .803 | 44 | 296 | 340 | 276 | 55 | 31 | 127 | 114 | 1043 |
M. Morris PG | 75 | 74 | 2239 | 374 | 773 | .484 | 124 | 314 | .395 | 250 | 459 | .545 | .564 | 73 | 84 | .869 | 27 | 199 | 226 | 333 | 56 | 14 | 78 | 92 | 945 |
J. Green C | 75 | 63 | 1849 | 277 | 529 | .524 | 53 | 168 | .315 | 224 | 361 | .620 | .574 | 165 | 198 | .833 | 41 | 190 | 231 | 96 | 28 | 27 | 71 | 151 | 772 |
A. Rivers SG | 67 | 18 | 1480 | 146 | 350 | .417 | 79 | 231 | .342 | 67 | 119 | .563 | .530 | 32 | 44 | .727 | 19 | 95 | 114 | 90 | 51 | 6 | 54 | 121 | 403 |
B. Hyland PG | 69 | 4 | 1310 | 230 | 571 | .403 | 131 | 358 | .366 | 99 | 213 | .465 | .518 | 107 | 125 | .856 | 14 | 174 | 188 | 191 | 41 | 20 | 86 | 153 | 698 |
F. Campazzo PG | 65 | 4 | 1184 | 107 | 296 | .361 | 58 | 193 | .301 | 49 | 103 | .476 | .459 | 60 | 78 | .769 | 23 | 94 | 117 | 220 | 63 | 23 | 67 | 124 | 332 |
J. Green PF | 67 | 8 | 1085 | 159 | 327 | .486 | 33 | 124 | .266 | 126 | 203 | .621 | .537 | 81 | 93 | .871 | 81 | 200 | 281 | 59 | 43 | 26 | 57 | 158 | 432 |
Z. Nnaji PF | 41 | 1 | 698 | 96 | 186 | .516 | 37 | 80 | .463 | 59 | 106 | .557 | .616 | 41 | 65 | .631 | 56 | 91 | 147 | 17 | 16 | 13 | 23 | 79 | 270 |
B. Forbes SG | 35 | 1 | 610 | 103 | 243 | .424 | 59 | 144 | .410 | 44 | 99 | .444 | .545 | 35 | 38 | .921 | 6 | 24 | 30 | 34 | 8 | 2 | 23 | 53 | 300 |
D. Cousins C | 31 | 2 | 431 | 94 | 206 | .456 | 24 | 74 | .324 | 70 | 132 | .530 | .515 | 64 | 87 | .736 | 50 | 122 | 172 | 53 | 19 | 13 | 69 | 93 | 276 |
P. Dozier SG | 18 | 0 | 340 | 36 | 99 | .364 | 15 | 48 | .313 | 21 | 51 | .412 | .439 | 10 | 13 | .769 | 14 | 49 | 63 | 29 | 11 | 6 | 13 | 33 | 97 |
M. Porter SF | 9 | 9 | 265 | 37 | 103 | .359 | 10 | 48 | .208 | 27 | 55 | .491 | .408 | 5 | 9 | .556 | 9 | 50 | 59 | 17 | 10 | 2 | 12 | 16 | 89 |
M. Howard SG | 31 | 0 | 176 | 39 | 101 | .386 | 28 | 70 | .400 | 11 | 31 | .355 | .525 | 20 | 23 | .870 | 2 | 10 | 12 | 7 | 9 | 0 | 7 | 17 | 126 |
V. Cancar PF | 15 | 1 | 176 | 23 | 41 | .561 | 7 | 12 | .583 | 16 | 29 | .552 | .646 | 9 | 14 | .643 | 8 | 23 | 31 | 17 | 2 | 3 | 9 | 18 | 62 |
B. Bol PF | 14 | 0 | 81 | 15 | 27 | .556 | 1 | 4 | .250 | 14 | 23 | .609 | .574 | 2 | 5 | .400 | 4 | 16 | 20 | 5 | 1 | 2 | 4 | 4 | 33 |
R. Tucker SG | 3 | 0 | 29 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | .750 | 3 | 4 | .750 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 3 | 6 |
J. Ennis SF | 3 | 0 | 14 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | .333 | 0 | 1 | .000 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
Team Total | 82 | 3329 | 6901 | .456 | 1001 | 2850 | .341 | 2328 | 4051 | .528 | .540 | 1359 | 1706 | .714 | 731 | 2764 | 3495 | 2223 | 567 | 295 | 1115 | 1569 | 9018 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Jokic C | 5 | 5 | 34.2 | 12.2 | 21.2 | .575 | 1.0 | 3.6 | .278 | 11.2 | 17.6 | .636 | .599 | 5.6 | 6.6 | .848 | 3.4 | 9.8 | 13.2 | 5.8 | 1.6 | 1.0 | 4.8 | 4.0 | 31.0 |
A. Gordon PF | 5 | 5 | 32.0 | 4.6 | 10.8 | .426 | 0.6 | 3.0 | .200 | 4.0 | 7.8 | .513 | .454 | 4.0 | 5.6 | .714 | 3.6 | 3.6 | 7.2 | 2.6 | 0.4 | 1.2 | 1.6 | 2.8 | 13.8 |
W. Barton SG | 5 | 5 | 34.4 | 5.4 | 13.2 | .409 | 2.2 | 5.6 | .393 | 3.2 | 7.6 | .421 | .492 | 0.8 | 1.2 | .667 | 1.0 | 4.6 | 5.6 | 2.8 | 0.8 | 0.2 | 2.0 | 2.2 | 13.8 |
M. Morris PG | 5 | 5 | 31.2 | 5.0 | 10.2 | .490 | 2.2 | 5.2 | .423 | 2.8 | 5.0 | .560 | .598 | 1.8 | 2.4 | .750 | 0.2 | 2.0 | 2.2 | 5.4 | 1.2 | 0.0 | 1.6 | 2.8 | 14.0 |
J. Green C | 5 | 5 | 22.6 | 1.2 | 3.4 | .353 | 0.6 | 1.6 | .375 | 0.6 | 1.8 | .333 | .441 | 0.8 | 1.0 | .800 | 1.4 | 2.2 | 3.6 | 0.4 | 0.6 | 0.4 | 0.4 | 1.2 | 3.8 |
A. Rivers SG | 5 | 0 | 21.6 | 1.6 | 3.6 | .444 | 0.8 | 2.4 | .333 | 0.8 | 1.2 | .667 | .556 | 0.2 | 0.2 | .000 | 0.0 | 0.6 | 0.6 | 1.2 | 1.4 | 0.2 | 0.8 | 3.0 | 4.2 |
B. Hyland PG | 5 | 0 | 17.4 | 2.6 | 7.2 | .361 | 1.6 | 4.6 | .348 | 1.0 | 2.6 | .385 | .472 | 2.4 | 2.8 | .857 | 0.2 | 1.8 | 2.0 | 3.2 | 0.2 | 0.0 | 1.2 | 2.4 | 9.2 |
F. Campazzo PG | 4 | 0 | 3.3 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.8 | 0.8 | 0.5 | 0.0 | 0.0 | 0.5 | 0.8 | 0.0 |
J. Green PF | 5 | 0 | 13.8 | 1.2 | 3.2 | .375 | 0.2 | 1.0 | .200 | 1.0 | 2.2 | .455 | .406 | 1.4 | 1.4 | .000 | 0.6 | 1.8 | 2.4 | 0.4 | 0.0 | 0.2 | 0.4 | 2.4 | 4.0 |
Z. Nnaji PF | 2 | 0 | 4.5 | 0.5 | 0.5 | .000 | 0.5 | 0.5 | .000 | 0.0 | 0.0 | .000 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 |
B. Forbes SG | 5 | 0 | 15.2 | 1.2 | 3.0 | .400 | 0.8 | 2.2 | .364 | 0.4 | 0.8 | .500 | .533 | 0.8 | 1.0 | .800 | 0.2 | 0.4 | 0.6 | 1.4 | 0.2 | 0.0 | 0.4 | 1.4 | 4.0 |
D. Cousins C | 5 | 0 | 11.4 | 3.8 | 5.8 | .655 | 0.8 | 1.2 | .667 | 3.0 | 4.6 | .652 | .724 | 2.2 | 3.0 | .733 | 0.6 | 2.8 | 3.4 | 1.2 | 0.6 | 0.2 | 1.4 | 1.8 | 10.6 |
V. Cancar PF | 2 | 0 | 4.5 | 1.0 | 1.5 | .667 | 0.5 | 1.0 | .500 | 0.5 | 0.5 | .000 | .833 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 2.5 |
Team Total | 5 | 39.4 | 82.8 | .473 | 11.2 | 31.4 | .391 | 28.2 | 51.4 | .557 | .585 | 20.0 | 25.2 | .817 | 11.2 | 30.6 | 41.8 | 25.0 | 7.0 | 3.4 | 15.4 | 25.0 | 110.0 |
PLAYER | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Jokic C | 5 | 5 | 171 | 61 | 106 | .575 | 5 | 18 | .278 | 56 | 88 | .636 | .599 | 28 | 33 | .848 | 17 | 49 | 66 | 29 | 8 | 5 | 24 | 20 | 155 |
A. Gordon PF | 5 | 5 | 160 | 23 | 54 | .426 | 3 | 15 | .200 | 20 | 39 | .513 | .454 | 20 | 28 | .714 | 18 | 18 | 36 | 13 | 2 | 6 | 8 | 14 | 69 |
W. Barton SG | 5 | 5 | 172 | 27 | 66 | .409 | 11 | 28 | .393 | 16 | 38 | .421 | .492 | 4 | 6 | .667 | 5 | 23 | 28 | 14 | 4 | 1 | 10 | 11 | 69 |
M. Morris PG | 5 | 5 | 156 | 25 | 51 | .490 | 11 | 26 | .423 | 14 | 25 | .560 | .598 | 9 | 12 | .750 | 1 | 10 | 11 | 27 | 6 | 0 | 8 | 14 | 70 |
J. Green C | 5 | 5 | 113 | 6 | 17 | .353 | 3 | 8 | .375 | 3 | 9 | .333 | .441 | 4 | 5 | .800 | 7 | 11 | 18 | 2 | 3 | 2 | 2 | 6 | 19 |
A. Rivers SG | 5 | 0 | 108 | 8 | 18 | .444 | 4 | 12 | .333 | 4 | 6 | .667 | .556 | 1 | 1 | .000 | 0 | 3 | 3 | 6 | 7 | 1 | 4 | 15 | 21 |
B. Hyland PG | 5 | 0 | 87 | 13 | 36 | .361 | 8 | 23 | .348 | 5 | 13 | .385 | .472 | 12 | 14 | .857 | 1 | 9 | 10 | 16 | 1 | 0 | 6 | 12 | 46 |
F. Campazzo PG | 4 | 0 | 13 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 0 |
J. Green PF | 5 | 0 | 69 | 6 | 16 | .375 | 1 | 5 | .200 | 5 | 11 | .455 | .406 | 7 | 7 | .000 | 3 | 9 | 12 | 2 | 0 | 1 | 2 | 12 | 20 |
Z. Nnaji PF | 2 | 0 | 9 | 1 | 1 | .000 | 1 | 1 | .000 | 0 | 0 | .000 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
B. Forbes SG | 5 | 0 | 76 | 6 | 15 | .400 | 4 | 11 | .364 | 2 | 4 | .500 | .533 | 4 | 5 | .800 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 7 | 20 |
D. Cousins C | 5 | 0 | 57 | 19 | 29 | .655 | 4 | 6 | .667 | 15 | 23 | .652 | .724 | 11 | 15 | .733 | 3 | 14 | 17 | 6 | 3 | 1 | 7 | 9 | 53 |
V. Cancar PF | 2 | 0 | 9 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | .000 | .833 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
Team Total | 5 | 197 | 414 | .473 | 56 | 157 | .391 | 141 | 257 | .557 | .585 | 100 | 126 | .817 | 56 | 153 | 209 | 125 | 35 | 17 | 77 | 125 | 550 |
Nikola Jokic is clearly the best player on the Denver Nuggets’ roster, with point guard Jamal Murray coming in a close second. The 7-foot Serbian has been one of the best centers in the league over the past few years, as he has slowly grown to become a triple-double machine as the Nuggets' main facilitator. Aside from being a force in the paint, The Joker has made a name for himself by being one of the best passers in the NBA, averaging over six assists per game in his last three seasons. In 2019-20, Jokic tallied thirteen triple-doubles in the regular season and notched his fifth playoff triple-double in the second round of the playoffs against the Los Angeles Clippers. Though Murray's star power is undeniable, it's Jokic's steady hand that's been the barometer for the Nuggets over the past few seasons. His ability to facilitate in and out of the paint posts a matchup problem for the entire league, and the scary part is, it seems that Jokic is far from his peak.