Grizzlies ROSTER
16-15 • 9th in WESTERN CONFERENCE
NAME | POS | AGE | SALARY | HT | WT | COLLEGE | ||
---|---|---|---|---|---|---|---|---|
#15 | Brandon Clarke | F | 24 | $2,478,840 | 6' 8" | 215 lbs | GONZAGA | |
#0 | De'Anthony Melton | G | 22 | $1,416,852 | 6' 2" | 200 lbs | USC | |
#22 | Desmond Bane | G | 22 | N/A | 6' 5" | 215 lbs | TCU | |
#24 | Dillon Brooks | G-F | 25 | $1,618,520 | 6' 7" | 225 lbs | OREGON | |
#14 | Gorgui Dieng | C | 31 | $16,229,213 | 6' 10" | 252 lbs | LOUISVILLE | |
#3 | Grayson Allen | G | 25 | $2,429,400 | 6' 4" | 198 lbs | DUKE | |
#12 | Ja Morant | G | 21 | $8,730,240 | 6' 3" | 174 lbs | MURRAY STATE | |
#13 | Jaren Jackson | F-C | 21 | $6,927,480 | 6' 11" | 242 lbs | MICHIGAN STATE | |
#46 | John Konchar | G | 24 | N/A | 6' 5" | 210 lbs | PURDUE FORT WAYNE | |
#17 | Jonas Valanciunas | C | 28 | $16,000,000 | 6' 11" | 265 lbs | N/A | |
#7 | Justise Winslow | F-G | 24 | N/A | 6' 6" | 222 lbs | DUKE | |
#1 | Kyle Anderson | F-G | 27 | $9,073,050 | 6' 9" | 230 lbs | UCLA | |
#21 | Tyus Jones | G | 24 | $8,408,000 | 6' 0" | 196 lbs | DUKE | |
#2 | Xavier Tillman | F | 22 | N/A | 6' 8" | 245 lbs | MICHIGAN STATE |
The Memphis Grizzlies weren't very active in the offseason, as they enter the 2020-21 campaign with pretty much the same squad as a year ago. Guys like Josh Jackson and Anthony Tolliver parted ways with the Grizzlies in free agency, but all in all, Memphis was able to keep their core intact.
It doesn't take a genius to figure out that the Grizzlies' success this season will lie heavily on one man: Ja Morant. After a breakout rookie campaign, the 21-year-old is expected to take his game one notch higher in his sophomore year, with the hopes of an entire city placed on his broad, able shoulders.
The same can be said about third-year big man Jaren Jackson Jr., who will also play a key role in how the Grizzlies fare not only this season, but for years to come. The 2018 fourth overall pick entered the new season dealing with a knee injury, which forced him to miss a handful of games. The injury does not appear to be overly serious and it is not expected to have any lasting effects.
Along with Morant and Jackson, Dillon Brooks, Kyle Anderson, and Jonas Valanciunas come in to fill out Memphis' starting five.
De'Anthony Melton, who signed a four-year, $34.6 million extension in the offseason, will be one of this team's most important players on the second unit. Guys like Brandon Clarke, Tyus Jones, Grayson Allen, and even rookie guard Desmond Bane will likewise play their respective roles off the Grizzlies’ bench.