NBA 2025-26 Standings

Eastern Conference

WLWIN%GBHOMEAWAYL10STREAK
15 10.83302 - 13 - 05 - 1W1
25 10.83304 - 01 - 15 - 1L1
34 20.66713 - 11 - 14 - 2L1
44 20.66712 - 11 - 14 - 2W2
54 30.5711.52 - 12 - 24 - 3W1
63 30.522 - 01 - 33 - 3L2
73 30.523 - 00 - 33 - 3W1
83 40.4292.51 - 22 - 23 - 4W2
93 40.4292.50 - 23 - 23 - 4L1
103 40.4292.51 - 22 - 23 - 4W2
113 40.4292.52 - 21 - 23 - 4W1
123 40.4292.51 - 22 - 23 - 4L1
131 50.16741 - 20 - 31 - 5W1
141 50.16740 - 31 - 21 - 5L4
150 6050 - 30 - 30 - 6L6

Western Conference

WLWIN%GBHOMEAWAYL10STREAK
17 0104 - 03 - 07 - 0W7
25 10.8331.53 - 02 - 15 - 1L1
35 20.71422 - 23 - 05 - 2W3
44 20.6672.52 - 12 - 14 - 2W3
53 20.633 - 00 - 23 - 2W1
63 20.632 - 01 - 23 - 2L1
73 20.631 - 12 - 13 - 2W3
84 30.57133 - 01 - 34 - 3L2
93 30.53.51 - 22 - 13 - 3W1
103 40.42942 - 21 - 23 - 4L2
113 40.42943 - 10 - 33 - 4W2
122 40.3334.51 - 11 - 32 - 4W1
132 40.3334.52 - 10 - 32 - 4L3
142 40.3334.52 - 30 - 02 - 4L1
150 606.50 - 20 - 40 - 6L6

Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.