NBA 2025-26 Standings
Eastern Conference
| W | L | WIN% | GB | HOME | AWAY | L10 | STREAK | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 19 | 0.721 | 0 | 25 - 8 | 23 - 11 | 5 - 5 | W1 | |
| 2 | 45 | 23 | 0.662 | 4 | 23 - 10 | 22 - 13 | 7 - 3 | W2 | |
| 3 | 45 | 25 | 0.643 | 5 | 25 - 9 | 19 - 16 | 7 - 3 | W4 | |
| 4 | 42 | 27 | 0.609 | 7.5 | 22 - 13 | 20 - 14 | 5 - 5 | W1 | |
| 5 | 38 | 29 | 0.567 | 10.5 | 19 - 16 | 19 - 13 | 4 - 6 | W2 | |
| 6 | 38 | 30 | 0.559 | 11 | 21 - 12 | 16 - 16 | 7 - 3 | L2 | |
| 7 | 38 | 31 | 0.551 | 11.5 | 23 - 12 | 15 - 19 | 7 - 3 | L2 | |
| 8 | 37 | 31 | 0.544 | 12 | 19 - 16 | 18 - 15 | 10 - 0 | W10 | |
| 9 | 37 | 32 | 0.536 | 12.5 | 20 - 16 | 17 - 16 | 4 - 6 | L1 | |
| 10 | 35 | 34 | 0.507 | 14.5 | 15 - 17 | 20 - 17 | 7 - 3 | W1 | |
| 11 | 28 | 40 | 0.412 | 21 | 16 - 19 | 12 - 21 | 2 - 8 | L1 | |
| 12 | 28 | 40 | 0.412 | 21 | 17 - 18 | 11 - 22 | 4 - 6 | W1 | |
| 13 | 17 | 51 | 0.25 | 32 | 9 - 24 | 8 - 27 | 2 - 8 | L4 | |
| 14 | 16 | 52 | 0.235 | 33 | 11 - 24 | 5 - 28 | 0 - 10 | L13 | |
| 15 | 15 | 54 | 0.217 | 34.5 | 10 - 24 | 5 - 30 | 0 - 10 | L14 |
Western Conference
| W | L | WIN% | GB | HOME | AWAY | L10 | STREAK | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 15 | 0.783 | 0 | 29 - 6 | 25 - 8 | 9 - 1 | W9 | |
| 2 | 51 | 18 | 0.739 | 3 | 26 - 7 | 24 - 11 | 8 - 2 | W3 | |
| 3 | 43 | 25 | 0.632 | 10.5 | 23 - 12 | 20 - 13 | 9 - 1 | W6 | |
| 4 | 41 | 26 | 0.612 | 12 | 23 - 9 | 18 - 17 | 5 - 5 | L1 | |
| 5 | 42 | 27 | 0.609 | 12 | 19 - 13 | 23 - 14 | 5 - 5 | W1 | |
| 6 | 42 | 27 | 0.609 | 12 | 23 - 12 | 19 - 15 | 6 - 4 | W1 | |
| 7 | 39 | 30 | 0.565 | 15 | 22 - 13 | 17 - 17 | 6 - 4 | L3 | |
| 8 | 34 | 34 | 0.5 | 19.5 | 19 - 15 | 15 - 19 | 7 - 3 | L2 | |
| 9 | 33 | 35 | 0.485 | 20.5 | 19 - 15 | 14 - 20 | 3 - 7 | W1 | |
| 10 | 33 | 36 | 0.478 | 21 | 18 - 16 | 15 - 20 | 5 - 5 | W1 | |
| 11 | 23 | 44 | 0.343 | 30 | 11 - 20 | 11 - 23 | 2 - 8 | L8 | |
| 12 | 23 | 46 | 0.333 | 31 | 14 - 21 | 9 - 25 | 6 - 4 | W1 | |
| 13 | 23 | 46 | 0.333 | 31 | 14 - 20 | 9 - 25 | 2 - 8 | L1 | |
| 14 | 20 | 48 | 0.294 | 33.5 | 12 - 22 | 8 - 26 | 2 - 8 | L3 | |
| 15 | 18 | 52 | 0.257 | 36.5 | 12 - 24 | 6 - 28 | 5 - 5 | L1 |
Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.