NBA 2025-26 Standings

Eastern Conference

WLWIN%GBHOMEAWAYL10STREAK
137 120.755020 - 516 - 78 - 2W3
233 180.647521 - 611 - 128 - 2W8
333 180.647516 - 817 - 107 - 3W4
431 210.5967.517 - 1114 - 108 - 2W2
529 210.588.515 - 1314 - 87 - 3W5
630 220.5778.514 - 1216 - 105 - 5L1
727 250.51911.516 - 1011 - 155 - 5L1
825 240.511214 - 810 - 144 - 6L2
925 270.48113.59 - 1416 - 135 - 5W1
1024 270.4711415 - 119 - 165 - 5L2
1123 280.4511511 - 1312 - 158 - 2W7
1220 290.4081711 - 129 - 173 - 7W2
1313 360.265246 - 187 - 181 - 9L2
1413 360.265249 - 174 - 193 - 7L1
1513 380.2552510 - 183 - 204 - 6L2

Western Conference

WLWIN%GBHOMEAWAYL10STREAK
140 120.769022 - 418 - 75 - 5L1
234 160.68518 - 615 - 107 - 3W2
333 190.635714 - 1019 - 94 - 6L3
431 180.6337.517 - 514 - 137 - 3L1
532 200.615817 - 815 - 125 - 5W1
630 190.6128.512 - 818 - 116 - 4W1
731 200.6088.517 - 714 - 137 - 3W1
827 240.52912.517 - 910 - 155 - 5L2
923 270.461613 - 1110 - 166 - 4L2
1023 280.45116.513 - 1310 - 154 - 6L6
1120 290.40818.510 - 159 - 133 - 7W2
1219 310.382014 - 155 - 154 - 6L5
1316 350.31423.510 - 176 - 182 - 8W1
1413 400.24527.58 - 195 - 213 - 7L3
1512 400.231289 - 173 - 230 - 10L10

Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.