NBA 2025-26 Standings

Eastern Conference

WLWIN%GBHOMEAWAYL10STREAK
114 20.87507 - 16 - 110 - 0W12
212 50.7062.55 - 27 - 39 - 1W7
312 60.66738 - 34 - 37 - 3W2
411 60.6473.57 - 14 - 57 - 3W4
511 70.61143 - 48 - 37 - 3W2
69 60.64.58 - 11 - 57 - 3L1
79 70.56356 - 23 - 54 - 6W1
89 70.56355 - 44 - 34 - 6L1
910 80.55657 - 33 - 57 - 3L1
109 80.5295.55 - 44 - 46 - 4W1
118 90.4716.55 - 53 - 43 - 7L4
124 130.23510.53 - 51 - 81 - 9L6
133 130.188110 - 73 - 63 - 7L1
142 140.125122 - 50 - 91 - 9L1
151 150.063130 - 61 - 90 - 10L14

Western Conference

WLWIN%GBHOMEAWAYL10STREAK
117 10.94408 - 09 - 19 - 1W9
212 40.7544 - 28 - 28 - 2W4
312 40.7546 - 26 - 28 - 2L1
410 40.71455 - 25 - 28 - 2L1
511 50.68858 - 23 - 36 - 4L1
611 60.6475.58 - 23 - 48 - 2W3
710 60.62565 - 35 - 37 - 3L1
89 90.585 - 14 - 84 - 6L3
97 100.4129.53 - 44 - 63 - 7L1
106 110.35310.54 - 52 - 63 - 7W2
115 110.313114 - 51 - 63 - 7L3
125 120.29411.53 - 52 - 72 - 8L1
135 130.278124 - 91 - 33 - 7L1
144 130.23512.52 - 52 - 82 - 8W1
152 150.11814.51 - 81 - 71 - 9L9

Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.