Quantcast

NBA Standings 2023-24

Eastern Conference

WLWIN%GBHOMEAWAYL10STREAK
153 140.791030 - 323 - 118 - 2W5
244 240.6479.527 - 717 - 177 - 3W2
342 250.6271122 - 1320 - 124 - 6L1
440 270.5971322 - 1318 - 146 - 4W3
540 280.58813.523 - 917 - 198 - 2W3
638 300.55915.521 - 1417 - 165 - 5W1
737 300.5521617 - 1520 - 155 - 5W2
837 300.5521620 - 1517 - 154 - 6W1
933 350.48520.517 - 1716 - 186 - 4W1
1030 370.4482316 - 1714 - 205 - 5W1
1126 420.38227.516 - 1810 - 244 - 6L3
1223 450.33830.513 - 2010 - 251 - 9L7
1317 510.2536.59 - 248 - 272 - 8L2
1412 550.179417 - 285 - 274 - 6L2
1511 570.16242.54 - 277 - 302 - 8L4

Western Conference

WLWIN%GBHOMEAWAYL10STREAK
147 200.701027 - 720 - 137 - 3W2
247 210.6910.527 - 620 - 158 - 2L1
346 210.687123 - 823 - 136 - 4W2
442 250.627522 - 1120 - 145 - 5L2
541 260.612620 - 1321 - 137 - 3W2
638 280.5768.519 - 1319 - 155 - 5L1
739 290.5748.521 - 1518 - 146 - 4W1
839 290.5748.521 - 1418 - 155 - 5L1
935 310.5311.517 - 1718 - 146 - 4W1
1036 320.52911.524 - 1212 - 205 - 5L2
1132 350.4781523 - 119 - 247 - 3W5
1229 380.4331820 - 149 - 243 - 7L1
1323 450.33824.58 - 2715 - 183 - 7L2
1419 480.2842811 - 248 - 244 - 6L2
1515 530.22132.58 - 247 - 294 - 6W1

Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.