NBA 2025-26 Standings
Eastern Conference
| W | L | WIN% | GB | HOME | AWAY | L10 | STREAK | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 14 | 0.75 | 0 | 21 - 7 | 20 - 7 | 8 - 2 | L1 | |
| 2 | 38 | 19 | 0.667 | 4.5 | 18 - 9 | 20 - 10 | 9 - 1 | W4 | |
| 3 | 37 | 22 | 0.627 | 6.5 | 22 - 8 | 14 - 14 | 6 - 4 | L1 | |
| 4 | 37 | 22 | 0.627 | 6.5 | 20 - 11 | 17 - 11 | 8 - 2 | W1 | |
| 5 | 34 | 24 | 0.586 | 9 | 16 - 14 | 18 - 10 | 5 - 5 | L1 | |
| 6 | 32 | 26 | 0.552 | 11 | 15 - 15 | 17 - 11 | 5 - 5 | W2 | |
| 7 | 31 | 26 | 0.544 | 11.5 | 17 - 9 | 13 - 15 | 6 - 4 | W2 | |
| 8 | 31 | 28 | 0.525 | 12.5 | 17 - 11 | 14 - 17 | 5 - 5 | L1 | |
| 9 | 29 | 31 | 0.483 | 15 | 12 - 16 | 17 - 15 | 5 - 5 | W2 | |
| 10 | 28 | 31 | 0.475 | 15.5 | 12 - 16 | 16 - 15 | 7 - 3 | W2 | |
| 11 | 25 | 31 | 0.446 | 17 | 13 - 13 | 12 - 18 | 7 - 3 | W1 | |
| 12 | 24 | 35 | 0.407 | 19.5 | 15 - 16 | 9 - 19 | 0 - 10 | L10 | |
| 13 | 16 | 41 | 0.281 | 26.5 | 11 - 19 | 5 - 22 | 4 - 6 | L2 | |
| 14 | 15 | 42 | 0.263 | 27.5 | 8 - 20 | 7 - 22 | 2 - 8 | L5 | |
| 15 | 15 | 44 | 0.254 | 28.5 | 10 - 20 | 5 - 24 | 2 - 8 | L4 |
Western Conference
| W | L | WIN% | GB | HOME | AWAY | L10 | STREAK | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 14 | 0.763 | 0 | 24 - 6 | 21 - 7 | 7 - 3 | W3 | |
| 2 | 41 | 16 | 0.719 | 3 | 21 - 6 | 19 - 10 | 9 - 1 | W9 | |
| 3 | 35 | 21 | 0.625 | 8.5 | 19 - 7 | 16 - 14 | 6 - 4 | W1 | |
| 4 | 36 | 22 | 0.621 | 8.5 | 15 - 11 | 21 - 11 | 4 - 6 | L1 | |
| 5 | 36 | 23 | 0.61 | 9 | 20 - 11 | 16 - 12 | 6 - 4 | W1 | |
| 6 | 34 | 23 | 0.596 | 10 | 16 - 12 | 18 - 11 | 5 - 5 | L2 | |
| 7 | 33 | 26 | 0.559 | 12 | 19 - 12 | 14 - 14 | 3 - 7 | L2 | |
| 8 | 30 | 28 | 0.517 | 14.5 | 19 - 11 | 11 - 17 | 4 - 6 | L1 | |
| 9 | 28 | 31 | 0.475 | 17 | 16 - 15 | 12 - 16 | 5 - 5 | L1 | |
| 10 | 27 | 30 | 0.474 | 17 | 14 - 12 | 13 - 18 | 5 - 5 | L2 | |
| 11 | 21 | 35 | 0.375 | 22.5 | 11 - 16 | 9 - 18 | 3 - 7 | L2 | |
| 12 | 21 | 36 | 0.368 | 23 | 14 - 16 | 7 - 19 | 2 - 8 | W2 | |
| 13 | 18 | 40 | 0.31 | 26.5 | 11 - 18 | 7 - 22 | 3 - 7 | L3 | |
| 14 | 17 | 42 | 0.288 | 28 | 11 - 21 | 6 - 21 | 5 - 5 | W2 | |
| 15 | 13 | 46 | 0.22 | 32 | 9 - 20 | 4 - 26 | 1 - 9 | W1 |
Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.