Quantcast

NBA Standings 2023-24

Eastern Conference

WLWIN%GBHOMEAWAYL10STREAK
154 140.794031 - 323 - 118 - 2W6
244 240.6471027 - 717 - 177 - 3W2
343 250.6321122 - 1321 - 125 - 5W1
441 270.6031322 - 1319 - 146 - 4W4
540 280.5881423 - 917 - 198 - 2W3
638 300.5591621 - 1517 - 155 - 5W2
738 310.55116.521 - 1517 - 165 - 5L1
837 310.5441717 - 1520 - 164 - 6L1
934 350.49320.518 - 1716 - 186 - 4W2
1030 380.4412416 - 1714 - 214 - 6L1
1126 420.3822816 - 1810 - 244 - 6L3
1223 450.3383113 - 2010 - 251 - 9L7
1317 510.25379 - 248 - 272 - 8L2
1412 560.176427 - 285 - 283 - 7L3
1511 570.162434 - 277 - 302 - 8L4

Western Conference

WLWIN%GBHOMEAWAYL10STREAK
147 200.701027 - 720 - 137 - 3W2
247 210.6910.523 - 824 - 136 - 4W3
347 210.6910.527 - 620 - 158 - 2L1
442 250.627522 - 1120 - 145 - 5L2
541 260.612620 - 1321 - 137 - 3W2
639 280.582820 - 1319 - 156 - 4W1
739 290.5748.521 - 1518 - 146 - 4W1
839 290.5748.521 - 1418 - 155 - 5L1
937 320.5361125 - 1212 - 206 - 4W1
1035 320.5221217 - 1818 - 145 - 5L1
1132 350.4781523 - 119 - 247 - 3W5
1229 390.42618.520 - 159 - 242 - 8L2
1323 460.333258 - 2715 - 193 - 7L3
1419 490.27928.511 - 248 - 253 - 7L3
1515 530.22132.58 - 247 - 294 - 6W1

Note: Seeds 7-10 in each conference will play in a play-in tournament at end of the regular season to determine the final 2 playoff teams.