Baltimore Ravens 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Rush QB | 52 | 34 | 65.385 | 303 | 56 | 0 | 4 | 1 | 16 | 48.8 |
| T. Huntley QB | 37 | 27 | 72.973 | 254 | 36 | 1 | 0 | 6 | 31 | 100.5 |
| L. Jackson QB | 262 | 166 | 63.359 | 2060 | 45 | 16 | 5 | 29 | 201 | 100 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| K. Mitchell RB | 31 | 229 | 7.387 | 55 | 1 |
| D. Henry RB | 222 | 1025 | 4.617 | 59 | 10 |
| R. Ali RB | 6 | 24 | 4 | 9 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| M. Andrews TE | 38 | 57 | 341 | 8.974 | 5 | 27 |
| K. Mitchell RB | 7 | 9 | 56 | 8 | 0 | 17 |
| T. Wallace WR | 4 | 8 | 45 | 11.25 | 1 | 15 |
| Z. Flowers WR | 68 | 95 | 891 | 13.103 | 1 | 56 |
| C. Kolar TE | 9 | 13 | 124 | 13.778 | 2 | 23 |
| D. Hopkins WR | 17 | 30 | 257 | 15.118 | 2 | 41 |
| D. Henry RB | 15 | 20 | 150 | 10 | 0 | 44 |
| R. Ali RB | 3 | 4 | 26 | 8.667 | 0 | 15 |
| D. Walker WR | 4 | 6 | 90 | 22.5 | 2 | 34 |
| R. Bateman WR | 18 | 35 | 217 | 12.056 | 2 | 36 |
| L. Wester WR | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Likely TE | 22 | 31 | 248 | 11.273 | 1 | 43 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Van OLB | 10 | 7 | 17 | 2 | 15 | 4 | 2 | 0 | 0 | 0 |
| K. Jackson SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hummel LB | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Tampa CB | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| R. Smith LB | 58 | 42 | 100 | 0 | 0 | 5 | 3 | 0 | 0 | 1 |
| K. Martin CB | 16 | 2 | 18 | 1 | 14 | 1 | 1 | 0 | 0 | 0 |
| T. Buchanan LB | 45 | 38 | 83 | 0.5 | 2.5 | 5 | 1 | 0 | 0 | 0 |
| M. Green OLB | 16 | 21 | 37 | 2.5 | 16 | 6 | 0 | 0 | 0 | 0 |
| M. Starks SAF | 38 | 29 | 67 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| C. Awuzie CB | 21 | 13 | 34 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| T. Jones DL | 16 | 18 | 34 | 1.5 | 6 | 6 | 2 | 0 | 1 | 1 |
| B. Urban DL | 5 | 9 | 14 | 0.5 | 3 | 3 | 0 | 0 | 0 | 0 |
| D. Ojabo OLB | 3 | 8 | 11 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| C. Okoye DL | 6 | 7 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Simpson LB | 13 | 16 | 29 | 1.5 | 11.5 | 2 | 1 | 0 | 0 | 0 |
| M. Humphrey CB | 39 | 11 | 50 | 1 | 7 | 2 | 8 | 1 | 2 | 1 |
| K. Hamilton SAF | 43 | 36 | 79 | 1 | 13 | 6 | 7 | 0 | 2 | 0 |
| A. Gilman SAF | 19 | 21 | 40 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| N. Wiggins CB | 42 | 11 | 53 | 0 | 0 | 2 | 9 | 3 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| T. Loop K | 25 | 27 | 52 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Stout P | 43 | 2205 | 74 | 51.279 | 45.465 | 0 | 18 | 5 | 0 | 150 | 0 |