Baltimore Ravens 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Rush QB | 52 | 34 | 65.385 | 303 | 56 | 0 | 4 | 1 | 16 | 48.8 |
| T. Huntley QB | 37 | 27 | 72.973 | 254 | 36 | 1 | 0 | 6 | 31 | 100.5 |
| L. Jackson QB | 147 | 103 | 70.068 | 1249 | 41 | 15 | 1 | 18 | 126 | 127.1 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| K. Mitchell RB | 15 | 93 | 6.2 | 25 | 0 |
| J. Hill RB | 18 | 93 | 5.167 | 71 | 2 |
| D. Henry RB | 148 | 704 | 4.757 | 49 | 6 |
| R. Ali RB | 1 | 5 | 5 | 5 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| M. Andrews TE | 29 | 38 | 244 | 8.414 | 5 | 27 |
| K. Mitchell RB | 2 | 2 | 12 | 6 | 0 | 7 |
| T. Wallace WR | 4 | 6 | 45 | 11.25 | 1 | 15 |
| Z. Flowers WR | 50 | 66 | 625 | 12.5 | 1 | 56 |
| C. Kolar TE | 7 | 10 | 88 | 12.571 | 2 | 23 |
| J. Hill RB | 21 | 27 | 169 | 8.048 | 1 | 37 |
| D. Hopkins WR | 12 | 18 | 208 | 17.333 | 2 | 41 |
| D. Henry RB | 9 | 13 | 55 | 6.111 | 0 | 13 |
| R. Ali RB | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Walker WR | 3 | 3 | 60 | 20 | 2 | 34 |
| R. Bateman WR | 16 | 31 | 194 | 12.125 | 2 | 36 |
| L. Wester WR | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Likely TE | 10 | 14 | 103 | 10.3 | 0 | 35 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Van OLB | 7 | 4 | 11 | 1 | 8 | 3 | 1 | 0 | 0 | 0 |
| K. Jackson SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hummel LB | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Tampa CB | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Smith LB | 43 | 21 | 64 | 0 | 0 | 4 | 2 | 0 | 0 | 1 |
| K. Martin CB | 14 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Buchanan LB | 34 | 31 | 65 | 0.5 | 2.5 | 4 | 0 | 0 | 0 | 0 |
| M. Green OLB | 10 | 12 | 22 | 1.5 | 14 | 4 | 0 | 0 | 0 | 0 |
| M. Starks SAF | 30 | 22 | 52 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| C. Awuzie CB | 11 | 10 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| T. Jones DL | 11 | 8 | 19 | 1.5 | 6 | 4 | 2 | 0 | 0 | 0 |
| B. Urban DL | 3 | 7 | 10 | 0.5 | 3 | 2 | 0 | 0 | 0 | 0 |
| D. Ojabo OLB | 2 | 5 | 7 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| C. Okoye DL | 6 | 5 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Simpson LB | 12 | 15 | 27 | 1.5 | 11.5 | 2 | 1 | 0 | 0 | 0 |
| M. Humphrey CB | 26 | 7 | 33 | 0 | 0 | 0 | 5 | 1 | 1 | 1 |
| K. Hamilton SAF | 26 | 24 | 50 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| J. Higgins LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gilman SAF | 10 | 8 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| N. Wiggins CB | 30 | 9 | 39 | 0 | 0 | 2 | 6 | 2 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| T. Loop K | 16 | 18 | 52 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Stout P | 30 | 1532 | 64 | 51.067 | 46.467 | 0 | 15 | 3 | 0 | 78 | 0 |