Baltimore Ravens 2024 Stats
PASSING
Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
---|---|---|---|---|---|---|---|---|---|---|
C. Rush QB | 4 | 2 | 50 | 16 | 9 | 0 | 1 | 1 | 8 | 20.8 |
D. Leary QB | 12 | 3 | 25 | 43 | 30 | 0 | 1 | 1 | 2 | 7.3 |
RUSHING
Player | ATT | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
K. Mitchell RB | 9 | 68 | 7.556 | 23 | 1 |
R. Ali RB | 9 | 37 | 4.111 | 19 | 1 |
D. Johnson RB | 18 | 57 | 3.167 | 11 | 0 |
RECEIVING
Player | REC | TAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|---|
K. Mitchell RB | 0 | 0 | 0 | 0 | 0 | 0 |
T. Wallace WR | 1 | 1 | 9 | 9 | 0 | 9 |
M. Cunningham WR | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kolar TE | 1 | 1 | 7 | 7 | 0 | 7 |
K. Kirkwood WR | 0 | 1 | 0 | 0 | 0 | 0 |
D. Wade WR | 0 | 3 | 0 | 0 | 0 | 0 |
R. Ali RB | 0 | 1 | 0 | 0 | 0 | 0 |
D. Walker WR | 0 | 2 | 0 | 0 | 0 | 0 |
A. Miller WR | 0 | 2 | 0 | 0 | 0 | 0 |
S. Washington TE | 0 | 1 | 0 | 0 | 0 | 0 |
B. Cupp TE | 0 | 0 | 0 | 0 | 0 | 0 |
J. Banks WR | 0 | 0 | 0 | 0 | 0 | 0 |
D. Johnson RB | 1 | 1 | 2 | 2 | 0 | 2 |
L. Wester WR | 2 | 3 | 41 | 20.5 | 0 | 30 |
X. Guillory WR | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Mitchell-Paden TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
---|---|---|---|---|---|---|---|---|---|---|
K. Jackson SAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hummel LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tampa CB | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
K. Martin CB | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Buchanan LB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Brade SAF | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Green OLB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Ravenell DL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Starks SAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Urban DL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Kwenkeu LB | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Ojabo OLB | 2 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
R. Lowery CB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones DL | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Peebles DL | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Okoye DL | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Armour-Davis CB | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
T. Simpson LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Martin LB | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Igbinosun SAF | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Isaac OLB | 1 | 3 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
B. Kone CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kane SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Hamm OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Higgins LB | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
M. Robinson CB | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Rucker OLB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Odeleye DL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
Player | FGM | FGA | LONG | XPM | XPA |
---|---|---|---|---|---|
T. Loop K | 1 | 2 | 52 | 0 | 0 |
PUNTING
Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Stout P | 5 | 241 | 63 | 48.2 | 40.8 | 0 | 1 | 0 | 0 | 37 | 0 |