Baltimore Ravens 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Rush QB | 52 | 34 | 65.385 | 303 | 56 | 0 | 4 | 1 | 16 | 48.8 |
| T. Huntley QB | 37 | 27 | 72.973 | 254 | 36 | 1 | 0 | 6 | 31 | 100.5 |
| L. Jackson QB | 227 | 147 | 64.758 | 1841 | 45 | 15 | 4 | 27 | 185 | 104.5 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| K. Mitchell RB | 25 | 153 | 6.12 | 25 | 1 |
| D. Henry RB | 197 | 931 | 4.726 | 59 | 10 |
| R. Ali RB | 5 | 22 | 4.4 | 9 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| M. Andrews TE | 37 | 52 | 332 | 8.973 | 5 | 27 |
| K. Mitchell RB | 7 | 9 | 56 | 8 | 0 | 17 |
| T. Wallace WR | 4 | 8 | 45 | 11.25 | 1 | 15 |
| Z. Flowers WR | 60 | 84 | 767 | 12.783 | 1 | 56 |
| C. Kolar TE | 8 | 12 | 105 | 13.125 | 2 | 23 |
| D. Hopkins WR | 17 | 29 | 257 | 15.118 | 2 | 41 |
| D. Henry RB | 14 | 18 | 142 | 10.143 | 0 | 44 |
| R. Ali RB | 1 | 1 | 15 | 15 | 0 | 15 |
| D. Walker WR | 4 | 6 | 90 | 22.5 | 2 | 34 |
| R. Bateman WR | 16 | 32 | 194 | 12.125 | 2 | 36 |
| L. Wester WR | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Likely TE | 18 | 25 | 223 | 12.389 | 0 | 43 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Van OLB | 9 | 6 | 15 | 2 | 15 | 4 | 1 | 0 | 0 | 0 |
| K. Jackson SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hummel LB | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Tampa CB | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| R. Smith LB | 54 | 36 | 90 | 0 | 0 | 4 | 3 | 0 | 0 | 1 |
| K. Martin CB | 16 | 2 | 18 | 1 | 14 | 1 | 1 | 0 | 0 | 0 |
| T. Buchanan LB | 44 | 37 | 81 | 0.5 | 2.5 | 4 | 1 | 0 | 0 | 0 |
| M. Green OLB | 14 | 19 | 33 | 2.5 | 16 | 5 | 0 | 0 | 0 | 0 |
| M. Starks SAF | 34 | 29 | 63 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| C. Awuzie CB | 20 | 12 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| T. Jones DL | 15 | 18 | 33 | 1.5 | 6 | 6 | 2 | 0 | 1 | 1 |
| B. Urban DL | 5 | 9 | 14 | 0.5 | 3 | 3 | 0 | 0 | 0 | 0 |
| D. Ojabo OLB | 2 | 8 | 10 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| C. Okoye DL | 6 | 7 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Simpson LB | 13 | 16 | 29 | 1.5 | 11.5 | 2 | 1 | 0 | 0 | 0 |
| M. Humphrey CB | 36 | 10 | 46 | 1 | 7 | 2 | 5 | 1 | 2 | 1 |
| K. Hamilton SAF | 42 | 34 | 76 | 1 | 13 | 6 | 7 | 0 | 2 | 0 |
| A. Gilman SAF | 17 | 16 | 33 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| N. Wiggins CB | 38 | 9 | 47 | 0 | 0 | 2 | 9 | 3 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| T. Loop K | 22 | 24 | 52 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Stout P | 41 | 2103 | 74 | 51.293 | 45.488 | 0 | 18 | 5 | 0 | 138 | 0 |